Welcome to OmnipotentS stats database Version 2
Career Summary for Vugluskr [95]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 3 3 3 5 0 0 0 37.5 60.5 0m 29s 0 1 1 2m 58s
Onslaught 233504 48629 50720 44428 2091 69 69 52.2 69.8 0m 53s 989 857 1894 696h 49m
Vehicle CTF 52 37 39 64 2 0 0 37.1 36.9 0m 53s 3 1 4 1h 00m
Totals 233559 48669 50762 44497 2093 69 59 52.1 69.7 0m 53s 992 859 1899 697h 52m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Onslaught 60 104.73
Vehicle CTF 32 9.95

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
2 0 4 6 3 13 3m 32s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 5335 14710 12855 198

Special Events
Category Value Category Value Category Value Category Value
First Blood 161 Double Kills 3558 Multi Kills 473 Mega Kills 73
Ultra Kills 22 Monster Kills 6 Ludicrous Kills 1 Holy Shit Kills 1
Gunslinger 0 Flak Master 2 Rocket Scientist 11 Road Kill 0
Road Rampage 0 Telefrag 4 Headshot 45 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 139 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
MinotaurKill 2443 2518 0 1343 0 75 97.1%
DamTypeGoliathIIaShell 1797 1808 0 450 0 17 99.1%
Railgun 1701 1701 0 763 0 0 100.0%
Shock Rifle 1575 1178 416 4389 4533 19 25.9%
DamTypeHeavyShell 1515 1535 0 362 0 20 98.7%
FireBall 1438 1445 0 461 0 7 99.5%
DamTypeOdinIonBeam 1344 1344 0 377 0 1 99.9%
MegabadgerKill 1263 1318 0 629 0 55 96.0%
Rocket Launcher 1105 1317 3 1549 3091 215 28.5%
Flak Cannon 929 677 342 946 3184 90 23.7%
MinotaurClassicKill 899 913 0 722 0 14 98.5%
AVRiL 891 955 0 529 1087 64 45.3%
FireKill 619 621 0 179 0 4 99.4%
DamTypeMirageTankV3Shell 579 589 0 116 0 10 98.3%
DamTypeVampireTankShockwave 540 540 0 190 0 0 100.0%
BadgerCannon_Kill 493 496 0 245 0 3 99.4%
BallistaShell 475 490 0 216 0 15 97.0%
DamTypeLinkTank3Plasma 445 454 0 189 0 16 96.6%
DamTypeTyrantCannon 428 452 0 176 0 24 95.0%
AlligatorFlak 388 388 0 172 0 3 99.2%
DamTypeHydraTankShell 385 386 0 178 0 1 99.7%
LIPDamTypePlasmaExploded 354 360 0 142 0 6 98.4%
DamType_HTankShell 294 298 0 164 0 4 98.7%
DamTypeLinkTank3HeavyPlasma 266 273 0 136 0 14 95.1%
DamTypePPCTankProj 250 257 0 165 0 7 97.3%
DamTypeHammerCannon 237 238 0 281 0 1 99.6%
HellHoundTwinbeam 230 230 0 168 0 0 100.0%
HoverBadgerCannonKill 222 223 0 149 0 1 99.6%
Minigun 219 218 1 183 665 0 24.8%
BiotankKill 217 217 0 183 0 0 100.0%
NovaBlast 215 217 0 98 0 8 96.4%
AegisDamTypeShockBall 214 214 0 123 0 2 99.1%
DamTypeVampireTank3Beam 200 200 0 259 0 0 100.0%
DamTypeLampreyShockwave 178 178 0 135 0 0 100.0%
DamTypeTickWebCaster 173 185 0 112 0 12 93.9%
DamTypeMantisBeam 170 170 0 134 0 0 100.0%
Sniper Rifle 168 128 40 200 138 0 54.9%
CobraKill 157 161 0 140 0 4 97.6%
HellHoundCombo 150 152 0 64 0 2 98.7%
CentaurBeams 147 147 0 192 0 0 100.0%
DamTypeFirebugFlame 144 145 0 112 0 1 99.3%
MinotaurSecondaryTurretKill 142 142 0 70 0 0 100.0%
Fell 141 145 0 154 0 221 39.6%
DamTypeBatteryRocket 137 150 0 141 0 13 92.0%
HeatRay 123 123 0 64 0 0 100.0%
DamTypeLinkTankPlasma 120 131 0 120 0 15 89.7%
Lightning Gun 118 84 34 1183 157 1 42.8%
WaspFlak 109 109 0 177 0 0 100.0%
DamTypeLinkTank3TurretLasers 108 108 0 96 0 0 100.0%
FalconPlasma 106 117 0 614 0 11 91.4%
AuroraCombo 105 105 0 130 0 0 100.0%
BallistaBeam 104 104 0 47 0 0 100.0%
HyenaFlak 100 101 0 65 0 2 98.1%
LIPDamTypeEletricMantaBolt 96 108 0 146 0 18 85.7%
DamTypeDragonBomb 96 108 0 208 0 12 90.0%
BadgerMinigun_Kill 95 95 0 452 0 0 100.0%
DamTypeDracoFlamethrower 92 95 0 157 0 3 96.9%
DamTypePheonixBurst 90 90 0 102 0 0 100.0%
DamTypeLinkTank3Beam 87 87 0 112 0 0 100.0%
DamTypeBasiliskBeam 83 83 0 124 0 0 100.0%
NebulaCombo 82 82 0 8 0 0 100.0%
KingHellHoundCombo 80 80 0 95 0 0 100.0%
Link Gun 78 14 64 817 1853 0 4.0%
PVWDamTypeMercuryDirectHit 77 77 0 180 0 0 100.0%
DamTypeHelix 75 75 0 285 0 0 100.0%
HellHoundPlasma 72 74 0 65 0 2 97.4%
DamType_LaserBeam 72 72 0 130 0 0 100.0%
DamTypeHeavyShockCannon 68 68 0 33 0 0 100.0%
DamTypeLinkTank3HeavyBeam 65 65 0 97 0 0 100.0%
HyenaFlakShellKill 64 78 0 39 0 14 84.8%
CSRhinoSecondaryTurretKill 64 64 0 56 0 0 100.0%
DamTypeLinkTank3HeavyTurretLasers 60 60 0 63 0 0 100.0%
MinotaurTurretkill 59 59 0 74 0 0 100.0%
DamTypeVenomLasers 58 58 0 93 0 0 100.0%
DamTypeBatteryLightning 57 57 0 56 0 1 98.3%
PVWDamTypeMercurySplashDamage 56 64 0 131 0 8 88.9%
DamTypeFlakRatOmniChunk 56 56 0 75 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 56 56 0 96 0 0 100.0%
WaspYJFlak 55 55 0 114 0 0 100.0%
DamType_PredatorRocket 54 60 0 69 0 6 90.9%
Bio Rifle 52 56 0 220 94 4 36.4%
MegabadgerLaserKill 52 52 0 45 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 51 55 0 54 0 8 87.3%
DamType_HTankRocket 49 49 0 66 0 0 100.0%
DamTypeEONSCrusaderProjectile 47 47 0 40 0 0 100.0%
KingHellHoundBeams 46 46 0 80 0 0 100.0%
DamTypeLinkFlyerPlasma 46 46 0 170 0 4 92.0%
DamTypeLampreyBeam 45 45 0 114 0 0 100.0%
DamTypeMinotaurClassicSecondaryTurret 44 44 0 26 0 0 100.0%
DamTypeRhinoLasers 43 43 0 43 0 0 100.0%
DamTypeFireflyRoadkill 39 39 0 38 0 1 97.5%
DamTypePheonixBeam 39 39 0 85 0 0 100.0%
DamTypeLinkTankBeam 38 38 0 67 0 0 100.0%
CSBomberDamTypeGun 38 38 0 84 0 0 100.0%
HellHoundRoadkill 37 37 0 5 0 1 97.4%
DamTypeAlligatorBeam 37 37 0 21 0 0 100.0%
BioBadgerBeamKill 37 37 0 48 0 0 100.0%
BioBeam 34 34 0 68 0 0 100.0%
Redeemer 31 33 0 244 0 4 89.2%
DamTypePersesOmniMercuryDirectHit 31 31 0 31 0 0 100.0%
DamTypeDragonBeam 31 31 0 168 0 0 100.0%
DamTypeLinkScorp3Roadkill 29 29 0 11 0 1 96.7%
FireHoundCombo 29 29 0 14 0 0 100.0%
BadgerRoadkill 28 28 0 24 0 1 96.6%
DamTypeMinotaurClassicTurret 28 28 0 29 0 0 100.0%
DamType_ArmadilloChainGun 27 27 0 80 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 26 29 0 34 0 3 90.6%
ArbalestRocketNova 26 26 0 42 0 1 96.3%
LIPDamTypeDPElectroBall 25 25 0 23 0 0 100.0%
DamTypeFlash 25 25 0 107 0 3 89.3%
CSPlasmaFighterDamTypePrimary 25 25 0 130 0 0 100.0%
HyenaRoadkill 24 24 0 9 0 0 100.0%
CSRocketMechDamTypeRocket 24 24 0 172 0 0 100.0%
Omnitaurkill 23 26 0 46 0 3 89.7%
DamTypeBioGlobVehicle 23 24 0 23 0 1 96.0%
DamTypeFireBladeOmniCannon 23 24 0 96 0 1 96.0%
ArbalestRocketNovaSecondary 23 24 0 202 0 3 88.9%
DamTypeFirebugRoadkill 23 23 0 5 0 0 100.0%
DamTypeHeavyTankDrone 23 23 0 6 0 1 95.8%
DamTypeIonTankShockwave 22 22 0 6 0 0 100.0%
DamTypeTurretFlames 21 23 0 24 0 2 92.0%
DamTypeHeliosBeam 21 21 0 6 0 1 95.5%
DamTypeLinkTank3Roadkill 21 21 0 7 0 0 100.0%
KingHellHoundFlak 21 21 0 17 0 0 100.0%
DamTypeMirageMissle 20 20 0 8 0 0 100.0%
Grenade Launcher 19 34 0 67 220 15 12.6%
DamTypeHavocCannon 19 19 0 39 0 0 100.0%
DamTypeWebCasterWeb 18 20 0 42 0 2 90.9%
DamTypeDracoRoadkill 18 18 0 15 0 1 94.7%
CSBomberDamTypeBomb 18 18 0 41 0 0 100.0%
Turtlekill 18 18 0 41 0 0 100.0%
DamTypeLinkFlyerBeam 18 18 0 76 0 0 100.0%
DamTypeMirageChainGun 17 17 0 3 0 0 100.0%
DamTypePersesOmniMercurySplashDamage 17 17 0 13 0 0 100.0%
CSBioBomberBioBeam 17 17 0 80 0 0 100.0%
Telefragged 16 16 0 11 0 0 100.0%
DamTypeFlareBomb 15 18 0 13 0 5 78.3%
DamTypeStirgeFlyerPlasma 15 17 0 46 0 2 89.5%
MyDamTypeAttackCraftMissle 15 15 0 19 0 0 100.0%
DamTypeStirgeFlyerBeam 15 15 0 27 0 0 100.0%
DamTypeShockerRocket 15 15 0 53 0 0 100.0%
DamTypeFireflyPlasma 15 15 0 101 0 0 100.0%
SniperTankShell 14 16 0 2 0 2 88.9%
NebulaLaser 14 14 0 6 0 0 100.0%
DamTypeHeliosNuclearExplosion 14 14 0 18 0 0 100.0%
Kraken_Rockets 14 14 0 42 0 0 100.0%
DamTypeBastionProximityExplosion 14 14 0 65 0 1 93.3%
DamTypeBoomTankShell 13 13 0 6 0 0 100.0%
LIPDamTypePulseMantaHeadshot 13 13 0 13 0 0 100.0%
MBDamTypeMercuryDirectHit 13 13 0 15 0 0 100.0%
DamTypeFlakRatOmniShell 12 14 0 10 0 2 87.5%
DamTypeVenomRoadkill 12 12 0 3 0 0 100.0%
DamTypeOdinRoadkill 12 12 0 4 0 0 100.0%
DamTypeWraithRoadkill 12 12 0 11 0 2 85.7%
CSSpankBomberDamTypeBomb 12 12 0 11 0 5 70.6%
KBMachineGunTurretKill 12 12 0 19 0 0 100.0%
DamTypeStarboltLaser 12 12 0 113 0 0 100.0%
CSBomberDamTypeRoadKill 11 11 0 5 0 1 91.7%
CerberusChainGun 11 11 0 13 0 0 100.0%
DamTypeBasiliskShockwave 11 11 0 23 0 0 100.0%
CSFlakMechDamTypeFlakShell 11 11 0 75 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 10 10 0 7 0 0 100.0%
DamTypeGoliathIIaChainGun 10 10 0 13 0 0 100.0%
CSMarvinMissileDamType 10 10 0 14 0 0 100.0%
AuroraLaser 10 10 0 21 0 0 100.0%
FireBadgerHeatRayKill 10 10 0 45 0 0 100.0%
CSSpankBomberDamTypeProjectile 10 10 0 47 0 0 100.0%
DamTypePersesMercuryDirectHit 9 9 0 1 0 0 100.0%
KingHellHoundRoadkill 9 9 0 4 0 1 90.0%
KingHoundSkyMine 9 9 0 17 0 0 100.0%
DamType_PredatorMissile 9 9 0 79 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 9 9 0 97 0 0 100.0%
Ion Cannon 8 9 0 38 0 2 81.8%
DamType_PredatorLaserPlasma 8 9 0 252 0 1 90.0%
WyvernDamTypeRoadkill 8 8 0 11 0 0 100.0%
DamTypeDragonAA 8 8 0 18 0 1 88.9%
LIPDamTypePulseMantaBolt 8 8 0 44 0 0 100.0%
DamTypeStarboltFlareBomb 7 17 0 44 0 12 58.6%
NebulaSkyMineKill 7 8 0 2 0 1 88.9%
DamTypeMTIIOShockwave 7 7 0 0 0 0 100.0%
DamTypeDragonShell 7 7 0 11 0 0 100.0%
TarantulaRoadkill 7 7 0 11 0 0 100.0%
DamTypeOdinLinkBeam 7 7 0 29 0 0 100.0%
FlameKill 7 7 0 51 0 0 100.0%
NebulaRoadkill 6 6 0 1 0 1 85.7%
DamTypeDracoPancake 6 6 0 4 0 1 85.7%
FireTankDamTypeRoadkill 6 6 0 5 0 0 100.0%
DamTypeMiragePlasma 6 6 0 6 0 0 100.0%
DamTypeCSTrickboardHeadshot 6 6 0 13 0 0 100.0%
BioHoundBioBeam 6 6 0 19 0 0 100.0%
CSFlakMechDamTypeFlakChunk 6 6 0 46 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 6 6 0 82 0 0 100.0%
Mine Layer 5 6 0 55 7 1 42.9%
SniperBeam 5 5 0 0 0 0 100.0%
DamTypeFireflyPancake 5 5 0 1 0 0 100.0%
DamTypeFlameBadgerCannon 5 5 0 2 0 0 100.0%
AlligatorDamTypeRoadkill 5 5 0 3 0 0 100.0%
BattleBenderRear 5 5 0 3 0 0 100.0%
DamTypeHeavyTankFlak 5 5 0 3 0 1 83.3%
CerberusRear 5 5 0 7 0 0 100.0%
CSPallasDamTypeMainCannon 5 5 0 8 0 1 83.3%
CSSpankBadgerDamTypeProjSmall 5 5 0 12 0 0 100.0%
DamTypeLink3SecondaryPlasma 5 5 0 15 0 0 100.0%
WyvernBeams 5 5 0 29 0 0 100.0%
CSSniperMechDamTypeSniperShot 5 5 0 220 0 0 100.0%
CSSpankBadgerDamTypeProj 4 7 0 45 0 3 70.0%
DamTypeBombShard 4 5 0 12 0 1 83.3%
DamTypeLinkTank3HeavyPancake 4 4 0 0 0 0 100.0%
DamTypeRhinoRoadkill 4 4 0 1 0 0 100.0%
DamTypeRailgunTankRoadkill 4 4 0 2 0 0 100.0%
BioDamTypeRoadkill 4 4 0 3 0 0 100.0%
DamTypePancake 4 4 0 3 0 2 66.7%
FireAntKill 4 4 0 4 0 0 100.0%
BioHoundCombo 4 4 0 5 0 0 100.0%
MinotaurDamTypeRoadkill 4 4 0 6 0 0 100.0%
DamTypeHeavyChainGun 4 4 0 7 0 0 100.0%
DamTypeNephthysPointSingularity 4 4 0 8 0 0 100.0%
DamTypeFireBladeCannon 4 4 0 25 0 0 100.0%
DamTypeFlakBlasterShell 3 3 0 0 0 0 100.0%
DamTypeONSHornetGun 3 3 0 0 0 0 100.0%
DamTypeLinkTank3HeavyRoadkill 3 3 0 1 0 0 100.0%
DamTypeWebCasterRoadkill 3 3 0 1 0 0 100.0%
DamType_ARMTankRoadkill 3 3 0 1 0 0 100.0%
DamTypeEONSPaladinRoadkill 3 3 0 2 0 0 100.0%
DamTypeFBOFlakShell 3 3 0 2 0 0 100.0%
DamTypeLynxMissile 3 3 0 2 0 0 100.0%
PVWDamTypeMercuryHeadHit 3 3 0 2 0 0 100.0%
BadgerPancake 3 3 0 2 0 1 75.0%
DamTypeHavocRoadkill 3 3 0 3 0 0 100.0%
DamTypeOdinPancake 3 3 0 3 0 0 100.0%
Fell Into Lava 3 3 0 3 0 14 17.6%
KingHellHoundFlakBall 3 3 0 4 0 0 100.0%
OmnitaurTurretkill 3 3 0 4 0 0 100.0%
AegisDamTypeRoadkill 3 3 0 6 0 0 100.0%
DamTypeRailgunTankMinigun 3 3 0 6 0 0 100.0%
DamTypeShockerMachineGun 3 3 0 9 0 0 100.0%
LIPDamTypePlasmaFried 3 3 0 13 0 0 100.0%
DamTypeHornetOmniGun 3 3 0 23 0 0 100.0%
MyDamTypeFlash 3 3 0 45 0 1 75.0%
RailgunTank 3 3 0 0 218 0 1.4%
FireWolfCombo 2 3 0 0 0 1 75.0%
BadgerBurned 2 2 0 0 0 0 100.0%
BioHoundRoadkill 2 2 0 0 0 0 100.0%
BioHoundSkyMineKill 2 2 0 0 0 0 100.0%
CSBadgerRoadkill 2 2 0 0 0 0 100.0%
DamTypeFlameBadgerExplosion 2 2 0 0 0 0 100.0%
DamTypeFlameBadgerNapalmGlob 2 2 0 0 0 0 100.0%
DamTypeHeliosRoadkill 2 2 0 0 0 0 100.0%
DamTypeHeliosShockwave 2 2 0 0 0 0 100.0%
DamTypeOmegaIonBlast 2 2 0 0 0 0 100.0%
CerberusLaser 2 2 0 1 0 0 100.0%
DamTypeHephaestusFlamethrower 2 2 0 1 0 0 100.0%
StingerRoadkill 2 2 0 1 0 0 100.0%
DamTypeFlakBlasterChunk 2 2 0 2 0 0 100.0%
DamTypeLinkTank3Pancake 2 2 0 2 0 0 100.0%
LIPDamTypeDarkPaladinRunOver 2 2 0 2 0 0 100.0%
DamTypeEONSScorpionRoadkill 2 2 0 3 0 0 100.0%
DamTypeHelixside 2 2 0 5 0 0 100.0%
HellHoundSkyMineKill 2 2 0 5 0 0 100.0%
DamTypeFlareRaptorRoadkill 2 2 0 5 0 2 50.0%
ArbalestRocketBomb 2 2 0 12 0 0 100.0%
AuroraSkyMineKill 2 2 0 12 0 0 100.0%
DamTypeCSTrickboardKickflip 2 2 0 13 0 0 100.0%
DamTypeFanaticProximityExplosion 2 2 0 19 0 1 66.7%
DamTypeNephthysGravityVortexDischarge 2 2 0 36 0 0 100.0%
Super Shock Rifle 2 2 0 58 0 0 100.0%
CSLinkMechDamTypeLinkShaft 2 2 0 141 0 0 100.0%
DamTypeRipjackRazor 1 2 0 1 0 1 66.7%
Personal Ion Cannon 1 2 0 1 2 1 40.0%
BallistaDamTypePancake 1 1 0 0 0 0 100.0%
BioDamTypePancake 1 1 0 0 0 0 100.0%
CerberusRoadkill 1 1 0 0 0 0 100.0%
DamTypeHydraTankRoadkill 1 1 0 0 0 0 100.0%
DamTypeLynxRoadkill 1 1 0 0 0 0 100.0%
DamTypeMirageTankV3Pancake 1 1 0 0 0 0 100.0%
DamTypeONSBoomChainGun 1 1 0 0 0 0 100.0%
DamTypePPCTankPancake 1 1 0 0 0 0 100.0%
DamTypePersesMercurySplashDamage 1 1 0 0 0 0 100.0%
DamTypePersesOmniMercuryPunchThrough 1 1 0 0 0 0 100.0%
DamTypePersesPancake 1 1 0 0 0 0 100.0%
DamTypeReverseSPMACombo 1 1 0 0 0 0 100.0%
DamTypeRhinoPancake 1 1 0 0 0 0 100.0%
DamTypeXxxXFlakChunk 1 1 0 0 0 0 100.0%
FireAntRoadkill 1 1 0 0 0 0 100.0%
FireWolf 1 1 0 0 0 0 100.0%
KrakenPowerBeam 1 1 0 0 0 0 100.0%
CobraDamTypePancake 1 1 0 0 0 1 50.0%
DamTypeBasiliskRoadkill 1 1 0 0 0 1 50.0%
DamTypeHelixPancake 1 1 0 0 0 3 25.0%
DamTypeFlakRatOmniRoadkill 1 1 0 1 0 0 100.0%
DamTypeHoverTankShockwave 1 1 0 1 0 0 100.0%
DamTypeLinkScorp3Pancake 1 1 0 1 0 0 100.0%
DamTypePhoenixRoadkill 1 1 0 1 0 0 100.0%
LIPDamTypePlasmaTankRunOver 1 1 0 1 0 0 100.0%
BadgerFireBall 1 1 0 2 0 0 100.0%
BallistaDamTypeRoadkill 1 1 0 2 0 0 100.0%
CobraDamTypeRoadkill 1 1 0 2 0 0 100.0%
DamTypeFireRaptorRoadkill 1 1 0 2 0 0 100.0%
LIPDamTypeAVRiLMantaHeadshot 1 1 0 2 0 0 100.0%
CSBomberDamTypePancake 1 1 0 2 0 2 33.3%
DamTypeFlameBadgerFlamethrower 1 1 0 3 0 0 100.0%
DamTypeNephthysRoadkill 1 1 0 3 0 0 100.0%
FireHoundRoadkill 1 1 0 3 0 0 100.0%
MinotaurDamTypePancake 1 1 0 3 0 0 100.0%
ArbalestMissile 1 1 0 4 0 0 100.0%
DamTypeMTIIOBullet 1 1 0 4 0 0 100.0%
Lobreaker 1 1 0 4 0 0 100.0%
MyDamTypeFlareBomb 1 1 0 4 0 0 100.0%
DamTypeWraithPancake 1 1 0 4 0 1 50.0%
DamTypeVortex 1 1 0 5 0 0 100.0%
DamType_HurTankRoadkill 1 1 0 6 0 0 100.0%
BadgerGrenade_Kill 1 1 0 13 0 0 100.0%
DamTypeHammerMinigun 1 1 0 13 0 0 100.0%
KrakenLasers 1 1 0 17 0 0 100.0%
DamTypeShockerIonBlast 1 1 0 25 0 2 33.3%
ArbalestClusterBomb_Kill 1 1 0 26 0 0 100.0%
DamTypeWraithLinkPlasma 1 1 0 58 0 0 100.0%
OMFG 1 1 0 142 3 2 16.7%
DamTypeOmniNukeRedeemerII 0 5 0 127 0 9 35.7%
DamTypeDracoExplosion 0 3 0 7 0 5 37.5%
DamTypeHoverBadgerCannon 0 1 0 0 0 1 50.0%
ArbalestRocket 0 0 0 1 0 0 0.0%
CSHoverMechDamTypePancake 0 0 0 1 0 0 0.0%
CerberusDamTypePlasma 0 0 0 1 0 0 0.0%
DamTypeDracoNapalmGlob 0 0 0 1 0 0 0.0%
DamTypeDracoNapalmRocket 0 0 0 1 0 0 0.0%
DamTypeDragonFlak 0 0 0 1 0 0 0.0%
DamTypeEONSPaladinPancake 0 0 0 1 0 0 0.0%
DamTypeFBONapalmGlob 0 0 0 1 0 0 0.0%
DamTypeFSFlakShell 0 0 0 1 0 0 0.0%
DamTypeFalconPlasma 0 0 0 1 0 0 0.0%
DamTypeHavocStarburst 0 0 0 1 0 0 0.0%
DamTypeHeliosArtilleryShell 0 0 0 1 0 0 0.0%
DamTypeHelixRoadkill 0 0 0 1 0 0 0.0%
DamTypeHydraTankPancake 0 0 0 1 0 0 0.0%
DamTypeImpact 0 0 0 1 0 0 0.0%
DamTypeMTIIOMissle 0 0 0 1 0 0 0.0%
DamTypeMinotaurSecondaryTurret 0 0 0 1 0 0 0.0%
DamTypePersesNapalmRocket 0 0 0 1 0 0 0.0%
DamTypePersesOmniHomingSplash 0 0 0 1 0 0 0.0%
DamTypePersesOmniRoadkill 0 0 0 1 0 0 0.0%
DamTypeRailgunTankPancake 0 0 0 1 0 0 0.0%
DamTypeVehicleTeleport 0 0 0 1 0 0 0.0%
DamTypeVenomHyp 0 0 0 1 0 0 0.0%
DamTypeVenomSeeker 0 0 0 1 0 0 0.0%
FireChucker 0 0 0 1 0 0 0.0%
LIPDamTypeDPPANCAKE 0 0 0 1 0 0 0.0%
MBDamTypeMercuryPunchThroughHead 0 0 0 1 0 0 0.0%
RADDamType 0 0 0 1 0 0 0.0%
StealthBadgerMinigun_Kill 0 0 0 1 0 0 0.0%
ArbalestRocketSecondary 0 0 0 2 0 0 0.0%
DamTypeCerberusSmallRocket 0 0 0 2 0 0 0.0%
DamTypeEONSScorpionSelfDestruct 0 0 0 2 0 0 0.0%
DamTypeHavocSeeker 0 0 0 2 0 0 0.0%
DamTypePersesHomingHit 0 0 0 2 0 0 0.0%
DamTypePersesOmniHomingHit 0 0 0 2 0 0 0.0%
DamTypeSpiderTankAGRoadkill 0 0 0 2 0 0 0.0%
DamTypeStormCasterBlast 0 0 0 2 0 0 0.0%
DamTypeVenomBBQ 0 0 0 2 0 0 0.0%
KBDamTypeMercuryDirectHit 0 0 0 2 0 0 0.0%
KBDamTypeMercurySplashDamage 0 0 0 2 0 0 0.0%
baDamTypeSentinel 0 0 0 2 0 0 0.0%
DamTypeEHRedeemerII 0 0 0 3 0 0 0.0%
DamTypeHephaestusNapalmGlob 0 0 0 3 0 0 0.0%
DamTypeHoverTankBeam 0 0 0 3 0 0 0.0%
DamTypeLink3HeavySecondaryPlasma 0 0 0 3 0 0 0.0%
DamTypeVenomStarburst 0 0 0 3 0 0 0.0%
FireHoundSkyMineKill 0 0 0 3 0 0 0.0%
LIPDamTypeEletricMantaHeadshot 0 0 0 3 0 0 0.0%
NovaRoadkill 0 0 0 3 0 0 0.0%
Transdimensional Disturber 0 0 0 3 0 0 0.0%
DamTypeHospitalerLinkPlasma 0 0 0 4 0 0 0.0%
DamTypeHospitalerShockProximityExplosion 0 0 0 4 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 4 0 0 0.0%
DamTypeNephthysSingularityDischarge 0 0 0 4 0 0 0.0%
DamTypeOdinLinkPlasma 0 0 0 4 0 0 0.0%
DamTypePersesOmniFragChunk 0 0 0 4 0 0 0.0%
DamType_VulcanGun 0 0 0 4 0 0 0.0%
MBDamTypeMercurySplashDamage 0 0 0 4 0 0 0.0%
CSHoverMechDamTypeRoadkill 0 0 0 5 0 0 0.0%
DamTypeSpiderTankAGGun 0 0 0 5 0 0 0.0%
TarantulaGoo 0 0 0 5 0 0 0.0%
DamTypeCSTrickboardPancake 0 0 0 5 0 1 0.0%
DamTypeHospitalerLinkBeam 0 0 0 6 0 0 0.0%
DamTypeONSBoardHeadshot 0 0 0 6 0 0 0.0%
DamTypePersesOmniFragMissile 0 0 0 6 0 0 0.0%
DamTypePersesOmniNapalmRocket 0 0 0 6 0 0 0.0%
FlameKillRaptor 0 0 0 6 0 0 0.0%
baDamTypeSentinelMinigun 0 0 0 9 0 1 0.0%
CSShieldMechDamTypeShieldImpact 0 0 0 13 0 0 0.0%
DamTypeRailTurret 0 0 0 13 0 0 0.0%
DamTypeOmniNukeStrike 0 0 0 14 0 5 0.0%
CSShockMechDamTypeShockBall 0 0 0 16 0 0 0.0%
DamTypeKamakaze 0 0 0 16 0 0 0.0%
DamTypeVenomCannon 0 0 0 17 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 18 0 0 0.0%
DamTypePersesOmniNapalmGlob 0 0 0 21 0 0 0.0%
CSPallasDamTypeMortarShell 0 0 0 31 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 37 0 0 0.0%
CSLinkNukeDamTypeLinkNuke 0 0 0 49 0 0 0.0%
Kraken_Missile 0 0 0 55 0 0 0.0%
DamTypeWraithLinkBeam 0 0 0 76 0 0 0.0%
DamTypeStormCasterLightning 0 0 0 103 0 0 0.0%
AegisLowGravity 0 0 0 0 1 0 0.0%
Arbalest 0 0 0 0 1 0 0.0%
BattleBender 0 0 0 0 1 0 0.0%
BattleBenderRearGunPawn 0 0 0 0 1 0 0.0%
BioHoundSideGunPawn 0 0 0 0 1 0 0.0%
CFX 0 0 0 0 1 0 0.0%
CSBioMech 0 0 0 0 1 0 0.0%
CSLinkNuke 0 0 0 0 1 0 0.0%
CSShockMech 0 0 0 0 1 0 0.0%
CSSpankBomberNoHitscan 0 0 0 0 1 0 0.0%
