Welcome to OmnipotentS stats database Version 2
Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Capture the Flag 289 106 135 135 29 1 45.2% 44.9 0m 51s 18 2h 21m
Onslaught 7238381 1174096 1277157 1285707 103061 3430 47.9% 574.4 0m 05s 6026 2043h 54m
Vehicle CTF 4691 1673 1909 1956 236 2 46.5% 74.2 0m 37s 95 22h 33m
Totals 7243361 1175875 1279201 1287798 103326 3433 47.9% 568.4 0m 05s 6139 2068h 49m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
302 477 0 342 124 547 0 0 0 0 17760

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
249631 368477 257035 17760

Special Events
Double Kills 89384 Multi Kills 11963 Mega Kills 2353 Ultra Kills 622
Monster Kills 229 Ludicrous Kills 80 Holy Shit Kills 127 Jackhammer 1
Gunslinger 0 Bio Hazard 9 Combo King 29 Shaftmaster 46
Blue Streak 20 Flak Master 131 Rocket Scientist 509 Headhunter 86
Big Game Hunter 4 Road Kill 0 Road Rampage 0 Telefrag 177
Headshot 1687 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 4101 Hijacked 0 Juggernaut 0 Hat Trick 53
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 148878 134055 18160 170391 3337 46.7%
Lightning Gun 51680 41711 9969 39766 0 56.5%
MinotaurKill 42182 43550 0 0 1368 97.0%
Rocket Launcher 37697 50574 2401 106656 15278 30.3%
Railgun 28110 28110 0 0 0 100.0%
MegabadgerKill 27939 29294 0 0 1355 95.6%
Link Gun 23326 9189 14137 176663 0 11.7%
Flak Cannon 22747 17967 11423 65705 6643 28.9%
FalconPlasma 17944 18405 0 0 461 97.6%
FireBall 16674 16745 0 0 71 99.6%
AVRiL 16651 18919 0 30736 2268 36.4%
MinotaurClassicKill 16027 16373 0 0 346 97.9%
DamTypeGoliathIIaShell 14309 14493 0 0 184 98.7%
BadgerCannon_Kill 13226 13271 0 0 45 99.7%
DamTypeOdinIonBeam 13167 13167 0 0 0 100.0%
BadgerMinigun_Kill 12462 12462 0 0 0 100.0%
DamTypeHeavyShell 10701 10868 0 0 167 98.5%
DamTypeHammerCannon 10570 10630 0 0 60 99.4%
Sniper Rifle 9281 7594 1687 5882 0 61.2%
Fell 9259 9444 0 0 185 98.1%
DamTypeHelix 8658 8658 0 0 0 100.0%
Minigun 8050 7573 477 17899 0 31.0%
ArbalestRocketNovaSecondary 7880 8094 0 0 214 97.4%
DamTypeDragonBomb 7514 8217 0 0 703 92.1%
DamType_PredatorLaserPlasma 7510 7566 0 0 56 99.3%
DamTypeVampireTankShockwave 7214 7214 0 0 0 100.0%
WaspFlak 7079 7079 0 0 0 100.0%
HoverBadgerCannonKill 6982 7028 0 0 46 99.3%
BallistaShell 6754 7020 0 0 266 96.3%
DamTypeTyrantCannon 6547 6863 0 0 316 95.6%
HellHoundTwinbeam 6325 6325 0 0 0 100.0%
DamTypeDragonBeam 6089 6089 0 0 0 100.0%
CSSniperMechDamTypeSniperShot 6081 6081 0 0 0 100.0%
Redeemer 6019 8778 0 0 2759 76.1%
BiotankKill 6017 6039 0 0 22 99.6%
DamTypeBatteryRocket 5812 7324 0 0 1512 82.9%
DamTypeVampireTank3Beam 5506 5506 0 0 0 100.0%
DamTypeHydraTankShell 5503 5630 0 0 127 97.8%
DamTypePPCTankProj 5419 5712 0 0 293 95.1%
DamTypeMantisBeam 5416 5416 0 0 0 100.0%
DamTypeMirageTankV3Shell 5413 5562 0 0 149 97.4%
AuroraCombo 5353 5380 0 0 27 99.5%
DamType_HTankShell 5349 5442 0 0 93 98.3%
Bio Rifle 5195 5910 0 10116 715 35.3%
DamTypeDracoFlamethrower 5130 5320 0 0 190 96.6%
CentaurBeams 5097 5097 0 0 0 100.0%
DamTypeLinkTank3Plasma 4979 5054 0 0 75 98.5%
AlligatorFlak 4737 4742 0 0 5 99.9%
LIPDamTypePlasmaExploded 4710 4802 0 0 92 98.1%
DamTypeLinkFlyerPlasma 4643 4776 0 0 133 97.3%
PVWDamTypeMercurySplashDamage 4579 4832 0 0 253 95.0%
DamType_LaserBeam 4536 4536 0 0 0 100.0%
FireKill 4523 4551 0 0 28 99.4%
CSPlasmaFighterDamTypeRailTurret 4348 4348 0 0 0 100.0%
PVWDamTypeMercuryDirectHit 4223 4229 0 0 6 99.9%
CSRocketMechDamTypeRocket 4214 4232 0 0 18 99.6%
AegisDamTypeShockBall 4180 4182 0 0 2 100.0%
DamTypeLampreyShockwave 4081 4081 0 0 0 100.0%
WaspYJFlak 4070 4070 0 0 0 100.0%
DamTypeBasiliskBeam 3923 3923 0 0 0 100.0%
LIPDamTypeEletricMantaBolt 3910 4402 0 0 492 89.9%
CobraKill 3828 4107 0 0 279 93.6%
DamTypePheonixBurst 3740 3740 0 0 0 100.0%
DamTypeStarboltLaser 3726 3726 0 0 0 100.0%
MinotaurSecondaryTurretKill 3718 3718 0 0 0 100.0%
DamTypeLinkFlyerBeam 3670 3670 0 0 0 100.0%
DamTypePheonixBeam 3484 3484 0 0 0 100.0%
DamTypeLinkTankPlasma 3353 3545 0 0 192 94.9%
KingHellHoundCombo 3320 3331 0 0 11 99.7%
DamTypeOmniNukeRedeemerII 3263 4700 0 0 1437 76.6%
DamTypeStormCasterLightning 3246 3345 0 0 99 97.1%
CSBomberDamTypeGun 3182 3182 0 0 0 100.0%
DamTypeFirebugFlame 3182 3190 0 0 8 99.7%
NovaBlast 3148 3238 0 0 90 97.3%
DamTypeLinkTank3HeavyPlasma 3133 3200 0 0 67 97.9%
DamTypeFlash 3073 3103 0 0 30 99.0%
DamTypeFireBladeOmniCannon 3041 3054 0 0 13 99.6%
CSPlasmaFighterDamTypePrimary 2965 3002 0 0 37 98.8%
CSBioBomberBioBeam 2900 2900 0 0 0 100.0%
DamTypeLinkTank3TurretLasers 2878 2878 0 0 0 100.0%
CSLinkMechDamTypeLinkShaft 2865 2865 0 0 0 100.0%
HellHoundCombo 2832 2881 0 0 49 98.3%
DamTypeWraithLinkBeam 2703 2703 0 0 0 100.0%
OMFG 2677 3097 0 2908 420 48.2%
DamTypeVenomLasers 2649 2649 0 0 0 100.0%
DamTypeLinkTank3Beam 2631 2631 0 0 0 100.0%
DamTypeBatteryLightning 2583 2584 0 0 1 100.0%
HeatRay 2566 2566 0 0 0 100.0%
DamType_PredatorMissile 2471 2537 0 0 66 97.5%
DamTypeLampreyBeam 2455 2455 0 0 0 100.0%
DamTypeTickWebCaster 2416 2504 0 0 88 96.6%
KingHellHoundBeams 2395 2395 0 0 0 100.0%
CSFlakMechDamTypeFlakShell 2329 2344 0 0 15 99.4%
DamType_ArmadilloChainGun 2287 2287 0 0 0 100.0%
MegabadgerLaserKill 2244 2244 0 0 0 100.0%
BallistaBeam 2242 2242 0 0 0 100.0%
DamTypeLinkTank3HeavyBeam 2234 2234 0 0 0 100.0%
Super Shock Rifle 2105 2105 0 428 0 83.1%
DamTypeSpiderTankAGSliceBeam 2085 2085 0 0 0 100.0%
BioBeam 2053 2053 0 0 0 100.0%
DamTypeFlakRatOmniChunk 2022 2031 0 0 9 99.6%
DamType_HTankRocket 1941 1941 0 0 0 100.0%
DamType_PredatorRocket 1919 2055 0 0 136 93.8%
CSLinkNukeDamTypeLinkNuke 1880 1880 0 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 1871 1871 0 0 0 100.0%
MinotaurTurretkill 1867 1867 0 0 0 100.0%
Turtlekill 1865 1865 0 0 0 100.0%
DamTypeLinkTank3HeavyTurretLasers 1857 1857 0 0 0 100.0%
DamTypeBastionProximityExplosion 1833 1833 0 0 0 100.0%
CSSpankBomberDamTypeProjectile 1708 1717 0 0 9 99.5%
LIPDamTypePulseMantaBolt 1696 1696 0 0 0 100.0%
BioBadgerBeamKill 1678 1678 0 0 0 100.0%
DamTypeFireflyRoadkill 1649 1649 0 0 0 100.0%
DamTypeHavocCannon 1646 1646 0 0 0 100.0%
HellHoundPlasma 1631 1699 0 0 68 96.2%
DamTypeStirgeFlyerBeam 1626 1626 0 0 0 100.0%
DamTypeShockerRocket 1612 1618 0 0 6 99.6%
DamTypeFireflyPlasma 1595 1758 0 0 163 91.5%
CSSpankBadgerDamTypeProj 1593 1655 0 0 62 96.4%
DamTypeStirgeFlyerPlasma 1588 1638 0 0 50 97.0%
HyenaFlak 1533 1544 0 0 11 99.3%
Ion Cannon 1506 1594 0 0 88 94.8%
Omnitaurkill 1485 1540 0 0 55 96.6%
DamTypeLinkTankBeam 1476 1476 0 0 0 100.0%
ArbalestRocketNova 1446 1450 0 0 4 99.7%
CSRhinoSecondaryTurretKill 1444 1444 0 0 0 100.0%
Telefragged 1408 1408 0 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 1404 1464 0 0 60 96.1%
MyDamTypeFlash 1373 1400 0 0 27 98.1%
Kraken_Missile 1354 1354 0 0 0 100.0%
DamTypeHeavyShockCannon 1285 1285 0 0 0 100.0%
DamTypeWraithLinkPlasma 1225 1226 0 0 1 99.9%
DamTypeMinotaurClassicSecondaryTurret 1219 1219 0 0 0 100.0%
HyenaFlakShellKill 1193 1291 0 0 98 92.9%
FlameKill 1178 1262 0 0 84 93.8%
DamTypeStarboltFlareBomb 1174 1499 0 0 325 82.2%
Grenade Launcher 1174 1713 0 5581 539 21.9%
BadgerRoadkill 1156 1156 0 0 0 100.0%
Kraken_Rockets 1150 1151 0 0 1 99.9%
DamTypeTurretFlames 1147 1156 0 0 9 99.2%
DamTypeWebCasterWeb 1145 1233 0 0 88 93.3%
CSBomberDamTypeBomb 1117 1129 0 0 12 98.9%
CSPallasDamTypeMortarShell 1092 1124 0 0 32 97.2%
LIPDamTypeAVRiLMantaMissile 1092 1471 0 0 379 79.5%
FireBadgerHeatRayKill 1062 1062 0 0 0 100.0%
Mine Layer 1043 1380 0 1412 337 44.1%
MyDamTypeAttackCraftMissle 1033 1034 0 0 1 99.9%
DamTypePersesOmniMercuryDirectHit 1018 1018 0 0 0 100.0%
DamTypeShockerIonBlast 1014 1014 0 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 988 1078 0 0 90 92.3%
DamTypeAlligatorBeam 957 957 0 0 0 100.0%
CSFlakMechDamTypeFlakChunk 943 951 0 0 8 99.2%
DamTypeOdinLinkBeam 938 938 0 0 0 100.0%
DamTypeDragonAA 898 898 0 0 0 100.0%
DamTypeFireBladeCannon 859 867 0 0 8 99.1%
AuroraLaser 857 857 0 0 0 100.0%
DamTypeMinotaurClassicTurret 850 850 0 0 0 100.0%
DamTypeRhinoLasers 850 850 0 0 0 100.0%
DamTypeBasiliskShockwave 845 846 0 0 1 99.9%
DamTypeCSTrickboardHeadshot 827 827 0 0 0 100.0%
DamTypeEONSCrusaderProjectile 804 804 0 0 0 100.0%
WyvernBeams 783 783 0 0 0 100.0%
LIPDamTypePulseMantaHeadshot 761 761 0 0 0 100.0%
FireHoundCombo 750 750 0 0 0 100.0%
KrakenLasers 723 723 0 0 0 100.0%
KBMachineGunTurretKill 719 719 0 0 0 100.0%
DamTypeHeliosNuclearExplosion 712 712 0 0 0 100.0%
DamTypeHammerMinigun 681 681 0 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 653 653 0 0 0 100.0%
DamTypeGoliathIIaChainGun 634 634 0 0 0 100.0%
DamTypeRailTurret 632 632 0 0 0 100.0%
CSMarvinMissileDamType 632 650 0 0 18 97.3%
CSSpankBadgerDamTypeProjSmall 618 629 0 0 11 98.3%
DamTypeDracoRoadkill 615 615 0 0 0 100.0%
DamTypeLinkScorp3Roadkill 585 585 0 0 0 100.0%
DamTypePersesOmniMercurySplashDamage 572 576 0 0 4 99.3%
DamTypeFanaticProximityExplosion 567 567 0 0 0 100.0%
NebulaCombo 559 563 0 0 4 99.3%
ArbalestClusterBomb_Kill 553 556 0 0 3 99.5%
CSSpankBomberDamTypeBomb 538 538 0 0 0 100.0%
DamTypeCSTrickboardKickflip 533 534 0 0 1 99.8%
DamTypeHornetOmniGun 527 527 0 0 0 100.0%
DamTypeNephthysGravityVortexTouch 510 530 0 0 20 96.4%
CSShockMechDamTypeShockBall 506 510 0 0 4 99.2%
CSBomberDamTypeRoadKill 485 485 0 0 0 100.0%
BioHoundBioBeam 477 477 0 0 0 100.0%
KingHellHoundFlak 473 474 0 0 1 99.8%
DamTypePersesOmniNapalmGlob 458 463 0 0 5 98.9%
DamTypeLinkTank3Roadkill 420 420 0 0 0 100.0%
DamTypeMirageChainGun 417 417 0 0 0 100.0%
DamTypeBioGlobVehicle 417 428 0 0 11 97.5%
HellHoundRoadkill 400 400 0 0 0 100.0%
DamTypeIonTankShockwave 397 397 0 0 0 100.0%
DamTypeONSBoardHeadshot 395 395 0 0 0 100.0%
DamTypeOmniNukeStrike 380 443 0 0 63 87.5%
Lobreaker 374 380 0 0 6 98.4%
HyenaRoadkill 368 368 0 0 0 100.0%
LIPDamTypeDPElectroBall 364 364 0 0 0 100.0%
CSPallasDamTypeMainCannon 363 364 0 0 1 99.7%
DamTypeLink3SecondaryPlasma 355 355 0 0 0 100.0%
DamTypeDragonShell 354 354 0 0 0 100.0%
LIPDamTypePlasmaFried 345 345 0 0 0 100.0%
DamTypeFlareBomb 336 395 0 0 59 87.0%
DamTypeHeavyChainGun 332 332 0 0 0 100.0%
DamTypeWraithRoadkill 327 327 0 0 0 100.0%
AuroraSkyMineKill 323 325 0 0 2 99.4%
DamTypeBoomTankShell 321 323 0 0 2 99.4%
baDamTypeSentinelMinigun 319 323 0 0 4 98.8%
DamTypeFlakRatOmniShell 317 331 0 0 14 95.9%
WyvernDamTypeRoadkill 301 301 0 0 0 100.0%
MBDamTypeMercuryDirectHit 289 289 0 0 0 100.0%
DamTypeMirageMissle 286 286 0 0 0 100.0%
DamTypeHeliosBeam 286 286 0 0 0 100.0%
DamTypeVenomCannon 282 282 0 0 0 100.0%
KingHoundSkyMine 278 278 0 0 0 100.0%
BioHoundCombo 256 261 0 0 5 98.1%
DamTypeFirebugRoadkill 252 252 0 0 0 100.0%
CSHoverMechDamTypeRoadkill 250 250 0 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 247 247 0 0 0 100.0%
FlameKillRaptor 245 248 0 0 3 98.8%
Shield Gun 245 338 0 7234 93 4.4%
DamTypeRailgunTankMinigun 243 243 0 0 0 100.0%
DamTypeNephthysPointSingularity 241 273 0 0 32 89.5%
DamTypePersesOmniHomingHit 226 226 0 0 0 100.0%
DamTypeHeavyTankDrone 226 226 0 0 0 100.0%
CerberusChainGun 223 223 0 0 0 100.0%
DamTypeBombShard 222 246 0 0 24 91.1%
DamTypeShockerMachineGun 199 199 0 0 0 100.0%
DamTypeMiragePlasma 199 199 0 0 0 100.0%
DamTypeOdinRoadkill 193 193 0 0 0 100.0%
ArbalestRocketBomb 189 189 0 0 0 100.0%
ArbalestRocketSecondary 184 198 0 0 14 93.4%
DamTypePersesOmniNapalmRocket 183 183 0 0 0 100.0%
DamTypeNephthysGravityVortexExplosion 183 195 0 0 12 94.2%
BadgerGrenade_Kill 175 181 0 0 6 96.8%
DamTypeDracoPancake 171 171 0 0 0 100.0%
KingHellHoundRoadkill 166 166 0 0 0 100.0%
AegisDamTypeRoadkill 162 162 0 0 0 100.0%
DamTypeNephthysSingularityDischarge 161 161 0 0 0 100.0%
TarantulaRoadkill 160 160 0 0 0 100.0%
DamTypeWebCasterRoadkill 148 148 0 0 0 100.0%
Assault Rifle 143 108 80 2972 45 5.9%
CerberusRear 141 141 0 0 0 100.0%
DamTypeFireflyPancake 139 139 0 0 0 100.0%
DamTypeOmniNukeHeat 139 265 0 0 126 67.8%
CSShieldMechDamTypeShieldImpact 136 136 0 0 0 100.0%
DamTypeCSTrickboardPancake 135 135 0 0 0 100.0%
DamTypeVenomRoadkill 134 134 0 0 0 100.0%
DamTypeVenomBBQ 133 159 0 0 26 85.9%
DamTypeVortex 131 139 0 0 8 94.6%
DamTypeOdinLinkPlasma 130 130 0 0 0 100.0%
NebulaLaser 129 129 0 0 0 100.0%
DamTypeHavocRoadkill 127 127 0 0 0 100.0%
DamTypeHelixside 124 124 0 0 0 100.0%
DamTypeFlameBadgerFlamethrower 123 123 0 0 0 100.0%
FlameBadgerKill 119 159 0 0 40 79.9%
ArbalestMissile 116 120 0 0 4 96.8%
DamTypePersesHomingHit 114 115 0 0 1 99.1%
HellHoundSkyMineKill 113 113 0 0 0 100.0%
KrakenPowerBeam 113 113 0 0 0 100.0%
BioDamTypeRoadkill 111 111 0 0 0 100.0%
CSSniperMechDamTypeSniperHeadshot 109 109 0 0 0 100.0%
DamTypePersesMercuryDirectHit 109 109 0 0 0 100.0%
DamTypeHavocMatra 107 107 0 0 0 100.0%
DamTypeNephthysRoadkill 106 106 0 0 0 100.0%
DamTypeFireRaptorRoadkill 105 105 0 0 0 100.0%
DamTypeSpiderTankAGGun 104 104 0 0 0 100.0%
DamTypeWraithPancake 103 103 0 0 0 100.0%
LIPDamTypeEletricMantaHeadshot 102 102 0 0 0 100.0%
DamTypeFBOFlakShell 102 158 0 0 56 73.8%
MBDamTypeMercurySplashDamage 101 101 0 0 0 100.0%
KingHellHoundFlakBall 99 105 0 0 6 94.6%
DamTypeFlakRatOmniRoadkill 96 96 0 0 0 100.0%
DamTypeHephaestusNapalmGlob 95 95 0 0 0 100.0%
DamTypeHoverTankShockwave 94 94 0 0 0 100.0%
TarantulaGoo 94 97 0 0 3 97.0%
DamTypeEONSScorpionRoadkill 92 92 0 0 0 100.0%
DamTypeFlareRaptorRoadkill 92 92 0 0 0 100.0%
DamTypePersesOmniFragMissile 92 93 0 0 1 98.9%
DamType_VulcanGun 91 91 0 0 0 100.0%
DamTypeRhinoRoadkill 90 90 0 0 0 100.0%
MinotaurDamTypeRoadkill 89 89 0 0 0 100.0%
LIPDamTypeAVRiLMantaHeadshot 87 87 0 0 0 100.0%
DamTypePersesOmniFragChunk 85 86 0 0 1 98.9%
NebulaSkyMineKill 83 99 0 0 16 86.1%
DamTypeOmegaIonBlast 82 82 0 0 0 100.0%
ArbalestRocket 81 81 0 0 0 100.0%
DamTypeHospitalerShockProximityExplosion 81 81 0 0 0 100.0%
MyDamTypeFlareBomb 81 121 0 0 40 75.2%
Helios 79 79 0 183 0 30.2%
DamTypeHeavyTankFlak 78 78 0 0 0 100.0%
DamTypeLink3HeavySecondaryPlasma 77 77 0 0 0 100.0%
DamTypePancake 76 76 0 0 0 100.0%
KBDamTypeMercurySplashDamage 73 73 0 0 0 100.0%
FireHoundRoadkill 73 73 0 0 0 100.0%
CSBomberDamTypePancake 73 73 0 0 0 100.0%
Transdimensional Disturber 73 5 81 38 13 62.8%
Fyrian Cannon 72 72 0 152 0 32.1%
DamTypeVenomHyp 70 70 0 0 0 100.0%
AuroraDamTypeRoadkill 70 70 0 0 0 100.0%
DamTypeHospitalerLinkBeam 67 67 0 0 0 100.0%
DamTypeCerberusMissile 66 66 0 0 0 100.0%
PVWDamTypeMercuryHeadHit 66 66 0 0 0 100.0%
DamTypeRailgunTankRoadkill 65 65 0 0 0 100.0%
DamTypeStormCasterBlast 65 84 0 0 19 81.6%
OmnitaurSecondaryTurretKill 64 64 0 0 0 100.0%
DamTypeHavocSeeker 63 63 0 0 0 100.0%
AlligatorDamTypeRoadkill 62 62 0 0 0 100.0%
DamType_HurTankRoadkill 61 61 0 0 0 100.0%
BadgerPancake 60 60 0 0 0 100.0%
baDamTypeSentinel 60 62 0 0 2 96.9%
NovaRoadkill 58 58 0 0 0 100.0%
FireTankDamTypeRoadkill 58 58 0 0 0 100.0%
DamTypeVenomStarburst 58 60 0 0 2 96.8%
OmnitaurTurretkill 57 57 0 0 0 100.0%
BioHoundRoadkill 57 57 0 0 0 100.0%
DamTypeVenomSeeker 56 56 0 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 54 54 0 0 0 100.0%
DamTypeFlameBadgerCannon 54 54 0 0 0 100.0%
DamTypeEONSHellbenderRearGunLaser 52 52 0 0 0 100.0%
DamTypePersesOmniRoadkill 52 52 0 0 0 100.0%
LIPDamTypeDarkPaladinRunOver 52 52 0 0 0 100.0%
DamTypeHeliosArtilleryShell 51 53 0 0 2 96.4%
DamTypeMTIIOBullet 50 50 0 0 0 100.0%
Fell Into Lava 50 52 0 0 2 96.3%
SniperBeam 48 48 0 0 0 100.0%
DamTypeFSFlakShell 48 59 0 0 11 84.3%
DamTypeDracoNapalmGlob 47 53 0 0 6 89.8%
DamTypeHavocStarburst 46 47 0 0 1 97.9%
DamTypeONSBoardPancake 45 45 0 0 0 100.0%
SniperTankShell 45 50 0 0 5 90.9%
DamTypeHavocHyp 44 44 0 0 0 100.0%
FireHoundSkyMineKill 44 44 0 0 0 100.0%
DamTypePersesNapalmGlob 44 45 0 0 1 97.8%
DamTypeLynxMissile 43 43 0 0 0 100.0%
CSHoverMechDamTypePancake 42 42 0 0 0 100.0%
CobraDamTypeRoadkill 41 41 0 0 0 100.0%
DamTypeHoverTankBeam 40 40 0 0 0 100.0%
DamTypeLinkTank3HeavyRoadkill 40 40 0 0 0 100.0%
DamTypePersesOmniMercuryPunchThrough 39 39 0 0 0 100.0%
KBDamTypeMercuryDirectHit 39 39 0 0 0 100.0%
NebulaRoadkill 39 39 0 0 0 100.0%
BadgerFireBall 37 37 0 0 0 100.0%
StingerRoadkill 37 37 0 0 0 100.0%
DamTypeLinkTank3Pancake 37 37 0 0 0 100.0%
DamTypeHoverBadgerCannon 37 40 0 0 3 93.0%
DamTypeMTIIOShockwave 35 35 0 0 0 100.0%
DamTypeDroneFlak 35 35 0 0 0 100.0%
DamTypeEONSPaladinRoadkill 35 35 0 0 0 100.0%
LIPDamTypePulseMantaPancake 35 35 0 0 0 100.0%
KingHellHoundLaser 34 34 0 0 0 100.0%
StealthBadgerMinigun_Kill 34 34 0 0 0 100.0%
MinotaurDamTypePancake 34 34 0 0 0 100.0%
baDamTypeSentinelRocket 34 39 0 0 5 88.6%
CSBadgerRoadkill 33 33 0 0 0 100.0%
DamTypeHelixRoadkill 33 33 0 0 0 100.0%
DamTypeHelixPancake 33 33 0 0 0 100.0%
DamTypeCerberusSmallRocket 33 34 0 0 1 97.1%
DamTypePersesOmniArtilleryShell 33 34 0 0 1 97.1%
FireAntKill 33 34 0 0 1 97.1%
Burned 33 36 0 0 3 92.3%
DamTypeEHRedeemerII 33 57 0 0 24 70.4%
DamTypeHephaestusFlamethrower 31 31 0 0 0 100.0%
DamTypePersesOmniHomingSplash 31 32 0 0 1 97.0%
CerberusLaser 30 30 0 0 0 100.0%
DamTypeHavocBomb 30 32 0 0 2 94.1%
DamTypeOdinPancake 29 29 0 0 0 100.0%
DamType_ARMTankRoadkill 28 28 0 0 0 100.0%
DamTypeHospitalerLinkPlasma 27 27 0 0 0 100.0%
DamTypeSpiderTankAGRoadkill 27 27 0 0 0 100.0%
DamTypeWaspFlakChunk 27 27 0 0 0 100.0%
RADDamType 27 27 0 0 0 100.0%
DamTypeMirageTankV3Roadkill 27 27 0 0 0 100.0%
DamTypeVenomPancake 27 27 0 0 0 100.0%
DamTypeLinkTank3HeavyPancake 26 26 0 0 0 100.0%
DamTypeHavocPancake 26 26 0 0 0 100.0%
DamTypeEONSScorpionSelfDestruct 25 25 0 0 0 100.0%
FireAntRoadkill 25 25 0 0 0 100.0%
DamTypeFirebugPancake 25 25 0 0 0 100.0%
AegisDamTypePancake 25 25 0 0 0 100.0%
BattleBenderRear 24 24 0 0 0 100.0%
DamTypeFireBladeLaser 22 22 0 0 0 100.0%
DamTypePoltergeistBeam 22 22 0 0 0 100.0%
DamTypeHeliosShockwave 21 21 0 0 0 100.0%
DamTypePoltergeistShockwave 21 21 0 0 0 100.0%
MBDamTypeMercuryPunchThrough 21 21 0 0 0 100.0%
DamTypeMinotaurSecondaryTurret 20 20 0 0 0 100.0%
BadgerBurned 19 19 0 0 0 100.0%
DamTypeEONSPaladinProximityExplosion 19 19 0 0 0 100.0%
CerberusRoadkill 19 19 0 0 0 100.0%
BioHoundSkyMineKill 18 18 0 0 0 100.0%
DamTypeHydraTankRoadkill 18 18 0 0 0 100.0%
DamTypeMinotaurTurret 18 18 0 0 0 100.0%
DamTypePersesHomingSplash 18 18 0 0 0 100.0%
DamTypeReverseSPMACombo 18 18 0 0 0 100.0%
DamTypeRoadkill 18 18 0 0 0 100.0%
Crispe 18 18 0 80 0 18.4%
DamTypeLinkTurretPlasmaONS 17 17 0 0 0 100.0%
DamTypeLinkScorp3Pancake 17 17 0 0 0 100.0%
DamTypeTankTurretShell 16 16 0 0 0 100.0%
DamTypeEONSPaladinProjectile 16 16 0 0 0 100.0%
DamTypeDuelRocket 16 22 0 0 6 78.6%
DamTypeHHBeam 15 15 0 0 0 100.0%
DamTypeONSHornetGun 15 15 0 0 0 100.0%
DamTypePersesMercuryPunchThrough 15 15 0 0 0 100.0%
DamTypeVenomPlasma 15 15 0 0 0 100.0%
DamTypeBasiliskRoadkill 15 15 0 0 0 100.0%
DamTypeFalconPlasma 14 14 0 0 0 100.0%
DamTypeMTIIRoadkill 14 14 0 0 0 100.0%
DamTypeONSBoomChainGun 14 14 0 0 0 100.0%
DamTypeEONSPaladinPancake 14 14 0 0 0 100.0%
DamTypeFlareRaptorPancake 14 14 0 0 0 100.0%
Bubble Gun 13 13 0 0 0 100.0%
DamTypeDracoNapalmRocket 13 13 0 0 0 100.0%
DamTypeLinkTurretBeamONS 13 13 0 0 0 100.0%
KBDamTypeMercuryPunchThrough 13 13 0 0 0 100.0%
DamTypeEONSLocustPancake 13 13 0 0 0 100.0%
BioDamTypePancake 13 13 0 0 0 100.0%
WyvernDamTypePancake 13 13 0 0 0 100.0%
DamTypeRipjackRazor 13 23 0 0 10 69.7%
BallistaDamTypeRoadkill 12 12 0 0 0 100.0%
DamTypeBBHeadshot 12 12 0 0 0 100.0%
DamTypeNephthysLightningTurret 12 12 0 0 0 100.0%
DamTypePersesMercurySplashDamage 12 12 0 0 0 100.0%
DamTypeMTIIBullet 12 12 0 0 0 100.0%
DamTypeLynxRoadkill 12 12 0 0 0 100.0%
DamTypeFlameBadgerNapalmGlob 12 13 0 0 1 92.9%
KrakenFlak 11 11 0 0 0 100.0%
DamTypeFireRaptorPancake 11 11 0 0 0 100.0%
AuroraDamTypePancake 11 11 0 0 0 100.0%
DamTypeVehicleTeleport 11 12 0 0 1 92.3%
DamTypeDragonFlak 10 10 0 0 0 100.0%
DamTypeHCRoadkill 10 10 0 0 0 100.0%
