Welcome to OmnipotentS stats database Version 2
Map Stats for ONS-BlockFort-MEGA-ARENA-V5

Unreal Tournament Map Stats
Map Name ONS-BlockFort-MEGA-ARENA-V5 Matches 87
Map Title BlockFort Mega Arena Score 79437
Author Edited by Kamek, then pOOty Kills 6517
Last Match Tue, Oct 07 2025, 8:29:17 PM Suicides 888
Game Time 23h 39m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
MegabadgerKill 3575 3952 0 0 377 91.3%
CSSniperMechDamTypeSniperShot 271 271 0 0 0 100.0%
MegabadgerLaserKill 241 241 0 0 0 100.0%
DamTypeVenomLasers 192 192 0 0 0 100.0%
DamTypeDragonBomb 182 204 0 0 22 90.3%
DamTypeDragonBeam 138 138 0 0 0 100.0%
Shock Rifle 129 147 13 636 31 19.3%
AVRiL 79 87 0 293 8 22.4%
Lightning Gun 73 58 15 88 0 45.3%
LIPDamTypePulseMantaBolt 43 43 0 0 0 100.0%
LIPDamTypePulseMantaHeadshot 40 40 0 0 0 100.0%
DamType_PredatorRocket 38 41 0 0 3 93.2%
CSLinkMechDamTypeLinkShaft 37 37 0 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 36 36 0 0 0 100.0%
FireBall 26 26 0 0 0 100.0%
DamType_PredatorMissile 25 25 0 0 0 100.0%
DamTypeOmniNukeRedeemerII 20 35 0 0 15 70.0%
DamTypeShockerRocket 20 20 0 0 0 100.0%
Link Gun 19 8 11 816 0 2.3%
DamTypeVenomRoadkill 18 18 0 0 0 100.0%
BadgerRoadkill 16 19 0 0 3 86.4%
Grenade Launcher 14 17 0 13 3 51.5%
Minigun 13 12 1 68 0 16.0%
Redeemer 11 13 0 0 2 86.7%
DamTypeDragonAA 11 11 0 0 0 100.0%
DamTypeVenomCannon 11 11 0 0 0 100.0%
FlameKill 8 13 0 0 5 72.2%
FireKill 8 8 0 0 0 100.0%
DamTypeBombShard 7 8 0 0 1 88.9%
CSSniperMechDamTypeSniperHeadshot 5 5 0 0 0 100.0%
DamTypeCSTrickboardHeadshot 5 5 0 0 0 100.0%
DamTypeDragonShell 5 5 0 0 0 100.0%
DamTypeOmniNukeStrike 5 5 0 0 0 100.0%
DamTypeShockerIonBlast 5 5 0 0 0 100.0%
DamTypeVenomBBQ 4 4 0 0 0 100.0%
HeatRay 4 4 0 0 0 100.0%
CSHoverMechDamTypeRoadkill 3 5 0 0 2 71.4%
CSShieldMechDamTypeShieldImpact 3 3 0 0 0 100.0%
DamTypeRailTurret 3 3 0 0 0 100.0%
DamTypeVenomPlasma 3 3 0 0 0 100.0%
Bio Rifle 2 3 0 25 1 10.3%
LIPDamTypeDPElectroBall 2 2 0 0 0 100.0%
Sniper Rifle 2 2 0 4 0 33.3%
DamTypeCSTrickboardKickflip 1 1 0 0 0 100.0%
DamTypeDroneFlak 1 1 0 0 0 100.0%
DamTypeVenomHyp 1 1 0 0 0 100.0%
DamTypeVenomPancake 1 1 0 0 0 100.0%
DamTypeVenomSeeker 1 1 0 0 0 100.0%
DamTypeVenomStarburst 1 1 0 0 0 100.0%
LIPDamTypePulseMantaPancake 1 1 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
DamTypeVehicleTeleport 0 1 0 0 1 50.0%
ConcussionRifle 0 0 0 1 0 0.0%
StrikePainterOmni 0 0 0 1 0 0.0%
IonPainterOmni 0 0 0 2 0 0.0%
CSDarkLeviRailTurretPawn 0 0 0 3 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 5 0 0.0%
DragonACSideGunPawn 0 0 0 7 0 0.0%
OmniRedeemer 0 0 0 7 0 0.0%
LIPVehicleDarkPaladin 0 0 0 8 0 0.0%
OmniRedeemerII 0 0 0 11 0 0.0%
Shield Gun 0 0 0 17 0 0.0%
DragonSecondaryTurretPawn 0 0 0 19 0 0.0%
CSShieldMech 0 0 0 20 0 0.0%
Shocker_V 0 0 0 20 0 0.0%
Assault Rifle 0 0 0 22 0 0.0%
CSBombMech 0 0 0 25 0 0.0%
CSTrickboard 0 0 0 26 0 0.0%
CSDarkLeviathan 0 0 0 30 0 0.0%
FlameTank 0 0 0 79 0 0.0%
GrappleGun 0 0 0 101 0 0.0%
CSLinkMech 0 0 0 114 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 155 0 0.0%
CSSniperMech 0 0 0 169 0 0.0%
LIPPulseTraitor 0 0 0 172 0 0.0%
Reaper 0 0 0 209 0 0.0%
CSVenom 0 0 0 338 0 0.0%
DragonAttackCraft 0 0 0 371 0 0.0%
Badgertaur 0 0 0 1639 0 0.0%
CSHoverMechDamTypePancake -6 4 0 0 10 28.6%
Flak Cannon -11 10 3 80 24 11.1%
BadgerPancake -11 1 0 0 12 7.7%
Fell -15 3 0 0 18 14.3%
Rocket Launcher -34 34 1 367 69 7.4%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath Minigun Turret 30 30 0 0 0 100.0%
Raptor 11 0 11 0 0 100.0%
Destroyed Vehicle 10 0 10 0 0 100.0%
Leviathan 10 0 10 0 0 100.0%
Vehicle Explosion 4 8 0 0 4 66.7%
Paladin 4 3 4 0 3 70.0%
Goliath 3 0 3 0 0 100.0%
Energy Turret 1 1 0 9 0 10.0%
Unknown Weapon 0 0 0 0 0 0.0%
Reckless Driving -54 0 0 0 54 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, Oct 07 2025, 8:29:17 PM Onslaught Omnip)o(tentS 2.0 Onslaught 13 15m 58s
Fri, Oct 03 2025, 8:00:13 PM Onslaught Omnip)o(tentS 2.0 Onslaught 9 8m 32s
Thu, Oct 02 2025, 8:28:59 PM Onslaught Omnip)o(tentS 2.0 Onslaught 24 33m 44s
Sun, Sep 21 2025, 11:58:19 PM Onslaught Omnip)o(tentS 2.0 Onslaught 2 21m 32s
Tue, Sep 16 2025, 7:27:14 PM Onslaught Omnip)o(tentS 2.0 Onslaught 6 15m 40s
Fri, Sep 12 2025, 8:03:45 PM Onslaught Omnip)o(tentS 2.0 Onslaught 31 43m 00s
Wed, Sep 10 2025, 8:58:11 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 21m 32s
Sun, Sep 07 2025, 7:31:28 PM Onslaught Omnip)o(tentS 2.0 Onslaught 9 11m 33s
Fri, Sep 05 2025, 7:52:15 PM Onslaught Omnip)o(tentS 2.0 Onslaught 18 35m 59s
Wed, Sep 03 2025, 8:17:58 PM Onslaught Omnip)o(tentS 2.0 Onslaught 17 14m 26s
Wed, Aug 27 2025, 7:28:01 PM Onslaught Omnip)o(tentS 2.0 Onslaught 5 14m 37s
Thu, Aug 21 2025, 7:44:00 PM Onslaught Omnip)o(tentS 2.0 Onslaught 11 13m 59s
Sat, Aug 16 2025, 8:34:26 PM Onslaught Omnip)o(tentS 2.0 Onslaught 17 18m 02s
Thu, Aug 14 2025, 7:38:31 PM Onslaught Omnip)o(tentS 2.0 Onslaught 2 6m 05s
Thu, Aug 07 2025, 8:19:11 PM Onslaught Omnip)o(tentS 2.0 Onslaught 8 11m 04s
Mon, Aug 04 2025, 8:47:26 PM Onslaught Omnip)o(tentS 2.0 Onslaught 10 13m 34s
Sat, Aug 02 2025, 8:02:46 PM Onslaught Omnip)o(tentS 2.0 Onslaught 7 12m 32s
Wed, Jul 30 2025, 8:07:07 PM Onslaught Omnip)o(tentS 2.0 Onslaught 11 16m 55s
Mon, Jul 28 2025, 7:46:59 PM Onslaught Omnip)o(tentS 2.0 Onslaught 2 3m 54s
Sat, Jul 19 2025, 8:38:33 PM Onslaught Omnip)o(tentS 2.0 Onslaught 26 41m 49s
[Show All Matches For Map]