Welcome to OmnipotentS stats database Version 2
Career Summary for Coldcut [879]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 1 1 1 3 0 0 0 25.0 23.9 0m 37s 1 0 1 2m 30s
Onslaught 70246 14597 17057 27321 2460 92 92 36.4 38.6 0m 45s 452 477 1003 378h 34m
Vehicle CTF 5 5 5 18 0 0 0 21.7 41.6 0m 22s 0 1 1 7m 13s
Totals 70252 14603 17063 27342 2460 92 85 36.4 38.6 0m 45s 453 478 1005 378h 43m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Onslaught 131 49.03
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1478 4831 4537 83

Special Events
Category Value Category Value Category Value Category Value
First Blood 36 Double Kills 1003 Multi Kills 131 Mega Kills 20
Ultra Kills 7 Monster Kills 2 Ludicrous Kills 0 Holy Shit Kills 2
Gunslinger 0 Rocket Scientist 4 Road Kill 0 Road Rampage 0
Telefrag 4 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 70 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
AVRiL 1059 1163 0 338 1490 104 42.2%
Rocket Launcher 730 1108 1 817 2627 379 27.0%
Shock Rifle 715 526 210 3240 2745 21 21.0%
Flak Cannon 475 373 194 514 1885 93 22.3%
Redeemer 424 530 0 136 0 107 83.2%
Lightning Gun 315 293 22 1379 691 4 31.2%
DamTypeBatteryRocket 264 296 0 53 0 32 90.2%
Kraken_Missile 182 182 0 37 0 0 100.0%
BadgerCannon_Kill 174 175 0 152 0 1 99.4%
ArbalestRocketNovaSecondary 153 159 0 104 0 9 94.6%
Link Gun 144 95 49 424 1324 0 9.8%
AuroraCombo 140 140 0 63 0 0 100.0%
MinotaurKill 134 139 0 533 0 5 96.5%
Fell 128 130 0 254 0 380 25.5%
DamTypeGoliathIIaShell 119 120 0 218 0 2 98.4%
KrakenLasers 119 119 0 6 0 0 100.0%
DamTypeHammerCannon 107 107 0 122 0 0 100.0%
DamTypeStormCasterLightning 106 107 0 62 0 1 99.1%
NovaBlast 106 106 0 92 0 9 92.2%
BallistaShell 98 100 0 108 0 2 98.0%
DamTypeBatteryLightning 96 96 0 38 0 0 100.0%
DamTypeDracoFlamethrower 95 95 0 76 0 0 100.0%
DamTypeOmniNukeRedeemerII 86 123 0 69 0 43 74.1%
DamTypeDragonBomb 80 91 0 96 0 11 89.2%
WaspFlak 79 79 0 80 0 0 100.0%
Railgun 74 74 0 509 0 0 100.0%
CobraKill 73 77 0 68 0 4 95.1%
MegabadgerKill 70 75 0 102 0 5 93.8%
BadgerMinigun_Kill 69 69 0 218 0 0 100.0%
BiotankKill 66 66 0 97 0 0 100.0%
KingHellHoundCombo 62 62 0 58 0 0 100.0%
DamTypeHeavyShell 61 65 0 189 0 4 94.2%
DamTypeShockerRocket 60 60 0 45 0 0 100.0%
DamTypeMirageTankV3Shell 57 59 0 103 0 2 96.7%
DamTypeShockerIonBlast 57 57 0 15 0 1 98.3%
Bio Rifle 56 69 0 105 282 13 19.0%
MyDamTypeAttackCraftMissle 55 55 0 18 0 0 100.0%
FireBall 55 55 0 315 0 0 100.0%
DamTypeLinkTank3TurretLasers 53 53 0 60 0 0 100.0%
FalconPlasma 50 62 0 197 0 12 83.8%
HellHoundCombo 50 51 0 71 0 1 98.1%
AlligatorFlak 50 50 0 91 0 0 100.0%
MyDamTypeFlash 49 52 0 39 0 3 94.5%
DamTypeFirebugFlame 49 49 0 50 0 0 100.0%
DamTypeBasiliskBeam 49 49 0 63 0 0 100.0%
DamTypeHydraTankShell 48 50 0 116 0 2 96.2%
Minigun 48 47 1 157 250 0 16.1%
OMFG 46 57 0 45 70 11 41.3%
DamTypePersesOmniMercuryDirectHit 46 46 0 24 0 0 100.0%
DamTypeOmniNukeStrike 44 50 0 10 0 6 89.3%
DamTypePheonixBurst 44 44 0 42 0 0 100.0%
Mine Layer 43 81 0 20 115 38 34.6%
MinotaurClassicKill 43 44 0 254 0 1 97.8%
WaspYJFlak 41 41 0 50 0 0 100.0%
Ion Cannon 37 41 0 28 0 4 91.1%
DamTypeWraithLinkBeam 37 37 0 39 0 0 100.0%
DamTypeFlash 36 38 0 57 0 2 95.0%
AegisDamTypeShockBall 36 36 0 81 0 0 100.0%
FireKill 35 35 0 83 0 4 89.7%
HellHoundTwinbeam 33 33 0 104 0 0 100.0%
LIPDamTypePlasmaExploded 32 32 0 105 0 0 100.0%
Grenade Launcher 31 48 0 34 236 17 15.9%
DamType_PredatorRocket 31 35 0 30 0 4 89.7%
CSLinkNukeDamTypeLinkNuke 31 31 0 14 0 0 100.0%
DamTypePersesOmniMercurySplashDamage 30 30 0 9 0 0 100.0%
Telefragged 30 30 0 28 0 1 96.8%
DamTypePPCTankProj 29 33 0 78 0 4 89.2%
DamType_PredatorMissile 29 32 0 31 0 3 91.4%
DamTypeHeavyTankDrone 29 29 0 5 0 1 96.7%
DamTypeLinkTank3HeavyTurretLasers 27 27 0 34 0 0 100.0%
DamType_LaserBeam 26 26 0 73 0 0 100.0%
DamTypeOdinIonBeam 26 26 0 164 0 0 100.0%
DamTypePheonixBeam 25 25 0 78 0 0 100.0%
CentaurBeams 25 25 0 96 0 0 100.0%
DamTypeTyrantCannon 24 28 0 209 0 4 87.5%
DamTypeHelix 24 24 0 125 0 0 100.0%
Kraken_Rockets 23 23 0 30 0 0 100.0%
DamTypeBastionProximityExplosion 23 23 0 61 0 0 100.0%
PVWDamTypeMercurySplashDamage 22 30 0 68 0 8 78.9%
DamType_HTankShell 22 23 0 71 0 1 95.8%
CSPlasmaFighterDamTypePrimary 21 21 0 41 0 0 100.0%
HoverBadgerCannonKill 20 22 0 61 0 2 91.7%
DamType_HTankRocket 20 20 0 49 0 0 100.0%
CSBomberDamTypeGun 20 20 0 58 0 0 100.0%
Turtlekill 20 20 0 64 0 0 100.0%
DamTypeVampireTankShockwave 20 20 0 136 0 0 100.0%
KingHellHoundBeams 19 19 0 33 0 0 100.0%
PVWDamTypeMercuryDirectHit 19 19 0 41 0 0 100.0%
ArbalestRocketNova 18 18 0 17 0 0 100.0%
DamTypeLinkTank3Plasma 17 18 0 176 0 6 75.0%
CSRhinoSecondaryTurretKill 17 17 0 19 0 0 100.0%
DamTypeFlakRatOmniChunk 17 17 0 31 0 0 100.0%
DamTypeLinkTank3Beam 17 17 0 59 0 0 100.0%
DamTypeHavocSeeker 16 16 0 1 0 0 100.0%
baDamTypeSentinel 16 16 0 1 0 0 100.0%
DamTypeFireflyRoadkill 16 16 0 29 0 0 100.0%
HeatRay 16 16 0 37 0 0 100.0%
DamTypePersesOmniArtilleryShell 15 15 0 1 0 0 100.0%
AuroraSkyMineKill 15 15 0 3 0 0 100.0%
CSSpankBomberDamTypeProjectile 15 15 0 24 0 0 100.0%
HyenaFlak 15 15 0 27 0 2 88.2%
DamTypeDragonBeam 15 15 0 78 0 0 100.0%
FlameKill 14 15 0 12 0 1 93.8%
DamTypeLampreyShockwave 14 14 0 66 0 0 100.0%
Omnitaurkill 13 14 0 4 0 1 93.3%
DamTypeBasiliskShockwave 13 13 0 5 0 0 100.0%
BioBadgerBeamKill 13 13 0 14 0 0 100.0%
DamTypeFanaticProximityExplosion 13 13 0 16 0 1 92.9%
CSBioBomberBioBeam 13 13 0 50 0 0 100.0%
DamTypeMantisBeam 13 13 0 111 0 0 100.0%
DamTypeWebCasterWeb 12 15 0 40 0 3 83.3%
NebulaCombo 12 12 0 3 0 0 100.0%
CSBomberDamTypeBomb 12 12 0 9 0 0 100.0%
DamTypeWraithLinkPlasma 12 12 0 19 0 0 100.0%
BioBeam 12 12 0 22 0 0 100.0%
DamTypeLinkFlyerBeam 12 12 0 49 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 11 13 0 57 0 3 81.2%
LIPDamTypeEletricMantaBolt 11 12 0 50 0 3 80.0%
ArbalestRocketSecondary 11 11 0 3 0 1 91.7%
DamTypeStirgeFlyerPlasma 11 11 0 22 0 0 100.0%
CSRocketMechDamTypeRocket 11 11 0 69 0 0 100.0%
BadgerRoadkill 10 10 0 12 0 0 100.0%
DamTypeVampireTank3Beam 10 10 0 65 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 10 10 0 70 0 0 100.0%
DamTypeVenomSeeker 9 9 0 0 0 0 100.0%
LIPDamTypePulseMantaHeadshot 9 9 0 8 0 0 100.0%
WyvernBeams 9 9 0 13 0 0 100.0%
HellHoundRoadkill 9 9 0 14 0 1 90.0%
MinotaurTurretkill 9 9 0 22 0 0 100.0%
DamTypeLinkTankBeam 9 9 0 25 0 0 100.0%
MegabadgerLaserKill 9 9 0 27 0 0 100.0%
BallistaBeam 9 9 0 34 0 0 100.0%
Sniper Rifle 9 9 0 225 40 0 18.4%
DamTypeLinkFlyerPlasma 8 13 0 36 0 6 68.4%
DamTypeHeliosBeam 8 8 0 2 0 0 100.0%
FlameKillRaptor 8 8 0 3 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 8 8 0 29 0 0 100.0%
DamTypeLinkTank3HeavyBeam 8 8 0 36 0 0 100.0%
MinotaurSecondaryTurretKill 8 8 0 47 0 0 100.0%
DamTypeFireflyPlasma 7 10 0 28 0 3 76.9%
DamTypeLinkTankPlasma 7 9 0 47 0 4 69.2%
DamTypeSpiderTankAGGun 7 7 0 1 0 0 100.0%
DamTypeOmniNukeHeat 7 7 0 2 0 3 70.0%
CSSpankBomberDamTypeBomb 7 7 0 3 0 0 100.0%
CSPallasDamTypeMainCannon 7 7 0 5 0 1 87.5%
LIPDamTypeDPElectroBall 7 7 0 6 0 0 100.0%
DamTypeAlligatorBeam 7 7 0 15 0 0 100.0%
FireBadgerHeatRayKill 7 7 0 22 0 0 100.0%
DamTypeTurretFlames 7 7 0 27 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 7 7 0 38 0 0 100.0%
DamTypeStarboltLaser 7 7 0 46 0 0 100.0%
HyenaFlakShellKill 6 8 0 36 0 2 80.0%
DamTypeHavocMatra 6 6 0 2 0 0 100.0%
ArbalestClusterBomb_Kill 6 6 0 3 0 0 100.0%
DamTypeVenomCannon 6 6 0 3 0 0 100.0%
CSMarvinMissileDamType 6 6 0 4 0 0 100.0%
DamTypeWraithRoadkill 6 6 0 4 0 0 100.0%
DamTypeHornetOmniGun 6 6 0 6 0 0 100.0%
DamTypeDragonAA 6 6 0 16 0 0 100.0%
Lobreaker 5 6 0 11 0 1 85.7%
DamTypeShockerMachineGun 5 5 0 2 0 0 100.0%
DamTypeFirebugRoadkill 5 5 0 6 0 0 100.0%
DamTypeIonTankShockwave 5 5 0 7 0 0 100.0%
DamTypeHeliosNuclearExplosion 5 5 0 11 0 1 83.3%
DamTypeDracoRoadkill 5 5 0 13 0 2 71.4%
FireHoundCombo 5 5 0 16 0 0 100.0%
DamTypeGoliathIIaChainGun 5 5 0 17 0 0 100.0%
DamTypeStirgeFlyerBeam 5 5 0 27 0 0 100.0%
LIPDamTypePulseMantaBolt 5 5 0 27 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 5 5 0 39 0 0 100.0%
DamTypeLampreyBeam 5 5 0 40 0 0 100.0%
DamType_PredatorLaserPlasma 5 5 0 117 0 0 100.0%
DamTypeNephthysPointSingularity 4 6 0 7 0 2 75.0%
CSPallasDamTypeMortarShell 4 5 0 21 0 1 83.3%
DamTypeDroneFlak 4 4 0 0 0 0 100.0%
CerberusChainGun 4 4 0 1 0 0 100.0%
MBDamTypeMercuryDirectHit 4 4 0 2 0 0 100.0%
OmnitaurSecondaryTurretKill 4 4 0 2 0 0 100.0%
DamTypeFlareRaptorRoadkill 4 4 0 2 0 3 57.1%
WyvernDamTypeRoadkill 4 4 0 3 0 1 80.0%
CSSpankBadgerDamTypeProjSmall 4 4 0 5 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 4 4 0 7 0 0 100.0%
DamTypeEONSCrusaderProjectile 4 4 0 7 0 2 66.7%
DamTypeRailTurret 4 4 0 10 0 0 100.0%
DamTypeCSTrickboardHeadshot 4 4 0 22 0 1 80.0%
DamTypeFireBladeOmniCannon 4 4 0 38 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 3 9 0 26 0 7 56.2%
DamTypeHavocRoadkill 3 3 0 0 0 0 100.0%
DamTypeVenomPancake 3 3 0 0 0 0 100.0%
DamType_ARMTankRoadkill 3 3 0 0 0 0 100.0%
FlameBadgerKill 3 3 0 0 0 0 100.0%
BioHoundCombo 3 3 0 1 0 0 100.0%
DamTypeEONSPaladinProjectile 3 3 0 1 0 0 100.0%
KBDamTypeMercuryDirectHit 3 3 0 1 0 0 100.0%
DamTypeNephthysSingularityDischarge 3 3 0 2 0 0 100.0%
ArbalestRocket 3 3 0 3 0 0 100.0%
ArbalestRocketBomb 3 3 0 3 0 0 100.0%
DamTypeFlameBadgerFlamethrower 3 3 0 3 0 0 100.0%
HellHoundSkyMineKill 3 3 0 3 0 0 100.0%
CSBomberDamTypeRoadKill 3 3 0 7 0 2 60.0%
DamTypeWebCasterRoadkill 3 3 0 11 0 0 100.0%
DamTypeRhinoLasers 3 3 0 13 0 0 100.0%
CSShockMechDamTypeShockBall 3 3 0 16 0 0 100.0%
HyenaRoadkill 3 3 0 16 0 0 100.0%
CSFlakMechDamTypeFlakChunk 3 3 0 18 0 0 100.0%
DamTypeHavocCannon 3 3 0 22 0 0 100.0%
CSFlakMechDamTypeFlakShell 3 3 0 53 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 2 3 0 12 0 1 75.0%
DamTypeFlameBadgerCannon 2 2 0 0 0 0 100.0%
DamTypeHeliosShockwave 2 2 0 0 0 0 100.0%
DamTypeHephaestusFlamethrower 2 2 0 0 0 0 100.0%
DamTypePersesOmniPancake 2 2 0 0 0 0 100.0%
DamTypeWaspFlakChunk 2 2 0 0 0 0 100.0%
baDamTypeSentinelRocket 2 2 0 0 0 0 100.0%
CSBadgerRoadkill 2 2 0 1 0 0 100.0%
DamTypeHeavyTankFlak 2 2 0 1 0 0 100.0%
DamTypeRailgunTankRoadkill 2 2 0 1 0 0 100.0%
Fell Into Lava 2 2 0 1 0 7 22.2%
DamTypePersesOmniMercuryPunchThrough 2 2 0 2 0 0 100.0%
DamTypeRailgunTankMinigun 2 2 0 2 0 0 100.0%
DamTypeStormCasterBlast 2 2 0 2 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 2 2 0 3 0 0 100.0%
DamTypeEONSPaladinRoadkill 2 2 0 3 0 0 100.0%
DamTypeHospitalerShockProximityExplosion 2 2 0 3 0 0 100.0%
DamTypeBombShard 2 2 0 4 0 0 100.0%
DamTypeFlakRatOmniShell 2 2 0 4 0 0 100.0%
DamTypePersesOmniHomingHit 2 2 0 4 0 0 100.0%
DamTypeFireRaptorRoadkill 2 2 0 5 0 0 100.0%
BioHoundBioBeam 2 2 0 6 0 0 100.0%
KingHoundSkyMine 2 2 0 6 0 0 100.0%
DamTypeHeavyChainGun 2 2 0 7 0 0 100.0%
AegisDamTypeRoadkill 2 2 0 8 0 0 100.0%
DamTypeHeavyShockCannon 2 2 0 15 0 0 100.0%
DamTypeOdinLinkBeam 2 2 0 15 0 0 100.0%
DamTypeLink3SecondaryPlasma 2 2 0 16 0 2 50.0%
CSSpankBadgerDamTypeProj 2 2 0 34 0 0 100.0%
DamTypeVenomLasers 2 2 0 34 0 0 100.0%
DamType_ArmadilloChainGun 2 2 0 44 0 0 100.0%
DamTypeTickWebCaster 2 2 0 48 0 0 100.0%
DamTypeFBOFlakShell 1 3 0 1 0 2 60.0%
DamTypeVortex 1 2 0 4 0 1 66.7%
AlligatorDamTypePancake 1 1 0 0 0 0 100.0%
BioDamTypeRoadkill 1 1 0 0 0 0 100.0%
CobraDamTypeRoadkill 1 1 0 0 0 0 100.0%
DamTypeBioHoundMissile 1 1 0 0 0 0 100.0%
DamTypeFireBladeLaser 1 1 0 0 0 0 100.0%
DamTypeHavocHyp 1 1 0 0 0 0 100.0%
DamTypeHelixPancake 1 1 0 0 0 0 100.0%
DamTypeHydraTankRoadkill 1 1 0 0 0 0 100.0%
DamTypeMTIIOBullet 1 1 0 0 0 0 100.0%
DamTypeVenomBBQ 1 1 0 0 0 0 100.0%
FireHoundRoadkill 1 1 0 0 0 0 100.0%
LIPDamTypePulseMantaPancake 1 1 0 0 0 0 100.0%
OmnitaurTurretkill 1 1 0 0 0 0 100.0%
baDamTypeSentinelShockBeam 1 1 0 0 0 0 100.0%
CerberusLaser 1 1 0 1 0 0 100.0%
CerberusRear 1 1 0 1 0 0 100.0%
DamTypeFirebugPancake 1 1 0 1 0 0 100.0%
DamTypeOdinRoadkill 1 1 0 1 0 0 100.0%
DamTypePersesOmniRoadkill 1 1 0 1 0 0 100.0%
WyvernDamTypePancake 1 1 0 1 0 0 100.0%
DamTypeFirebugExplosion 1 1 0 1 0 1 50.0%
AlligatorDamTypeRoadkill 1 1 0 2 0 0 100.0%
DamTypeHelixside 1 1 0 2 0 0 100.0%
DamTypeHoverTankShockwave 1 1 0 2 0 0 100.0%
DamTypeLinkTank3Pancake 1 1 0 2 0 0 100.0%
DamTypeVenomRoadkill 1 1 0 2 0 0 100.0%
DamTypeWraithPancake 1 1 0 2 0 0 100.0%
KBDamTypeMercurySplashDamage 1 1 0 2 0 0 100.0%
AuroraDamTypeRoadkill 1 1 0 3 0 0 100.0%
DamTypeEONSPaladinProximityExplosion 1 1 0 3 0 0 100.0%
DamTypePersesOmniHomingSplash 1 1 0 3 0 0 100.0%
KingHellHoundRoadkill 1 1 0 3 0 0 100.0%
DamTypePancake 1 1 0 3 0 1 50.0%
DamTypeNephthysGravityVortexExplosion 1 1 0 5 0 0 100.0%
DamTypePersesOmniFragMissile 1 1 0 5 0 0 100.0%
NebulaLaser 1 1 0 5 0 0 100.0%
DamTypeHammerMinigun 1 1 0 7 0 0 100.0%
DamTypeMirageChainGun 1 1 0 7 0 0 100.0%
DamTypeDragonShell 1 1 0 8 0 0 100.0%
AuroraLaser 1 1 0 11 0 0 100.0%
DamTypeLinkScorp3Roadkill 1 1 0 12 0 1 50.0%
DamTypeLinkTank3Roadkill 1 1 0 13 0 0 100.0%
DamTypeMinotaurClassicTurret 1 1 0 20 0 0 100.0%
DamTypeMinotaurClassicSecondaryTurret 1 1 0 22 0 0 100.0%
KBMachineGunTurretKill 1 1 0 23 0 0 100.0%
HellHoundPlasma 1 1 0 38 0 0 100.0%
CSLinkMechDamTypeLinkShaft 1 1 0 48 0 0 100.0%
Super Shock Rifle 1 1 0 67 0 0 100.0%
CSSniperMechDamTypeSniperShot 1 1 0 86 0 0 100.0%
DamTypeDracoExplosion 0 2 0 0 0 2 50.0%
NebulaSkyMineKill 0 2 0 1 0 2 50.0%
DamTypeFlameBadgerExplosion 0 1 0 0 0 1 50.0%
DamTypeNephthysGravityVortexTouch 0 1 0 8 0 1 50.0%
DamTypeStarboltFlareBomb 0 1 0 21 0 2 33.3%
AntiTankShell 0 0 0 1 0 0 0.0%
BioHoundSkyMineKill 0 0 0 1 0 0 0.0%
CSDarkLeviDamTypeFlakChunk 0 0 0 1 0 0 0.0%
DamTypeCerberusSmallRocket 0 0 0 1 0 0 0.0%
DamTypeEONSScorpionRoadkill 0 0 0 1 0 0 0.0%
DamTypeFalconPlasma 0 0 0 1 0 0 0.0%
DamTypeFireBladeCannon 0 0 0 1 0 0 0.0%
DamTypeHephaestusNapalmGlob 0 0 0 1 0 0 0.0%
DamTypeLinkTank3HeavyPancake 0 0 0 1 0 0 0.0%
DamTypeLinkTank3HeavyRoadkill 0 0 0 1 0 0 0.0%
DamTypeMinotaurSecondaryTurret 0 0 0 1 0 0 0.0%
DamTypeMirageMissle 0 0 0 1 0 0 0.0%
DamTypeNephthysLightningTurret 0 0 0 1 0 0 0.0%
DamTypePPCTankRoadkill 0 0 0 1 0 0 0.0%
DamTypePersesArtilleryShell 0 0 0 1 0 0 0.0%
DamTypePoltergeistBeam 0 0 0 1 0 0 0.0%
DamTypeRailgunTankPancake 0 0 0 1 0 0 0.0%
DamTypeReverseSPMACombo 0 0 0 1 0 0 0.0%
DamTypeSpiderTankAGRoadkill 0 0 0 1 0 0 0.0%
DamTypeVenomPlasma 0 0 0 1 0 0 0.0%
FireAntKill 0 0 0 1 0 0 0.0%
FireHoundLaser 0 0 0 1 0 0 0.0%
HellHoundLaser 0 0 0 1 0 0 0.0%
KrakenPowerBeam 0 0 0 1 0 0 0.0%
MBDamTypeMercuryHeadHit 0 0 0 1 0 0 0.0%
MBDamTypeMercuryPunchThrough 0 0 0 1 0 0 0.0%
PVWDamTypeMercuryHeadHit 0 0 0 1 0 0 0.0%
StingerRoadkill 0 0 0 1 0 0 0.0%
BadgerPancake 0 0 0 1 0 1 0.0%
Burned 0 0 0 1 0 2 0.0%
BadgerGrenade_Kill 0 0 0 2 0 0 0.0%
BioHoundRoadkill 0 0 0 2 0 0 0.0%
CSBadgerPancake 0 0 0 2 0 0 0.0%
CSShieldMechDamTypeShieldImpact 0 0 0 2 0 0 0.0%
CSSniperMechDamTypeSniperHeadshot 0 0 0 2 0 0 0.0%
DamTypeEONSHellbenderSkymineCombo 0 0 0 2 0 0 0.0%
DamTypeEONSScorpionSelfDestruct 0 0 0 2 0 0 0.0%
DamTypeFireflyPancake 0 0 0 2 0 0 0.0%
DamTypeHavocStarburst 0 0 0 2 0 0 0.0%
DamTypeLinkTurretBeamONS 0 0 0 2 0 0 0.0%
DamTypeOdinLinkPlasma 0 0 0 2 0 0 0.0%
DamTypeRhinoRoadkill 0 0 0 2 0 0 0.0%
DamType_HTankPancake 0 0 0 2 0 0 0.0%
DamType_HurTankRoadkill 0 0 0 2 0 0 0.0%
FireTankDamTypeRoadkill 0 0 0 2 0 0 0.0%
MyDamTypeFlareBomb 0 0 0 2 0 0 0.0%
DamTypeLink3HeavySecondaryPlasma 0 0 0 2 0 1 0.0%
DamTypeMiragePlasma 0 0 0 2 0 1 0.0%
TarantulaRoadkill 0 0 0 2 0 1 0.0%
DamTypeFlakRatOmniRoadkill 0 0 0 3 0 0 0.0%
DamTypeHeliosArtilleryShell 0 0 0 3 0 0 0.0%
DamTypeHospitalerLinkBeam 0 0 0 3 0 0 0.0%
DamTypePersesOmniFragChunk 0 0 0 3 0 0 0.0%
MBDamTypeMercurySplashDamage 0 0 0 3 0 0 0.0%
TarantulaGoo 0 0 0 3 0 0 0.0%
DamTypeDracoPancake 0 0 0 3 0 1 0.0%
CSHoverMechDamTypePancake 0 0 0 4 0 0 0.0%
DamTypeHoverTankBeam 0 0 0 4 0 0 0.0%
DamTypeNephthysRoadkill 0 0 0 4 0 0 0.0%
DamTypeRipjackRazor 0 0 0 4 0 0 0.0%
LIPDamTypeDarkPaladinRunOver 0 0 0 4 0 0 0.0%
baDamTypeSentinelMinigun 0 0 0 4 0 2 0.0%
DamTypeCSTrickboardPancake 0 0 0 5 0 1 0.0%
DamTypeVenomStarburst 0 0 0 6 0 0 0.0%
KingHellHoundFlak 0 0 0 6 0 0 0.0%
DamTypeBioGlobVehicle 0 0 0 7 0 0 0.0%
LIPDamTypePlasmaFried 0 0 0 7 0 0 0.0%
DamTypeFlareBomb 0 0 0 7 0 2 0.0%
CSHoverMechDamTypeRoadkill 0 0 0 9 0 0 0.0%
DamTypePersesOmniNapalmRocket 0 0 0 13 0 0 0.0%
DamTypeCSTrickboardKickflip 0 0 0 21 0 1 0.0%
DamTypePersesOmniNapalmGlob 0 0 0 33 0 0 0.0%
AegisLowGravity 0 0 0 0 1 0 0.0%
AssaultHellHound 0 0 0 0 1 0 0.0%
BattleBenderSideGunPawn 0 0 0 0 1 0 0.0%
CSBioMech 0 0 0 0 1 0 0.0%
CSShieldMech 0 0 0 0 1 0 0.0%
EONSHellbender 0 0 0 0 1 0 0.0%
FireAnt 0 0 0 0 1 0 0.0%
FireRaptorV2Omni 0 0 0 0 1 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 0 1 0 0.0%
HeliosArtilleryTurretPawn 0 0 0 0 1 0 0.0%
HelixMinigunPawn 0 0 0 0 1 0 0.0%
HelixMinigunsidePawn 0 0 0 0 1 0 0.0%
HephaestusArtillery 0 0 0 0 1 0 0.0%
HospitalerRearGunPawn 0 0 0 0 1 0 0.0%
LinkTank3MiniSecondaryTurretPawn 0 0 0 0 1 0 0.0%
MTIIORearGunPawn 0 0 0 0 1 0 0.0%
MiniRV 0 0 0 0 1 0 0.0%
MirageTankV3GunPawn 0 0 0 0 1 0 0.0%
MirageTankV3MinigunPawn 0 0 0 0 1 0 0.0%
MirageTankV3PlasmaPawn 0 0 0 0 1 0 0.0%
MirageVultureTurretGunPawn 0 0 0 0 1 0 0.0%
NephthysLightningTurretPawn 0 0 0 0 1 0 0.0%
NodeRunOmniRearGrenadierPawn 0 0 0 0 1 0 0.0%
PepperPot 0 0 0 0 1 0 0.0%
RMDWarHawk 0 0 0 0 1 0 0.0%
ReverseSPMA 0 0 0 0 1 0 0.0%
ReverseSPMAArtilleryTurretPawn 0 0 0 0 1 0 0.0%
SnowTarantula 0 0 0 0 1 0 0.0%
Fyrian Cannon 0 0 0 1 1 0 0.0%
CSDarkRailSecondaryTurretPawn 0 0 0 0 2 0 0.0%
CSPallasTurretCannonPawn 0 0 0 0 2 0 0.0%
Falcon 0 0 0 0 2 0 0.0%
FireHound 0 0 0 0 2 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 2 0 0.0%
FlameTankTurretPawn 0 0 0 0 2 0 0.0%
FlyingSaucer 0 0 0 0 2 0 0.0%
HeavyCrusaderRearGunPawn 0 0 0 0 2 0 0.0%
HospitalerV3Omni 0 0 0 0 2 0 0.0%
HumanViper 0 0 0 0 2 0 0.0%
MinotaurClassicTurretPawn 0 0 0 0 2 0 0.0%
MyCentaur 0 0 0 0 2 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 2 0 0.0%
ONSNodeRunnerCharge 0 0 0 0 2 0 0.0%
ONSPipelineBasegunPawn 0 0 0 0 2 0 0.0%
Omnitaur 0 0 0 0 2 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 0 2 0 0.0%
OmnitaurTurretPawn 0 0 0 0 2 0 0.0%
TweakedAVRiL 0 0 0 0 2 0 0.0%
fpod 0 0 0 0 2 0 0.0%
CSLinkMech 0 0 0 0 3 0 0.0%
CSSniperMech 0 0 0 0 3 0 0.0%
