Welcome to OmnipotentS stats database Version 2
Career Summary for defense [794]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 29281 4417 4899 7041 482 20 20 39.4 32.6 1m 04s 179 230 417 135h 31m
Vehicle CTF 23 13 14 17 1 0 0 43.8 36.6 1m 07s 1 0 1 21m 17s
Totals 29304 4430 4913 7058 483 20 24 39.4 32.6 1m 04s 180 230 418 135h 53m

Ranking
Game Type Ranking Points
Onslaught 165 32.70
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 4 1 0 1 0m 03s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 775 1624 1164 56

Special Events
Category Value Category Value Category Value Category Value
First Blood 8 Double Kills 272 Multi Kills 32 Mega Kills 13
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Road Kill 0 Road Rampage 0 Telefrag 1
Headshot 14 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 17 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 376 288 99 700 685 11 35.7%
AVRiL 142 155 0 90 206 13 41.4%
Link Gun 136 53 83 124 1064 0 11.3%
Railgun 110 110 0 177 0 0 100.0%
BiotankKill 100 100 0 26 0 0 100.0%
Rocket Launcher 94 128 5 226 376 39 24.3%
FireBall 94 95 0 78 0 1 99.0%
MinotaurKill 89 91 0 186 0 2 97.8%
AlligatorFlak 80 80 0 14 0 0 100.0%
DamTypeLinkTank3Plasma 79 81 0 39 0 2 97.6%
DamTypeHeavyShell 68 70 0 42 0 2 97.2%
FireKill 65 65 0 28 0 1 98.5%
DamTypeGoliathIIaShell 63 65 0 99 0 4 94.2%
Lightning Gun 58 44 14 243 141 4 28.6%
BadgerCannon_Kill 56 57 0 68 0 1 98.3%
Sniper Rifle 51 38 13 58 71 0 41.8%
KingHellHoundCombo 48 48 0 20 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 46 46 0 23 0 1 97.9%
MinotaurClassicKill 46 46 0 69 0 0 100.0%
DamType_HTankShell 38 39 0 25 0 1 97.5%
DamTypeHydraTankShell 38 38 0 24 0 0 100.0%
MegabadgerKill 33 40 0 94 0 7 85.1%
Flak Cannon 33 23 11 124 169 1 16.7%
DamTypeLinkTank3Beam 30 30 0 16 0 0 100.0%
BadgerMinigun_Kill 30 30 0 69 0 0 100.0%
Turtlekill 29 29 0 9 0 0 100.0%
DamTypeStormCasterLightning 29 29 0 19 0 0 100.0%
LIPDamTypePlasmaExploded 28 30 0 22 0 2 93.8%
MinotaurTurretkill 28 28 0 5 0 0 100.0%
DamTypeBastionProximityExplosion 28 28 0 20 0 0 100.0%
DamTypeVampireTankShockwave 27 27 0 55 0 0 100.0%
Bio Rifle 26 31 0 26 49 5 36.5%
BallistaShell 25 26 0 44 0 1 96.3%
HellHoundTwinbeam 25 25 0 34 0 0 100.0%
DamTypePPCTankProj 23 25 0 22 0 2 92.6%
BioBeam 23 23 0 7 0 0 100.0%
KingHellHoundBeams 22 22 0 4 0 0 100.0%
Redeemer 21 34 0 42 0 13 72.3%
DamTypeHelix 21 21 0 33 0 0 100.0%
DamTypeBatteryRocket 20 24 0 16 0 4 85.7%
Ion Cannon 20 21 0 16 0 1 95.5%
DamTypeWraithLinkPlasma 20 20 0 16 0 0 100.0%
DamTypeLinkTank3HeavyBeam 20 20 0 33 0 0 100.0%
CobraKill 19 21 0 21 0 2 91.3%
DamTypeMirageTankV3Shell 19 20 0 39 0 1 95.2%
DamTypeAlligatorBeam 19 19 0 1 0 0 100.0%
Fell 18 18 0 36 0 70 20.5%
DamTypeVampireTank3Beam 18 18 0 50 0 0 100.0%
DamTypeBasiliskBeam 17 17 0 24 0 0 100.0%
DamTypeHammerCannon 16 16 0 39 0 0 100.0%
DamType_HTankRocket 15 15 0 8 0 0 100.0%
DamTypeLinkTank3TurretLasers 15 15 0 11 0 0 100.0%
DamType_LaserBeam 15 15 0 11 0 0 100.0%
CentaurBeams 15 15 0 22 0 0 100.0%
ArbalestRocketNovaSecondary 15 15 0 44 0 1 93.8%
DamTypeShockerIonBlast 14 14 0 3 0 0 100.0%
HeatRay 14 14 0 3 0 0 100.0%
DamType_ArmadilloChainGun 14 14 0 6 0 0 100.0%
DamTypeLinkTankPlasma 14 14 0 24 0 1 93.3%
DamTypeBasiliskShockwave 13 13 0 8 0 0 100.0%
DamTypeTyrantCannon 12 13 0 44 0 1 92.9%
DamTypeRailTurret 12 12 0 2 0 0 100.0%
BadgerRoadkill 12 12 0 4 0 0 100.0%
DamTypeLinkFlyerPlasma 12 12 0 25 0 1 92.3%
DamTypeOdinIonBeam 12 12 0 35 0 0 100.0%
DamTypeOmniNukeRedeemerII 11 15 0 17 0 5 75.0%
DamTypeGoliathIIaChainGun 11 11 0 2 0 0 100.0%
MinotaurSecondaryTurretKill 11 11 0 3 0 0 100.0%
DamTypeDragonAA 11 11 0 6 0 0 100.0%
DamTypeOmniNukeStrike 11 11 0 8 0 0 100.0%
HellHoundCombo 11 11 0 11 0 0 100.0%
DamTypeWraithLinkBeam 11 11 0 14 0 0 100.0%
CSSniperMechDamTypeSniperShot 11 11 0 19 0 0 100.0%
DamTypeLinkFlyerBeam 10 10 0 11 0 0 100.0%
DamTypeDragonBomb 10 10 0 28 0 0 100.0%
AegisDamTypeShockBall 9 9 0 5 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 9 9 0 11 0 0 100.0%
CSLinkMechDamTypeLinkShaft 9 9 0 13 0 0 100.0%
AuroraCombo 9 9 0 15 0 0 100.0%
DamTypeMantisBeam 9 9 0 17 0 0 100.0%
FireHoundCombo 8 8 0 0 0 0 100.0%
DamTypeFanaticProximityExplosion 8 8 0 9 0 0 100.0%
HoverBadgerCannonKill 8 8 0 24 0 0 100.0%
PVWDamTypeMercurySplashDamage 8 8 0 25 0 0 100.0%
DamTypeHeliosNuclearExplosion 7 7 0 1 0 0 100.0%
DamTypeEONSCrusaderProjectile 7 7 0 5 0 0 100.0%
DamTypeTurretFlames 7 7 0 5 0 0 100.0%
FalconPlasma 7 7 0 56 0 0 100.0%
Grenade Launcher 6 10 0 5 21 4 28.6%
Mine Layer 6 8 0 15 6 2 50.0%
BioHoundBioBeam 6 6 0 0 0 0 100.0%
DamTypeLinkTank3Roadkill 6 6 0 2 0 0 100.0%
LIPDamTypeDPElectroBall 6 6 0 2 0 0 100.0%
KingHoundSkyMine 6 6 0 3 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 6 6 0 9 0 0 100.0%
DamTypePheonixBurst 6 6 0 13 0 0 100.0%
DamTypeLampreyBeam 6 6 0 19 0 0 100.0%
LIPDamTypeEletricMantaBolt 6 6 0 20 0 0 100.0%
WaspFlak 6 6 0 40 0 0 100.0%
Shield Gun 5 7 0 0 94 2 6.8%
DamTypeDragonShell 5 5 0 0 0 0 100.0%
DamTypeRailgunTankMinigun 5 5 0 0 0 0 100.0%
MegabadgerLaserKill 5 5 0 2 0 0 100.0%
DamTypeFlakRatOmniChunk 5 5 0 3 0 0 100.0%
DamTypeHeavyShockCannon 5 5 0 3 0 0 100.0%
DamTypeBatteryLightning 5 5 0 4 0 0 100.0%
DamTypeMinotaurClassicTurret 5 5 0 6 0 0 100.0%
DamTypeLinkTankBeam 5 5 0 7 0 0 100.0%
DamTypeLinkTank3HeavyTurretLasers 5 5 0 9 0 0 100.0%
Telefragged 5 5 0 9 0 0 100.0%
BallistaBeam 5 5 0 10 0 0 100.0%
DamTypeFireflyPlasma 5 5 0 12 0 0 100.0%
WaspYJFlak 5 5 0 18 0 0 100.0%
DamTypeFirebugFlame 5 5 0 19 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 4 4 0 3 0 0 100.0%
DamTypeMTIIOBullet 4 4 0 3 0 0 100.0%
DamTypeMirageChainGun 4 4 0 3 0 0 100.0%
Kraken_Rockets 4 4 0 3 0 0 100.0%
CSSpankBadgerDamTypeProj 4 4 0 4 0 0 100.0%
Lobreaker 4 4 0 4 0 0 100.0%
DamTypeShockerRocket 4 4 0 7 0 0 100.0%
Omnitaurkill 4 4 0 7 0 0 100.0%
DamTypeStirgeFlyerPlasma 4 4 0 7 0 1 80.0%
DamTypeFireflyRoadkill 4 4 0 8 0 0 100.0%
DamTypeStirgeFlyerBeam 4 4 0 8 0 0 100.0%
CSFlakMechDamTypeFlakChunk 4 4 0 9 0 0 100.0%
Minigun 4 4 0 37 13 0 23.5%
AlligatorDamTypeRoadkill 3 3 0 0 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 3 3 0 0 0 0 100.0%
DamTypeMTIIOShockwave 3 3 0 0 0 0 100.0%
DamTypeMinotaurClassicSecondaryTurret 3 3 0 0 0 0 100.0%
DamTypePersesOmniHomingHit 3 3 0 0 0 0 100.0%
MBDamTypeMercuryDirectHit 3 3 0 0 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 3 3 0 2 0 0 100.0%
DamTypeLink3SecondaryPlasma 3 3 0 2 0 0 100.0%
DamTypeMiragePlasma 3 3 0 2 0 0 100.0%
KingHellHoundRoadkill 3 3 0 2 0 0 100.0%
ArbalestRocketNova 3 3 0 3 0 0 100.0%
MyDamTypeAttackCraftMissle 3 3 0 6 0 0 100.0%
BioBadgerBeamKill 3 3 0 8 0 0 100.0%
DamTypePheonixBeam 3 3 0 10 0 0 100.0%
DamTypeFlash 3 3 0 11 0 1 75.0%
DamTypeDragonBeam 3 3 0 13 0 0 100.0%
DamTypeDracoFlamethrower 3 3 0 16 0 0 100.0%
DamTypeLampreyShockwave 3 3 0 26 0 0 100.0%
DamTypeTickWebCaster 3 3 0 28 0 0 100.0%
PVWDamTypeMercuryDirectHit 3 3 0 32 0 0 100.0%
AegisDamTypeRoadkill 2 2 0 0 0 0 100.0%
DamTypeBioGlobVehicle 2 2 0 0 0 0 100.0%
DamTypeFlakRatOmniRoadkill 2 2 0 0 0 0 100.0%
DamTypeHeliosArtilleryShell 2 2 0 0 0 0 100.0%
DamTypeHelixside 2 2 0 0 0 0 100.0%
DamTypePersesOmniArtilleryShell 2 2 0 0 0 0 100.0%
FireBadgerHeatRayKill 2 2 0 0 0 0 100.0%
FireHoundRoadkill 2 2 0 0 0 0 100.0%
LIPDamTypePlasmaFried 2 2 0 0 0 0 100.0%
TarantulaRoadkill 2 2 0 0 0 0 100.0%
DamTypeIonTankShockwave 2 2 0 1 0 0 100.0%
DamTypeLinkTank3Pancake 2 2 0 1 0 0 100.0%
DamTypeOdinLinkBeam 2 2 0 1 0 0 100.0%
DamTypeShockerMachineGun 2 2 0 1 0 0 100.0%
FlameBadgerKill 2 2 0 1 0 0 100.0%
DamTypeHammerMinigun 2 2 0 2 0 0 100.0%
DamTypeLink3HeavySecondaryPlasma 2 2 0 2 0 0 100.0%
HyenaRoadkill 2 2 0 2 0 0 100.0%
LIPDamTypeDarkPaladinRunOver 2 2 0 2 0 0 100.0%
CerberusRear 2 2 0 3 0 0 100.0%
DamTypeLinkScorp3Roadkill 2 2 0 4 0 0 100.0%
DamTypePersesOmniMercuryDirectHit 2 2 0 4 0 0 100.0%
CSBomberDamTypeBomb 2 2 0 5 0 0 100.0%
LIPDamTypePulseMantaBolt 2 2 0 5 0 0 100.0%
CSSpankBomberDamTypeProjectile 2 2 0 6 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 2 2 0 6 0 0 100.0%
Kraken_Missile 2 2 0 8 0 0 100.0%
HyenaFlak 2 2 0 10 0 1 66.7%
DamType_PredatorMissile 2 2 0 12 0 0 100.0%
Super Shock Rifle 2 2 0 13 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 2 2 0 20 0 0 100.0%
DamType_PredatorLaserPlasma 2 2 0 27 0 0 100.0%
Assault Rifle 1 1 1 1 6 1 22.2%
ArbalestRocketBomb 1 1 0 0 0 0 100.0%
BioDamTypePancake 1 1 0 0 0 0 100.0%
BioDamTypeRoadkill 1 1 0 0 0 0 100.0%
BioHoundCombo 1 1 0 0 0 0 100.0%
CSShieldMechDamTypeShieldImpact 1 1 0 0 0 0 100.0%
DamTypeDracoNapalmRocket 1 1 0 0 0 0 100.0%
DamTypeEONSHellbenderRoadkill 1 1 0 0 0 0 100.0%
DamTypeHeavyChainGun 1 1 0 0 0 0 100.0%
DamTypeHeliosBeam 1 1 0 0 0 0 100.0%
DamTypeMTIIOMissle 1 1 0 0 0 0 100.0%
DamTypePoltergeistShockwave 1 1 0 0 0 0 100.0%
DamTypeRhinoRoadkill 1 1 0 0 0 0 100.0%
DamTypeStormCasterBlast 1 1 0 0 0 0 100.0%
DamType_HTankPancake 1 1 0 0 0 0 100.0%
DamType_HurTankRoadkill 1 1 0 0 0 0 100.0%
KBDamTypeMercuryDirectHit 1 1 0 0 0 0 100.0%
KingHellHoundLaser 1 1 0 0 0 0 100.0%
LIPDamTypeAVRiLMantaHeadshot 1 1 0 0 0 0 100.0%
LIPDamTypePulseMantaPancake 1 1 0 0 0 0 100.0%
MBDamTypeMercurySplashDamage 1 1 0 0 0 0 100.0%
OmnitaurSecondaryTurretKill 1 1 0 0 0 0 100.0%
StingerRoadkill 1 1 0 0 0 0 100.0%
baDamTypeSentinel 1 1 0 0 0 0 100.0%
TurtleDamTypeRoadkill 1 1 0 0 0 1 50.0%
CSMarvinMissileDamType 1 1 0 1 0 0 100.0%
CSShockMechDamTypeShockBall 1 1 0 1 0 0 100.0%
CSSpankBomberDamTypeBomb 1 1 0 1 0 0 100.0%
DamTypeDroneFlak 1 1 0 1 0 0 100.0%
DamTypeVenomCannon 1 1 0 1 0 0 100.0%
KingHellHoundFlakBall 1 1 0 1 0 0 100.0%
WyvernDamTypeRoadkill 1 1 0 1 0 0 100.0%
CSPallasDamTypeMainCannon 1 1 0 2 0 0 100.0%
CSSpankBadgerDamTypeProjSmall 1 1 0 2 0 0 100.0%
DamTypeFireBladeCannon 1 1 0 2 0 0 100.0%
DamTypeHeavyTankDrone 1 1 0 2 0 0 100.0%
DamTypeFlareBomb 1 1 0 2 0 1 50.0%
KrakenLasers 1 1 0 3 0 0 100.0%
HyenaFlakShellKill 1 1 0 5 0 0 100.0%
NebulaCombo 1 1 0 5 0 0 100.0%
CSPallasDamTypeMortarShell 1 1 0 6 0 0 100.0%
CSFlakMechDamTypeFlakShell 1 1 0 7 0 0 100.0%
DamTypeCSTrickboardHeadshot 1 1 0 7 0 0 100.0%
DamTypeWebCasterWeb 1 1 0 7 0 0 100.0%
MyDamTypeFlash 1 1 0 7 0 0 100.0%
CSBomberDamTypeGun 1 1 0 9 0 0 100.0%
CSPlasmaFighterDamTypePrimary 1 1 0 9 0 0 100.0%
DamTypeNephthysGravityVortexTouch 1 1 0 10 0 0 100.0%
DamType_PredatorRocket 1 1 0 12 0 0 100.0%
NovaBlast 1 1 0 52 0 0 100.0%
FlameKill 0 2 0 4 0 2 50.0%
DamTypeNephthysGravityVortexDischarge 0 2 0 6 0 2 50.0%
DamTypeEONSScorpionEnergyProjectile 0 1 0 2 0 1 50.0%
OMFG 0 1 0 7 1 1 33.3%
ArbalestMissile 0 0 0 1 0 0 0.0%
AuroraLaser 0 0 0 1 0 0 0.0%
AuroraSkyMineKill 0 0 0 1 0 0 0.0%
BadgerGrenade_Kill 0 0 0 1 0 0 0.0%
CSHoverMechDamTypeRoadkill 0 0 0 1 0 0 0.0%
DamTypeBombShard 0 0 0 1 0 0 0.0%
DamTypeCSTrickboardPancake 0 0 0 1 0 0 0.0%
DamTypeDragonFlak 0 0 0 1 0 0 0.0%
DamTypeEHRedeemerII 0 0 0 1 0 0 0.0%
DamTypeEONSPaladinProjectile 0 0 0 1 0 0 0.0%
DamTypeEONSPaladinProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeEONSScorpionRoadkill 0 0 0 1 0 0 0.0%
DamTypeFSFlakShell 0 0 0 1 0 0 0.0%
DamTypeFirebugPancake 0 0 0 1 0 0 0.0%
DamTypeFirebugRoadkill 0 0 0 1 0 0 0.0%
DamTypeFlareRaptorRoadkill 0 0 0 1 0 0 0.0%
DamTypeHHBeam 0 0 0 1 0 0 0.0%
DamTypeHavocStarburst 0 0 0 1 0 0 0.0%
DamTypeHospitalerLinkBeam 0 0 0 1 0 0 0.0%
DamTypeLinkTank3HeavyRoadkill 0 0 0 1 0 0 0.0%
DamTypeNephthysPancake 0 0 0 1 0 0 0.0%
DamTypeONSBoardHeadshot 0 0 0 1 0 0 0.0%
DamTypeOdinLinkPlasma 0 0 0 1 0 0 0.0%
DamTypeOdinPancake 0 0 0 1 0 0 0.0%
DamTypePersesOmniMercurySplashDamage 0 0 0 1 0 0 0.0%
DamTypePersesOmniNapalmGlob 0 0 0 1 0 0 0.0%
DamTypeRailgunTankRoadkill 0 0 0 1 0 0 0.0%
DamTypeSpiderTankAGRoadkill 0 0 0 1 0 0 0.0%
DamTypeVenomBBQ 0 0 0 1 0 0 0.0%
DamTypeWraithPancake 0 0 0 1 0 0 0.0%
DamType_VulcanGun 0 0 0 1 0 0 0.0%
FireAntRoadkill 0 0 0 1 0 0 0.0%
FireHoundSkyMineKill 0 0 0 1 0 0 0.0%
Helios 0 0 0 1 0 0 0.0%
HellHoundRoadkill 0 0 0 1 0 0 0.0%
HellHoundSkyMineKill 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaTankPANCAKE 0 0 0 1 0 0 0.0%
MBDamTypeMercuryPunchThrough 0 0 0 1 0 0 0.0%
MyDamTypeFlareBomb 0 0 0 1 0 0 0.0%
NebulaLaser 0 0 0 1 0 0 0.0%
NebulaSkyMineKill 0 0 0 1 0 0 0.0%
TarantulaGoo 0 0 0 1 0 0 0.0%
WyvernBeams 0 0 0 1 0 0 0.0%
baDamTypeSentinelMinigun 0 0 0 1 0 1 0.0%
DamTypeFlakRatOmniShell 0 0 0 2 0 0 0.0%
DamTypeLynxMissile 0 0 0 2 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 2 0 0 0.0%
DamTypeRhinoLasers 0 0 0 2 0 0 0.0%
DamTypeVenomHyp 0 0 0 2 0 0 0.0%
LIPDamTypePulseMantaHeadshot 0 0 0 2 0 0 0.0%
CSBomberDamTypeRoadKill 0 0 0 2 0 3 0.0%
ArbalestClusterBomb_Kill 0 0 0 3 0 0 0.0%
DamTypeDracoPancake 0 0 0 3 0 0 0.0%
DamTypeWraithRoadkill 0 0 0 3 0 0 0.0%
KBMachineGunTurretKill 0 0 0 3 0 0 0.0%
KingHellHoundFlak 0 0 0 3 0 0 0.0%
DamTypeCSTrickboardKickflip 0 0 0 4 0 0 0.0%
DamTypeHornetOmniGun 0 0 0 4 0 0 0.0%
DamTypeVenomLasers 0 0 0 4 0 0 0.0%
DamTypeStarboltLaser 0 0 0 5 0 0 0.0%
DamTypeFireBladeOmniCannon 0 0 0 6 0 0 0.0%
DamTypeMirageRaptorOmniPlasma 0 0 0 6 0 0 0.0%
DamTypeNephthysPointSingularity 0 0 0 6 0 0 0.0%
HellHoundPlasma 0 0 0 8 0 0 0.0%
CSBioBomberBioBeam 0 0 0 10 0 0 0.0%
CSRhinoSecondaryTurretKill 0 0 0 10 0 0 0.0%
DamTypeHavocCannon 0 0 0 10 0 0 0.0%
CSRocketMechDamTypeRocket 0 0 0 15 0 0 0.0%
Arbalest 0 0 0 0 1 0 0.0%
ArbalestBomb 0 0 0 0 1 0 0.0%
BallistaChargeGunPawn 0 0 0 0 1 0 0.0%
BioBadger 0 0 0 0 1 0 0.0%
CSDarkLeviFlakTurretPawn 0 0 0 0 1 0 0.0%
CSDarkLeviRailTurretPawn 0 0 0 0 1 0 0.0%
CSPallasVehicle 0 0 0 0 1 0 0.0%
CSRocketMech 0 0 0 0 1 0 0.0%
Crispe 0 0 0 0 1 0 0.0%
EONSHellbenderPassengerPawn 0 0 0 0 1 0 0.0%
EONSScorpion 0 0 0 0 1 0 0.0%
FireManta 0 0 0 0 1 0 0.0%
FireMantaV2Omni 0 0 0 0 1 0 0.0%
Fyrian Cannon 0 0 0 0 1 0 0.0%
HHSideGunPawn 0 0 0 0 1 0 0.0%
HeavyTankTurretPawn 0 0 0 0 1 0 0.0%
HelixMinigunsidePawn 0 0 0 0 1 0 0.0%
HephaestusArtillery 0 0 0 0 1 0 0.0%
HospitalerShieldCannonPawn 0 0 0 0 1 0 0.0%
HospitalerV3Omni 0 0 0 0 1 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 0 1 0 0.0%
MirageRaptor 0 0 0 0 1 0 0.0%
MirageTankV3PlasmaPawn 0 0 0 0 1 0 0.0%
MirageVultureTurretGunPawn 0 0 0 0 1 0 0.0%
MyONSHoverBike 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
NephthysLightningTurretPawn 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
ONSFireBlade 0 0 0 0 1 0 0.0%
ONSMASSideGunModPwn 0 0 0 0 1 0 0.0%
ONSMobreakerSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ONSNodeRunner 0 0 0 0 1 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ReverseSPMAArtilleryTurretPawn 0 0 0 0 1 0 0.0%
Ripjack 0 0 0 0 1 0 0.0%
ShortCircuitOmni 0 0 0 0 1 0 0.0%
Stinger 0 0 0 0 1 0 0.0%
WeaponPawn_DropShipPassenger 0 0 0 0 1 0 0.0%
baSentinelDeployer 0 0 0 0 1 0 0.0%
AARV 0 0 0 0 2 0 0.0%
Aurora 0 0 0 0 2 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 2 0 0.0%
BioHoundRearGunPawn 0 0 0 0 2 0 0.0%
CSONSMASSideGunPawn 0 0 0 0 2 0 0.0%
CSPallasTurretCannonPawn 0 0 0 0 2 0 0.0%
CerberusSideGunPawn 0 0 0 0 2 0 0.0%
DracoRocketPackPawn 0 0 0 0 2 0 0.0%
EONSHellbender 0 0 0 0 2 0 0.0%
FireBadgerTurretPawn 0 0 0 0 2 0 0.0%
FireHoundRearGunPawn 0 0 0 0 2 0 0.0%
Kraken 0 0 0 0 2 0 0.0%
MTIIORearGunPawn 0 0 0 0 2 0 0.0%
MinotaurClassicSecondaryTurretPawn 0 0 0 0 2 0 0.0%
MyCentaur 0 0 0 0 2 0 0.0%
NodeRunnerOmniTwinBeam 0 0 0 0 2 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 2 0 0.0%
ONSLobreaker 0 0 0 0 2 0 0.0%
PersesOmniArtilleryTurretPawn 0 0 0 0 2 0 0.0%
PersesOmniTankTurretPawn 0 0 0 0 2 0 0.0%
ReverseBadger 0 0 0 0 2 0 0.0%
ReverseSPMA 0 0 0 0 2 0 0.0%
SnowStinger 0 0 0 0 2 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 2 0 0.0%
StrikePainterOmni 0 0 0 0 2 0 0.0%
VampireTank3SecondaryTurretPawn 0 0 0 0 2 0 0.0%
WeaponPawn_PredatorPassenger 0 0 0 0 2 0 0.0%
WyvernOmni 0 0 0 0 2 0 0.0%
CSBombMech 0 0 0 0 3 0 0.0%
CSDarkRailSecondaryTurretPawn 0 0 0 0 3 0 0.0%
CSLinkNuke 0 0 0 0 3 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 0 3 0 0.0%
CSShieldMech 0 0 0 0 3 0 0.0%
CerberusRearGunPawn 0 0 0 0 3 0 0.0%
EONSPaladin 0 0 0 0 3 0 0.0%
FireBladeOmni 0 0 0 0 3 0 0.0%
FireHoundSideGunPawn 0 0 0 0 3 0 0.0%
HeliosArtilleryTurretPawn 0 0 0 0 3 0 0.0%
HydraCannonTurretPawn 0 0 0 0 3 0 0.0%
LIPPulseTraitor 0 0 0 0 3 0 0.0%
MonsterTruckIIOmni 0 0 0 0 3 0 0.0%
NodeRunnerOmniGrenadier 0 0 0 0 3 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 3 0 0.0%
OmniRedeemerII 0 0 0 0 3 0 0.0%
PersesOmniMAS 0 0 0 0 3 0 0.0%
PulseTraitorOmni 0 0 0 0 3 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 3 0 0.0%
StingrayOmni 0 0 0 0 3 0 0.0%
stingray 0 0 0 0 3 0 0.0%
BioBadgerTurretPawn 0 0 0 0 4 0 0.0%
CSFlakMech 0 0 0 0 4 0 0.0%
CSShockMech 0 0 0 0 4 0 0.0%
CSTrickboard 0 0 0 0 4 0 0.0%
FireHoundV2Omni 0 0 0 0 4 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 0 4 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 0 4 0 0.0%
HospitilarV3Omni 0 0 0 0 4 0 0.0%
HoverBadger 0 0 0 0 4 0 0.0%
MirageVulture 0 0 0 0 4 0 0.0%
MyONSFlareAttackCraft 0 0 0 0 4 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 4 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 4 0 0.0%
OdinLinkTurretPawn 0 0 0 0 4 0 0.0%
OmegaV2Omni 0 0 0 0 4 0 0.0%
Omnitaur 0 0 0 0 4 0 0.0%
PPCTank 0 0 0 0 4 0 0.0%
SpiderTankAG 0 0 0 0 4 0 0.0%
StormCaster 0 0 0 0 4 0 0.0%
WaspYellowJacket 0 0 0 0 4 0 0.0%
WeaponPawn_PredatorPawn 0 0 0 0 4 0 0.0%
WebCaster 0 0 0 0 4 0 0.0%
CSDarkLeviathan 0 0 0 0 5 0 0.0%
CSMarvin 0 0 0 0 5 0 0.0%
CSRhino 0 0 0 0 5 0 0.0%
FlakRatOmni 0 0 0 0 5 0 0.0%
FlakRatOmniGrenadier 0 0 0 0 5 0 0.0%
FlameTankV2Omni 0 0 0 0 5 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 5 0 0.0%
NodeRunnerOmniMiniGun 0 0 0 0 5 0 0.0%
ShockerV3Omni 0 0 0 0 5 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 0 6 0 0.0%
CSLinkMech 0 0 0 0 6 0 0.0%
Cerberus 0 0 0 0 6 0 0.0%
DracoFireballPawn 0 0 0 0 6 0 0.0%
FireHound 0 0 0 0 6 0 0.0%
FireRaptor 0 0 0 0 6 0 0.0%
LIPShortCircuit 0 0 0 0 6 0 0.0%
LinkTank3TertiaryTurretPawn 0 0 0 0 6 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 6 0 0.0%
MirageTankV3MinigunPawn 0 0 0 0 6 0 0.0%
MirageTankV3Omni 0 0 0 0 6 0 0.0%
BioHound 0 0 0 0 7 0 0.0%
FireBadger 0 0 0 0 7 0 0.0%
IonPlasmaBadger 0 0 0 0 7 0 0.0%
LIPAVRiLDisciple 0 0 0 0 7 0 0.0%
