Welcome to OmnipotentS stats database Version 2
Career Summary for 7 [38]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 8636 1212 1287 2379 75 4 4 34.4 37.2 0m 47s 30 34 94 32h 36m
Totals 8636 1212 1287 2379 75 4 7 34.4 37.2 0m 47s 30 34 94 32h 36m

Ranking
Game Type Ranking Points
Onslaught 92 29.67

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 237 272 225 18

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 34 Multi Kills 4 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Road Kill 0 Road Rampage 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 3
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 287 282 13 188 525 8 35.6%
Link Gun 56 29 27 33 535 0 9.5%
MegabadgerKill 45 47 0 53 0 2 95.9%
DamTypeOdinIonBeam 33 33 0 32 0 0 100.0%
MinotaurKill 33 33 0 98 0 0 100.0%
DamTypeGoliathIIaShell 31 31 0 19 0 0 100.0%
Railgun 29 29 0 51 0 0 100.0%
Rocket Launcher 27 30 0 72 76 3 27.5%
Minigun 23 23 0 8 20 0 53.5%
MinotaurClassicKill 21 21 0 47 0 0 100.0%
AVRiL 18 19 0 33 34 1 35.2%
DamType_ArmadilloChainGun 18 18 0 3 0 0 100.0%
CentaurBeams 18 18 0 6 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 17 17 0 4 0 0 100.0%
FireKill 17 17 0 17 0 0 100.0%
DamTypeBatteryRocket 15 20 0 19 0 5 80.0%
FireBall 15 15 0 51 0 0 100.0%
DamTypeFlash 14 14 0 7 0 0 100.0%
DamTypeVampireTank3Beam 14 14 0 18 0 0 100.0%
BadgerMinigun_Kill 13 13 0 22 0 0 100.0%
CobraKill 11 12 0 6 0 1 92.3%
Fell 11 11 0 8 0 11 50.0%
DamTypeMirageTankV3Shell 10 11 0 9 0 1 91.7%
MegabadgerLaserKill 10 10 0 4 0 0 100.0%
DamTypePheonixBeam 10 10 0 9 0 0 100.0%
DamTypeLinkTank3Plasma 10 10 0 11 0 0 100.0%
DamTypeHeavyShell 9 9 0 16 0 0 100.0%
MinotaurSecondaryTurretKill 9 9 0 16 0 0 100.0%
DamTypeHydraTankShell 8 9 0 8 0 1 90.0%
DamTypePPCTankProj 8 8 0 20 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 7 7 0 7 0 1 87.5%
DamTypeFirebugFlame 7 7 0 11 0 0 100.0%
BadgerCannon_Kill 7 7 0 39 0 0 100.0%
FalconPlasma 7 7 0 44 0 0 100.0%
CSSpankBomberDamTypeProjectile 6 6 0 2 0 0 100.0%
DamType_HTankRocket 6 6 0 3 0 0 100.0%
CSRhinoSecondaryTurretKill 6 6 0 5 0 0 100.0%
DamTypeBatteryLightning 6 6 0 7 0 0 100.0%
DamTypeLinkFlyerBeam 6 6 0 9 0 0 100.0%
Bio Rifle 6 6 0 14 6 0 50.0%
Flak Cannon 6 3 4 36 32 1 17.5%
BioBadgerBeamKill 5 5 0 1 0 0 100.0%
FireBadgerHeatRayKill 5 5 0 2 0 0 100.0%
DamTypeLinkTank3Beam 5 5 0 5 0 0 100.0%
HeatRay 5 5 0 6 0 0 100.0%
CSBomberDamTypeGun 5 5 0 7 0 0 100.0%
DamTypeLinkTank3HeavyBeam 5 5 0 7 0 0 100.0%
ArbalestRocketNovaSecondary 5 5 0 11 0 0 100.0%
AegisDamTypeShockBall 5 5 0 28 0 0 100.0%
DamTypeMiragePlasma 4 4 0 0 0 0 100.0%
DamType_PredatorRocket 4 4 0 2 0 0 100.0%
CSBioBomberBioBeam 4 4 0 5 0 0 100.0%
DamTypeDracoFlamethrower 4 4 0 8 0 0 100.0%
LIPDamTypePlasmaExploded 4 4 0 8 0 0 100.0%
CSSniperMechDamTypeSniperShot 4 4 0 13 0 0 100.0%
DamTypeHammerCannon 4 4 0 15 0 0 100.0%
Redeemer 4 4 0 20 0 0 100.0%
BallistaShell 4 4 0 23 0 0 100.0%
DamTypePersesOmniMercurySplashDamage 3 3 0 0 0 0 100.0%
CSMarvinMissileDamType 3 3 0 1 0 0 100.0%
DamTypeMirageChainGun 3 3 0 1 0 0 100.0%
DamTypeNephthysPointSingularity 3 3 0 2 0 0 100.0%
Telefragged 3 3 0 2 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 3 3 0 5 0 0 100.0%
DamTypeHavocCannon 3 3 0 6 0 0 100.0%
WaspYJFlak 3 3 0 12 0 0 100.0%
CSFlakMechDamTypeFlakShell 3 3 0 18 0 0 100.0%
DamType_LaserBeam 3 3 0 21 0 0 100.0%
Lightning Gun 3 3 0 96 20 0 13.0%
DamTypeDragonBomb 2 3 0 25 0 1 75.0%
CerberusChainGun 2 2 0 0 0 0 100.0%
DamTypeTurretFlames 2 2 0 0 0 0 100.0%
LIPDamTypeDPElectroBall 2 2 0 0 0 0 100.0%
MBDamTypeMercuryDirectHit 2 2 0 0 0 0 100.0%
NebulaSkyMineKill 2 2 0 0 0 0 100.0%
WyvernBeams 2 2 0 0 0 0 100.0%
DamTypeFlakRatOmniChunk 2 2 0 1 0 0 100.0%
ArbalestRocketNova 2 2 0 2 0 0 100.0%
LIPDamTypePulseMantaBolt 2 2 0 3 0 0 100.0%
DamTypeLampreyBeam 2 2 0 4 0 0 100.0%
DamTypeVenomLasers 2 2 0 4 0 0 100.0%
DamTypeFireBladeCannon 2 2 0 7 0 0 100.0%
DamTypeShockerRocket 2 2 0 7 0 0 100.0%
DamTypeLinkFlyerPlasma 2 2 0 8 0 0 100.0%
CSRocketMechDamTypeRocket 2 2 0 12 0 0 100.0%
DamTypeVampireTankShockwave 2 2 0 12 0 0 100.0%
PVWDamTypeMercurySplashDamage 2 2 0 16 0 0 100.0%
AuroraCombo 2 2 0 17 0 0 100.0%
DamType_HTankShell 1 2 0 12 0 1 66.7%
AegisDamTypeRoadkill 1 1 0 0 0 0 100.0%
DamTypeBasiliskPancake 1 1 0 0 0 0 100.0%
DamTypeDracoPancake 1 1 0 0 0 0 100.0%
DamTypeDracoRoadkill 1 1 0 0 0 0 100.0%
DamTypeOdinRoadkill 1 1 0 0 0 0 100.0%
LIPDamTypePlasmaFried 1 1 0 0 0 0 100.0%
AuroraSkyMineKill 1 1 0 1 0 0 100.0%
CSHoverMechDamTypeRoadkill 1 1 0 1 0 0 100.0%
DamTypeDragonAA 1 1 0 1 0 0 100.0%
DamTypeGoliathIIaChainGun 1 1 0 1 0 0 100.0%
DamTypeLinkScorp3Roadkill 1 1 0 1 0 0 100.0%
Ion Cannon 1 1 0 1 0 0 100.0%
NebulaCombo 1 1 0 1 0 0 100.0%
BadgerRoadkill 1 1 0 2 0 0 100.0%
BioBeam 1 1 0 2 0 0 100.0%
DamTypeTyrantCannon 1 1 0 2 0 0 100.0%
CSFlakMechDamTypeFlakChunk 1 1 0 3 0 0 100.0%
DamTypeFireflyPlasma 1 1 0 3 0 0 100.0%
Kraken_Rockets 1 1 0 3 0 0 100.0%
BallistaBeam 1 1 0 4 0 0 100.0%
DamTypeWraithLinkPlasma 1 1 0 4 0 0 100.0%
DamTypeLinkTankPlasma 1 1 0 5 0 0 100.0%
DamType_PredatorMissile 1 1 0 5 0 0 100.0%
LIPDamTypePulseMantaHeadshot 1 1 0 5 0 0 100.0%
DamTypeLinkTankBeam 1 1 0 7 0 0 100.0%
HoverBadgerCannonKill 1 1 0 7 0 0 100.0%
AlligatorFlak 1 1 0 8 0 0 100.0%
DamTypePheonixBurst 1 1 0 9 0 0 100.0%
BiotankKill 1 1 0 10 0 0 100.0%
WaspFlak 1 1 0 14 0 0 100.0%
DamType_PredatorLaserPlasma 1 1 0 15 0 0 100.0%
DamTypeFireBladeOmniCannon 1 1 0 16 0 0 100.0%
DamTypeStarboltLaser 1 1 0 19 0 0 100.0%
Assault Rifle 1 1 0 0 7 0 12.5%
CSSpankBadgerDamTypeProjSmall 0 1 0 0 0 1 50.0%
AegisDamTypePancake 0 0 0 1 0 0 0.0%
BadgerPancake 0 0 0 1 0 0 0.0%
BioHoundCombo 0 0 0 1 0 0 0.0%
CSShockMechDamTypeShockBall 0 0 0 1 0 0 0.0%
CSSniperMechDamTypeSniperHeadshot 0 0 0 1 0 0 0.0%
CSSpankBadgerDamTypeProj 0 0 0 1 0 0 0.0%
CSSpankBomberDamTypeBomb 0 0 0 1 0 0 0.0%
DamTypeEONSCrusaderProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeFanaticProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeFirebugRoadkill 0 0 0 1 0 0 0.0%
DamTypeFlareBomb 0 0 0 1 0 0 0.0%
DamTypeHammerMinigun 0 0 0 1 0 0 0.0%
DamTypeHeavyShockCannon 0 0 0 1 0 0 0.0%
DamTypeHeavyTankDrone 0 0 0 1 0 0 0.0%
DamTypeHeavyTankFlak 0 0 0 1 0 0 0.0%
DamTypeHospitalerShockProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeLinkScorp3Pancake 0 0 0 1 0 0 0.0%
DamTypeLinkTank3Roadkill 0 0 0 1 0 0 0.0%
DamTypeMirageRaptorOmniPlasma 0 0 0 1 0 0 0.0%
DamTypeMirageTankV3Pancake 0 0 0 1 0 0 0.0%
DamTypePersesMercuryDirectHit 0 0 0 1 0 0 0.0%
DamTypePersesMercuryPunchThrough 0 0 0 1 0 0 0.0%
DamTypePersesNapalmRocket 0 0 0 1 0 0 0.0%
DamTypeShockerMachineGun 0 0 0 1 0 0 0.0%
DamTypeSpiderTankAGGun 0 0 0 1 0 0 0.0%
DamTypeStirgeFlyerPlasma 0 0 0 1 0 0 0.0%
DamTypeVenomBBQ 0 0 0 1 0 0 0.0%
DamTypeVenomStarburst 0 0 0 1 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 1 0 0 0.0%
DamTypeWraithRoadkill 0 0 0 1 0 0 0.0%
DamTypehollyjollydeemer 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 0 0.0%
FireHoundCombo 0 0 0 1 0 0 0.0%
FlameKillRaptor 0 0 0 1 0 0 0.0%
HellHoundPlasma 0 0 0 1 0 0 0.0%
HyenaFlak 0 0 0 1 0 0 0.0%
HyenaFlakShellKill 0 0 0 1 0 0 0.0%
KingHoundSkyMine 0 0 0 1 0 0 0.0%
KrakenPowerBeam 0 0 0 1 0 0 0.0%
MBDamTypeMercurySplashDamage 0 0 0 1 0 0 0.0%
MyDamTypeAttackCraftMissle 0 0 0 1 0 0 0.0%
NovaBlast 0 0 0 1 0 0 0.0%
StingerBlade 0 0 0 1 0 0 0.0%
TarantulaRoadkill 0 0 0 1 0 0 0.0%
Turtlekill 0 0 0 1 0 0 0.0%
baDamTypeSentinelShockCombo 0 0 0 1 0 0 0.0%
DamTypeOmniNukeHeat 0 0 0 1 0 1 0.0%
CSBomberDamTypeRoadKill 0 0 0 2 0 0 0.0%
CSPallasDamTypeMainCannon 0 0 0 2 0 0 0.0%
DamTypeEONSCrusaderProjectile 0 0 0 2 0 0 0.0%
DamTypeHeliosBeam 0 0 0 2 0 0 0.0%
DamTypeHeliosNuclearExplosion 0 0 0 2 0 0 0.0%
DamTypeKamakaze 0 0 0 2 0 0 0.0%
DamTypeLink3HeavySecondaryPlasma 0 0 0 2 0 0 0.0%
DamTypeMinotaurClassicSecondaryTurret 0 0 0 2 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 2 0 0 0.0%
DamTypeRailTurret 0 0 0 2 0 0 0.0%
DamTypeWraithLinkBeam 0 0 0 2 0 0 0.0%
HellHoundTwinbeam 0 0 0 2 0 0 0.0%
Mine Layer 0 0 0 2 0 0 0.0%
MyDamTypeFlash 0 0 0 2 0 0 0.0%
Super Shock Rifle 0 0 0 2 0 0 0.0%
CSLinkNukeDamTypeLinkNuke 0 0 0 3 0 0 0.0%
DamTypeAlligatorBeam 0 0 0 3 0 0 0.0%
DamTypeFireflyRoadkill 0 0 0 3 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 3 0 0 0.0%
DamTypeOdinLinkBeam 0 0 0 3 0 0 0.0%
DamTypeRhinoLasers 0 0 0 3 0 0 0.0%
DamTypeStarboltFlareBomb 0 0 0 3 0 0 0.0%
HellHoundCombo 0 0 0 3 0 0 0.0%
KingHellHoundBeams 0 0 0 3 0 0 0.0%
KingHellHoundCombo 0 0 0 3 0 0 0.0%
KrakenLasers 0 0 0 3 0 0 0.0%
CSBomberDamTypeBomb 0 0 0 4 0 0 0.0%
DamTypeBastionProximityExplosion 0 0 0 4 0 0 0.0%
DamTypeMantisBeam 0 0 0 4 0 0 0.0%
Omnitaurkill 0 0 0 4 0 0 0.0%
Sniper Rifle 0 0 0 4 0 0 0.0%
CSPlasmaFighterDamTypePrimary 0 0 0 5 0 0 0.0%
DamTypeLinkTank3HeavyTurretLasers 0 0 0 5 0 0 0.0%
DamTypeStormCasterLightning 0 0 0 5 0 0 0.0%
Kraken_Missile 0 0 0 5 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 6 0 0 0.0%
DamTypeBasiliskBeam 0 0 0 6 0 0 0.0%
DamTypeDragonBeam 0 0 0 6 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 6 0 0 0.0%
CSLinkMechDamTypeLinkShaft 0 0 0 7 0 0 0.0%
CSPlasmaFighterDamTypeRailTurret 0 0 0 7 0 0 0.0%
DamTypeLinkTank3TurretLasers 0 0 0 8 0 0 0.0%
DamTypeTickWebCaster 0 0 0 8 0 0 0.0%
DamTypeOmniNukeRedeemerII 0 0 0 9 0 0 0.0%
OMFG 0 0 0 9 0 0 0.0%
DamTypeLampreyShockwave 0 0 0 11 0 0 0.0%
PVWDamTypeMercuryDirectHit 0 0 0 15 0 0 0.0%
LIPDamTypeEletricMantaBolt 0 0 0 16 0 1 0.0%
DamTypeHelix 0 0 0 22 0 0 0.0%
AegisLowGravity 0 0 0 0 1 0 0.0%
Alligator 0 0 0 0 1 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ArbalestBomb 0 0 0 0 1 0 0.0%
CSDarkLeviathan 0 0 0 0 1 0 0.0%
CSDarkRailSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CSPallasVehicle 0 0 0 0 1 0 0.0%
CSRhino 0 0 0 0 1 0 0.0%
CSShieldMech 0 0 0 0 1 0 0.0%
DropShipKarma 0 0 0 0 1 0 0.0%
EONSCrusader 0 0 0 0 1 0 0.0%
EONSGrenadeLauncher 0 0 0 0 1 0 0.0%
EONSPaladin 0 0 0 0 1 0 0.0%
FireHound 0 0 0 0 1 0 0.0%
FireHoundSideGunPawn 0 0 0 0 1 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 0 1 0 0.0%
HellHound 0 0 0 0 1 0 0.0%
HellHoundRearGunPawn 0 0 0 0 1 0 0.0%
HospitilarV3Omni 0 0 0 0 1 0 0.0%
HydraCannonTurretPawn 0 0 0 0 1 0 0.0%
Hyena 0 0 0 0 1 0 0.0%
KingHellHound 0 0 0 0 1 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 0 1 0 0.0%
MantaMirage 0 0 0 0 1 0 0.0%
MirageTankV3MinigunPawn 0 0 0 0 1 0 0.0%
MirageVulture 0 0 0 0 1 0 0.0%
MyBadger 0 0 0 0 1 0 0.0%
MyCentaur 0 0 0 0 1 0 0.0%
Nova 0 0 0 0 1 0 0.0%
ONSMobreaker 0 0 0 0 1 0 0.0%
ONSNodeRunner 0 0 0 0 1 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 1 0 0.0%
OmniRedeemer 0 0 0 0 1 0 0.0%
PersesOmniMAS 0 0 0 0 1 0 0.0%
PersesTankTurretPawn 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
SnowStinger 0 0 0 0 1 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 1 0 0.0%
StirgeFlyer 0 0 0 0 1 0 0.0%
Tarantula 0 0 0 0 1 0 0.0%
TurtleOmni 0 0 0 0 1 0 0.0%
Tyrant 0 0 0 0 1 0 0.0%
WraithLinkTurretPawn 0 0 0 0 1 0 0.0%
stingray 0 0 0 0 1 0 0.0%
CSShockMech 0 0 0 0 2 0 0.0%
Cerberus 0 0 0 0 2 0 0.0%
DracoV2Omni 0 0 0 0 2 0 0.0%
DragonAttackCraft 0 0 0 0 2 0 0.0%
FireManta 0 0 0 0 2 0 0.0%
FireMantaV2Omni 0 0 0 0 2 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
HeavyTankTurretPawn 0 0 0 0 2 0 0.0%
HellHoundSideGunPawn 0 0 0 0 2 0 0.0%
KrakenMissileGunPawn 0 0 0 0 2 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 0 2 0 0.0%
LinkTank3Mini 0 0 0 0 2 0 0.0%
MinotaurClassicSecondaryTurretPawn 0 0 0 0 2 0 0.0%
MinotaurTurretPawn 0 0 0 0 2 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 2 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 2 0 0.0%
MirageTankV3GunPawn 0 0 0 0 2 0 0.0%
Nebula 0 0 0 0 2 0 0.0%
ONSFireBlade 0 0 0 0 2 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 2 0 0.0%
ONSMobreakerSecondaryTurretPawn 0 0 0 0 2 0 0.0%
Shield Gun 0 0 0 0 2 0 0.0%
StarboltV2Omni 0 0 0 0 2 0 0.0%
VampireTank3SecondaryTurretPawn 0 0 0 0 2 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 3 0 0.0%
Ballista 0 0 0 0 3 0 0.0%
BallistaChargeGunPawn 0 0 0 0 3 0 0.0%
BioBadger 0 0 0 0 3 0 0.0%
CSDarkRailTank 0 0 0 0 3 0 0.0%
CSPlasmaFighter 0 0 0 0 3 0 0.0%
CSRocketMech 0 0 0 0 3 0 0.0%
CSSpankBadger 0 0 0 0 3 0 0.0%
Fanatic 0 0 0 0 3 0 0.0%
FireBladeOmni 0 0 0 0 3 0 0.0%
FlakRatOmni 0 0 0 0 3 0 0.0%
HoverBadger 0 0 0 0 3 0 0.0%
Hydra 0 0 0 0 3 0 0.0%
Reaper 0 0 0 0 3 0 0.0%
ShockerV3Omni 0 0 0 0 3 0 0.0%
SmallKraken 0 0 0 0 3 0 0.0%
Aurora 0 0 0 0 4 0 0.0%
BioTank 0 0 0 0 4 0 0.0%
CSBioMech 0 0 0 0 4 0 0.0%
CSLeviathan 0 0 0 0 4 0 0.0%
CSLinkMech 0 0 0 0 4 0 0.0%
CSMarvin 0 0 0 0 4 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 4 0 0.0%
FlameTankV2Omni 0 0 0 0 4 0 0.0%
Hammerhead 0 0 0 0 4 0 0.0%
LIPVehicleDarkPaladin 0 0 0 0 4 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 4 0 0.0%
MirageTankV3Omni 0 0 0 0 4 0 0.0%
OdinLinkTurretPawn 0 0 0 0 4 0 0.0%
WaspYellowJacket 0 0 0 0 4 0 0.0%
Bastion 0 0 0 0 5 0 0.0%
FireTankSecondaryTurretPawn 0 0 0 0 5 0 0.0%
FirebugV2Omni 0 0 0 0 5 0 0.0%
HeavyTankV2Omni 0 0 0 0 5 0 0.0%
IonPlasmaBadger 0 0 0 0 5 0 0.0%
MirageRaptor 0 0 0 0 5 0 0.0%
ONSFirefly 0 0 0 0 5 0 0.0%
SkyMiner 0 0 0 0 5 0 0.0%
ArbalestNova 0 0 0 0 6 0 0.0%
BasiliskTank 0 0 0 0 6 0 0.0%
CSSniperMech 0 0 0 0 6 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 6 0 0.0%
MyPPCTank 0 0 0 0 6 0 0.0%
Wyvern 0 0 0 0 6 0 0.0%
BadgerTurretPawn 0 0 0 0 7 0 0.0%
CSFlakMech 0 0 0 0 7 0 0.0%
CSFlyingSaucer 0 0 0 0 7 0 0.0%
CSNephthys 0 0 0 0 7 0 0.0%
CSVenom 0 0 0 0 7 0 0.0%
FlameTank 0 0 0 0 7 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 0 7 0 0.0%
LIPPulseTraitor 0 0 0 0 7 0 0.0%
LIPShortCircuit 0 0 0 0 7 0 0.0%
MinotaurClassic 0 0 0 0 7 0 0.0%
StealthBadger 0 0 0 0 7 0 0.0%
Aegis 0 0 0 0 8 0 0.0%
FireBadger 0 0 0 0 8 0 0.0%
LIPAVRiLDisciple 0 0 0 0 8 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 8 0 0.0%
ONSIonPlasmaTank 0 0 0 0 8 0 0.0%
CSHavoc 0 0 0 0 9 0 0.0%
FireTankV2Omni 0 0 0 0 9 0 0.0%
Predator 0 0 0 0 9 0 0.0%
CSBomber 0 0 0 0 10 0 0.0%
FireTank 0 0 0 0 10 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 10 0 0.0%
CSBioBomber 0 0 0 0 11 0 0.0%
OmegaV2Omni 0 0 0 0 11 0 0.0%
Wasp_SeriesII 0 0 0 0 11 0 0.0%
Wraith 0 0 0 0 11 0 0.0%
LinkBadger 0 0 0 0 12 0 0.0%
LinkScorpion3Omni 0 0 0 0 12 0 0.0%
ONSHurricaneTank 0 0 0 0 12 0 0.0%
RailgunTank 0 0 0 0 12 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 0 13 0 0.0%
Minotaur 0 0 0 0 13 0 0.0%
CobraTank 0 0 0 0 14 0 0.0%
LampreyManta 0 0 0 0 14 0 0.0%
CSSpankBomber 0 0 0 0 15 0 0.0%
ONSArmadillo 0 0 0 0 16 0 0.0%
VampireTank 0 0 0 0 16 0 0.0%
FireRaptor 0 0 0 0 17 0 0.0%
Badger 0 0 0 0 18 0 0.0%
SpiderTankAG 0 0 0 0 18 0 0.0%
Venom 0 0 0 0 18 0 0.0%
FalconV3Omni 0 0 0 0 20 0 0.0%
LinkTank3Heavy 0 0 0 0 20 0 0.0%
ONSLinkFlyer 0 0 0 0 20 0 0.0%
FlareRaptor 0 0 0 0 21 0 0.0%
PheonixAttackCraft 0 0 0 0 22 0 0.0%
Centaur 0 0 0 0 25 0 0.0%
GoliathIIa 0 0 0 0 25 0 0.0%
TickScorpion3Omni 0 0 0 0 26 0 0.0%
LinkTank 0 0 0 0 27 0 0.0%
OdinV2Omni 0 0 0 0 28 0 0.0%
Badgertaur 0 0 0 0 29 0 0.0%
BatteryLauncher 0 0 0 0 33 0 0.0%
FlameKill -1 0 0 2 0 1 0.0%
Grenade Launcher -1 0 0 3 2 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 86793 0 0 0.0%
Shock Rifle 9784 0 0 0.0%
Minigun 4798 0 0 0.0%
Rocket Launcher 860 0 0 0.0%
AVRiL 335 0 0 0.0%
BatteryLauncher 248 144 3176 58.1%
Flak Cannon 187 0 0 0.0%
Lightning Gun 160 0 0 0.0%
Assault Rifle 86 0 0 0.0%
Bio Rifle 73 0 0 0.0%
Shield Gun 44 0 0 0.0%
Grenade Launcher 11 0 0 0.0%
OmniRedeemer 6 0 0 0.0%
Transdimensional Disturber 4 4 0 100.0%
PepperPot 3 3 22 100.0%
IonPainterOmni 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 67 69 0 1 152 42 3 60.9%
Ion Plasma Tank 30 30 0 0 68 0 0 100.0%
Manta 22 18 0 4 56 38 0 36.7%
Raptor 13 7 6 0 46 20 0 39.4%
Leviathan 9 5 3 1 22 0 0 100.0%
Destroyed Vehicle 8 0 0 8 4 0 0 100.0%
Energy Turret 4 4 0 0 3 12 0 25.0%
Paladin 4 3 1 0 10 5 0 44.4%
Scorpion 4 3 0 1 9 1 0 80.0%
Goliath Minigun Turret 2 2 0 0 14 1 0 66.7%
Space Fighter 2 0 2 0 14 0 0 100.0%
HellBender Rear Turret 1 1 0 0 10 0 0 100.0%
Cicada 1 1 0 0 3 4 0 20.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 2 0 0 0.0%
HellBender Side Turret 0 0 0 0 3 0 0 0.0%
Vehicle Explosion -1 3 0 0 5 0 4 42.9%

Suicides Totals
Type Suicides
Reckless Driving 14
Fell 11
Shock Rifle 8
DamTypeBatteryRocket 5
Vehicle Explosion 4
Goliath 3
Rocket Launcher 3
Suicided 3
MegabadgerKill 2
UAMDamTypeChangeTeam 2
AVRiL 1
CobraKill 1
DamTypeMirageTankV3Shell 1
DamTypeHydraTankShell 1
DamTypeLinkTank3HeavyPlasma 1
Flak Cannon 1
DamTypeDragonBomb 1
DamType_HTankShell 1
CSSpankBadgerDamTypeProjSmall 1
DamTypeReverseSPMAPancake 1
DamTypeRhinoRoadkill 1
DeepSpace 1
StingerRoadkill 1
DamTypeOmniNukeHeat 1
LIPDamTypeEletricMantaBolt 1
DamTypeVenomCrash 1
Exploding Barrel 1
PepperPot 1
FlameKill 1
Grenade Launcher 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 10 25m 33s 59
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Dec 20 2024, 10:20:55 PM Onslaught ONS-{IGS}-Grendelkeep-SP6 18 7m 01s
Fri, Dec 20 2024, 10:03:04 PM Onslaught ONS-Torlan-LinkerMadness-V13 16 16m 29s
Fri, Dec 20 2024, 9:40:50 PM Onslaught ONS-StarReach-)o(-IonEdition-V6 19 19m 26s
Fri, Dec 20 2024, 9:24:55 PM Onslaught ONS-Hoover_Dam_V2_Beta2_4 19 13m 04s
Thu, Dec 19 2024, 9:26:02 PM Onslaught ONS-Torlan-LinkerMadness-V13 25 10m 39s
Thu, Dec 19 2024, 8:58:31 PM Onslaught ONS-DesertJunkYard-TMU-Randomize 27 24m 44s
Thu, Dec 19 2024, 8:30:57 PM Onslaught ONS-ArcticStronghold-)o(-V3 21 24m 42s
Wed, Dec 18 2024, 9:53:28 PM Onslaught ONS-Torlan-LinkerMadness-V13 27 27m 21s
Wed, Dec 18 2024, 9:34:18 PM Onslaught ONS-DesertJunkYard-TMU-Randomize 29 16m 22s
Wed, Dec 18 2024, 9:02:42 PM Onslaught ONS-Dria-Randomizer-V24 23 28m 44s
[Show All Matches For Player]