Welcome to OmnipotentS stats database Version 2
Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-MinusTankMeUp-Randomizer-V15

Totals for This Match
Team Score Frags Kills Deaths Suicides
2 1493 321 348 349 27

Unreal Tournament Match Stats
Match Date Fri, Aug 15 2025, 9:35:28 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-MinusTankMeUp-Randomizer-V15 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 31
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Circle_of_Death_2
Mutators ONSDefaultMut, UTOptimizer, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, WeaponConfig, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniNukes, OmniPainters, Zound, WtfTools, NodeAttackFix, SpawnWithLockerWeapons,

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
4 Judas 83 0 2 3 0
7 Singularity 75 2 0 5 0
8 Player 11 74 4 1 2 0
9 OH_NO 71 3 0 3 0
10 donthate 67 1 2 1 0
11 BLA$TER -1 0 0 0 0
12 DarkBarrage99 53 3 1 6 0
14 BourbonFingBob! 51 2 1 5 0
15 N.X. 47 0 1 3 0
20 Azazel 33 0 1 3 0
22 Player 11 25 0 2 0 0
23 Coldcut 22 0 0 3 0
24 Apprentice_Stain 20 1 0 3 0
26 Pamuky 16 0 0 2 0
27 micronova 13 0 0 2 0
29 Player 21 5 0 0 1 0
31 Juke_Nismo 0 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 GhostBukkake 151 6 5 7 1
2 p)o(oty 101 3 2 5 1
3 FuriousRabbit 94 1 5 6 2
5 11:11 80 1 4 5 0
6 Thomas_Jefferson 76 2 3 4 1
11 BLA$TER 65 0 1 1 0
13 Xaviar 51 4 0 1 0
16 fakedirt 46 1 1 1 1
17 Player 16 45 1 4 0 0
18 MAN_OF_STEEL 39 0 1 5 0
19 Right 38 2 1 0 0
21 BIG_FloPPies 28 1 1 4 0
25 skullcrusher 19 1 0 1 0
28 Player 67 6 0 0 1 0
30 -=V4N=- 0 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 GhostBukkake     151 32 34 10 2 0 0 73.9% 579.4 1m 12s 15m 38s 3 0 0 0 0 0
2 p)o(oty     101 31 31 17 0 0 0 64.6% 387.6 0m 52s 15m 38s 0 1 0 0 0 0
3 FuriousRabbit     94 31 32 14 1 0 0 68.1% 362.2 0m 58s 15m 34s 1 0 0 0 0 0
5 11:11     80 18 19 14 1 0 0 55.9% 307.0 0m 58s 15m 38s 1 0 0 0 0 0
6 Thomas_Jefferson     76 14 14 13 0 0 0 51.9% 291.6 1m 07s 15m 38s 0 0 0 0 0 0
11 BLA$TER     65 3 3 2 0 0 0 60.0% 669.5 1m 56s 5m 49s 0 0 0 0 0 0
13 Xaviar     51 3 3 21 0 0 0 12.5% 195.7 0m 42s 15m 38s 0 0 0 0 0 0
16 fakedirt     46 10 11 15 1 0 0 40.7% 176.5 0m 55s 15m 38s 0 0 0 0 0 0
17 Player 16     45 -1 3 7 4 0 0 21.4% 117.7 1m 54s 22m 56s 0 0 0 0 0 0
18 MAN_OF_STEEL     39 13 13 11 0 0 0 54.2% 149.7 1m 18s 15m 38s 1 0 0 0 0 0
19 Right     38 10 10 8 0 0 0 55.6% 337.4 0m 45s 6m 45s 0 0 0 0 0 0
21 BIG_FloPPies     28 13 14 12 1 0 0 51.9% 107.4 1m 07s 15m 38s 0 0 0 0 0 0
25 skullcrusher     19 6 6 7 0 0 0 46.2% 72.6 1m 57s 15m 41s 0 0 0 0 0 0
28 *Player 67     6 2 2 1 0 0 0 66.7% 155.4 1m 09s 2m 19s 0 0 0 0 0 0
30 -=V4N=-     0 0 0 0 0 0 0 0.0% 0.0 0m 08s 0m 08s 0 0 0 0 0 0
Totals Player Color 2 839 185 195 152 10 0 0 54.6% 259.0 1m 11s 12m 57s 6 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
4 Judas     83 29 31 11 2 0 0 70.5% 318.5 1m 07s 15m 38s 1 1 0 0 0 0
7 Singularity     75 17 18 20 1 1 0 46.2% 287.8 0m 42s 15m 38s 0 0 0 0 0 0
8 Player 11     74 6 6 20 0 0 0 23.1% 310.2 0m 40s 14m 18s 0 0 0 0 0 0
9 OH_NO     71 12 14 15 2 0 1 45.2% 272.4 0m 52s 15m 38s 0 0 0 0 0 0
10 donthate     67 14 14 12 0 0 0 53.8% 257.1 1m 12s 15m 38s 1 0 0 0 0 0
11 *BLA$TER     -1 -1 0 0 1 0 0 0.0% -84.7 0m 21s 0m 42s 0 0 0 0 0 0
12 DarkBarrage99     53 10 10 13 0 0 0 43.5% 236.8 0m 57s 13m 25s 0 0 0 0 0 0
14 BourbonFingBob!     51 3 3 18 0 0 0 14.3% 239.1 0m 40s 12m 48s 0 0 0 0 0 0
15 N.X.     47 8 9 22 1 0 0 28.1% 180.4 0m 39s 15m 38s 0 0 0 0 0 0
20 Azazel     33 10 12 11 2 0 0 48.0% 190.8 0m 44s 10m 22s 0 0 0 0 0 0
22 Player 11     25 2 5 13 3 0 0 23.8% 108.8 0m 48s 13m 47s 0 0 0 0 0 0
23 Coldcut     22 9 11 19 2 0 0 34.4% 84.4 0m 42s 15m 38s 0 0 0 0 0 0
24 Apprentice_Stain     20 2 3 2 1 0 0 50.0% 474.5 0m 37s 2m 31s 0 0 0 0 0 0
26 Pamuky     16 9 9 14 0 0 0 39.1% 61.4 1m 02s 15m 38s 1 0 0 0 0 0
27 micronova     13 5 5 4 0 0 0 55.6% 170.3 0m 54s 4m 34s 0 0 0 0 0 0
29 Player 21     5 1 2 2 1 0 0 40.0% 108.6 0m 41s 2m 45s 0 0 0 0 0 0
31 Juke_Nismo     0 0 0 1 0 0 0 0.0% 0.0 0m 25s 0m 50s 0 0 0 0 0 0
Totals Player Color 0 654 136 152 197 16 1 1 41.6% 211.4 0m 52s 10m 54s 3 1 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 GhostBukkake Player Color 151 32 34 10 2 73.9% 579.4 1m 12s 15m 38s 3 0 0 0 0 0
2 p)o(oty Player Color 101 31 31 17 0 64.6% 387.6 0m 52s 15m 38s 0 1 0 0 0 0
3 FuriousRabbit Player Color 94 31 32 14 1 68.1% 360.7 0m 58s 15m 38s 1 0 0 0 0 0
4 Judas Player Color 83 29 31 11 2 70.5% 318.5 1m 07s 15m 38s 1 1 0 0 0 0
5 11:11 Player Color 80 18 19 14 1 55.9% 307.0 0m 58s 15m 38s 1 0 0 0 0 0
6 Thomas_Jefferson Player Color 76 14 14 13 0 51.9% 291.6 1m 07s 15m 38s 0 0 0 0 0 0
7 Singularity Player Color 75 17 18 20 1 46.2% 287.8 0m 42s 15m 38s 0 0 0 0 0 0
8 Player 11 Player Color 74 6 6 20 0 23.1% 310.2 0m 40s 14m 18s 0 0 0 0 0 0
9 OH_NO Player Color 71 12 14 15 2 45.2% 272.4 0m 52s 15m 38s 0 0 0 0 0 0
10 donthate Player Color 67 14 14 12 0 53.8% 257.1 1m 12s 15m 38s 1 0 0 0 0 0
11 BLA$TER Player Color 64 2 3 2 1 50.0% 587.7 1m 38s 6m 32s 0 0 0 0 0 0
12 DarkBarrage99 Player Color 53 10 10 13 0 43.5% 236.8 0m 57s 13m 25s 0 0 0 0 0 0
13 Xaviar Player Color 51 3 3 21 0 12.5% 195.7 0m 42s 15m 38s 0 0 0 0 0 0
14 BourbonFingBob! Player Color 51 3 4 18 1 17.4% 229.3 0m 40s 13m 20s 0 0 0 0 0 0
15 N.X. Player Color 47 8 9 22 1 28.1% 180.4 0m 39s 15m 38s 0 0 0 0 0 0
16 fakedirt Player Color 46 10 11 15 1 40.7% 176.5 0m 55s 15m 38s 0 0 0 0 0 0
17 Player 16 Player Color 45 -1 3 7 4 21.4% 117.7 1m 54s 22m 56s 0 0 0 0 0 0
18 MAN_OF_STEEL Player Color 39 13 13 11 0 54.2% 149.7 1m 18s 15m 38s 1 0 0 0 0 0
19 Right Player Color 38 10 10 8 0 55.6% 326.6 0m 46s 6m 58s 0 0 0 0 0 0
20 Azazel Player Color 33 10 12 11 2 48.0% 190.8 0m 44s 10m 22s 0 0 0 0 0 0
21 BIG_FloPPies Player Color 28 13 14 12 1 51.9% 107.4 1m 07s 15m 38s 0 0 0 0 0 0
22 Player 11 Player Color 25 2 5 13 3 23.8% 108.8 0m 48s 13m 47s 0 0 0 0 0 0
23 Coldcut Player Color 22 9 11 19 2 34.4% 84.4 0m 42s 15m 38s 0 0 0 0 0 0
24 Apprentice_Stain Player Color 20 2 3 2 1 50.0% 474.5 0m 37s 2m 31s 0 0 0 0 0 0
25 skullcrusher Player Color 19 6 6 7 0 46.2% 72.6 1m 57s 15m 41s 0 0 0 0 0 0
26 Pamuky Player Color 16 9 9 14 0 39.1% 61.4 1m 02s 15m 38s 1 0 0 0 0 0
27 micronova Player Color 13 5 5 4 0 55.6% 170.3 0m 54s 4m 34s 0 0 0 0 0 0
28 Player 67 Player Color 6 2 2 1 0 66.7% 155.4 1m 09s 2m 19s 0 0 0 0 0 0
29 Player 21 Player Color 5 1 2 2 1 40.0% 108.6 0m 41s 2m 45s 0 0 0 0 0 0
30 -=V4N=- Player Color 0 0 0 0 0 0.0% 0.0 0m 08s 0m 08s 0 0 0 0 0 0
31 Juke_Nismo Player Color 0 0 0 1 0 0.0% 0.0 0m 25s 0m 50s 0 0 0 0 0 0
Totals Blank Color 1493 321 348 349 27 48.1% 235.3 1m 00s   9 2 0 0 0 0

Player Rank Points
Player Start Change   New
11:11 71.84 +10.64 Rank Up 82.48
FuriousRabbit 104.80 +9.63 Rank Up 114.43
Player 11 71.77 +9.61 Rank Up 81.38
Thomas_Jefferson 74.14 +9.09 Rank Up 83.23
p)o(oty 126.13 +8.22 Rank Up 134.35
N.X. 1.34 +7.66 Rank Up 9.00
OH_NO 76.65 +7.09 Rank Up 83.74
fakedirt 6.62 +6.38 Rank Up 13.00
Judas 116.68 +5.09 Rank Up 121.77
BourbonFingBob! 41.79 +4.61 Rank Up 46.41
Player 16 0.00 +4.61 Rank Up 4.61
GhostBukkake 220.04 +4.20 Rank Up 224.24
DarkBarrage99 54.16 +3.63 Rank Up 57.78
donthate 92.16 +3.45 Rank Up 95.61
Xaviar 54.53 +2.10 Rank Up 56.62
MAN_OF_STEEL 7.75 +2.09 Rank Up 9.83
BLA$TER 104.87 +1.22 Rank Up 106.09
Singularity 129.32 +0.93 Rank Up 130.24
Pamuky 0.00 0.00 0.00
Player 21 0.00 0.00 0.00
Player 11 0.00 0.00 0.00
Juke_Nismo 0.00 0.00 0.00
Right 22.21 -0.45 Rank Down 21.76
-=V4N=- 12.34 -0.63 Rank Down 11.71
skullcrusher 1.86 -1.86 Rank Down 0.00
Apprentice_Stain 90.24 -6.62 Rank Down 83.61
Player 67 96.78 -10.70 Rank Down 86.08
micronova 71.46 -14.57 Rank Down 56.88
Azazel 96.71 -15.93 Rank Down 80.78
BIG_FloPPies 57.74 -21.26 Rank Down 36.48
Coldcut 27.04 -22.89 Rank Down 4.15

Special Events
Category Value Category Value Category Value Category Value
First Blood BIG_FloPPies Double Kills 21 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Pancake 1        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
G
h
o
s
t
B
u
k
k
a
k
e
p
)
o
(
o
t
y
F
u
r
i
o
u
s
R
a
b
b
i
t
1
1
:
1
1
T
h
o
m
a
s
_
J
e
f
f
e
r
s
o
n
B
L
A
$
T
E
R
X
a
v
i
a
r
f
a
k
e
d
i
r
t
P
l
a
y
e
r

1
6
M
A
N
_
O
F
_
S
T
E
E
L
R
i
g
h
t
B
I
G
_
F
l
o
P
P
i
e
s
s
k
u
l
l
c
r
u
s
h
e
r
-
=
V
4
N
=
-
J
u
d
a
s
S
i
n
g
u
l
a
r
i
t
y
P
l
a
y
e
r

1
1
O
H
_
N
O
d
o
n
t
h
a
t
e
D
a
r
k
B
a
r
r
a
g
e
9
9
B
o
u
r
b
o
n
F
i
n
g
B
o
b
!
N
.
X
.
A
z
a
z
e
l
P
l
a
y
e
r

1
1
C
o
l
d
c
u
t
A
p
p
r
e
n
t
i
c
e
_
S
t
a
i
n
P
a
m
u
k
y
m
i
c
r
o
n
o
v
a
P
l
a
y
e
r

2
1
J
u
k
e
_
N
i
s
m
o
                                                           
K
i
l
l
e
r
GhostBukkake   2                           3 8 4 4 3 1 4 2     2   2 1    
p)o(oty                               1 3 3 4 1   5 7 1 2 2 1 1      
FuriousRabbit       1                       3 5 4 1 3   3 2 2 3 2   2 2    
11:11         1                     1   2 1 3 2   2 1 3   1 3      
Thomas_Jefferson                               1 2 1 1 1 2 2 1     3          
BLA$TER             1                               1 1 1            
Xaviar                                         1         2          
fakedirt                 1                       2 1       4   3     1
Player 16                   4                     1   1         1      
MAN_OF_STEEL                                 1 2 1   1 1 2 2 1 1   1      
Right                       1       1   2 2     1 1   1 1     1    
BIG_FloPPies                         1     1   1     2   2 2 2 2   1   1  
skullcrusher                                 1 1 1   1   1 1              
-=V4N=-                                                              
Judas   3 4 4 4 2   5 1 1 1 1 2 2   2                              
Singularity   1 2 3 1 3     1 1 2 1 2 1     1   1                        
Player 11   1   1 1 1   1         1                                    
OH_NO   1 1     3   1 4 1 2   1           2                        
donthate     3   2     2 2   3 1 1             1                      
DarkBarrage99   1     1     5 3                                            
BourbonFingBob!     1 1               1                   1               1  
N.X.       1 1 1 1   1   2 1 1                   1                
Azazel   3 1     2   2 2     1   1                   2              
Player 11       1 1         1 1   1                       3            
Coldcut     3 1 1   1 1   1   2 1                         2          
Apprentice_Stain       1 1               1                           1        
Pamuky     1 1 1     3 1 1     1                                    
micronova     1     1       1       2                                  
Player 21               1           1                               1  
Juke_Nismo                                                              

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
MinotaurKill 35 36 0 0 1 97.3%
DamTypeHammerCannon 32 32 0 0 0 100.0%
Railgun 23 23 0 0 0 100.0%
DamTypeOdinIonBeam 22 22 0 0 0 100.0%
Shock Rifle 12 10 2 40 0 23.1%
DamTypeGoliathIIaShell 10 10 0 0 0 100.0%
DamTypeHydraTankShell 10 10 0 0 0 100.0%
DamTypeTurretFlames 10 10 0 0 0 100.0%
BadgerCannon_Kill 9 9 0 0 0 100.0%
DamTypeMirageTankV3Shell 9 9 0 0 0 100.0%
Rocket Launcher 9 9 0 21 0 30.0%
BiotankKill 8 8 0 0 0 100.0%
CentaurBeams 8 8 0 0 0 100.0%
Fell 8 8 0 0 0 100.0%
Lobreaker 8 8 0 0 0 100.0%
ArbalestRocketNovaSecondary 7 7 0 0 0 100.0%
CobraKill 7 7 0 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 6 6 0 0 0 100.0%
AlligatorFlak 5 5 0 0 0 100.0%
BallistaShell 5 5 0 0 0 100.0%
DamType_HTankShell 5 5 0 0 0 100.0%
DamTypeCSTrickboardHeadshot 4 4 0 0 0 100.0%
DamTypeFirebugFlame 4 4 0 0 0 100.0%
DamTypeFlakRatOmniChunk 4 4 0 0 0 100.0%
DamTypeShockerIonBlast 4 4 0 0 0 100.0%
Link Gun 4 3 1 64 0 5.9%
DamTypeBastionProximityExplosion 3 3 0 0 0 100.0%
HeatRay 3 3 0 0 0 100.0%
MinotaurTurretkill 3 3 0 0 0 100.0%
DamTypeCSTrickboardKickflip 2 2 0 0 0 100.0%
DamTypeHHBeam 2 2 0 0 0 100.0%
DamTypeHammerMinigun 2 2 0 0 0 100.0%
DamTypeLinkTank3HeavyBeam 2 2 0 0 0 100.0%
DamTypeLinkTurretPlasmaONS 2 2 0 0 0 100.0%
DamTypeOdinLinkBeam 2 2 0 0 0 100.0%
DamTypeOdinLinkPlasma 2 2 0 0 0 100.0%
DamTypeRailgunTankMinigun 2 2 0 0 0 100.0%
FireBadgerHeatRayKill 2 2 0 0 0 100.0%
UAMDamTypeChangeTeam 2 2 0 0 0 100.0%
Lightning Gun 2 2 0 11 0 15.4%
Minigun 2 1 1 4 0 33.3%
AVRiL 1 3 0 17 2 13.6%
DamTypeTyrantCannon 1 2 0 0 1 66.7%
Redeemer 1 2 0 0 1 66.7%
AegisDamTypeRoadkill 1 1 0 0 0 100.0%
AlligatorDamTypeRoadkill 1 1 0 0 0 100.0%
BioBeam 1 1 0 0 0 100.0%
BioHoundBioBeam 1 1 0 0 0 100.0%
DamTypeBioGlobVehicle 1 1 0 0 0 100.0%
DamTypeMirageTankV3Roadkill 1 1 0 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 1 1 0 0 0 100.0%
DamTypePancake 1 1 0 0 0 100.0%
DamTypeRailgunTankRoadkill 1 1 0 0 0 100.0%
DamTypeRhinoLasers 1 1 0 0 0 100.0%
DamTypeShockerRocket 1 1 0 0 0 100.0%
DamTypeWebCasterRoadkill 1 1 0 0 0 100.0%
DamTypeWebCasterWeb 1 1 0 0 0 100.0%
DamType_HTankRocket 1 1 0 0 0 100.0%
FireKill 1 1 0 0 0 100.0%
FlameBadgerKill 1 1 0 0 0 100.0%
HellHoundPlasma 1 1 0 0 0 100.0%
HellHoundTwinbeam 1 1 0 0 0 100.0%
MinotaurSecondaryTurretKill 1 1 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
Grenade Launcher 1 1 0 2 0 33.3%
Flak Cannon 1 0 2 10 1 15.4%
Suicided 0 1 0 0 1 50.0%
AARV 0 0 0 1 0 0.0%
Alligator 0 0 0 1 0 0.0%
ArbalestBomb 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 1 0 0.0%
Badger 0 0 0 1 0 0.0%
Bastion 0 0 0 1 0 0.0%
BioHoundRearGunPawn 0 0 0 1 0 0.0%
BioHoundSideGunPawn 0 0 0 1 0 0.0%
BioTank 0 0 0 1 0 0.0%
CSNephthys 0 0 0 1 0 0.0%
Cerberus 0 0 0 1 0 0.0%
CerberusRearGunPawn 0 0 0 1 0 0.0%
FireBadgerTurretPawn 0 0 0 1 0 0.0%
GoliathIIa 0 0 0 1 0 0.0%
HellHoundRearGunPawn 0 0 0 1 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 1 0 0.0%
MirageTankV3Omni 0 0 0 1 0 0.0%
OdinLinkTurretPawn 0 0 0 1 0 0.0%
OmniRedeemerII 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 1 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 2 0 0.0%
Ballista 0 0 0 2 0 0.0%
CSRhino 0 0 0 2 0 0.0%
FireHoundSideGunPawn 0 0 0 2 0 0.0%
FlakRatOmni 0 0 0 2 0 0.0%
HellHound 0 0 0 2 0 0.0%
HospitilarV3Omni 0 0 0 2 0 0.0%
LinkTank 0 0 0 2 0 0.0%
MinotaurTurretPawn 0 0 0 2 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 2 0 0.0%
Shield Gun 0 0 0 2 0 0.0%
StealthBadger 0 0 0 2 0 0.0%
Tarantula 0 0 0 2 0 0.0%
stingray 0 0 0 2 0 0.0%
CSDarkRailTank 0 0 0 3 0 0.0%
CSTrickboard 0 0 0 3 0 0.0%
FireBadger 0 0 0 3 0 0.0%
Hydra 0 0 0 3 0 0.0%
Hyena 0 0 0 3 0 0.0%
ReverseBadger 0 0 0 3 0 0.0%
ShockerV3Omni 0 0 0 3 0 0.0%
WebCaster 0 0 0 3 0 0.0%
Bio Rifle 0 0 0 4 0 0.0%
FireHoundRearGunPawn 0 0 0 4 0 0.0%
MirageTankMinigunV3Omni 0 0 0 4 0 0.0%
ONSMobreaker 0 0 0 4 0 0.0%
OdinV2Omni 0 0 0 4 0 0.0%
CobraTank 0 0 0 5 0 0.0%
LinkTank3Heavy 0 0 0 5 0 0.0%
Minotaur 0 0 0 5 0 0.0%
ONSIonPlasmaTank 0 0 0 5 0 0.0%
RailgunTank 0 0 0 5 0 0.0%
Aegis 0 0 0 6 0 0.0%
Centaur 0 0 0 6 0 0.0%
FirebugV2Omni 0 0 0 6 0 0.0%
ONSHurricaneTank 0 0 0 7 0 0.0%
Tyrant 0 0 0 7 0 0.0%
FireHoundV2Omni 0 0 0 9 0 0.0%
ONSLobreaker 0 0 0 10 0 0.0%
Hammerhead 0 0 0 24 0 0.0%
DamTypeOmniNukeRedeemerII -1 1 0 0 2 33.3%
DamTypeFirebugExplosion -1 0 0 0 1 0.0%
DamTypeKamakaze -4 1 0 0 5 16.7%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
OmniRedeemerII 2 3 2 150.0%
Link Gun 11088 0 0 0.0%
Shock Rifle 537 0 0 0.0%
Minigun 220 0 0 0.0%
Rocket Launcher 173 0 0 0.0%
AVRiL 120 0 0 0.0%
Lightning Gun 91 0 0 0.0%
Flak Cannon 86 0 0 0.0%
Shield Gun 34 0 0 0.0%
Grenade Launcher 18 0 0 0.0%
Bio Rifle 10 0 0 0.0%
OmniRedeemer 6 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 10 10 0 0 0 0 100.0%
Paladin 7 6 1 0 0 0 100.0%
Ion Plasma Tank 5 5 0 0 0 0 100.0%
Raptor 3 0 0 3 0 0 100.0%
Unknown Weapon 1 1 0 0 0 0 100.0%
Vehicle Explosion 0 1 0 0 0 1 50.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Judas Killing Spree 2m 13s 1m 23s 7 Killed by Thomas_Jefferson with a FireBadgerHeatRayKill
GhostBukkake Killing Spree 3m 39s 0m 55s 6 Killed by DarkBarrage99 with a FireBadgerHeatRayKill
donthate Killing Spree 1m 06s 3m 35s 7 Died from an Ion Plasma Tank
FuriousRabbit Killing Spree 4m 39s 1m 37s 9 Killed by N.X. with a HeatRay
GhostBukkake Killing Spree 4m 59s 2m 10s 6 Killed by Judas with a MinotaurKill
GhostBukkake Killing Spree 7m 33s 1m 23s 6 Killed by Singularity with a DamTypeMirageTankV3Shell
11:11 Killing Spree 7m 08s 3m 28s 6 Killed by Pamuky with a MinotaurKill
Pamuky Killing Spree 8m 18s 3m 01s 5 Killed by GhostBukkake with a DamTypeHHBeam
p)o(oty Rampage 8m 46s 4m 22s 14 Killed by Coldcut with a Grenade Launcher
MAN_OF_STEEL Killing Spree 11m 29s 4m 09s 5 Killed by Player 11 with a DamTypeKamakaze
Judas Rampage 12m 23s 4m 32s 10 Killed by p)o(oty with a BadgerCannon_Kill

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
GhostBukkake 100000 42
p)o(oty 100000 63
FuriousRabbit 100000 34
Judas 100000 35
11:11 100000 49
Thomas_Jefferson 100000 30
Singularity 100000 63
Player 11 100000 75
OH_NO 100000 51
donthate 100000 86
BLA$TER 100000 168
DarkBarrage99 100000 39
Xaviar 100000 92
BourbonFingBob! 100000 66
N.X. 100000 149
fakedirt 100000 45
Player 16 100000 32
MAN_OF_STEEL 100000 35
Right 100000 102
Azazel 100000 137
BIG_FloPPies 100000 44
Player 11 100000 66
Coldcut 100000 58
Apprentice_Stain 100000 72
skullcrusher 100000 43
Pamuky 100000 96
micronova 100000 82
Player 67 100000 85
Player 21 100000 50
-=V4N=- 100000 44
Juke_Nismo 10000 44

Connection Log
Time Player Status
-0m 53s MAN_OF_STEEL Connected
-0m 53s MAN_OF_STEEL Blue Team
-0m 53s 11:11 Connected
-0m 53s 11:11 Red Team
-0m 51s Apprentice_Stain Connected
-0m 51s Apprentice_Stain Blue Team
-0m 51s Pamuky Connected
-0m 51s Pamuky Red Team
-0m 50s GhostBukkake Connected
-0m 50s GhostBukkake Blue Team
-0m 50s N.X. Connected
-0m 50s N.X. Red Team
-0m 50s Judas Connected
-0m 50s Judas Red Team
-0m 49s Player 21 Connected
-0m 49s Player 21 Blue Team
-0m 49s Singularity Connected
-0m 49s Singularity Red Team
-0m 49s donthate Connected
-0m 49s donthate Blue Team
-0m 49s p)o(oty Connected
-0m 49s p)o(oty Red Team
-0m 48s OH_NO Connected
-0m 48s OH_NO Blue Team
-0m 48s Thomas_Jefferson Connected
-0m 48s Thomas_Jefferson Red Team
-0m 47s skullcrusher Connected
-0m 47s skullcrusher Blue Team
-0m 47s Xaviar Connected
-0m 47s Xaviar Red Team
-0m 45s Coldcut Connected
-0m 45s Coldcut Blue Team
-0m 43s BIG_FloPPies Connected
-0m 43s BIG_FloPPies Red Team
-0m 43s fakedirt Connected
-0m 43s fakedirt Blue Team
-0m 31s FuriousRabbit Connected
-0m 31s FuriousRabbit Blue Team
0m 00s Game Start
0m 00s GhostBukkake Red Team
0m 00s skullcrusher Red Team
0m 00s fakedirt Red Team
0m 00s MAN_OF_STEEL Red Team
0m 00s Judas Blue Team
0m 00s Singularity Blue Team
0m 00s Pamuky Blue Team
0m 00s N.X. Blue Team
0m 04s skullcrusher Disconnected
0m 04s FuriousRabbit Red Team
0m 45s Player 21 Disconnected
0m 49s Player 21 Connected
0m 49s Player 21 Blue Team
1m 27s Player 11 Connected
1m 27s Player 11 Blue Team
1m 32s Player 16 Connected
1m 32s Player 16 Red Team
2m 01s Player 11 Connected
2m 01s Player 11 Blue Team
2m 11s skullcrusher Connected
2m 25s DarkBarrage99 Connected
2m 25s DarkBarrage99 Blue Team
2m 31s BourbonFingBob! Connected
2m 31s BourbonFingBob! Red Team
2m 46s Apprentice_Stain Disconnected
3m 07s Player 21 Disconnected
3m 07s BourbonFingBob! Blue Team
5m 47s Azazel Connected
5m 47s Azazel Blue Team
9m 13s -=V4N=- Connected
9m 13s -=V4N=- Red Team
9m 22s -=V4N=- Disconnected
9m 23s BLA$TER Connected
9m 23s BLA$TER Red Team
9m 31s Right Connected
9m 31s Right Blue Team
9m 41s BLA$TER Disconnected
9m 46s Right Red Team
10m 19s BLA$TER Connected
10m 19s BLA$TER Blue Team
11m 05s Player 16 Disconnected
11m 05s BLA$TER Red Team
11m 08s Player 16 Connected
11m 59s Juke_Nismo Connected
11m 59s Juke_Nismo Blue Team
12m 09s micronova Connected
12m 09s micronova Blue Team
12m 54s Juke_Nismo Disconnected
14m 39s Player 67 Connected
17m 11s Team Score Limit Game Ended