| Welcome to OmnipotentS stats database Version 2
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-MinusTankMeUp-Randomizer-V15 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 1159 | 120 | 130 | 131 | 10 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Thu, Jan 23 2025, 6:59:37 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-MinusTankMeUp-Randomizer-V15 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 9 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | owner |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, WeaponConfig, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniNukes, OmniPainters, Zound, WtfTools, NodeAttackFix, SpawnWithLockerWeapons, |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | AnKeeDo | 308 | 10 | 21 | 13 | 0 |  
    | 3 | Rackflot | 202 | 11 | 7 | 13 | 0 |  
    | 5 | EbNo | 76 | 3 | 1 | 5 | 0 |  
    | 6 | DanDare | 50 | 4 | 4 | 1 | 0 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | GuythatkillsU | 255 | 9 | 7 | 16 | 0 |  
    | 4 | reshred | 194 | 14 | 11 | 6 | 0 |  
    | 7 | phred | 50 | 1 | 1 | 6 | 0 |  
    | 8 | DOMM | 12 | 0 | 0 | 1 | 0 |  
    | 9 | son_of_slam | 12 | 0 | 0 | 3 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | GuythatkillsU |  |  | 255 | 27 | 29 | 27 | 2 | 0 | 0 | 50.0% | 561.9 | 0m 54s | 27m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | reshred |  |  | 194 | 15 | 18 | 25 | 3 | 0 | 0 | 39.1% | 427.5 | 0m 56s | 27m 13s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | phred |  |  | 50 | 4 | 5 | 5 | 1 | 0 | 0 | 45.5% | 255.7 | 1m 40s | 11m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | DOMM |  |  | 12 | 6 | 6 | 5 | 0 | 0 | 0 | 54.5% | 110.1 | 1m 05s | 6m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | son_of_slam |  |  | 12 | 4 | 4 | 7 | 0 | 0 | 0 | 36.4% | 102.2 | 0m 52s | 7m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 523 | 56 | 62 | 69 | 6 | 0 | 0 | 45.3% | 393.4 | 1m 02s | 15m 57s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | AnKeeDo |  |  | 308 | 26 | 27 | 16 | 1 | 0 | 0 | 61.4% | 678.7 | 1m 30s | 27m 13s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Rackflot |  |  | 202 | 17 | 18 | 23 | 1 | 0 | 0 | 42.9% | 445.1 | 1m 05s | 27m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | EbNo |  |  | 76 | 18 | 19 | 10 | 1 | 0 | 0 | 63.3% | 495.4 | 0m 46s | 9m 12s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | DanDare |  |  | 50 | 3 | 4 | 13 | 1 | 0 | 0 | 22.2% | 255.1 | 0m 47s | 11m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 636 | 64 | 68 | 62 | 4 | 0 | 0 | 50.7% | 506.0 | 1m 07s | 18m 51s | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | AnKeeDo |  | 308 | 26 | 27 | 16 | 1 | 61.4% | 678.7 | 1m 30s | 27m 13s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | GuythatkillsU |  | 255 | 27 | 29 | 27 | 2 | 50.0% | 561.9 | 0m 54s | 27m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Rackflot |  | 202 | 17 | 18 | 23 | 1 | 42.9% | 445.1 | 1m 05s | 27m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | reshred |  | 194 | 15 | 18 | 25 | 3 | 39.1% | 427.5 | 0m 56s | 27m 13s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | EbNo |  | 76 | 18 | 19 | 10 | 1 | 63.3% | 495.4 | 0m 46s | 9m 12s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | DanDare |  | 50 | 3 | 4 | 13 | 1 | 22.2% | 255.1 | 0m 47s | 11m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | phred |  | 50 | 4 | 5 | 5 | 1 | 45.5% | 255.7 | 1m 40s | 11m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | DOMM |  | 12 | 6 | 6 | 5 | 0 | 54.5% | 110.1 | 1m 05s | 6m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | son_of_slam |  | 12 | 4 | 4 | 7 | 0 | 36.4% | 102.2 | 0m 52s | 7m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1159 | 120 | 130 | 131 | 10 | 48.0% | 448.1 | 1m 05s |  | 3 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | GuythatkillsU | Double Kills | 5 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Pancake | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | DamTypeHammerCannon | 35 | 35 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 9 | 9 | 0 | 0 | 0 | 100.0% |  
    | MinotaurKill | 8 | 9 | 0 | 0 | 1 | 90.0% |  
    | Railgun | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | ArbalestClusterBomb_Kill | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketNova | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketNovaSecondary | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 4 | 2 | 2 | 16 | 0 | 20.0% |  
    | DamTypeLinkTankPlasma | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypePPCTankProj | 2 | 3 | 0 | 0 | 1 | 75.0% |  
    | Rocket Launcher | 2 | 3 | 0 | 15 | 1 | 15.8% |  
    | BallistaShell | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerMinigun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 2 | 2 | 0 | 6 | 0 | 25.0% |  
    | ArbalestRocketBomb | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDragonAA | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDragonBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTank3Beam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeONSBoardPancake | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRailgunTankMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankRocket | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FireBadgerHeatRayKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MinotaurTurretkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Suicided | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | TarantulaRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 0 | 1 | 20 | 0 | 4.8% |  
    | Redeemer | 0 | 1 | 0 | 0 | 1 | 50.0% |  
    | ArbalestBomb | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ArbalestNova | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Ballista | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BioHoundRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSBoard | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSMobreaker | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StingRayTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BioHound | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ReverseBadger | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ShockerV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Fanatic | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 21 | 0 | 0.0% |  
    | DamTypeKamakaze | -1 | 1 | 0 | 0 | 2 | 33.3% |  
    | AVRiL | -1 | 0 | 0 | 8 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 5555 | 0 | 0 | 0.0% |  
    | Shock Rifle | 232 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 81 | 0 | 0 | 0.0% |  
    | Flak Cannon | 32 | 0 | 0 | 0.0% |  
    | AVRiL | 31 | 0 | 0 | 0.0% |  
    | Lightning Gun | 29 | 0 | 0 | 0.0% |  
    | Minigun | 27 | 0 | 0 | 0.0% |  
    | Shield Gun | 24 | 0 | 0 | 0.0% |  
    | Bio Rifle | 19 | 0 | 0 | 0.0% |  
    | Assault Rifle | 13 | 0 | 0 | 0.0% |  
    | OmniRedeemer | 5 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 4 | 0 | 0 | 0.0% |  
    | OmniRedeemerII | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Goliath | 9 | 10 | 0 | 0 | 0 | 1 | 90.9% |  
      | Raptor | 2 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
      | Paladin | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | AnKeeDo | Killing Spree | 4m 05s | 6m 58s | 8 | Killed by reshred with a Redeemer |  
    | reshred | Killing Spree | 24m 10s | 0m 35s | 7 | Suicided with a MinotaurKill |  
    | EbNo | Killing Spree | 28m 03s | 0m 53s | 5 | Suicided with a Redeemer |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |