Welcome to OmnipotentS stats database Version 2
Career Summary for p)o(oty-laptop [932]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 2887 460 488 612 28 0 0 43.3 49.7 0m 51s 19 6 27 9h 14m
Totals 2887 460 488 612 28 0 2 43.3 49.7 0m 51s 19 6 27 9h 14m

Ranking
Game Type Ranking Points
Onslaught 102 58.80

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 69 158 118 15

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 28 Multi Kills 0 Mega Kills 0
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 1 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 48 39 9 79 97 0 33.1%
Railgun 19 19 0 17 0 0 100.0%
MinotaurKill 15 15 0 25 0 0 100.0%
MegabadgerKill 12 12 0 6 0 0 100.0%
Link Gun 12 5 7 11 88 0 12.0%
DamTypeHeavyShell 10 10 0 7 0 0 100.0%
AuroraCombo 9 9 0 9 0 0 100.0%
FalconPlasma 9 9 0 28 0 0 100.0%
DamTypeFlakRatOmniChunk 8 8 0 0 0 0 100.0%
DamTypeRailTurret 7 7 0 0 0 0 100.0%
DamTypeVampireTank3Beam 7 7 0 1 0 0 100.0%
DamTypeVampireTankShockwave 7 7 0 7 0 0 100.0%
DamTypeHelix 6 6 0 2 0 0 100.0%
DamTypeLinkTank3Beam 6 6 0 2 0 0 100.0%
DamTypeFireBladeOmniCannon 6 6 0 3 0 0 100.0%
DamTypeTyrantCannon 6 6 0 4 0 0 100.0%
Lightning Gun 6 4 2 19 10 0 37.5%
Flak Cannon 5 9 1 6 39 5 18.5%
Rocket Launcher 5 5 1 14 8 1 40.0%
DamTypeHeliosNuclearExplosion 5 5 0 0 0 0 100.0%
DamTypePersesOmniFragChunk 5 5 0 0 0 0 100.0%
DamType_LaserBeam 5 5 0 2 0 0 100.0%
DamTypeHydraTankShell 5 5 0 8 0 0 100.0%
HeatRay 5 5 0 9 0 0 100.0%
DamTypeMirageTankV3Shell 4 5 0 5 0 1 83.3%
CSPallasDamTypeMortarShell 4 4 0 0 0 0 100.0%
DamTypeBastionProximityExplosion 4 4 0 0 0 0 100.0%
LIPDamTypeEletricMantaBolt 4 4 0 0 0 0 100.0%
DamTypeLinkTank3HeavyBeam 4 4 0 1 0 0 100.0%
MinotaurSecondaryTurretKill 4 4 0 1 0 0 100.0%
DamTypePPCTankProj 4 4 0 2 0 0 100.0%
BadgerMinigun_Kill 4 4 0 3 0 0 100.0%
DamTypePheonixBeam 4 4 0 3 0 0 100.0%
BadgerCannon_Kill 4 4 0 5 0 0 100.0%
DamTypeDragonBeam 4 4 0 5 0 0 100.0%
MinotaurClassicKill 4 4 0 6 0 0 100.0%
CSFlakMechDamTypeFlakShell 4 4 0 7 0 0 100.0%
DamTypeLinkTank3Plasma 4 4 0 7 0 0 100.0%
CSRhinoSecondaryTurretKill 3 3 0 0 0 0 100.0%
DamTypePersesOmniNapalmGlob 3 3 0 0 0 0 100.0%
BioHoundBioBeam 3 3 0 1 0 0 100.0%
DamTypeLinkTankPlasma 3 3 0 1 0 0 100.0%
DamTypePersesOmniMercuryDirectHit 3 3 0 1 0 0 100.0%
DamTypeWebCasterWeb 3 3 0 1 0 0 100.0%
HellHoundTwinbeam 3 3 0 1 0 0 100.0%
MegabadgerLaserKill 3 3 0 1 0 0 100.0%
AuroraLaser 3 3 0 2 0 0 100.0%
DamTypeLinkTank3HeavyTurretLasers 3 3 0 2 0 0 100.0%
DamTypeLinkTank3TurretLasers 3 3 0 2 0 0 100.0%
DamTypeFirebugFlame 3 3 0 3 0 0 100.0%
DamTypeShockerRocket 3 3 0 3 0 0 100.0%
CentaurBeams 3 3 0 7 0 0 100.0%
DamType_PredatorLaserPlasma 3 3 0 10 0 0 100.0%
FireBall 3 3 0 10 0 0 100.0%
AVRiL 2 3 0 8 4 1 37.5%
CSBomberDamTypeBomb 2 2 0 0 0 0 100.0%
DamTypeFirebugRoadkill 2 2 0 0 0 0 100.0%
DamTypeMantisBeam 2 2 0 0 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 2 2 0 0 0 0 100.0%
DamTypeTickWebCaster 2 2 0 0 0 0 100.0%
MBDamTypeMercuryDirectHit 2 2 0 0 0 0 100.0%
Mine Layer 2 2 0 0 0 0 100.0%
DamTypeLampreyShockwave 2 2 0 1 0 0 100.0%
DamTypeShockerIonBlast 2 2 0 1 0 0 100.0%
HyenaFlakShellKill 2 2 0 1 0 0 100.0%
LIPDamTypePulseMantaBolt 2 2 0 1 0 0 100.0%
DamTypeBatteryLightning 2 2 0 2 0 0 100.0%
DamTypeTurretFlames 2 2 0 2 0 0 100.0%
DamType_ArmadilloChainGun 2 2 0 2 0 0 100.0%
DamType_PredatorMissile 2 2 0 2 0 0 100.0%
LIPDamTypePlasmaExploded 2 2 0 3 0 0 100.0%
Fell 2 2 0 3 0 6 25.0%
ArbalestRocketNovaSecondary 2 2 0 4 0 0 100.0%
DamTypeHammerCannon 2 2 0 4 0 0 100.0%
DamTypeOdinIonBeam 2 2 0 5 0 0 100.0%
Bio Rifle 2 2 0 2 6 0 25.0%
BallistaBeam 1 1 0 0 0 0 100.0%
BioBeam 1 1 0 0 0 0 100.0%
DamTypeDracoRoadkill 1 1 0 0 0 0 100.0%
DamTypeFanaticProximityExplosion 1 1 0 0 0 0 100.0%
DamTypeGoliathIIaShell 1 1 0 0 0 0 100.0%
DamTypeHeavyTankDrone 1 1 0 0 0 0 100.0%
DamTypeHospitalerShockProximityExplosion 1 1 0 0 0 0 100.0%
DamTypeLinkTank3Roadkill 1 1 0 0 0 0 100.0%
DamTypeLinkTankBeam 1 1 0 0 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 1 1 0 0 0 0 100.0%
DamTypeNephthysSingularityDischarge 1 1 0 0 0 0 100.0%
DamTypePersesOmniHomingHit 1 1 0 0 0 0 100.0%
DamTypePersesOmniMercurySplashDamage 1 1 0 0 0 0 100.0%
DamTypeShockerMachineGun 1 1 0 0 0 0 100.0%
DamTypeStarboltFlareBomb 1 1 0 0 0 0 100.0%
DamTypeWebCasterRoadkill 1 1 0 0 0 0 100.0%
FireHoundCombo 1 1 0 0 0 0 100.0%
KingHellHoundBeams 1 1 0 0 0 0 100.0%
KingHoundSkyMine 1 1 0 0 0 0 100.0%
LIPDamTypePlasmaFried 1 1 0 0 0 0 100.0%
LIPDamTypePulseMantaHeadshot 1 1 0 0 0 0 100.0%
DamTypeDracoFlamethrower 1 1 0 1 0 0 100.0%
DamTypeFlakRatOmniShell 1 1 0 1 0 0 100.0%
DamTypeHeavyShockCannon 1 1 0 1 0 0 100.0%
DamTypeMirageChainGun 1 1 0 1 0 0 100.0%
DamType_HTankShell 1 1 0 1 0 0 100.0%
BallistaShell 1 1 0 2 0 0 100.0%
BiotankKill 1 1 0 2 0 0 100.0%
CSRocketMechDamTypeRocket 1 1 0 2 0 0 100.0%
FireKill 1 1 0 2 0 0 100.0%
HellHoundPlasma 1 1 0 2 0 0 100.0%
CSLinkMechDamTypeLinkShaft 1 1 0 3 0 0 100.0%
Redeemer 1 1 0 3 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 1 1 0 4 0 0 100.0%
DamTypeStarboltLaser 1 1 0 4 0 0 100.0%
AlligatorFlak 1 1 0 5 0 0 100.0%
DamTypeDragonBomb 1 1 0 6 0 0 100.0%
WaspYJFlak 1 1 0 6 0 0 100.0%
Assault Rifle 1 0 1 0 0 0 100.0%
DamTypeBatteryRocket 0 1 0 7 0 1 50.0%
AuroraSkyMineKill 0 0 0 1 0 0 0.0%
BadgerGrenade_Kill 0 0 0 1 0 0 0.0%
CSBioBomberBioBeam 0 0 0 1 0 0 0.0%
CSBomberDamTypeGun 0 0 0 1 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 1 0 0 0.0%
CSPlasmaFighterDamTypePrimary 0 0 0 1 0 0 0.0%
CSPlasmaFighterDamTypeRailTurret 0 0 0 1 0 0 0.0%
CSSniperMechDamTypeSniperShot 0 0 0 1 0 0 0.0%
CSSpankBadgerDamTypeProj 0 0 0 1 0 0 0.0%
CerberusRear 0 0 0 1 0 0 0.0%
DamTypeBioGlobVehicle 0 0 0 1 0 0 0.0%
DamTypeCSTrickboardHeadshot 0 0 0 1 0 0 0.0%
DamTypeFireflyPlasma 0 0 0 1 0 0 0.0%
DamTypeHeliosBeam 0 0 0 1 0 0 0.0%
DamTypeIonTankShockwave 0 0 0 1 0 0 0.0%
DamTypeLampreyBeam 0 0 0 1 0 0 0.0%
DamTypeLink3SecondaryPlasma 0 0 0 1 0 0 0.0%
DamTypeLinkFlyerBeam 0 0 0 1 0 0 0.0%
DamTypeLinkFlyerPlasma 0 0 0 1 0 0 0.0%
DamTypeLinkScorp3Roadkill 0 0 0 1 0 0 0.0%
DamTypeMinotaurClassicSecondaryTurret 0 0 0 1 0 0 0.0%
DamTypeMinotaurClassicTurret 0 0 0 1 0 0 0.0%
DamTypeMiragePlasma 0 0 0 1 0 0 0.0%
DamTypeMirageRaptorOmniPlasma 0 0 0 1 0 0 0.0%
DamTypeNephthysPointSingularity 0 0 0 1 0 0 0.0%
DamTypeOmniNukeRedeemerII 0 0 0 1 0 0 0.0%
DamTypeStormCasterLightning 0 0 0 1 0 0 0.0%
DamTypeWraithLinkBeam 0 0 0 1 0 0 0.0%
FlameKill 0 0 0 1 0 0 0.0%
HyenaRoadkill 0 0 0 1 0 0 0.0%
Ion Cannon 0 0 0 1 0 0 0.0%
KBDamTypeMercuryDirectHit 0 0 0 1 0 0 0.0%
Kraken_Missile 0 0 0 1 0 0 0.0%
Turtlekill 0 0 0 1 0 0 0.0%
DamTypeStirgeFlyerBeam 0 0 0 2 0 0 0.0%
DamTypeStirgeFlyerPlasma 0 0 0 2 0 0 0.0%
DamTypeVenomLasers 0 0 0 2 0 0 0.0%
DamType_PredatorRocket 0 0 0 2 0 0 0.0%
NovaBlast 0 0 0 2 0 0 0.0%
PVWDamTypeMercuryDirectHit 0 0 0 2 0 0 0.0%
PVWDamTypeMercurySplashDamage 0 0 0 2 0 0 0.0%
CSLinkNukeDamTypeLinkNuke 0 0 0 3 0 0 0.0%
DamTypePheonixBurst 0 0 0 3 0 0 0.0%
WaspFlak 0 0 0 3 0 0 0.0%
LIPDamTypeAVRiLMantaMissile 0 0 0 3 0 1 0.0%
DamTypeCSTrickboardKickflip 0 0 0 4 0 0 0.0%
Sniper Rifle 0 0 0 4 0 0 0.0%
Super Shock Rifle 0 0 0 4 0 0 0.0%
DamTypeBasiliskBeam 0 0 0 5 0 0 0.0%
AARV 0 0 0 0 1 0 0.0%
Alligator 0 0 0 0 1 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ArbalestNova 0 0 0 0 1 0 0.0%
Badger 0 0 0 0 1 0 0.0%
BadgerTurretPawn 0 0 0 0 1 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 1 0 0.0%
BasiliskTank 0 0 0 0 1 0 0.0%
CSBomber 0 0 0 0 1 0 0.0%
CSDarkRailSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CSHavoc 0 0 0 0 1 0 0.0%
CSNephthys 0 0 0 0 1 0 0.0%
CSPallasTurretCannonPawn 0 0 0 0 1 0 0.0%
CSPallasVehicle 0 0 0 0 1 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CSRocketMech 0 0 0 0 1 0 0.0%
CSSpankBomber 0 0 0 0 1 0 0.0%
CSTrickboard 0 0 0 0 1 0 0.0%
FireBladeOmni 0 0 0 0 1 0 0.0%
FireHound 0 0 0 0 1 0 0.0%
FireManta 0 0 0 0 1 0 0.0%
FireTank 0 0 0 0 1 0 0.0%
FireTankTurretPawn 0 0 0 0 1 0 0.0%
FlakRatOmniGrenadier 0 0 0 0 1 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
FlameTankV2Omni 0 0 0 0 1 0 0.0%
HeavyTankSecondaryPawn 0 0 0 0 1 0 0.0%
HornetOmni 0 0 0 0 1 0 0.0%
HospitilarV3Omni 0 0 0 0 1 0 0.0%
HoverBadger 0 0 0 0 1 0 0.0%
IonPlasmaBadger 0 0 0 0 1 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 1 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 0 1 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 1 0 0.0%
LIPAVRiLDisciple 0 0 0 0 1 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 0 1 0 0.0%
MinotaurClassic 0 0 0 0 1 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 1 0 0.0%
MirageTankV3GunPawn 0 0 0 0 1 0 0.0%
MirageTankV3Omni 0 0 0 0 1 0 0.0%
MyPPCTank 0 0 0 0 1 0 0.0%
NodeRunnerOmniTwinBeam 0 0 0 0 1 0 0.0%
ONSMobreaker 0 0 0 0 1 0 0.0%
OmegaV2Omni 0 0 0 0 1 0 0.0%
PersesOmniMAS15k 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ReverseBadger 0 0 0 0 1 0 0.0%
ShockerV3Omni 0 0 0 0 1 0 0.0%
Shocker_V 0 0 0 0 1 0 0.0%
StingrayOmni 0 0 0 0 1 0 0.0%
WebCaster 0 0 0 0 1 0 0.0%
Wraith 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 1 1 0 0.0%
Minigun 0 0 0 1 1 0 0.0%
Aurora 0 0 0 0 2 0 0.0%
Badgertaur 0 0 0 0 2 0 0.0%
BallistaChargeGunPawn 0 0 0 0 2 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
CSBioBomber 0 0 0 0 2 0 0.0%
CSDarkLeviRailTurretPawn 0 0 0 0 2 0 0.0%
CSDarkLeviathan 0 0 0 0 2 0 0.0%
CSDarkRailTank 0 0 0 0 2 0 0.0%
CSFlakMech 0 0 0 0 2 0 0.0%
CSPlasmaFighter 0 0 0 0 2 0 0.0%
DracoV2Omni 0 0 0 0 2 0 0.0%
Falcon 0 0 0 0 2 0 0.0%
FireHoundRearGunPawn 0 0 0 0 2 0 0.0%
FireRaptor 0 0 0 0 2 0 0.0%
FireTankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
FirebugV2Omni 0 0 0 0 2 0 0.0%
GoliathIIa 0 0 0 0 2 0 0.0%
Hammerhead 0 0 0 0 2 0 0.0%
HeavyTankTurretPawn 0 0 0 0 2 0 0.0%
HeliosArtilleryTurretPawn 0 0 0 0 2 0 0.0%
HospitalerShieldCannonPawn 0 0 0 0 2 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 2 0 0.0%
LinkScorpion3Omni 0 0 0 0 2 0 0.0%
Minotaur 0 0 0 0 2 0 0.0%
MinotaurTurretPawn 0 0 0 0 2 0 0.0%
NodeRunnerOmniMiniGun 0 0 0 0 2 0 0.0%
ONSArmadillo 0 0 0 0 2 0 0.0%
ONSMobreakerSecondaryTurretPawn 0 0 0 0 2 0 0.0%
OdinLinkTurretPawn 0 0 0 0 2 0 0.0%
OdinV2Omni 0 0 0 0 2 0 0.0%
PersesOmniMAS 0 0 0 0 2 0 0.0%
PulseTraitorOmni 0 0 0 0 2 0 0.0%
ShortCircuitOmni 0 0 0 0 2 0 0.0%
SnowTarantula 0 0 0 0 2 0 0.0%
SpiderTankAG 0 0 0 0 2 0 0.0%
Wasp_SeriesII 0 0 0 0 2 0 0.0%
WraithLinkTurretPawn 0 0 0 0 2 0 0.0%
stingray 0 0 0 0 2 0 0.0%
Aegis 0 0 0 0 3 0 0.0%
BioHound 0 0 0 0 3 0 0.0%
DragonAttackCraft 0 0 0 0 3 0 0.0%
FireHoundV2Omni 0 0 0 0 3 0 0.0%
FlareRaptor 0 0 0 0 3 0 0.0%
HeavyTankV2Omni 0 0 0 0 3 0 0.0%
LinkTank3TertiaryTurretPawn 0 0 0 0 3 0 0.0%
Nova 0 0 0 0 3 0 0.0%
ONSFirefly 0 0 0 0 3 0 0.0%
ONSHurricaneTank 0 0 0 0 3 0 0.0%
Predator 0 0 0 0 3 0 0.0%
Reaper 0 0 0 0 3 0 0.0%
StarboltV2Omni 0 0 0 0 3 0 0.0%
CSRhino 0 0 0 0 4 0 0.0%
Centaur 0 0 0 0 4 0 0.0%
Hydra 0 0 0 0 4 0 0.0%
Hyena 0 0 0 0 4 0 0.0%
LinkTank3HeavyTertiaryTurretPawn 0 0 0 0 4 0 0.0%
Mantis 0 0 0 0 4 0 0.0%
TickScorpion3Omni 0 0 0 0 4 0 0.0%
Tyrant 0 0 0 0 4 0 0.0%
FlakRatOmni 0 0 0 0 5 0 0.0%
LampreyManta 0 0 0 0 5 0 0.0%
WaspYellowJacket 0 0 0 0 5 0 0.0%
CSLinkMech 0 0 0 0 6 0 0.0%
HellHound 0 0 0 0 6 0 0.0%
LinkTank3Heavy 0 0 0 0 6 0 0.0%
MirageVulture 0 0 0 0 6 0 0.0%
SkyMiner 0 0 0 0 6 0 0.0%
Bastion 0 0 0 0 7 0 0.0%
PheonixAttackCraft 0 0 0 0 7 0 0.0%
StirgeFlyer 0 0 0 0 7 0 0.0%
LinkBadger 0 0 0 0 8 0 0.0%
FalconV3Omni 0 0 0 0 9 0 0.0%
Fanatic 0 0 0 0 9 0 0.0%
BatteryLauncher 0 0 0 0 10 0 0.0%
VampireTank 0 0 0 0 10 0 0.0%
LinkTank 0 0 0 0 11 0 0.0%
RailgunTank 0 0 0 0 11 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 13654 0 0 0.0%
Shock Rifle 1140 0 0 0.0%
Flak Cannon 172 0 0 0.0%
BatteryLauncher 107 51 904 47.7%
Bio Rifle 107 0 0 0.0%
Shield Gun 99 0 0 0.0%
Minigun 93 0 0 0.0%
Rocket Launcher 67 0 0 0.0%
Lightning Gun 56 0 0 0.0%
AVRiL 32 0 0 0.0%
Mine Layer 7 0 0 0.0%
WaveFlakCannon 4 0 0 0.0%
OmniRedeemer 3 0 0 0.0%
StrikePainterOmni 1 4 365 400.0%
Grenade Launcher 1 0 0 0.0%
Sniper Rifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 12 4 0 8 11 12 0 50.0%
Leviathan 10 0 10 0 2 0 0 100.0%
Destroyed Vehicle 10 0 0 10 10 0 0 100.0%
Goliath 8 8 0 0 33 1 0 88.9%
Energy Turret 6 6 0 0 2 1 0 85.7%
Raptor 6 3 1 2 4 2 0 75.0%
Ion Plasma Tank 4 4 0 0 6 0 0 100.0%
HellBender Rear Turret 2 2 0 0 1 1 0 66.7%
Paladin 2 2 0 0 12 2 0 50.0%
Goliath Minigun Turret 1 1 0 0 0 2 0 33.3%
Space Fighter 1 0 1 0 3 0 0 100.0%
Scorpion 1 0 0 1 3 1 0 50.0%
Vehicle Explosion 0 1 0 0 3 0 1 50.0%
Minigun Turret 0 0 0 0 2 0 0 0.0%
Cicada 0 0 0 0 0 5 0 0.0%

Suicides Totals
Type Suicides
Reckless Driving 7
Fell 6
Flak Cannon 5
Suicided 3
Rocket Launcher 1
DamTypeMirageTankV3Shell 1
AVRiL 1
Vehicle Explosion 1
DamTypeBatteryRocket 1
DamTypeFlash 1
LIPDamTypeAVRiLMantaMissile 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 12 25m 09s 72
Rampage 1 1m 58s 10
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Tue, Jul 01 2025, 10:01:02 PM Onslaught ONS-Tyrant-)o(-Renovation-V2 29 18m 02s
Tue, Jul 01 2025, 9:15:32 PM Onslaught ONS-Dria-Randomizer-V25 33 42m 40s
Mon, Jun 30 2025, 10:03:48 PM Onslaught ONS-IceFields-NukerMadness-)o(-V 25 9m 55s
Mon, Jun 30 2025, 9:33:34 PM Onslaught ONS-MinusTankMeUp-Randomizer-V15 35 27m 23s
Mon, Jun 30 2025, 9:06:27 PM Onslaught ONS-Valarna-Randomizer-V8 25 24m 14s
Mon, Jun 30 2025, 8:45:30 PM Onslaught ONS-ArcticJunkYard-)o(-Randomize 16 18m 06s
Sat, Jun 28 2025, 10:25:00 PM Onslaught ONS-DesertedSands-)o(-p00tylicio 39 49m 28s
Sat, Jun 28 2025, 10:05:23 PM Onslaught ONS-Tyrant-)o(-Renovation-V2 32 16m 44s
Sat, Jun 28 2025, 9:38:20 PM Onslaught ONS-MPC-Basement-Home-Theater-Ba 32 24m 13s
Sat, Jun 28 2025, 8:53:21 PM Onslaught ONS-Dria-Randomizer-V25 34 42m 06s
[Show All Matches For Player]