Welcome to OmnipotentS stats database Version 2
Career Summary for GuythatkillsU [783]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 15 6 7 5 1 0 0 53.8 22.2 2m 18s 2 1 3 16m 12s
Onslaught 169981 20812 23127 22480 2315 63 63 48.3 56.3 0m 53s 615 488 1112 369h 50m
Vehicle CTF 311 155 167 140 12 0 0 52.4 96.4 0m 37s 5 3 8 1h 36m
Totals 170307 20973 23301 22625 2328 63 54 48.3 56.4 0m 53s 622 492 1123 371h 43m

Ranking
Game Type Ranking Points
Capture the Flag 19 6.71
Onslaught 49 123.65
Vehicle CTF 12 52.67

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
8 0 42 36 10 33 23m 32s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 6862 10162 5488 549

Special Events
Category Value Category Value Category Value Category Value
First Blood 166 Double Kills 1650 Multi Kills 215 Mega Kills 44
Ultra Kills 4 Monster Kills 5 Ludicrous Kills 1 Holy Shit Kills 1
Gunslinger 0 Flak Master 1 Rocket Scientist 12 Road Kill 0
Road Rampage 0 Telefrag 4 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 126 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 2 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
MegabadgerKill 1293 1327 0 770 0 34 97.5%
Rocket Launcher 781 1163 198 769 2855 580 28.4%
MinotaurKill 582 592 0 462 0 11 98.2%
Shock Rifle 569 475 157 2220 1307 63 31.6%
Link Gun 542 171 371 333 3228 0 14.4%
FalconPlasma 389 390 0 277 0 1 99.7%
DamTypeHammerCannon 356 356 0 124 0 0 100.0%
BadgerCannon_Kill 343 343 0 227 0 0 100.0%
HoverBadgerCannonKill 316 318 0 155 0 2 99.4%
AVRiL 292 329 0 268 347 37 46.1%
FireBall 269 270 0 179 0 1 99.6%
BadgerMinigun_Kill 247 247 0 197 0 0 100.0%
PVWDamTypeMercurySplashDamage 219 224 0 56 0 5 97.8%
DamTypeLinkTank3Plasma 213 215 0 56 0 5 97.7%
DamTypeHelix 183 183 0 88 0 0 100.0%
Flak Cannon 173 200 148 447 904 175 24.4%
PVWDamTypeMercuryDirectHit 164 164 0 52 0 0 100.0%
Minigun 155 155 0 115 316 0 32.9%
DamTypeDracoFlamethrower 144 147 0 62 0 3 98.0%
DamTypePheonixBurst 144 144 0 63 0 0 100.0%
DamTypeWraithLinkPlasma 142 142 0 10 0 0 100.0%
DamTypeLinkFlyerPlasma 138 138 0 63 0 0 100.0%
DamTypeBatteryRocket 137 173 0 51 0 36 82.8%
AuroraCombo 137 137 0 72 0 0 100.0%
WaspFlak 129 129 0 89 0 0 100.0%
DamTypeWraithLinkBeam 123 123 0 36 0 0 100.0%
AegisDamTypeShockBall 122 122 0 79 0 1 99.2%
DamTypeDragonBomb 121 131 0 113 0 11 92.3%
Lightning Gun 120 98 22 678 200 6 36.8%
DamTypeVampireTankShockwave 115 115 0 121 0 0 100.0%
Redeemer 113 192 0 131 0 80 70.6%
DamTypeTyrantCannon 110 117 0 118 0 7 94.4%
DamTypeOdinIonBeam 107 107 0 126 0 0 100.0%
DamTypeLinkTankPlasma 106 108 0 55 0 5 95.6%
DamType_PredatorLaserPlasma 96 96 0 110 0 0 100.0%
DamTypeDragonBeam 94 94 0 88 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 91 91 0 27 0 0 100.0%
Fell 90 92 0 229 0 230 28.6%
DamTypeWebCasterWeb 87 90 0 15 0 3 96.8%
DamTypeOmniNukeRedeemerII 83 119 0 59 0 38 75.8%
DamTypeLampreyShockwave 83 83 0 44 0 0 100.0%
MegabadgerLaserKill 82 82 0 38 0 0 100.0%
DamTypeGoliathIIaShell 81 82 0 215 0 3 96.5%
BiotankKill 80 80 0 46 0 0 100.0%
HellHoundCombo 71 72 0 39 0 1 98.6%
MinotaurClassicKill 71 71 0 131 0 0 100.0%
DamTypeStormCasterLightning 67 68 0 49 0 1 98.6%
DamTypeFlash 66 67 0 45 0 1 98.5%
ArbalestRocketNovaSecondary 65 65 0 104 0 1 98.5%
DamTypeLinkFlyerBeam 63 63 0 43 0 0 100.0%
DamTypeVampireTank3Beam 63 63 0 56 0 0 100.0%
DamType_HTankShell 60 63 0 50 0 3 95.5%
Ion Cannon 59 59 0 25 0 0 100.0%
NovaBlast 56 56 0 63 0 17 76.7%
DamTypeBatteryLightning 54 54 0 16 0 0 100.0%
DamTypeFlakRatOmniChunk 53 53 0 25 0 0 100.0%
MyDamTypeFlash 53 53 0 28 0 0 100.0%
HyenaFlakShellKill 52 55 0 23 0 3 94.8%
FireKill 52 52 0 36 0 1 98.1%
DamTypeFirebugFlame 52 52 0 42 0 0 100.0%
DamTypeBasiliskBeam 51 51 0 37 0 1 98.1%
CobraKill 50 61 0 44 0 11 84.7%
Railgun 50 50 0 375 0 0 100.0%
Bio Rifle 49 50 0 54 119 1 29.4%
DamTypeFireflyPlasma 49 49 0 20 0 0 100.0%
DamTypeStirgeFlyerPlasma 46 48 0 24 0 4 92.3%
DamTypeFireBladeCannon 46 46 0 13 0 0 100.0%
DamTypeLinkTankBeam 45 45 0 19 0 0 100.0%
DamTypePPCTankProj 44 48 0 71 0 4 92.3%
DamTypeFireflyRoadkill 44 44 0 18 0 0 100.0%
DamTypeLinkTank3Beam 42 42 0 31 0 0 100.0%
DamTypeFanaticProximityExplosion 40 40 0 5 0 2 95.2%
DamTypePheonixBeam 40 40 0 18 0 0 100.0%
FireHoundCombo 39 39 0 10 0 0 100.0%
Turtlekill 39 39 0 14 0 0 100.0%
HeatRay 39 39 0 23 0 0 100.0%
HellHoundPlasma 39 39 0 24 0 0 100.0%
CentaurBeams 38 38 0 55 0 0 100.0%
KingHellHoundCombo 37 37 0 51 0 0 100.0%
MinotaurTurretkill 35 35 0 25 0 0 100.0%
AlligatorFlak 35 35 0 42 0 0 100.0%
DamTypeCSTrickboardKickflip 34 34 0 12 0 0 100.0%
DamTypeLampreyBeam 34 34 0 40 0 0 100.0%
DamTypeHeavyShell 34 34 0 124 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 33 34 0 12 0 1 97.1%
CSLinkMechDamTypeLinkShaft 33 33 0 13 0 0 100.0%
DamTypeHydraTankShell 33 33 0 85 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 32 33 0 13 0 4 89.2%
DamTypeBasiliskShockwave 32 32 0 13 0 1 97.0%
WaspYJFlak 32 32 0 30 0 0 100.0%
HellHoundTwinbeam 32 32 0 146 0 0 100.0%
DamTypeStirgeFlyerBeam 31 31 0 32 0 0 100.0%
LIPDamTypeEletricMantaBolt 30 33 0 31 0 3 91.7%
LIPDamTypePulseMantaBolt 29 29 0 12 0 0 100.0%
BioBeam 29 29 0 16 0 0 100.0%
OMFG 28 38 0 29 48 10 39.6%
FlameKill 28 29 0 12 0 1 96.7%
DamTypeVenomLasers 28 28 0 36 0 0 100.0%
KBMachineGunTurretKill 26 26 0 5 0 0 100.0%
DamTypeShockerRocket 26 26 0 8 0 0 100.0%
BadgerRoadkill 25 25 0 7 0 2 92.6%
LIPDamTypePulseMantaHeadshot 25 25 0 8 0 0 100.0%
DamType_LaserBeam 25 25 0 47 0 0 100.0%
DamTypeDracoRoadkill 24 24 0 10 0 0 100.0%
DamTypeBastionProximityExplosion 23 23 0 20 0 3 88.5%
DamTypeMirageTankV3Shell 23 23 0 54 0 0 100.0%
Grenade Launcher 22 25 0 23 99 3 19.7%
DamTypeLinkScorp3Roadkill 22 22 0 3 0 0 100.0%
DamTypeDragonShell 22 22 0 7 0 0 100.0%
DamTypeStarboltLaser 22 22 0 53 0 0 100.0%
Telefragged 21 21 0 22 0 0 100.0%
DamType_ArmadilloChainGun 21 21 0 23 0 0 100.0%
CSSniperMechDamTypeSniperShot 21 21 0 59 0 0 100.0%
DamTypeTickWebCaster 20 22 0 32 0 2 91.7%
DamTypeFireBladeOmniCannon 20 20 0 24 0 0 100.0%
DamTypeLinkTank3TurretLasers 20 20 0 27 0 0 100.0%
CSBioBomberBioBeam 20 20 0 30 0 0 100.0%
DamType_PredatorMissile 20 20 0 46 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 19 20 0 30 0 1 95.2%
BioBadgerBeamKill 19 19 0 25 0 0 100.0%
WyvernBeams 18 18 0 2 0 0 100.0%
DamTypePersesOmniMercuryDirectHit 18 18 0 5 0 0 100.0%
DamType_PredatorRocket 18 18 0 14 0 0 100.0%
LIPDamTypePlasmaExploded 18 18 0 37 0 0 100.0%
DamTypePersesOmniMercurySplashDamage 17 17 0 7 0 0 100.0%
CSSpankBadgerDamTypeProj 17 17 0 10 0 0 100.0%
MinotaurSecondaryTurretKill 17 17 0 31 0 0 100.0%
ArbalestRocketNova 16 17 0 7 0 2 89.5%
DamTypeTurretFlames 16 16 0 14 0 0 100.0%
CSFlakMechDamTypeFlakShell 16 16 0 22 0 0 100.0%
DamTypeStarboltFlareBomb 15 18 0 23 0 5 78.3%
DamTypeEONSScorpionEnergyProjectile 15 16 0 12 0 1 94.1%
AuroraLaser 15 15 0 10 0 0 100.0%
DamTypeWraithRoadkill 14 14 0 5 0 1 93.3%
HyenaFlak 13 14 0 22 0 1 93.3%
DamTypeNephthysGravityVortexTouch 13 13 0 7 0 0 100.0%
CSBomberDamTypeGun 13 13 0 31 0 0 100.0%
DamTypeMantisBeam 13 13 0 78 0 0 100.0%
BallistaShell 12 13 0 82 0 1 92.9%
DamTypeHornetOmniGun 12 12 0 3 0 0 100.0%
FireBadgerHeatRayKill 12 12 0 6 0 0 100.0%
KingHellHoundBeams 12 12 0 24 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 11 11 0 4 0 0 100.0%
DamTypeFlareBomb 11 11 0 6 0 1 91.7%
DamType_HTankRocket 11 11 0 18 0 0 100.0%
CSSpankBomberDamTypeProjectile 11 11 0 19 0 0 100.0%
DamTypeLinkTank3HeavyTurretLasers 11 11 0 23 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 11 11 0 30 0 0 100.0%
CSRocketMechDamTypeRocket 11 11 0 43 0 0 100.0%
DamTypeOmniNukeHeat 10 11 0 4 0 4 73.3%
DamTypeWebCasterRoadkill 10 10 0 0 0 0 100.0%
DamTypeLinkTank3Roadkill 10 10 0 1 0 0 100.0%
CSPlasmaFighterDamTypePrimary 10 10 0 54 0 0 100.0%
DamTypeHammerMinigun 9 9 0 10 0 0 100.0%
DamTypeCSTrickboardHeadshot 9 9 0 12 0 0 100.0%
DamTypeLinkTank3HeavyBeam 9 9 0 22 0 0 100.0%
MyDamTypeAttackCraftMissle 9 9 0 22 0 0 100.0%
WyvernDamTypeRoadkill 8 8 0 5 0 0 100.0%
DamTypeGoliathIIaChainGun 8 8 0 16 0 0 100.0%
DamTypeHavocCannon 8 8 0 17 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 8 8 0 27 0 0 100.0%
Mine Layer 7 9 0 18 6 2 52.9%
AegisDamTypeRoadkill 7 7 0 1 0 0 100.0%
BioHoundCombo 7 7 0 3 0 0 100.0%
CSMarvinMissileDamType 7 7 0 6 0 0 100.0%
HellHoundRoadkill 7 7 0 6 0 0 100.0%
HyenaRoadkill 7 7 0 6 0 0 100.0%
CSBomberDamTypeRoadKill 7 7 0 7 0 1 87.5%
DamTypeAlligatorBeam 7 7 0 10 0 0 100.0%
DamTypeHeavyShockCannon 7 7 0 13 0 0 100.0%
TarantulaRoadkill 6 6 0 1 0 0 100.0%
DamTypeFirebugRoadkill 6 6 0 3 0 0 100.0%
Omnitaurkill 6 6 0 7 0 0 100.0%
DamTypeRhinoLasers 6 6 0 8 0 0 100.0%
DamTypeNephthysRoadkill 5 5 0 0 0 0 100.0%
DamTypeMirageChainGun 5 5 0 3 0 0 100.0%
DamTypeWraithPancake 5 5 0 3 0 0 100.0%
DamTypeVenomRoadkill 5 5 0 4 0 0 100.0%
LIPDamTypeDPElectroBall 5 5 0 4 0 0 100.0%
KingHellHoundFlak 5 5 0 6 0 0 100.0%
KrakenLasers 5 5 0 6 0 0 100.0%
Kraken_Rockets 5 5 0 7 0 0 100.0%
DamTypeShockerIonBlast 5 5 0 11 0 0 100.0%
BallistaBeam 5 5 0 23 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 5 5 0 78 0 0 100.0%
DamTypeFlakRatOmniShell 4 5 0 5 0 1 83.3%
DamTypeEONSHellbenderRearGunLaser 4 4 0 0 0 0 100.0%
DamTypePersesMercuryDirectHit 4 4 0 0 0 0 100.0%
NebulaLaser 4 4 0 1 0 0 100.0%
DamTypeEONSScorpionRoadkill 4 4 0 2 0 0 100.0%
Lobreaker 4 4 0 3 0 0 100.0%
DamTypeCSTrickboardPancake 4 4 0 3 0 1 80.0%
BioHoundBioBeam 4 4 0 4 0 0 100.0%
CerberusRear 4 4 0 4 0 0 100.0%
ArbalestClusterBomb_Kill 4 4 0 5 0 0 100.0%
DamTypeLink3SecondaryPlasma 4 4 0 5 0 0 100.0%
DamTypeBioGlobVehicle 4 4 0 7 0 0 100.0%
CSFlakMechDamTypeFlakChunk 4 4 0 8 0 0 100.0%
DamTypeMinotaurClassicSecondaryTurret 4 4 0 9 0 0 100.0%
DamTypeOdinLinkBeam 4 4 0 10 0 0 100.0%
DamTypeMinotaurClassicTurret 4 4 0 13 0 0 100.0%
DamTypeVortex 3 4 0 2 0 1 80.0%
DamTypeOmegaIonBlast 3 3 0 0 0 0 100.0%
DamTypePersesOmniFragChunk 3 3 0 0 0 0 100.0%
DamTypePersesOmniFragMissile 3 3 0 0 0 0 100.0%
DamTypeWaspFlakChunk 3 3 0 0 0 0 100.0%
NovaRoadkill 3 3 0 0 0 0 100.0%
DamTypeFlakRatOmniRoadkill 3 3 0 1 0 0 100.0%
FireHoundSkyMineKill 3 3 0 1 0 0 100.0%
KingHellHoundRoadkill 3 3 0 1 0 0 100.0%
MyDamTypeFlareBomb 3 3 0 1 0 0 100.0%
DamTypeStormCasterBlast 3 3 0 2 0 0 100.0%
FlameBadgerKill 3 3 0 2 0 0 100.0%
PVWDamTypeMercuryHeadHit 3 3 0 3 0 0 100.0%
DamTypeDracoPancake 3 3 0 4 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 3 3 0 4 0 0 100.0%
DamTypeHeliosBeam 3 3 0 4 0 0 100.0%
CSSpankBadgerDamTypeProjSmall 3 3 0 5 0 0 100.0%
CSSpankBomberDamTypeBomb 3 3 0 5 0 1 75.0%
DamTypeDragonAA 3 3 0 7 0 0 100.0%
DamTypeIonTankShockwave 3 3 0 8 0 0 100.0%
CSRhinoSecondaryTurretKill 3 3 0 9 0 0 100.0%
DamTypeEONSCrusaderProjectile 3 3 0 12 0 0 100.0%
CSBomberDamTypeBomb 3 3 0 15 0 0 100.0%
DamTypeBombShard 2 3 0 2 0 1 75.0%
ArbalestRocketSecondary 2 2 0 0 0 0 100.0%
DamTypeHelixRoadkill 2 2 0 0 0 0 100.0%
DamTypeMTIIOShockwave 2 2 0 0 0 0 100.0%
DamTypeWebCasterBlade 2 2 0 0 0 0 100.0%
MinotaurDamTypeRoadkill 2 2 0 0 0 0 100.0%
NebulaRoadkill 2 2 0 0 0 0 100.0%
DamTypeDracoExplosion 2 2 0 1 0 0 100.0%
LIPDamTypePulseMantaPancake 2 2 0 1 0 0 100.0%
CSPallasDamTypeMainCannon 2 2 0 1 0 1 66.7%
ArbalestRocketBomb 2 2 0 2 0 0 100.0%
AuroraSkyMineKill 2 2 0 2 0 0 100.0%
TarantulaGoo 2 2 0 2 0 0 100.0%
DamTypeFlareRaptorRoadkill 2 2 0 2 0 1 66.7%
CerberusChainGun 2 2 0 3 0 0 100.0%
CSHoverMechDamTypeRoadkill 2 2 0 6 0 0 100.0%
NebulaCombo 2 2 0 7 0 0 100.0%
FireChucker 2 1 1 0 3 0 40.0%
DamTypeOmniNukeStrike 1 3 0 7 0 3 50.0%
AegisDamTypeProximityExplosion 1 1 0 0 0 0 100.0%
ArbalestMissile 1 1 0 0 0 0 100.0%
CSBomberDamTypePancake 1 1 0 0 0 0 100.0%
DamTypeBasiliskRoadkill 1 1 0 0 0 0 100.0%
DamTypeEONSHellbenderRoadkill 1 1 0 0 0 0 100.0%
DamTypeFalconPlasma 1 1 0 0 0 0 100.0%
DamTypeHavocBomb 1 1 0 0 0 0 100.0%
DamTypeHelixPancake 1 1 0 0 0 0 100.0%
DamTypeLinkTank3HeavyRoadkill 1 1 0 0 0 0 100.0%
DamTypeMinotaurSecondaryTurret 1 1 0 0 0 0 100.0%
DamTypeMinotaurTurret 1 1 0 0 0 0 100.0%
DamTypeNephthysLightningTurret 1 1 0 0 0 0 100.0%
DamTypePersesOmniMercuryPunchThrough 1 1 0 0 0 0 100.0%
DamTypePersesOmniPancake 1 1 0 0 0 0 100.0%
DamTypeReverseSPMASkyMine 1 1 0 0 0 0 100.0%
DamTypeRipjackRazor 1 1 0 0 0 0 100.0%
DamType_ARMTankRoadkill 1 1 0 0 0 0 100.0%
FireHoundRoadkill 1 1 0 0 0 0 100.0%
HellHoundLaser 1 1 0 0 0 0 100.0%
KingHellHoundFlakBall 1 1 0 0 0 0 100.0%
LIPDamTypeAVRiLMantaHeadshot 1 1 0 0 0 0 100.0%
OmnitaurSecondaryTurretKill 1 1 0 0 0 0 100.0%
OmnitaurTurretkill 1 1 0 0 0 0 100.0%
WVDamTypeMercuryHeadHit 1 1 0 0 0 0 100.0%
WVDamTypeMercuryPunchThrough 1 1 0 0 0 0 100.0%
AegisDamTypePancake 1 1 0 0 0 1 50.0%
LIPDamTypeDPPANCAKE 1 1 0 0 0 1 50.0%
BadgerFireBall 1 1 0 1 0 0 100.0%
DamTypeFireRaptorRoadkill 1 1 0 1 0 0 100.0%
DamTypeFlareRaptorPancake 1 1 0 1 0 0 100.0%
DamTypeHelixside 1 1 0 1 0 0 100.0%
DamTypeRailgunTankRoadkill 1 1 0 1 0 0 100.0%
DamTypeXxxXShockBeam 1 1 0 1 0 0 100.0%
HellHoundSkyMineKill 1 1 0 1 0 0 100.0%
KBDamTypeMercurySplashDamage 1 1 0 1 0 0 100.0%
LIPDamTypeDarkPaladinRunOver 1 1 0 1 0 0 100.0%
Fell Into Lava 1 1 0 1 0 10 9.1%
CerberusRoadkill 1 1 0 2 0 0 100.0%
DamTypeEHRedeemerII 1 1 0 2 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 1 1 0 2 0 0 100.0%
DamTypeFirebugExplosion 1 1 0 2 0 0 100.0%
DamTypeNephthysPointSingularity 1 1 0 2 0 0 100.0%
DamTypeVenomBBQ 1 1 0 2 0 0 100.0%
FireAntKill 1 1 0 2 0 0 100.0%
BioHoundRoadkill 1 1 0 2 0 1 50.0%
DamTypeONSBoardHeadshot 1 1 0 2 0 1 50.0%
DamTypePancake 1 1 0 2 0 1 50.0%
DamTypeVenomPancake 1 1 0 2 0 1 50.0%
Crushed 1 1 0 2 0 9 10.0%
DamTypeNephthysGravityVortexExplosion 1 1 0 3 0 0 100.0%
DamTypeRailgunTankMinigun 1 1 0 4 0 0 100.0%
Super Shock Rifle 1 1 0 58 1 0 50.0%
Helios 1 1 0 0 4 0 20.0%
Sniper Rifle 1 1 0 118 6 0 14.3%
Assault Rifle 1 1 0 1 19 0 5.0%
DamTypeFlameBadgerExplosion 0 1 0 0 0 1 50.0%
BioHoundSkyMineKill 0 0 0 1 0 0 0.0%
CobraDamTypeRoadkill 0 0 0 1 0 0 0.0%
DamTypeCerberusSmallRocket 0 0 0 1 0 0 0.0%
DamTypeDracoNapalmGlob 0 0 0 1 0 0 0.0%
DamTypeFSFlakShell 0 0 0 1 0 0 0.0%
DamTypeFireflyPancake 0 0 0 1 0 0 0.0%
DamTypeFlakBlasterChunk 0 0 0 1 0 0 0.0%
DamTypeHavocMatra 0 0 0 1 0 0 0.0%
DamTypeHavocRoadkill 0 0 0 1 0 0 0.0%
DamTypeHeavyTankFlak 0 0 0 1 0 0 0.0%
DamTypeHeliosArtilleryShell 0 0 0 1 0 0 0.0%
DamTypeHoverTankShockwave 0 0 0 1 0 0 0.0%
DamTypeImpact 0 0 0 1 0 0 0.0%
DamTypeLinkTurretBeamONS 0 0 0 1 0 0 0.0%
DamTypeMirageMissle 0 0 0 1 0 0 0.0%
DamTypeOdinLinkPlasma 0 0 0 1 0 0 0.0%
DamTypeOdinPancake 0 0 0 1 0 0 0.0%
DamTypeOdinRoadkill 0 0 0 1 0 0 0.0%
DamTypePersesOmniArtilleryShell 0 0 0 1 0 0 0.0%
DamTypePersesOmniNapalmGlob 0 0 0 1 0 0 0.0%
DamTypePersesOmniNapalmRocket 0 0 0 1 0 0 0.0%
DamTypePersesOmniRoadkill 0 0 0 1 0 0 0.0%
DamTypePoltergeistShockwave 0 0 0 1 0 0 0.0%
DamTypeRhinoRoadkill 0 0 0 1 0 0 0.0%
DamTypeVenomSeeker 0 0 0 1 0 0 0.0%
DamTypeVenomStarburst 0 0 0 1 0 0 0.0%
DamTypeXxxXRocket 0 0 0 1 0 0 0.0%
DamType_VulcanGun 0 0 0 1 0 0 0.0%
KBDamTypeMercuryDirectHit 0 0 0 1 0 0 0.0%
KBDamTypeMercuryPunchThrough 0 0 0 1 0 0 0.0%
KrakenPowerBeam 0 0 0 1 0 0 0.0%
LIPDamTypeEletricMantaHeadshot 0 0 0 1 0 0 0.0%
MBDamTypeMercuryPunchThrough 0 0 0 1 0 0 0.0%
NebulaSkyMineKill 0 0 0 1 0 0 0.0%
baDamTypeSentinel 0 0 0 1 0 0 0.0%
DamTypeEONSScorpionPancake 0 0 0 1 0 1 0.0%
AlligatorDamTypeRoadkill 0 0 0 2 0 0 0.0%
AuroraDamTypeRoadkill 0 0 0 2 0 0 0.0%
BadgerPancake 0 0 0 2 0 0 0.0%
CSSniperMechDamTypeSniperHeadshot 0 0 0 2 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 2 0 0 0.0%
DamTypePersesOmniHomingHit 0 0 0 2 0 0 0.0%
CSShockMechDamTypeShockBall 0 0 0 3 0 0 0.0%
DamTypeCerberusMissile 0 0 0 3 0 0 0.0%
DamTypeMiragePlasma 0 0 0 3 0 0 0.0%
DamTypeNephthysSingularityDischarge 0 0 0 3 0 0 0.0%
FlameKillRaptor 0 0 0 3 0 0 0.0%
DamTypeHeavyTankDrone 0 0 0 3 0 1 0.0%
DamTypeHeavyChainGun 0 0 0 4 0 0 0.0%
KingHoundSkyMine 0 0 0 4 0 0 0.0%
LIPDamTypePlasmaFried 0 0 0 4 0 0 0.0%
MBDamTypeMercuryDirectHit 0 0 0 4 0 0 0.0%
DamTypeRailTurret 0 0 0 5 0 0 0.0%
DamTypeVenomCannon 0 0 0 6 0 0 0.0%
DamTypeHeliosNuclearExplosion 0 0 0 6 0 1 0.0%
DamTypeFBOFlakShell 0 0 0 8 0 0 0.0%
baDamTypeSentinelMinigun 0 0 0 8 0 1 0.0%
Kraken_Missile 0 0 0 12 0 0 0.0%
CSPallasDamTypeMortarShell 0 0 0 17 0 0 0.0%
AegisLowGravity 0 0 0 0 1 0 0.0%
ArbalestBomb 0 0 0 0 1 0 0.0%
AssaultHellHoundRearGunPawn 0 0 0 0 1 0 0.0%
BadgerLowGravity 0 0 0 0 1 0 0.0%
BallistaChargeGunPawn 0 0 0 0 1 0 0.0%
CSBioMech 0 0 0 0 1 0 0.0%
CSDarkLeviathan 0 0 0 0 1 0 0.0%
DracoRocketPackPawn 0 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 1 0 0.0%
EONSHellbender 0 0 0 0 1 0 0.0%
EONSHellbenderRearGunPawn 0 0 0 0 1 0 0.0%
FireArtillerySideGunPawn 0 0 0 0 1 0 0.0%
HeavyCrusaderRearGunPawn 0 0 0 0 1 0 0.0%
HephaestusArtillery 0 0 0 0 1 0 0.0%
HospitalerV3Omni 0 0 0 0 1 0 0.0%
HospitilarV3Omni 0 0 0 0 1 0 0.0%
LinkTank3SecondaryTurretPawn 0 0 0 0 1 0 0.0%
Lynx 0 0 0 0 1 0 0.0%
MiniRV 0 0 0 0 1 0 0.0%
MirageTankV3GunPawn 0 0 0 0 1 0 0.0%
NodArty 0 0 0 0 1 0 0.0%
ONSFlakRat 0 0 0 0 1 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 1 0 0.0%
ONSMiniTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 1 0 0.0%
PersesMAS 0 0 0 0 1 0 0.0%
PersesOmniMAS15k 0 0 0 0 1 0 0.0%
PersesOmniTankTurretPawn 0 0 0 0 1 0 0.0%
PoltergeistTank 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
Ripjack 0 0 0 0 1 0 0.0%
ShockerFrontTurretPawn 0 0 0 0 1 0 0.0%
SnowTarantula 0 0 0 0 1 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 1 0 0.0%
Translocator 0 0 0 0 1 0 0.0%
VampireTank3SecondaryTurretPawn 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 1 0 0.0%
WeaponPawn_DropShipPassenger 0 0 0 0 1 0 0.0%
XxxXRocketLauncher 0 0 0 0 1 0 0.0%
BadgerCannonPawn 0 0 0 0 2 0 0.0%
BioBadgerTurretPawn 0 0 0 0 2 0 0.0%
CSShieldMech 0 0 0 0 2 0 0.0%
CerberusRearGunPawn 0 0 0 0 2 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 0 2 0 0.0%
FlameBadger 0 0 0 0 2 0 0.0%
MedTank 0 0 0 0 2 0 0.0%
MirageTankV3Omni 0 0 0 0 2 0 0.0%
MirageVultureTurretGunPawn 0 0 0 0 2 0 0.0%
NodeRunOmniRearMiniGunPawn 0 0 0 0 2 0 0.0%
None 0 0 0 0 2 0 0.0%
ONSLobreaker 0 0 0 0 2 0 0.0%
SmallKraken 0 0 0 0 2 0 0.0%
Tyrant_V 0 0 0 0 2 0 0.0%
XxxXFlakCannon 0 0 0 0 2 0 0.0%
Fyrian Cannon 0 0 0 2 2 0 0.0%
CSPallasVehicle 0 0 0 0 3 0 0.0%
CSRocketMech 0 0 0 0 3 0 0.0%
CSShockMech 0 0 0 0 3 0 0.0%
Falcon_SeriesII 0 0 0 0 3 0 0.0%
FireAnt 0 0 0 0 3 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 0 3 0 0.0%
HeavyTankTurretPawn 0 0 0 0 3 0 0.0%
MinotaurClassicSecondaryTurretPawn 0 0 0 0 3 0 0.0%
MyONSHoverBike 0 0 0 0 3 0 0.0%
NodeRunnerOmniGrenadier 0 0 0 0 3 0 0.0%
ONSBoard 0 0 0 0 3 0 0.0%
