Welcome to OmnipotentS stats database Version 2
Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-HomeSweetHome-)o(-Randomizer

Totals for This Match
Team Score Frags Kills Deaths Suicides
2 2761 782 853 862 71

Unreal Tournament Match Stats
Match Date Sat, Apr 19 2025, 9:54:35 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-HomeSweetHome-)o(-Randomizer Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 36
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators AntiTCCFinal, ONSDefaultMut, UTOptimizer, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, WeaponConfig, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniNukes, OmniPainters, Zound, WtfTools, NodeAttackFix, SpawnWithL

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 Sub-Zero 196 6 7 5 0
3 Eny)o( 195 4 8 9 0
7 Azazel 140 2 6 5 0
10 OH_NO 135 8 3 4 0
11 702w 134 5 1 2 0
13 Coldcut 96 0 8 3 0
15 Infected_Toe 87 2 4 5 0
18 AnKeeDo 76 0 5 1 0
20 ROGER 57 0 4 2 0
22 V4N 54 1 1 3 0
23 Staff_Sergeant 34 1 0 1 0
24 RaptureReady 32 0 2 1 0
25 SUPER_Buttface 18 0 1 1 0
27 gareau 11 0 0 2 0
29 TFSN 1 0 0 0 0
32 N.X. 0 0 0 0 0
35 PhariZwheel 0 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 John_von_Dong 214 4 16 8 0
4 Rhamp 193 3 8 6 0
5 BUSCHMASTER 171 7 5 3 0
6 Player 61 151 5 0 2 0
8 Judas 140 0 1 3 0
9 +LaVak3- 139 0 5 3 0
12 Rookie 108 2 5 6 0
14 BLA$TER 89 0 8 1 0
16 DW>RES 78 3 0 3 0
17 Unicorn_Vomit 78 0 0 2 0
19 11:11 58 2 0 2 0
21 =snarf 56 1 1 2 0
26 Goober 17 1 1 1 0
28 Player 10 2 0 0 1 0
30 Player 49 1 0 0 0 0
31 <{CTC}>MikeFiend 0 0 0 0 0
33 Player 8 0 0 0 0 0
34 Player 8 0 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 John_von_Dong     214 17 20 27 3 0 0 40.0% 418.1 0m 59s 30m 42s 0 0 0 0 0 0
4 Rhamp     193 58 67 43 9 0 0 56.3% 377.0 0m 34s 30m 42s 2 0 0 0 0 0
5 BUSCHMASTER     171 30 33 38 3 0 0 44.6% 334.1 0m 43s 30m 42s 1 0 0 0 0 0
6 *Player 61     151 54 56 26 2 0 0 66.7% 358.9 0m 52s 25m 14s 4 1 0 0 0 0
8 Judas     140 74 75 43 1 0 0 63.0% 273.5 0m 40s 30m 42s 4 0 0 0 0 0
9 +LaVak3-     139 74 75 30 1 0 1 70.8% 271.6 0m 57s 30m 42s 4 1 1 0 0 0
12 Rookie     108 32 36 51 4 0 0 39.6% 212.7 0m 32s 30m 27s 0 0 0 0 0 0
14 BLA$TER     89 21 25 30 4 1 0 42.4% 205.5 0m 44s 25m 59s 0 0 0 0 0 0
16 DW>RES     78 16 22 37 6 0 0 33.8% 152.4 0m 41s 30m 42s 2 0 0 0 0 0
17 Unicorn_Vomit     78 17 17 23 0 0 0 42.5% 152.4 1m 16s 30m 42s 1 0 0 0 0 0
19 11:11     58 20 22 25 2 0 0 44.9% 113.3 1m 05s 30m 42s 1 0 0 0 0 0
21 =snarf     56 12 12 11 0 0 0 52.2% 294.9 0m 56s 11m 23s 1 0 0 0 0 0
26 *Goober     17 1 1 9 0 0 0 10.0% 148.2 0m 41s 6m 52s 0 0 0 0 0 0
28 *Player 10     2 0 0 2 0 0 0 0.0% 44.8 0m 53s 2m 40s 0 0 0 0 0 0
30 *Player 49     1 1 1 1 0 0 0 50.0% 24.0 1m 14s 2m 29s 0 0 0 0 0 0
31 <{CTC}>MikeFiend     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
33 Player 8     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
34 Player 8     0 0 0 0 0 0 0 0.0% 0.0 0m 02s 0m 02s 0 0 0 0 0 0
Totals Player Color 2 1495 427 462 396 35 1 1 51.7% 255.6 0m 48s 19m 29s 20 2 1 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Sub-Zero     196 70 72 41 2 0 0 62.6% 385.6 0m 41s 30m 29s 2 2 0 0 0 0
3 Eny)o(     195 71 73 42 2 0 0 62.4% 381.0 0m 40s 30m 42s 2 1 0 0 0 0
7 Azazel     140 38 40 53 2 0 0 42.1% 273.5 0m 32s 30m 42s 0 0 0 0 0 0
10 OH_NO     135 7 13 36 6 0 0 23.6% 263.7 0m 42s 30m 42s 0 0 0 0 0 0
11 702w     134 40 40 14 0 0 0 74.1% 261.8 2m 02s 30m 42s 1 2 0 0 0 0
13 Coldcut     96 19 26 47 7 0 0 32.5% 187.5 0m 33s 30m 42s 0 0 0 0 0 0
15 Infected_Toe     87 18 20 40 2 0 0 32.3% 170.0 0m 42s 30m 42s 0 0 0 0 0 0
18 AnKeeDo     76 24 29 36 5 0 0 41.4% 148.5 0m 43s 30m 42s 0 0 0 0 0 0
20 ROGER     57 19 21 26 2 0 0 42.9% 153.2 0m 46s 22m 19s 1 0 0 0 0 0
22 V4N     54 27 28 51 1 0 0 35.0% 105.5 0m 34s 30m 42s 0 0 0 0 0 0
23 Staff_Sergeant     34 0 2 23 2 0 0 7.4% 167.9 0m 28s 12m 09s 0 0 0 0 0 0
24 RaptureReady     32 8 8 6 0 0 0 57.1% 286.3 0m 57s 6m 42s 1 0 0 0 0 0
25 SUPER_Buttface     18 9 11 36 2 0 0 22.4% 35.2 0m 47s 30m 42s 0 0 0 0 0 0
27 gareau     11 6 7 9 1 0 0 41.2% 161.2 0m 22s 4m 05s 0 0 0 0 0 0
29 TFSN     1 -1 1 6 2 0 0 11.1% 10.9 0m 36s 5m 29s 0 0 0 0 0 0
32 N.X.     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
35 PhariZwheel     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 0 1266 355 391 466 36 0 0 43.8% 212.4 0m 42s 21m 02s 7 5 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 John_von_Dong Player Color 214 17 20 27 3 40.0% 418.1 0m 59s 30m 42s 0 0 0 0 0 0
2 Sub-Zero Player Color 196 70 72 41 2 62.6% 385.6 0m 41s 30m 29s 2 2 0 0 0 0
3 Eny)o( Player Color 195 71 73 42 2 62.4% 381.0 0m 40s 30m 42s 2 1 0 0 0 0
4 Rhamp Player Color 193 58 67 43 9 56.3% 377.0 0m 34s 30m 42s 2 0 0 0 0 0
5 BUSCHMASTER Player Color 171 30 33 38 3 44.6% 334.1 0m 43s 30m 42s 1 0 0 0 0 0
6 Player 61 Player Color 151 54 56 26 2 66.7% 358.9 0m 52s 25m 14s 4 1 0 0 0 0
7 Azazel Player Color 140 38 40 53 2 42.1% 273.5 0m 32s 30m 42s 0 0 0 0 0 0
8 Judas Player Color 140 74 75 43 1 63.0% 273.5 0m 40s 30m 42s 4 0 0 0 0 0
9 +LaVak3- Player Color 139 74 75 30 1 70.8% 271.6 0m 57s 30m 42s 4 1 1 0 0 0
10 OH_NO Player Color 135 7 13 36 6 23.6% 263.7 0m 42s 30m 42s 0 0 0 0 0 0
11 702w Player Color 134 40 40 14 0 74.1% 261.8 2m 02s 30m 42s 1 2 0 0 0 0
12 Rookie Player Color 108 32 36 51 4 39.6% 212.7 0m 32s 30m 27s 0 0 0 0 0 0
13 Coldcut Player Color 96 19 26 47 7 32.5% 187.5 0m 33s 30m 42s 0 0 0 0 0 0
14 BLA$TER Player Color 89 21 25 30 4 42.4% 205.5 0m 44s 25m 59s 0 0 0 0 0 0
15 Infected_Toe Player Color 87 18 20 40 2 32.3% 170.0 0m 42s 30m 42s 0 0 0 0 0 0
16 DW>RES Player Color 78 16 22 37 6 33.8% 152.4 0m 41s 30m 42s 2 0 0 0 0 0
17 Unicorn_Vomit Player Color 78 17 17 23 0 42.5% 152.4 1m 16s 30m 42s 1 0 0 0 0 0
18 AnKeeDo Player Color 76 24 29 36 5 41.4% 148.5 0m 43s 30m 42s 0 0 0 0 0 0
19 11:11 Player Color 58 20 22 25 2 44.9% 113.3 1m 05s 30m 42s 1 0 0 0 0 0
20 ROGER Player Color 57 19 21 26 2 42.9% 153.2 0m 46s 22m 19s 1 0 0 0 0 0
21 =snarf Player Color 56 12 12 11 0 52.2% 294.9 0m 56s 11m 23s 1 0 0 0 0 0
22 V4N Player Color 54 27 28 51 1 35.0% 105.5 0m 34s 30m 42s 0 0 0 0 0 0
23 Staff_Sergeant Player Color 34 0 2 23 2 7.4% 167.9 0m 28s 12m 09s 0 0 0 0 0 0
24 RaptureReady Player Color 32 8 8 6 0 57.1% 286.3 0m 57s 6m 42s 1 0 0 0 0 0
25 SUPER_Buttface Player Color 18 9 11 36 2 22.4% 35.2 0m 47s 30m 42s 0 0 0 0 0 0
26 Goober Player Color 17 1 1 9 0 10.0% 148.2 0m 41s 6m 52s 0 0 0 0 0 0
27 gareau Player Color 11 6 7 9 1 41.2% 161.2 0m 22s 4m 05s 0 0 0 0 0 0
28 Player 10 Player Color 2 0 0 2 0 0.0% 44.8 0m 53s 2m 40s 0 0 0 0 0 0
29 TFSN Player Color 1 -1 1 6 2 11.1% 10.9 0m 36s 5m 29s 0 0 0 0 0 0
30 Player 49 Player Color 1 1 1 1 0 50.0% 24.0 1m 14s 2m 29s 0 0 0 0 0 0
31 <{CTC}>MikeFiend Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
32 N.X. Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
33 Player 8 Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
34 Player 8 Player Color 0 0 0 0 0 0.0% 0.0 0m 02s 0m 02s 0 0 0 0 0 0
35 PhariZwheel Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
36 vorpal Player Color 0 0 0 0 0 0.0% 0.0 0m 06s 0m 06s 0 0 0 0 0 0
Totals Blank Color 2761 782 853 862 71 47.8% 233.8 0m 45s   27 7 1 0 0 0

Player Rank Points
Player Start Change   New
John_von_Dong 79.83 +17.26 Rank Up 97.08
OH_NO 38.25 +14.08 Rank Up 52.33
Rhamp 99.15 +13.30 Rank Up 112.45
Coldcut 0.00 +11.81 Rank Up 11.81
BUSCHMASTER 99.33 +11.21 Rank Up 110.54
+LaVak3- 71.44 +10.72 Rank Up 82.16
702w 65.99 +10.67 Rank Up 76.66
Player 61 113.52 +8.92 Rank Up 122.44
Sub-Zero 144.18 +8.46 Rank Up 152.65
Judas 99.41 +7.57 Rank Up 106.97
Unicorn_Vomit 13.92 +5.97 Rank Up 19.89
Rookie 83.57 +4.43 Rank Up 88.00
Eny)o( 194.10 +2.96 Rank Up 197.06
Azazel 146.41 +2.19 Rank Up 148.60
BLA$TER 79.15 +1.19 Rank Up 80.34
V4N 0.43 +0.05 Rank Up 0.49
<{CTC}>MikeFiend 55.84 0.00 55.84
PhariZwheel 38.12 0.00 38.12
N.X. 21.36 0.00 21.36
Player 8 0.00 0.00 0.00
vorpal 0.00 0.00 0.00
TFSN 0.00 0.00 0.00
Goober 0.00 0.00 0.00
Player 49 0.00 0.00 0.00
Player 8 4.86 -0.14 Rank Down 4.72
DW>RES 70.19 -1.55 Rank Down 68.64
SUPER_Buttface 1.67 -1.67 Rank Down 0.00
Infected_Toe 92.63 -2.53 Rank Down 90.09
11:11 31.27 -5.09 Rank Down 26.18
Player 10 16.53 -7.13 Rank Down 9.40
=snarf 103.28 -10.17 Rank Down 93.10
Staff_Sergeant 27.48 -11.34 Rank Down 16.14
gareau 105.54 -11.64 Rank Down 93.90
RaptureReady 119.06 -12.52 Rank Down 106.54
ROGER 72.74 -12.96 Rank Down 59.77
AnKeeDo 137.61 -21.89 Rank Down 115.72

Special Events
Category Value Category Value Category Value Category Value
First Blood Judas Double Kills 77 Multi Kills 12 Mega Kills 1
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Rocket Scientist 1 Pancake 1    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
J
o
h
n
_
v
o
n
_
D
o
n
g
R
h
a
m
p
B
U
S
C
H
M
A
S
T
E
R
J
u
d
a
s
+
L
a
V
a
k
3
-
R
o
o
k
i
e
B
L
A
$
T
E
R
D
W
>
R
E
S
U
n
i
c
o
r
n
_
V
o
m
i
t
1
1
:
1
1
=
s
n
a
r
f
<
{
C
T
C
}
>
M
i
k
e
F
i
e
n
d
P
l
a
y
e
r

8
P
l
a
y
e
r

8
S
u
b
-
Z
e
r
o
E
n
y
)
o
(
A
z
a
z
e
l
O
H
_
N
O
7
0
2
w
C
o
l
d
c
u
t
I
n
f
e
c
t
e
d
_
T
o
e
A
n
K
e
e
D
o
R
O
G
E
R
V
4
N
S
t
a
f
f
_
S
e
r
g
e
a
n
t
R
a
p
t
u
r
e
R
e
a
d
y
S
U
P
E
R
_
B
u
t
t
f
a
c
e
g
a
r
e
a
u
T
F
S
N
N
.
X
.
P
h
a
r
i
Z
w
h
e
e
l
                                                             
K
i
l
l
e
r
John_von_Dong   3                           2 4 1 2 2 1 2 3   2 1            
Rhamp     10                         12 13 4 8 2 3 3 4 3 5 2 2 6        
BUSCHMASTER       3                       2 2   2 2 3 3 3 4 5 1 1 4 1      
Judas         2                       6 8 4 1 8 9 4 4 14 3   9 2 3    
+LaVak3-           1                   4 1 16 9 1 10 7 8 1 8 3 1 4   2    
Rookie             4                 6 3 3     5 3 2 4 2 3 1 3 1      
BLA$TER           1   5                 4 3 3 1 3 1 1 2 3 2 1   1      
DW>RES                 6             3 2 3     1 3   3 2 1   3 1      
Unicorn_Vomit                               2 1 2 1     3 4 2 1     1        
11:11                     3         1 4 1 2 1 3 3   1 2     4        
=snarf                               1   1 2 1   1 1   1 2   1 1      
<{CTC}>MikeFiend                                                                
Player 8                                                                
Player 8                                                                
Sub-Zero   5 10 10 10 3 4 7 9   5 1       3                                
Eny)o(   10 8 10 3 6 8 4 5 9 3           2                              
Azazel   1 4 3 5 4 6 1 2 6 4 2           2                            
OH_NO     3 2 1 2   2   1 2               6                          
702w   2 4 4 3 6 10 3 4 1   2                                        
Coldcut   1 3 2 4   7 2 2   3                   8                      
Infected_Toe     3   2   3 2 3 3   1                   2                    
AnKeeDo   2 2 1 6 1 3 4 5 1 1                       6                  
ROGER   3   1   1 1 4 5   1 2                       2                
V4N   1 2 2 5 3 6   1 1 3 2                         2              
Staff_Sergeant   1 1                                             2            
RaptureReady     2 2   1     1                                              
SUPER_Buttface   1   1 2 1 1     1 1 1                               2        
gareau         1 1 2       1                                   1      
TFSN           1                                               2    
N.X.                                                                
PhariZwheel                                                                

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
FireBall 73 73 0 0 0 100.0%
Shock Rifle 63 59 6 90 2 41.4%
CSSniperMechDamTypeSniperShot 50 50 0 0 0 100.0%
MinotaurClassicKill 45 48 0 0 3 94.1%
CSSpankBadgerDamTypeProj 42 42 0 0 0 100.0%
Lightning Gun 38 33 5 41 0 48.1%
CSRocketMechDamTypeRocket 35 36 0 0 1 97.3%
Bio Rifle 24 24 0 3 0 88.9%
DamTypeOmniNukeRedeemerII 20 23 0 0 3 88.5%
Fell 18 19 0 0 1 95.0%
FalconPlasma 18 18 0 0 0 100.0%
DamTypePheonixBeam 16 16 0 0 0 100.0%
DamTypePheonixBurst 16 16 0 0 0 100.0%
Railgun 16 16 0 0 0 100.0%
DamType_ArmadilloChainGun 15 15 0 0 0 100.0%
DamType_PredatorLaserPlasma 15 15 0 0 0 100.0%
OMFG 14 17 0 10 3 56.7%
Redeemer 13 15 0 0 2 88.2%
CSBomberDamTypeGun 11 11 0 0 0 100.0%
DamTypeDragonBomb 10 10 0 0 0 100.0%
DamTypeFlash 10 10 0 0 0 100.0%
AVRiL 9 12 0 36 3 23.5%
CSBioBomberBioBeam 9 9 0 0 0 100.0%
DamTypeLinkFlyerPlasma 8 9 0 0 1 90.0%
AlligatorFlak 8 8 0 0 0 100.0%
BallistaShell 8 8 0 0 0 100.0%
DamType_LaserBeam 8 8 0 0 0 100.0%
AuroraCombo 7 7 0 0 0 100.0%
CSSpankBadgerDamTypeProjSmall 7 7 0 0 0 100.0%
DamTypeDragonBeam 7 7 0 0 0 100.0%
DamTypeOdinIonBeam 7 7 0 0 0 100.0%
LIPDamTypePulseMantaBolt 7 7 0 0 0 100.0%
BadgerMinigun_Kill 6 6 0 0 0 100.0%
DamTypeLinkFlyerBeam 6 6 0 0 0 100.0%
PVWDamTypeMercuryDirectHit 6 6 0 0 0 100.0%
PVWDamTypeMercurySplashDamage 6 6 0 0 0 100.0%
CSBomberDamTypeBomb 5 5 0 0 0 100.0%
CSSpankBomberDamTypeProjectile 5 5 0 0 0 100.0%
DamType_HTankShell 5 5 0 0 0 100.0%
DamType_PredatorMissile 5 5 0 0 0 100.0%
Kraken_Rockets 5 5 0 0 0 100.0%
Flak Cannon 4 4 1 31 1 13.5%
BiotankKill 4 4 0 0 0 100.0%
Kraken_Missile 4 4 0 0 0 100.0%
Minigun 4 4 0 13 0 23.5%
CentaurBeams 3 3 0 0 0 100.0%
DamTypeLinkTankBeam 3 3 0 0 0 100.0%
LIPDamTypePulseMantaHeadshot 3 3 0 0 0 100.0%
CSHoverMechDamTypeRoadkill 2 2 0 0 0 100.0%
CSSniperMechDamTypeSniperHeadshot 2 2 0 0 0 100.0%
DamTypeAlligatorBeam 2 2 0 0 0 100.0%
DamTypeDracoFlamethrower 2 2 0 0 0 100.0%
DamTypeDragonAA 2 2 0 0 0 100.0%
DamTypeLampreyShockwave 2 2 0 0 0 100.0%
DamTypeMinotaurClassicSecondaryTurret 2 2 0 0 0 100.0%
DamTypeMinotaurClassicTurret 2 2 0 0 0 100.0%
DamTypeMirageChainGun 2 2 0 0 0 100.0%
DamTypeMirageTankV3Shell 2 2 0 0 0 100.0%
DamTypeWraithLinkPlasma 2 2 0 0 0 100.0%
DamType_PredatorRocket 2 2 0 0 0 100.0%
FlameKillRaptor 2 2 0 0 0 100.0%
WaspFlak 2 2 0 0 0 100.0%
AuroraLaser 1 1 0 0 0 100.0%
BadgerCannon_Kill 1 1 0 0 0 100.0%
BadgerGrenade_Kill 1 1 0 0 0 100.0%
BallistaBeam 1 1 0 0 0 100.0%
BioBadgerBeamKill 1 1 0 0 0 100.0%
CSBadgerRoadkill 1 1 0 0 0 100.0%
CSBomberDamTypeRoadKill 1 1 0 0 0 100.0%
CSShieldMechDamTypeShieldImpact 1 1 0 0 0 100.0%
CSSpankBomberDamTypeBomb 1 1 0 0 0 100.0%
DamTypeFireRaptorRoadkill 1 1 0 0 0 100.0%
DamTypeGoliathIIaShell 1 1 0 0 0 100.0%
DamTypeMantisBeam 1 1 0 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 1 1 0 0 0 100.0%
DamTypeOdinLinkBeam 1 1 0 0 0 100.0%
DamTypeOmniNukeFlash 1 1 0 0 0 100.0%
DamTypeOmniNukeHeat 1 1 0 0 0 100.0%
DamTypeWraithLinkBeam 1 1 0 0 0 100.0%
DamTypeWraithRoadkill 1 1 0 0 0 100.0%
DamType_HTankRocket 1 1 0 0 0 100.0%
LIPDamTypeEletricMantaHeadshot 1 1 0 0 0 100.0%
TurtleDamTypeRoadkill 1 1 0 0 0 100.0%
Turtlekill 1 1 0 0 0 100.0%
Link Gun 1 1 0 67 0 1.5%
AlligatorSecondaryTurretPawn 0 0 0 1 0 0.0%
CSLinkNuke 0 0 0 1 0 0.0%
CSRhino 0 0 0 1 0 0.0%
CSShieldMech 0 0 0 1 0 0.0%
ConcussionRifle 0 0 0 1 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 1 0 0.0%
GoliathIIa 0 0 0 1 0 0.0%
Helios 0 0 0 1 0 0.0%
HellHound 0 0 0 1 0 0.0%
HellHoundSideGunPawn 0 0 0 1 0 0.0%
MinotaurClassicSecondaryTurretPawn 0 0 0 1 0 0.0%
MirageTankV3MinigunPawn 0 0 0 1 0 0.0%
ONSMobreakerSecondaryTurretPawn 0 0 0 1 0 0.0%
WeaponPawn_PredatorPassenger 0 0 0 1 0 0.0%
WraithLinkTurretPawn 0 0 0 1 0 0.0%
Badger 0 0 0 2 0 0.0%
Bastion 0 0 0 2 0 0.0%
BioBadger 0 0 0 2 0 0.0%
CSDarkRailSecondaryTurretPawn 0 0 0 2 0 0.0%
DragonSecondaryTurretPawn 0 0 0 2 0 0.0%
KrakenMissileGunPawn 0 0 0 2 0 0.0%
LIPShortCircuit 0 0 0 2 0 0.0%
Mantis 0 0 0 2 0 0.0%
MinotaurClassicTurretPawn 0 0 0 2 0 0.0%
OmniRedeemer 0 0 0 2 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 3 0 0.0%
DropShipKarma 0 0 0 3 0 0.0%
OdinV2Omni 0 0 0 3 0 0.0%
OmniRedeemerII 0 0 0 3 0 0.0%
SkyMiner 0 0 0 3 0 0.0%
FlameTank 0 0 0 4 0 0.0%
MirageTankMinigunV3Omni 0 0 0 4 0 0.0%
ONSArmadillo 0 0 0 4 0 0.0%
Ballista 0 0 0 5 0 0.0%
BioTank 0 0 0 5 0 0.0%
CSMarvin 0 0 0 5 0 0.0%
CSRocketMech 0 0 0 5 0 0.0%
Centaur 0 0 0 5 0 0.0%
LinkBadger 0 0 0 5 0 0.0%
DracoV2Omni 0 0 0 6 0 0.0%
Turtle 0 0 0 6 0 0.0%
CSDarkRailTank 0 0 0 7 0 0.0%
ONSHurricaneTank 0 0 0 7 0 0.0%
Wasp_SeriesII 0 0 0 7 0 0.0%
CSBioBomber 0 0 0 8 0 0.0%
FlareRaptor 0 0 0 8 0 0.0%
Reaper 0 0 0 8 0 0.0%
CSSniperMech 0 0 0 9 0 0.0%
DragonAttackCraft 0 0 0 9 0 0.0%
ONSMobreaker 0 0 0 9 0 0.0%
Wraith 0 0 0 9 0 0.0%
Alligator 0 0 0 10 0 0.0%
CSBioMech 0 0 0 10 0 0.0%
CSSpankBomber 0 0 0 10 0 0.0%
FalconV3Omni 0 0 0 11 0 0.0%
LampreyManta 0 0 0 11 0 0.0%
Predator 0 0 0 11 0 0.0%
Venom 0 0 0 12 0 0.0%
Shield Gun 0 0 0 13 0 0.0%
MirageRaptorOmni 0 0 0 14 0 0.0%
OmegaV2Omni 0 0 0 15 0 0.0%
SmallKraken 0 0 0 15 0 0.0%
LIPPulseTraitor 0 0 0 19 0 0.0%
MinotaurClassic 0 0 0 20 0 0.0%
GrappleGunOmni 0 0 0 24 0 0.0%
CSBomber 0 0 0 25 0 0.0%
CSSpankBadger 0 0 0 33 0 0.0%
FireRaptor 0 0 0 37 0 0.0%
PheonixAttackCraft 0 0 0 37 0 0.0%
ONSLinkFlyer 0 0 0 41 0 0.0%
Rocket Launcher -1 3 1 28 5 10.8%
Suicided -2 0 0 0 2 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
OMFG 1556 252 22788 16.2%
CSLinkNuke 10 6 12000 60.0%
OmniRedeemerII 12 36 1929 300.0%
Helios 26 7 701 26.9%
Shield Gun 201 4 103 2.0%
Link Gun 14219 0 0 0.0%
Shock Rifle 1394 0 0 0.0%
Minigun 647 0 0 0.0%
Lightning Gun 390 0 0 0.0%
Rocket Launcher 311 0 0 0.0%
AVRiL 215 0 0 0.0%
Flak Cannon 178 0 0 0.0%
Bio Rifle 101 0 0 0.0%
OmniRedeemer 34 0 0 0.0%
Assault Rifle 4 0 0 0.0%
ConcussionRifle 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Ion Plasma Tank 27 27 0 0 0 0 100.0%
Goliath 18 19 0 0 0 1 95.0%
Leviathan 12 1 11 0 0 0 100.0%
Raptor 10 1 8 1 0 0 100.0%
Energy Turret 5 5 0 0 4 0 55.6%
Destroyed Vehicle 2 0 0 2 0 0 100.0%
Vehicle Explosion 1 3 0 0 0 2 60.0%
Paladin 1 1 0 0 0 0 100.0%
Sentinel Laser 1 1 0 0 0 0 100.0%
Reckless Driving -28 0 0 0 0 28 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Rhamp Killing Spree 0m 27s 1m 08s 6 Killed by Azazel with a Lightning Gun
+LaVak3- Killing Spree 0m 33s 1m 29s 6 Killed by 702w with an AlligatorFlak
Judas Killing Spree 2m 06s 1m 01s 6 Killed by AnKeeDo with a DamType_PredatorRocket
Sub-Zero Rampage 3m 08s 1m 00s 11 Suicided with a CSRocketMechDamTypeRocket
+LaVak3- Dominating 3m 53s 2m 54s 17 Killed by Azazel with a Lightning Gun
DW>RES Killing Spree 5m 28s 1m 24s 5 Killed by Eny)o( with a CSBomberDamTypeBomb
Judas Killing Spree 8m 08s 0m 25s 5 Killed by Coldcut with a BallistaShell
+LaVak3- Killing Spree 7m 08s 1m 52s 6 Killed by Eny)o( with a CSSpankBadgerDamTypeProjSmall
Eny)o( Killing Spree 8m 39s 0m 52s 5 Killed by Judas with a CSRocketMechDamTypeRocket
Judas Killing Spree 9m 32s 0m 29s 6 Killed by Sub-Zero with a CSSniperMechDamTypeSniperShot
Player 61 Killing Spree 9m 14s 1m 01s 6 Killed by Sub-Zero with a CSSniperMechDamTypeSniperShot
Sub-Zero Killing Spree 9m 48s 1m 06s 8 Killed by Rhamp with a Lightning Gun
+LaVak3- Rampage 12m 31s 1m 12s 11 Killed by Azazel with a Lightning Gun
Player 61 Killing Spree 10m 55s 2m 53s 6 Killed by ROGER with a DamTypeLinkFlyerPlasma
Sub-Zero Killing Spree 15m 19s 0m 33s 5 Killed by Player 61 with a Shock Rifle
11:11 Killing Spree 10m 53s 5m 54s 6 Killed by Sub-Zero with a CSSniperMechDamTypeSniperShot
Unicorn_Vomit Killing Spree 6m 07s 11m 46s 8 Killed by Infected_Toe with a Shock Rifle
702w Killing Spree 14m 36s 3m 40s 7 Killed by Player 61 with a DamTypeLinkTankBeam
Sub-Zero Rampage 16m 15s 2m 11s 10 Killed by Player 61 with a Lightning Gun
Eny)o( Killing Spree 16m 49s 1m 45s 7 Killed by Rhamp with a WaspFlak
BUSCHMASTER Killing Spree 18m 45s 0m 29s 5 Killed by AnKeeDo with a FireBall
Rhamp Killing Spree 20m 39s 0m 55s 6 Killed by Infected_Toe with an AVRiL
