Welcome to OmnipotentS stats database Version 2
Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-HomeSweetHome-)o(-Xmas-Rando

Totals for This Match
Team Score Frags Kills Deaths Suicides
2 2252 575 618 622 43

Unreal Tournament Match Stats
Match Date Wed, Sep 04 2024, 10:23:36 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-HomeSweetHome-)o(-Xmas-Rando Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 26
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, WeaponConfig, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniNukes, OmniPainters, Zound, WtfTools, NodeAttackFix, OLGameStats, ClanManage

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 bros.SuperSanka 177 3 6 1 0
3 Eny)o( 168 3 10 3 1
5 Xexx 127 5 3 2 0
6 El_Commandante(Co30) 113 4 10 1 0
7 nautikal 112 1 4 3 1
11 BUSCHMASTER 103 2 0 3 1
12 Rookie 99 1 3 3 0
13 BLA$TER 95 7 3 2 0
14 Vugluskr 87 2 5 4 0
17 Merc 69 1 1 1 0
22 ws.snarf 20 1 0 0 0
25 ^oblio^ 12 0 4 0 0
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Anonymous=xmas 263 2 5 3 0
4 GuythatkillsU 132 5 5 9 0
8 DeadEyes 110 3 9 6 0
9 Laser_monkey 107 4 2 5 0
10 BIG_FloPPies 104 3 9 3 0
15 Judas 87 0 5 3 0
16 po)o(ty 84 0 9 2 0
18 phred 46 1 5 2 0
19 JohnRedCorn 42 3 1 4 0
20 Varmit 32 0 3 2 0
21 Player 146 21 0 1 1 0
23 PhariZwheel 19 1 0 0 0
24 Javiar 16 1 0 2 0
26 Rhamp 7 0 0 2 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Anonymous=xmas     263 102 102 26 0 0 0 79.7% 670.2 0m 52s 23m 32s 4 2 0 1 0 0
4 GuythatkillsU     132 19 22 24 3 0 0 44.9% 336.4 0m 50s 23m 32s 0 0 0 0 0 0
8 DeadEyes     110 22 23 29 1 0 0 43.4% 280.3 0m 45s 23m 32s 0 0 0 0 0 0
9 Laser_monkey     107 18 22 26 4 1 0 42.3% 272.7 0m 45s 23m 32s 0 0 0 0 0 0
10 BIG_FloPPies     104 11 15 31 4 0 0 30.0% 265.0 0m 39s 23m 32s 1 0 0 0 0 0
15 Judas     87 35 38 30 3 0 1 53.5% 221.7 0m 41s 23m 32s 2 0 0 0 0 0
16 po)o(ty     84 29 31 37 2 0 0 44.3% 224.7 0m 33s 22m 25s 0 0 0 0 0 0
18 phred     46 4 5 20 1 0 0 19.2% 246.8 0m 30s 11m 11s 0 0 0 0 0 0
19 JohnRedCorn     42 12 12 19 0 0 0 38.7% 165.5 0m 45s 15m 13s 0 0 0 0 0 0
20 Varmit     32 5 10 37 5 0 0 19.2% 81.5 0m 32s 23m 32s 0 0 0 0 0 0
21 Player 146     21 11 12 12 1 0 0 48.0% 167.2 0m 32s 7m 32s 0 0 0 0 0 0
23 PhariZwheel     19 -1 1 14 2 0 0 5.9% 121.8 0m 33s 9m 21s 0 0 0 0 0 0
24 Javiar     16 3 4 11 1 0 0 25.0% 110.5 0m 40s 8m 41s 0 0 0 0 0 0
26 Rhamp     7 3 3 4 0 0 0 42.9% 183.7 0m 27s 2m 17s 0 0 0 0 0 0
Totals Player Color 0 1070 273 300 320 27 1 1 46.4% 265.8 0m 41s 17m 15s 7 2 0 1 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 bros.SuperSanka     177 53 55 27 2 0 0 65.5% 451.0 0m 47s 23m 32s 4 0 0 0 0 0
3 Eny)o(     168 42 47 30 5 0 0 57.3% 428.1 0m 39s 23m 32s 2 0 0 0 0 0
5 Xexx     127 35 36 31 1 0 0 52.9% 323.6 0m 42s 23m 32s 1 1 0 0 0 0
6 El_Commandante(Co30)     113 11 12 20 1 1 0 36.4% 288.0 1m 04s 23m 32s 1 0 0 0 0 0
7 nautikal     112 29 30 29 1 0 0 50.0% 285.4 0m 45s 23m 32s 0 0 0 0 0 0
11 BUSCHMASTER     103 26 27 28 1 0 0 48.2% 273.7 0m 45s 22m 34s 0 0 0 0 0 0
12 Rookie     99 31 31 38 0 0 1 44.9% 252.3 0m 36s 23m 32s 2 0 0 0 0 0
13 BLA$TER     95 14 15 25 1 0 0 36.6% 257.4 0m 49s 22m 08s 0 0 0 0 0 0
14 Vugluskr     87 30 30 33 0 0 0 47.6% 221.7 0m 41s 23m 32s 1 0 0 0 0 0
17 Merc     69 21 23 26 2 0 0 45.1% 175.8 0m 48s 23m 32s 0 0 0 0 0 0
22 ws.snarf     20 10 10 5 0 0 0 66.7% 242.6 0m 49s 4m 56s 1 0 0 0 0 0
25 ^oblio^     12 0 2 10 2 0 0 14.3% 84.5 0m 39s 8m 31s 0 0 0 0 0 0
Totals Player Color 2 1182 302 318 302 16 1 1 50.0% 287.6 0m 46s 20m 32s 12 1 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Anonymous=xmas Player Color 263 102 102 26 0 79.7% 670.2 0m 52s 23m 32s 4 2 0 1 0 0
2 bros.SuperSanka Player Color 177 53 55 27 2 65.5% 451.0 0m 47s 23m 32s 4 0 0 0 0 0
3 Eny)o( Player Color 168 42 47 30 5 57.3% 428.1 0m 39s 23m 32s 2 0 0 0 0 0
4 GuythatkillsU Player Color 132 19 22 24 3 44.9% 336.4 0m 50s 23m 32s 0 0 0 0 0 0
5 Xexx Player Color 127 35 36 31 1 52.9% 323.6 0m 42s 23m 32s 1 1 0 0 0 0
6 El_Commandante(Co30) Player Color 113 11 12 20 1 36.4% 288.0 1m 04s 23m 32s 1 0 0 0 0 0
7 nautikal Player Color 112 29 30 29 1 50.0% 285.4 0m 45s 23m 32s 0 0 0 0 0 0
8 DeadEyes Player Color 110 22 23 29 1 43.4% 280.3 0m 45s 23m 32s 0 0 0 0 0 0
9 Laser_monkey Player Color 107 18 22 26 4 42.3% 272.7 0m 45s 23m 32s 0 0 0 0 0 0
10 BIG_FloPPies Player Color 104 11 15 31 4 30.0% 265.0 0m 39s 23m 32s 1 0 0 0 0 0
11 BUSCHMASTER Player Color 103 26 27 28 1 48.2% 273.7 0m 45s 22m 34s 0 0 0 0 0 0
12 Rookie Player Color 99 31 31 38 0 44.9% 252.3 0m 36s 23m 32s 2 0 0 0 0 0
13 BLA$TER Player Color 95 14 15 25 1 36.6% 257.4 0m 49s 22m 08s 0 0 0 0 0 0
14 Vugluskr Player Color 87 30 30 33 0 47.6% 221.7 0m 41s 23m 32s 1 0 0 0 0 0
15 Judas Player Color 87 35 38 30 3 53.5% 221.7 0m 41s 23m 32s 2 0 0 0 0 0
16 po)o(ty Player Color 84 29 31 37 2 44.3% 224.7 0m 33s 22m 25s 0 0 0 0 0 0
17 Merc Player Color 69 21 23 26 2 45.1% 175.8 0m 48s 23m 32s 0 0 0 0 0 0
18 phred Player Color 46 4 5 20 1 19.2% 246.8 0m 30s 11m 11s 0 0 0 0 0 0
19 JohnRedCorn Player Color 42 12 12 19 0 38.7% 165.5 0m 45s 15m 13s 0 0 0 0 0 0
20 Varmit Player Color 32 5 10 37 5 19.2% 81.5 0m 32s 23m 32s 0 0 0 0 0 0
21 Player 146 Player Color 21 11 12 12 1 48.0% 167.2 0m 32s 7m 32s 0 0 0 0 0 0
22 ws.snarf Player Color 20 10 10 5 0 66.7% 242.6 0m 49s 4m 56s 1 0 0 0 0 0
23 PhariZwheel Player Color 19 -1 1 14 2 5.9% 121.8 0m 33s 9m 21s 0 0 0 0 0 0
24 Javiar Player Color 16 3 4 11 1 25.0% 110.5 0m 40s 8m 41s 0 0 0 0 0 0
25 ^oblio^ Player Color 12 0 2 10 2 14.3% 84.5 0m 39s 8m 31s 0 0 0 0 0 0
26 Rhamp Player Color 7 3 3 4 0 42.9% 183.7 0m 27s 2m 17s 0 0 0 0 0 0
Totals Blank Color 2252 575 618 622 43 48.2% 276.8 0m 43s   19 3 0 1 0 0

Player Rank Points
Player Start Change   New
El_Commandante(Co30) 0.54 +13.28 Rank Up 13.82
Laser_monkey 0.00 +11.99 Rank Up 11.99
Anonymous=xmas 150.34 +10.77 Rank Up 161.11
bros.SuperSanka 96.86 +9.97 Rank Up 106.84
DeadEyes 23.06 +9.33 Rank Up 32.38
nautikal 30.77 +8.65 Rank Up 39.43
Eny)o( 104.65 +7.67 Rank Up 112.33
Rookie 21.13 +6.95 Rank Up 28.07
BLA$TER 17.87 +6.78 Rank Up 24.64
Xexx 88.30 +3.36 Rank Up 91.66
BIG_FloPPies 54.86 +3.25 Rank Up 58.11
Merc 0.00 +0.84 Rank Up 0.84
GuythatkillsU 114.09 +0.62 Rank Up 114.71
Player 146 0.00 0.00 0.00
PhariZwheel 0.00 0.00 0.00
^oblio^ 0.00 0.00 0.00
Varmit 0.00 0.00 0.00
JohnRedCorn 0.00 0.00 0.00
Vugluskr 57.02 -2.53 Rank Down 54.49
BUSCHMASTER 91.97 -3.63 Rank Down 88.34
po)o(ty 58.34 -4.05 Rank Down 54.30
Judas 73.65 -6.36 Rank Down 67.28
Rhamp 97.36 -7.79 Rank Down 89.57
phred 16.03 -8.48 Rank Down 7.55
ws.snarf 64.18 -11.45 Rank Down 52.73
Javiar 16.26 -16.26 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Eny)o( Double Kills 49 Multi Kills 10 Mega Kills 1
Ultra Kills 0 Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Shaftmaster 1        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
A
n
o
n
y
m
o
u
s
=
x
m
a
s
G
u
y
t
h
a
t
k
i
l
l
s
U
D
e
a
d
E
y
e
s
L
a
s
e
r
_
m
o
n
k
e
y
B
I
G
_
F
l
o
P
P
i
e
s
J
u
d
a
s
p
o
)
o
(
t
y
p
h
r
e
d
J
o
h
n
R
e
d
C
o
r
n
V
a
r
m
i
t
P
l
a
y
e
r

1
4
6
P
h
a
r
i
Z
w
h
e
e
l
J
a
v
i
a
r
R
h
a
m
p
b
r
o
s
.
S
u
p
e
r
S
a
n
k
a
E
n
y
)
o
(
X
e
x
x
E
l
_
C
o
m
m
a
n
d
a
n
t
e
(
C
o
3
0
)
n
a
u
t
i
k
a
l
B
U
S
C
H
M
A
S
T
E
R
R
o
o
k
i
e
B
L
A
$
T
E
R
V
u
g
l
u
s
k
r
M
e
r
c
w
s
.
s
n
a
r
f
^
o
b
l
i
o
^
                                                   
K
i
l
l
e
r
Anonymous=xmas                               6 7 12 6 11 9 12 12 12 9 2 4
GuythatkillsU     3                         3 2 4 3 1 2 1 1 3 2    
DeadEyes       1                       2 4 5 6 1 1 1 1   2    
Laser_monkey         4   1                 1 2 1 1 2 2 5 3 4 1    
BIG_FloPPies           5                   2 1     5 1 1   2 3    
Judas             3                 2 7 4 2 2 7 5   4 4 1  
po)o(ty               2               6 2 1   3 4 5 3 2 4   1
phred                 1             1   1 1     2          
JohnRedCorn                                 1     2 1 2 3 2   1  
Varmit                     5         1   1   1   2 1 1     3
Player 146                       1       2 1   1 1 1 1 1 1 1   2
PhariZwheel                         2       1                    
Javiar                           2   1   2           1      
Rhamp                                           1   1   1  
bros.SuperSanka   3 5 5 7 4 2 7 7 3 8 1 2   1 2                      
Eny)o(   3 5 8 2 4 9 5 2   2 3 3 1     7                    
Xexx   3 3 4 3 5 4 4 1 2 1 2 2 2       1                  
El_Commandante(Co30)           2   2 1   3 1 2 1         1     1          
nautikal   3 1 3 5 1 5 2   5 3   1 1           1              
BUSCHMASTER   1 4   1 2 3 3 1 3 6   1   2           1            
Rookie   4 2 3 1 3 1 6 2 1 4 1 1 1 1                        
BLA$TER   1     1 1 1 2 2 2 2 2   1                 1        
Vugluskr   4 1 1 3 3 4 3 2 1 3 2 1 2                          
Merc   3   2 2 5   2 2 1 4   1 1                     2    
ws.snarf     3 3 1     1   1 1                                
^oblio^   1         1                                       2

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
FalconPlasma 37 37 0 0 0 100.0%
FireBall 37 37 0 0 0 100.0%
CSLinkMechDamTypeLinkShaft 32 32 0 0 0 100.0%
Railgun 31 31 0 0 0 100.0%
MinotaurClassicKill 28 28 0 0 0 100.0%
Shock Rifle 27 25 2 61 0 30.7%
CSRocketMechDamTypeRocket 26 26 0 0 0 100.0%
DamTypeOdinIonBeam 24 24 0 0 0 100.0%
Lightning Gun 23 16 7 24 0 48.9%
CSPlasmaFighterDamTypeRailTurret 21 21 0 0 0 100.0%
LIPDamTypeEletricMantaBolt 16 18 0 0 2 90.0%
DamTypeVenomLasers 13 13 0 0 0 100.0%
DamType_PredatorMissile 13 13 0 0 0 100.0%
AuroraCombo 12 12 0 0 0 100.0%
DamTypeStarboltLaser 11 11 0 0 0 100.0%
AVRiL 10 11 0 16 1 39.3%
DamTypeDragonBomb 9 10 0 0 1 90.9%
Redeemer 9 10 0 0 1 90.9%
CSBomberDamTypeGun 8 8 0 0 0 100.0%
CSPlasmaFighterDamTypePrimary 8 8 0 0 0 100.0%
OMFG 7 9 0 14 2 36.0%
DamTypeLampreyBeam 7 7 0 0 0 100.0%
DamTypeLampreyShockwave 7 7 0 0 0 100.0%
ArbalestClusterBomb_Kill 6 6 0 0 0 100.0%
ArbalestMissile 6 6 0 0 0 100.0%
CentaurBeams 6 6 0 0 0 100.0%
DamTypeDragonBeam 6 6 0 0 0 100.0%
Fell 6 6 0 0 0 100.0%
DamTypeOmniNukeRedeemerII 5 8 0 0 3 72.7%
BiotankKill 5 5 0 0 0 100.0%
AlligatorFlak 4 4 0 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 4 4 0 0 0 100.0%
CSSpankBomberDamTypeProjectile 4 4 0 0 0 100.0%
DamTypeLinkFlyerPlasma 4 4 0 0 0 100.0%
DamTypeWraithLinkBeam 4 4 0 0 0 100.0%
Transdimensional Disturber 4 0 5 4 1 50.0%
DamTypeStarboltFlareBomb 3 4 0 0 1 80.0%
ArbalestRocket 3 3 0 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 3 3 0 0 0 100.0%
DamTypeHeavyShell 3 3 0 0 0 100.0%
DamTypeLinkFlyerBeam 3 3 0 0 0 100.0%
DamType_PredatorRocket 3 3 0 0 0 100.0%
KrakenLasers 3 3 0 0 0 100.0%
Link Gun 3 2 1 32 0 8.6%
CSBioBomberBioBeam 2 2 0 0 0 100.0%
CSBomberDamTypeBomb 2 2 0 0 0 100.0%
CSBomberDamTypeRoadKill 2 2 0 0 0 100.0%
DamTypeLinkTank3Plasma 2 2 0 0 0 100.0%
DamTypeOdinLinkBeam 2 2 0 0 0 100.0%
DamType_HTankShell 2 2 0 0 0 100.0%
DamType_PredatorLaserPlasma 2 2 0 0 0 100.0%
FlameKillRaptor 2 2 0 0 0 100.0%
LIPDamTypePulseMantaBolt 2 2 0 0 0 100.0%
PVWDamTypeMercurySplashDamage 2 2 0 0 0 100.0%
AuroraDamTypeRoadkill 1 1 0 0 0 100.0%
AuroraLaser 1 1 0 0 0 100.0%
BioBeam 1 1 0 0 0 100.0%
CSBomberDamTypePancake 1 1 0 0 0 100.0%
CSMarvinMissileDamType 1 1 0 0 0 100.0%
CSSpankBomberDamTypeBomb 1 1 0 0 0 100.0%
DamTypeAlligatorBeam 1 1 0 0 0 100.0%
DamTypeFlash 1 1 0 0 0 100.0%
DamTypeMinotaurClassicSecondaryTurret 1 1 0 0 0 100.0%
DamTypeOdinPancake 1 1 0 0 0 100.0%
DamTypePheonixBeam 1 1 0 0 0 100.0%
DamType_ARMTankPancake 1 1 0 0 0 100.0%
DamType_HTankRocket 1 1 0 0 0 100.0%
Kraken_Missile 1 1 0 0 0 100.0%
Kraken_Rockets 1 1 0 0 0 100.0%
LIPDamTypeEletricMantaHeadshot 1 1 0 0 0 100.0%
Minigun 1 1 0 0 0 100.0%
PVWDamTypeMercuryDirectHit 1 1 0 0 0 100.0%
Super Shock Rifle 1 1 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
Grenade Launcher 1 1 0 2 0 33.3%
Bio Rifle 1 1 0 4 0 20.0%
Flak Cannon 0 1 1 18 2 9.1%
BadgerTurretPawn 0 0 0 1 0 0.0%
Ballista 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 1 0 0.0%
FireTank 0 0 0 1 0 0.0%
KrakenLaserGunPawn 0 0 0 1 0 0.0%
MinotaurClassicSecondaryTurretPawn 0 0 0 1 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 1 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 1 0 0.0%
SmallKraken 0 0 0 1 0 0.0%
WeaponPawn_PredatorPawn 0 0 0 1 0 0.0%
Arbalest 0 0 0 2 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 2 0 0.0%
CSSpankBadger 0 0 0 2 0 0.0%
EONSPaladin 0 0 0 2 0 0.0%
PheonixAttackCraft 0 0 0 2 0 0.0%
Venom 0 0 0 2 0 0.0%
Alligator 0 0 0 3 0 0.0%
BasiliskTank 0 0 0 3 0 0.0%
CSBombMech 0 0 0 3 0 0.0%
FlareRaptor 0 0 0 3 0 0.0%
SkyMiner 0 0 0 3 0 0.0%
Centaur 0 0 0 4 0 0.0%
FlameTank 0 0 0 4 0 0.0%
HeavyTankV2Omni 0 0 0 4 0 0.0%
OdinLinkTurretPawn 0 0 0 4 0 0.0%
CSMarvin 0 0 0 5 0 0.0%
OdinV2Omni 0 0 0 5 0 0.0%
Shield Gun 0 0 0 5 0 0.0%
WraithLinkTurretPawn 0 0 0 5 0 0.0%
LIPPulseTraitor 0 0 0 6 0 0.0%
Assault Rifle 0 0 0 7 0 0.0%
BioTank 0 0 0 7 0 0.0%
OmniRedeemer 0 0 0 7 0 0.0%
CSLinkMech 0 0 0 8 0 0.0%
CSRocketMech 0 0 0 8 0 0.0%
ONSHurricaneTank 0 0 0 8 0 0.0%
Predator 0 0 0 8 0 0.0%
ONSLinkFlyer 0 0 0 9 0 0.0%
CSBioBomber 0 0 0 10 0 0.0%
CSSpankBomber 0 0 0 10 0 0.0%
LinkTank 0 0 0 10 0 0.0%
MirageRaptor 0 0 0 10 0 0.0%
OmegaV2Omni 0 0 0 10 0 0.0%
CSBomber 0 0 0 11 0 0.0%
CSVenom 0 0 0 11 0 0.0%
DragonAttackCraft 0 0 0 11 0 0.0%
ONSMobreaker 0 0 0 11 0 0.0%
Wraith 0 0 0 12 0 0.0%
Aurora 0 0 0 13 0 0.0%
CSDarkRailTank 0 0 0 13 0 0.0%
StarboltV2Omni 0 0 0 13 0 0.0%
LIPShortCircuit 0 0 0 14 0 0.0%
CSPlasmaFighter 0 0 0 16 0 0.0%
MinotaurClassic 0 0 0 16 0 0.0%
Reaper 0 0 0 21 0 0.0%
FalconV3Omni 0 0 0 24 0 0.0%
FireRaptor 0 0 0 24 0 0.0%
LampreyManta 0 0 0 34 0 0.0%
DamTypeVenomCrash -1 0 0 0 1 0.0%
Rocket Launcher -2 1 0 16 3 5.0%
Suicided -6 1 0 0 7 12.5%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
CSLinkNuke 15 13 15000 86.7%
OMFG 1026 101 8440 9.8%
Transdimensional Disturber 21 59 8173 281.0%
OmniRedeemerII 6 15 1052 250.0%
Shield Gun 87 1 6 1.1%
Link Gun 8067 0 0 0.0%
Shock Rifle 723 0 0 0.0%
Lightning Gun 179 0 0 0.0%
Minigun 172 0 0 0.0%
Assault Rifle 159 0 0 0.0%
AVRiL 136 0 0 0.0%
Rocket Launcher 101 0 0 0.0%
Flak Cannon 94 0 0 0.0%
OmniRedeemer 26 0 0 0.0%
Bio Rifle 12 0 0 0.0%
Grenade Launcher 6 0 0 0.0%
ConcussionRifle 3 0 0 0.0%
Helios 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 38 38 0 0 0 0 100.0%
Raptor 11 6 1 4 0 0 100.0%
Ion Plasma Tank 8 8 0 0 0 0 100.0%
Vehicle Explosion 4 4 0 0 0 0 100.0%
Destroyed Vehicle 3 0 0 3 0 0 100.0%
Goliath Minigun Turret 2 2 0 0 0 0 100.0%
Paladin 1 1 0 0 0 0 100.0%
Energy Turret 1 1 0 0 5 0 16.7%
Manta 1 0 0 1 0 0 100.0%
Reckless Driving -11 0 0 0 0 11 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Anonymous=xmas Killing Spree 1m 19s 0m 24s 5 Killed by Vugluskr with a FireBall
Judas Killing Spree 1m 07s 0m 49s 8 Killed by nautikal with a LIPDamTypeEletricMantaBolt
Eny)o( Killing Spree 2m 08s 1m 08s 6 Killed by Judas with a Shock Rifle
Vugluskr Killing Spree 2m 11s 2m 14s 7 Killed by GuythatkillsU with an OMFG
El_Commandante(Co30) Killing Spree 4m 35s 2m 16s 5 Killed by DeadEyes with a FireBall
Anonymous=xmas Killing Spree 7m 07s 0m 59s 5 Killed by Xexx with a Goliath
Xexx Rampage 7m 56s 0m 39s 11 Killed by Anonymous=xmas with a FalconPlasma
bros.SuperSanka Killing Spree 8m 06s 0m 37s 7 Killed by Laser_monkey with a LIPDamTypeEletricMantaBolt
Rookie Killing Spree 7m 09s 1m 45s 5 Killed by Anonymous=xmas with a FalconPlasma
Anonymous=xmas Unstoppable 8m 35s 3m 00s 22 Killed by nautikal with a Lightning Gun
Eny)o( Killing Spree 14m 59s 0m 54s 5 Suicided with a Flak Cannon
Anonymous=xmas Killing Spree 13m 03s 2m 54s 5 Killed by Rookie with a Vehicle Explosion
BIG_FloPPies Killing Spree 12m 55s 3m 03s 5 Killed by Merc with a DamTypeVenomLasers
bros.SuperSanka Killing Spree 15m 07s 1m 36s 6 Killed by Judas with a FireBall
Anonymous=xmas Killing Spree 16m 15s 0m 48s 6 Killed by Xexx with a Redeemer
bros.SuperSanka Killing Spree 18m 09s 0m 39s 5 Killed by Varmit with an Energy Turret
Anonymous=xmas Rampage 18m 10s 1m 39s 10 Killed by BUSCHMASTER with an AuroraCombo
Anonymous=xmas Rampage 20m 09s 1m 22s 12 Killed by Merc with an AuroraCombo
Xexx Killing Spree 21m 07s 0m 52s 6 Killed by DeadEyes with a FireBall
ws.snarf Killing Spree 21m 16s 1m 06s 6 Killed by Anonymous=xmas with a DamTypeStarboltFlareBomb
bros.SuperSanka Killing Spree 22m 55s 1m 04s 5 Killed by DeadEyes with a DamTypeLampreyBeam
Judas Killing Spree 23m 38s 1m 07s 7 Killed by Eny)o( with a FalconPlasma
Rookie Killing Spree 24m 01s 1m 52s 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Anonymous=xmas 100000 42
bros.SuperSanka 100000 67
Eny)o( 100000 43
GuythatkillsU 100000 73
Xexx 100000 57
El_Commandante(Co30) 10000 59
nautikal 90000 67
DeadEyes 100000 63
Laser_monkey 90000 51
BIG_FloPPies 9636 47
BUSCHMASTER 90000 42
Rookie 90000 70
BLA$TER 10000 86
Vugluskr 100000 43
Judas 100000 40
po)o(ty 100000 34
Merc 90000 61
phred 90000 52
JohnRedCorn 15000 89
Varmit 100000 60
Player 146 100000 49
ws.snarf 100000 134
PhariZwheel 15000 76
Javiar 50000 84
^oblio^ 90000 43
Rhamp 90000 124

Connection Log
Time Player Status
-0m 49s Vugluskr Connected
-0m 49s Vugluskr Blue Team
-0m 49s DeadEyes Connected
-0m 49s DeadEyes Red Team
-0m 49s nautikal Connected
-0m 49s nautikal Blue Team
-0m 49s GuythatkillsU Connected
-0m 49s GuythatkillsU Red Team
-0m 49s Judas Connected
-0m 49s Judas Blue Team
-0m 49s BUSCHMASTER Connected
-0m 49s BUSCHMASTER Red Team
-0m 48s El_Commandante(Co30) Connected
-0m 48s El_Commandante(Co30) Red Team
-0m 47s ws.snarf Connected
-0m 47s ws.snarf Blue Team
-0m 46s Player 146 Connected
-0m 46s Player 146 Red Team
-0m 46s Rookie Connected
-0m 46s Rookie Blue Team
-0m 45s Merc Connected
-0m 45s Merc Red Team
-0m 45s PhariZwheel Connected
-0m 45s PhariZwheel Blue Team
-0m 45s Javiar Connected
-0m 45s Javiar Red Team
-0m 45s Anonymous=xmas Connected
-0m 45s Anonymous=xmas Blue Team
-0m 43s ^oblio^ Connected
-0m 43s ^oblio^ Red Team
-0m 42s Laser_monkey Connected
-0m 42s Laser_monkey Blue Team
-0m 42s Eny)o( Connected
-0m 42s Eny)o( Red Team
-0m 40s po)o(ty Connected
-0m 40s po)o(ty Blue Team
-0m 38s BIG_FloPPies Connected
-0m 38s BIG_FloPPies Red Team
-0m 37s bros.SuperSanka Connected
-0m 37s bros.SuperSanka Blue Team
-0m 34s Xexx Connected
-0m 34s Xexx Red Team
-0m 25s Varmit Connected
-0m 25s Varmit Blue Team
-0m 07s ws.snarf Disconnected
0m 00s Game Start
0m 00s Anonymous=xmas Red Team
0m 00s Judas Red Team
0m 00s po)o(ty Red Team
0m 00s Laser_monkey Red Team
0m 00s PhariZwheel Red Team
0m 00s Varmit Red Team
0m 00s Eny)o( Blue Team
0m 00s Xexx Blue Team
0m 00s BUSCHMASTER Blue Team
0m 00s El_Commandante(Co30) Blue Team
0m 00s Merc Blue Team
0m 00s ^oblio^ Blue Team
1m 32s BLA$TER Connected
1m 32s BLA$TER Blue Team
8m 17s Player 146 Disconnected
9m 08s JohnRedCorn Connected
9m 08s JohnRedCorn Red Team
9m 17s PhariZwheel Disconnected
9m 22s ^oblio^ Disconnected
9m 33s Javiar Disconnected
10m 27s BUSCHMASTER Disconnected
11m 31s BUSCHMASTER Connected
11m 31s BUSCHMASTER Blue Team
13m 35s phred Connected
13m 35s phred Red Team
20m 27s ws.snarf Connected
20m 27s ws.snarf Blue Team
22m 53s PhariZwheel Connected
23m 23s Rhamp Connected
23m 23s Rhamp Red Team
23m 53s PhariZwheel Disconnected
24m 40s po)o(ty Disconnected
25m 53s Team Score Limit Game Ended