Welcome to OmnipotentS stats database Version 2
Individual Match Stats for ROGER [ID=13]

Match/Player Information
Match Date Sun, Apr 13 2025, 9:57:46 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V25 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 36
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 100000 Avg. Ping 40 ms
Mutators AntiTCCFinal, ONSDefaultMut, UTOptimizer, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, WeaponConfig, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniNukes, OmniPainters, Zound, WtfTools, NodeAttackFix, SpawnWithL

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
10 22 23 22 1 50.0% 48.2 1m 08s 27m 24s 2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Pancake 1            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeFlakRatOmniChunk 2 2 0 0 0 0 100.0%
DamTypeStarboltFlareBomb 2 2 0 0 0 0 100.0%
DamTypeBatteryLightning 1 1 0 0 0 0 100.0%
DamTypeFirebugExplosion 1 1 0 0 0 0 100.0%
DamTypeLinkScorp3Roadkill 1 1 0 0 0 0 100.0%
DamTypeTurretFlames 1 1 0 0 0 0 100.0%
DamTypeVenomPancake 1 1 0 0 0 0 100.0%
FireHoundCombo 1 1 0 0 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 1 1 0 0 0 0 100.0%
Rocket Launcher 1 1 0 1 1 0 50.0%
BallistaShell 0 0 0 1 0 0 0.0%
Bio Rifle 0 0 0 1 0 0 0.0%
BiotankKill 0 0 0 1 0 0 0.0%
CSLinkNukeDamTypeLinkNuke 0 0 0 1 0 0 0.0%
DamTypeBatteryRocket 0 0 0 1 0 0 0.0%
DamTypeDracoFlamethrower 0 0 0 1 0 0 0.0%
DamTypeHammerCannon 0 0 0 1 0 0 0.0%
DamTypeHelix 0 0 0 1 0 0 0.0%
DamTypeHydraTankShell 0 0 0 1 0 0 0.0%
DamTypeOdinIonBeam 0 0 0 1 0 0 0.0%
DamTypeVenomLasers 0 0 0 1 0 0 0.0%
DamTypeVenomRoadkill 0 0 0 1 0 0 0.0%
DamType_ArmadilloChainGun 0 0 0 1 0 0 0.0%
DamType_HTankRocket 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaHeadshot 0 0 0 1 0 0 0.0%
AuroraCombo 0 0 0 2 0 0 0.0%
FireHoundSideGunPawn 0 0 0 0 1 0 0.0%
FlakRatOmniGrenadier 0 0 0 0 1 0 0.0%
Hyena 0 0 0 0 1 0 0.0%
LIPAVRiLDisciple 0 0 0 0 1 0 0.0%
LinkScorpion3Omni 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 0 1 0 0.0%
PulseTraitorOmni 0 0 0 0 1 0 0.0%
StarboltV2Omni 0 0 0 0 1 0 0.0%
WaspYellowJacket 0 0 0 0 1 0 0.0%
Shock Rifle 0 0 0 2 1 0 0.0%
CSLeviathan 0 0 0 0 2 0 0.0%
Link Gun 0 0 0 0 3 0 0.0%
GrappleGunOmni 0 0 0 0 5 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 12 2 48 16.7%
Link Gun 971 0 0 0.0%
Shock Rifle 52 0 0 0.0%
Rocket Launcher 3 0 0 0.0%
IonPainterOmni 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Leviathan 11 11 0 0 0 0 0 100.0%
Raptor 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
Fell 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Coldcut 6 2 75.0% Javiar 5 0 100.0%
BLA$TER 2 4 33.3% EbNo 2 2 50.0%
=subzero 2 2 50.0% sothisispalworld 2 0 100.0%
Player 1 3 25.0% Laser_monkey 1 1 50.0%
Snake98 1 1 50.0% Unicorn_Vomit 1 0 100.0%
<{CTC}>MikeFiend 0 2 0.0% Azazel 0 2 0.0%
Judas 0 1 0.0% Player 30 0 1 0.0%
El_Commandante(Co30) 0 1 0.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 19m 32s 1m 02s 7 Killed by Coldcut with a DamTypeBatteryRocket
Killing Spree 28m 10s 0m 58s 5 Killed by Player with a BiotankKill

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-1m 04s Connected
0m 00s Match Start
30m 09s Match Ended