Welcome to OmnipotentS stats database Version 2
Individual Match Stats for BLA$TER [ID=42]

Match/Player Information
Match Date Sat, Feb 22 2025, 8:49:52 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-VolcanoHigh-Randomizer-V11 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 33
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 100000 Avg. Ping 44 ms
Mutators AntiTCCFinal, ONSDefaultMut, UTOptimizer, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, WeaponConfig, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniNukes, OmniPainters, Zound, WtfTools, NodeAttackFix, SpawnWithL

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
8 45 47 27 2 61.8% 61.3 1m 28s 44m 03s 2 1 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Railgun 26 26 0 2 0 0 100.0%
DamType_LaserBeam 6 6 0 0 0 0 100.0%
DamType_ArmadilloChainGun 3 3 0 0 0 0 100.0%
FalconPlasma 2 2 0 3 0 0 100.0%
DamTypeHavocCannon 1 1 0 0 0 0 100.0%
DamTypeLampreyShockwave 1 1 0 0 0 0 100.0%
DamTypeStarboltLaser 1 1 0 0 0 0 100.0%
DamTypeStirgeFlyerBeam 1 1 0 0 0 0 100.0%
DamTypeVenomLasers 1 1 0 0 0 0 100.0%
DamType_PredatorMissile 1 1 0 0 0 0 100.0%
Fell 1 1 0 0 0 0 100.0%
AuroraCombo 1 1 0 1 0 0 100.0%
CSBioBomberBioBeam 1 1 0 2 0 0 100.0%
AVRiL 1 1 0 1 3 0 25.0%
AuroraLaser 0 0 0 1 0 0 0.0%
CSBomberDamTypeBomb 0 0 0 1 0 0 0.0%
CSPlasmaFighterDamTypeRailTurret 0 0 0 1 0 0 0.0%
DamTypeHavocStarburst 0 0 0 1 0 0 0.0%
DamTypeHornetOmniGun 0 0 0 1 0 0 0.0%
DamTypeLinkFlyerBeam 0 0 0 1 0 0 0.0%
DamTypeMirageRaptorOmniPlasma 0 0 0 1 0 0 0.0%
DamTypeStormCasterBlast 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
WaspFlak 0 0 0 1 0 0 0.0%
CSBomberDamTypeGun 0 0 0 2 0 0 0.0%
CSPlasmaFighterDamTypePrimary 0 0 0 2 0 0 0.0%
CSBioBomber 0 0 0 0 1 0 0.0%
CSHavoc 0 0 0 0 1 0 0.0%
CSVenom 0 0 0 0 1 0 0.0%
FireBladeOmni 0 0 0 0 1 0 0.0%
GrappleGunOmni 0 0 0 0 1 0 0.0%
LampreyManta 0 0 0 0 1 0 0.0%
ONSLinkFlyer 0 0 0 0 1 0 0.0%
OmegaV2Omni 0 0 0 0 1 0 0.0%
Reaper 0 0 0 0 1 0 0.0%
SkyMiner 0 0 0 0 1 0 0.0%
StarboltV2Omni 0 0 0 0 1 0 0.0%
StirgeFlyer 0 0 0 0 1 0 0.0%
CSDarkRailTank 0 0 0 0 2 0 0.0%
ONSArmadillo 0 0 0 0 2 0 0.0%
RailgunTank 0 0 0 0 2 0 0.0%
FalconV3Omni 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 0 3 0 0.0%
DamTypeFlash -1 0 0 2 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
CSLinkNuke 1 1 3000 100.0%
Link Gun 1824 0 0 0.0%
AVRiL 5 0 0 0.0%
Flak Cannon 3 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Raptor 1 0 0 1 2 0 0 100.0%

Suicides
Type Suicides
Reckless Driving 1
DamTypeFlash 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
OH_NO 10 3 76.9% V4N 6 1 85.7%
The_Gimp 5 9 35.7% Player 5 5 2 71.4%
PhariZwheel 3 2 60.0% BIG_FloPPies 3 1 75.0%
Cornbread 2 2 50.0% Merc 2 2 50.0%
CIA 2 1 66.7% Rookie 2 1 66.7%
Laser_monkey 2 1 66.7% Humble_Pie 2 0 100.0%
Sharpton 1 2 33.3% TFSN 1 0 100.0%
Vugluskr 1 0 100.0% N.X. 1 0 100.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 9m 08s 2m 51s 6 Killed by The_Gimp with a CSBomberDamTypeBomb
Killing Spree 18m 57s 1m 36s 8 Died from a DamTypeFlash
Rampage 40m 28s 7m 57s 13 Killed by Laser_monkey with a DamTypeHavocStarburst

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 36s Connected
0m 00s Match Start
48m 28s Match Ended