Welcome to OmnipotentS stats database Version 2
Individual Match Stats for sol.snarf [ID=27]

Match/Player Information
Match Date Thu, Aug 29 2024, 9:04:58 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V24 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 29
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 100000 Avg. Ping 59 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, WeaponConfig, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniNukes, OmniPainters, Zound, WtfTools, NodeAttackFix, OLGameStats, ClanManage

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
8 46 50 25 4 63.3% 74.0 1m 14s 37m 17s 2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
MinotaurKill 15 16 0 1 0 1 94.1%
MinotaurSecondaryTurretKill 8 8 0 0 0 0 100.0%
Lightning Gun 5 5 0 3 2 0 71.4%
AuroraCombo 4 4 0 0 0 0 100.0%
Shock Rifle 3 3 0 2 4 0 42.9%
AuroraLaser 2 2 0 0 0 0 100.0%
CSRocketMechDamTypeRocket 2 2 0 0 0 0 100.0%
DamTypeVenomLasers 2 2 0 0 0 0 100.0%
DamTypeHelix 2 2 0 1 0 0 100.0%
CSPallasDamTypeMortarShell 1 1 0 0 0 0 100.0%
DamTypeLampreyShockwave 1 1 0 0 0 0 100.0%
DamTypeLinkFlyerBeam 1 1 0 0 0 0 100.0%
FalconPlasma 1 1 0 0 0 0 100.0%
DamTypeBatteryRocket 1 1 0 2 0 0 100.0%
Fell 1 1 0 3 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 1 0 0 0.0%
DamTypeLinkTankBeam 0 0 0 1 0 0 0.0%
DamTypePheonixBeam 0 0 0 1 0 0 0.0%
DamTypeWraithLinkBeam 0 0 0 1 0 0 0.0%
DamType_PredatorMissile 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
HyenaFlakShellKill 0 0 0 1 0 0 0.0%
Rocket Launcher 0 0 0 1 0 0 0.0%
ArbalestRocketNovaSecondary 0 0 0 2 0 0 0.0%
DamTypeHeavyShell 0 0 0 2 0 0 0.0%
Aegis 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
CSHavoc 0 0 0 0 1 0 0.0%
CSPallasVehicle 0 0 0 0 1 0 0.0%
CSRocketMech 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 0 1 0 0.0%
LampreyManta 0 0 0 0 1 0 0.0%
LinkTank 0 0 0 0 1 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 1 0 0.0%
SkyMiner 0 0 0 0 1 0 0.0%
stingray 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 2 0 0.0%
ONSLinkFlyer 0 0 0 0 2 0 0.0%
Link Gun 0 0 0 0 4 0 0.0%
DamTypeStarboltFlareBomb -1 0 0 1 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 2 2 54 100.0%
Link Gun 709 0 0 0.0%
Shock Rifle 43 0 0 0.0%
Shield Gun 38 0 0 0.0%
Lightning Gun 33 0 0 0.0%
Bio Rifle 4 0 0 0.0%
Flak Cannon 3 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 1 0 0 1 0 0 0 100.0%

Suicides
Type Suicides
MinotaurKill 1
DamTypeFlash 1
Reckless Driving 1
DamTypeStarboltFlareBomb 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
micronova 7 3 70.0% bros.SuperSanka 6 8 42.9%
Player 34 6 2 75.0% GuythatkillsU 6 1 85.7%
SteamHead 6 0 100.0% Player 26 3 3 50.0%
PhariZwheel 3 2 60.0% vorpal 3 0 100.0%
GAREAU 2 2 50.0% The_Dude 2 2 50.0%
Laser_monkey 2 1 66.7% Xexx 2 1 66.7%
SUPER_Buttface 2 0 100.0% espgaluda_angel1 1 0 100.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 30m 05s 2m 10s 7 Killed by The_Dude with a DamTypeHelix
Killing Spree 35m 53s 0m 48s 7 Killed by GAREAU with an ArbalestRocketNovaSecondary

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 44s Connected
0m 00s Match Start
41m 01s Match Ended