Welcome to OmnipotentS stats database Version 2
Map Stats for ONS-Torlan_WinterC)o(mbat-Linker

Unreal Tournament Map Stats
Map Name ONS-Torlan_WinterC)o(mbat-Linker Matches 5
Map Title Torlan Winter Combat Linker MADN Score 2804
Author Epic (Stormblade) )o( edit pOOty Kills 386
Last Match Sun, May 11 2025, 6:26:27 PM Suicides 34
Game Time 1h 23m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Railgun 61 61 0 0 0 100.0%
Shock Rifle 40 34 6 47 0 46.0%
AVRiL 24 27 0 11 3 65.9%
DamTypeTickWebCaster 18 18 0 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 17 17 0 0 0 100.0%
DamTypeVampireTankShockwave 13 13 0 0 0 100.0%
DamTypeLinkFlyerPlasma 11 11 0 0 0 100.0%
DamTypeStirgeFlyerBeam 11 11 0 0 0 100.0%
Lightning Gun 10 9 1 10 0 50.0%
Link Gun 10 2 8 21 0 32.3%
DamTypeLampreyShockwave 9 9 0 0 0 100.0%
DamTypeStormCasterLightning 9 9 0 0 0 100.0%
DamTypeVampireTank3Beam 9 9 0 0 0 100.0%
Flak Cannon 8 9 1 16 2 35.7%
DamTypeStirgeFlyerPlasma 8 9 0 0 1 90.0%
DamTypeLinkTank3Plasma 7 8 0 0 1 88.9%
DamTypeBastionProximityExplosion 7 7 0 0 0 100.0%
Rocket Launcher 5 8 1 20 4 27.3%
DamTypeLinkTank3Beam 5 5 0 0 0 100.0%
PVWDamTypeMercuryDirectHit 5 5 0 0 0 100.0%
PVWDamTypeMercurySplashDamage 5 5 0 0 0 100.0%
DamTypeFanaticProximityExplosion 4 5 0 0 1 83.3%
DamTypeLampreyBeam 4 4 0 0 0 100.0%
DamTypeLinkFlyerBeam 4 4 0 0 0 100.0%
DamTypeLinkTank3HeavyTurretLasers 4 4 0 0 0 100.0%
DamTypeWraithLinkPlasma 4 4 0 0 0 100.0%
Minigun 4 4 0 5 0 44.4%
DamTypeLinkTank3HeavyBeam 3 3 0 0 0 100.0%
DamTypeLinkTankPlasma 3 3 0 0 0 100.0%
DamTypeWraithLinkBeam 3 3 0 0 0 100.0%
FlameKill 3 3 0 0 0 100.0%
DamTypeLinkScorp3Roadkill 2 2 0 0 0 100.0%
DamTypeLinkTank3TurretLasers 2 2 0 0 0 100.0%
DamTypeLinkTankBeam 2 2 0 0 0 100.0%
Super Shock Rifle 2 2 0 0 0 100.0%
BadgerRoadkill 1 1 0 0 0 100.0%
DamTypeLink3SecondaryPlasma 1 1 0 0 0 100.0%
DamTypeLinkTank3HeavyPancake 1 1 0 0 0 100.0%
DamTypeLinkTank3Roadkill 1 1 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
Bio Rifle 1 1 0 5 0 16.7%
CSDarkRailSecondaryTurretPawn 0 0 0 1 0 0.0%
LinkTank3HeavyTertiaryTurretPawn 0 0 0 1 0 0.0%
OmniRedeemer 0 0 0 1 0 0.0%
LinkTank3TertiaryTurretPawn 0 0 0 2 0 0.0%
FireManta 0 0 0 3 0 0.0%
LinkBadger 0 0 0 6 0 0.0%
Bastion 0 0 0 7 0 0.0%
StingrayOmni 0 0 0 7 0 0.0%
CSDarkRailTank 0 0 0 8 0 0.0%
LinkTank3Mini 0 0 0 9 0 0.0%
WraithLinkTurretPawn 0 0 0 9 0 0.0%
TickScorpion3Omni 0 0 0 10 0 0.0%
VampireTank 0 0 0 10 0 0.0%
LinkTank3Heavy 0 0 0 13 0 0.0%
LinkScorpion3Omni 0 0 0 14 0 0.0%
Fanatic 0 0 0 15 0 0.0%
LinkTank 0 0 0 18 0 0.0%
LampreyManta 0 0 0 19 0 0.0%
Wraith 0 0 0 20 0 0.0%
ONSLinkFlyer 0 0 0 24 0 0.0%
StirgeFlyer 0 0 0 27 0 0.0%
Grenade Launcher -1 1 0 6 2 11.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath 11 11 0 0 0 100.0%
Manta 9 3 6 21 0 30.0%
Paladin 7 7 0 0 0 100.0%
Raptor 3 0 3 0 0 100.0%
Energy Turret 2 2 0 1 0 66.7%

Most Recent Matches Played
Date Match Type Server Players Time
Sun, May 11 2025, 6:26:27 PM Onslaught Omnip)o(tentS 2.0 Onslaught 4 27m 20s
Sat, May 03 2025, 12:18:14 AM Onslaught Omnip)o(tentS 2.0 Onslaught 9 8m 12s
Sat, Apr 26 2025, 5:22:03 PM Onslaught Omnip)o(tentS 2.0 Onslaught 1 25m 59s
Mon, Apr 07 2025, 10:29:38 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 5m 49s
Fri, Apr 04 2025, 10:18:52 PM Onslaught Omnip)o(tentS 2.0 Onslaught 27 16m 13s