Welcome to OmnipotentS stats database Version 2
Map Stats for ONS-Battlefront-DjAyT-FutureComb

Unreal Tournament Map Stats
Map Name ONS-Battlefront-DjAyT-FutureComb Matches 3
Map Title Battlefront-DjAy-T-FutureCombat_ Score 1805
Author Rulsysis ()o( Edition editted by Kills 411
Last Match Thu, Feb 27 2025, 8:38:33 AM Suicides 29
Game Time 1h 01m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 75 64 13 98 2 43.5%
DamTypeTyrantCannon 43 44 0 0 1 97.8%
Lightning Gun 24 17 7 24 0 50.0%
DamTypeDragonBeam 15 15 0 0 0 100.0%
BadgerMinigun_Kill 14 14 0 0 0 100.0%
HellHoundTwinbeam 14 14 0 0 0 100.0%
Flak Cannon 14 9 6 30 1 32.6%
Link Gun 12 6 6 46 0 20.7%
FalconPlasma 10 11 0 0 1 91.7%
BadgerCannon_Kill 10 10 0 0 0 100.0%
DamTypeDragonAA 8 10 0 0 2 83.3%
Rocket Launcher 7 9 0 20 2 29.0%
DamTypeDragonBomb 7 7 0 0 0 100.0%
Mine Layer 5 7 0 8 2 41.2%
Redeemer 5 6 0 0 1 85.7%
AVRiL 5 5 0 8 0 38.5%
Minigun 4 4 0 13 0 23.5%
DamTypeONSBoardHeadshot 3 3 0 0 0 100.0%
DamTypeOmniNukeStrike 2 2 0 0 0 100.0%
BadgerGrenade_Kill 1 1 0 0 0 100.0%
DamTypeDragonShell 1 1 0 0 0 100.0%
DamTypeONSBoardPancake 1 1 0 0 0 100.0%
HellHoundCombo 1 1 0 0 0 100.0%
HellHoundPlasma 1 1 0 0 0 100.0%
TarantulaGoo 1 1 0 0 0 100.0%
DamTypeDroneFlak 0 1 0 0 1 50.0%
Assault Rifle 0 0 0 1 0 0.0%
IonPainterOmni 0 0 0 1 0 0.0%
StrikePainterOmni 0 0 0 1 0 0.0%
TIMSecondaryTurretPawn 0 0 0 1 0 0.0%
HellHound 0 0 0 2 0 0.0%
HellHoundRearGunPawn 0 0 0 2 0 0.0%
ONSBoard 0 0 0 2 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 4 0 0.0%
HellHoundSideGunPawn 0 0 0 4 0 0.0%
MedTnk2ndtur 0 0 0 4 0 0.0%
Shield Gun 0 0 0 4 0 0.0%
Tarantula 0 0 0 4 0 0.0%
BadgerTurretPawn 0 0 0 5 0 0.0%
Badger 0 0 0 6 0 0.0%
DragonAttackCraft 0 0 0 8 0 0.0%
MammothTank 0 0 0 10 0 0.0%
NodArty 0 0 0 13 0 0.0%
MedTank 0 0 0 15 0 0.0%
Tyrant 0 0 0 17 0 0.0%
Falcon 0 0 0 21 0 0.0%
Grenade Launcher -1 0 0 2 1 0.0%
Fell -3 1 0 0 4 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath 55 55 0 11 0 83.3%
Energy Turret 17 17 0 1 0 94.4%
SPMA 14 14 0 7 0 66.7%
Manta 10 7 4 12 1 45.8%
Ion Plasma Tank 5 5 0 0 0 100.0%
Goliath Minigun Turret 3 3 0 4 0 42.9%
Scorpion 3 1 2 2 0 60.0%
Raptor 3 0 3 0 0 100.0%
Vehicle Explosion 1 2 0 0 1 66.7%
Destroyed Vehicle 1 0 1 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Thu, Feb 27 2025, 8:38:33 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 25m 06s
Sat, Feb 22 2025, 5:58:27 PM Onslaught Omnip)o(tentS 2.0 Onslaught 5 14m 02s
Thu, Feb 20 2025, 9:35:56 PM Onslaught Omnip)o(tentS 2.0 Onslaught 31 21m 55s