Welcome to OmnipotentS stats database Version 2
Map Stats for ONS-Minus-)o(-v1b

Unreal Tournament Map Stats
Map Name ONS-Minus-)o(-v1b Matches 2
Map Title Minus-)o(-V1 Score 4805
Author outpt.co.uk (Edited by Gorzakk a Kills 785
Last Match Thu, Feb 27 2025, 7:34:16 PM Suicides 48
Game Time 1h 06m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
MinotaurKill 139 147 0 0 8 94.8%
BadgerMinigun_Kill 75 75 0 0 0 100.0%
BadgerCannon_Kill 54 54 0 0 0 100.0%
Shock Rifle 51 40 16 99 5 35.0%
CentaurBeams 28 28 0 0 0 100.0%
AegisDamTypeShockBall 17 17 0 0 0 100.0%
KingHellHoundCombo 14 14 0 0 0 100.0%
AVRiL 11 11 0 15 0 42.3%
Lightning Gun 10 9 1 7 0 58.8%
Link Gun 10 4 6 110 0 8.3%
Redeemer 8 9 0 0 1 90.0%
MinotaurTurretkill 8 8 0 0 0 100.0%
MinotaurSecondaryTurretKill 7 7 0 0 0 100.0%
Rocket Launcher 6 10 1 38 5 20.4%
Flak Cannon 6 6 4 34 4 20.8%
HellHoundCombo 4 4 0 0 0 100.0%
AegisDamTypeRoadkill 3 3 0 0 0 100.0%
KingHellHoundBeams 3 3 0 0 0 100.0%
KingHellHoundFlak 3 3 0 0 0 100.0%
Super Shock Rifle 3 3 0 1 0 75.0%
BadgerGrenade_Kill 2 2 0 0 0 100.0%
BadgerRoadkill 2 2 0 0 0 100.0%
HellHoundPlasma 2 2 0 0 0 100.0%
KingHellHoundRoadkill 2 2 0 0 0 100.0%
KingHoundSkyMine 2 2 0 0 0 100.0%
StingerRoadkill 2 2 0 0 0 100.0%
TarantulaGoo 2 2 0 0 0 100.0%
Minigun 2 0 2 11 0 15.4%
DamTypePancake 1 1 0 0 0 100.0%
KingHellHoundFlakBall 1 1 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
IonPainterOmni 0 0 0 1 0 0.0%
Mine Layer 0 0 0 1 0 0.0%
OmniRedeemer 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 2 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 2 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 2 0 0.0%
HellHoundSideGunPawn 0 0 0 3 0 0.0%
HellHoundRearGunPawn 0 0 0 4 0 0.0%
KingHellHoundSideGunPawn 0 0 0 4 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 4 0 0.0%
KingHellHound 0 0 0 7 0 0.0%
MinotaurTurretPawn 0 0 0 7 0 0.0%
Shield Gun 0 0 0 7 0 0.0%
HellHound 0 0 0 9 0 0.0%
Minotaur 0 0 0 14 0 0.0%
Tarantula 0 0 0 19 0 0.0%
Stinger 0 0 0 21 0 0.0%
BadgerTurretPawn 0 0 0 24 0 0.0%
Centaur 0 0 0 24 0 0.0%
Aegis 0 0 0 27 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 37 0 0.0%
Badger 0 0 0 39 0 0.0%
Bio Rifle -1 0 0 4 1 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath 73 72 2 51 1 58.7%
Ion Plasma Tank 52 52 0 0 0 100.0%
Manta 48 37 17 90 6 36.0%
Scorpion 25 26 1 9 2 71.1%
Raptor 23 15 8 14 0 62.2%
Cicada 18 18 1 25 1 42.2%
SPMA 9 8 1 7 0 56.2%
Paladin 6 0 6 0 0 100.0%
HellBender Rear Turret 5 5 0 4 0 55.6%
HellBender Side Turret 4 0 4 2 0 66.7%
Vehicle Explosion 3 4 0 0 1 80.0%
Goliath Minigun Turret 3 3 0 4 0 42.9%
Destroyed Vehicle 3 0 3 0 0 100.0%
HellBender 2 0 2 4 0 33.3%
Cicada Turret 1 1 0 0 0 100.0%

Most Recent Matches Played
Date Match Type Server Players Time
Thu, Feb 27 2025, 7:34:16 PM Onslaught Omnip)o(tentS 2.0 Onslaught 9 40m 15s
Mon, Feb 10 2025, 9:23:51 PM Onslaught Omnip)o(tentS 2.0 Onslaught 34 26m 04s