| Weapon Specific Totals | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. | 
  
    | Shock Rifle | 125 | 121 | 4 | 20 | 149 | 0 | 45.6% | 
  
    | Lightning Gun | 87 | 67 | 20 | 15 | 91 | 0 | 48.9% | 
  
    | Rocket Launcher | 9 | 9 | 1 | 4 | 27 | 1 | 26.3% | 
  
    | CSSniperMechDamTypeSniperShot | 9 | 9 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 7 | 7 | 0 | 5 | 13 | 0 | 35.0% | 
  
    | DamTypeFlash | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinIonBeam | 4 | 4 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 4 | 4 | 0 | 11 | 0 | 0 | 100.0% | 
  
    | CSFlakMechDamTypeFlakChunk | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | BallistaShell | 3 | 3 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | Fell | 3 | 3 | 0 | 4 | 0 | 3 | 50.0% | 
  
    | BadgerMinigun_Kill | 3 | 3 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaShell | 3 | 3 | 0 | 24 | 0 | 0 | 100.0% | 
  
    | Sniper Rifle | 3 | 2 | 1 | 1 | 2 | 0 | 60.0% | 
  
    | CSMarvinMissileDamType | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSSniperMechDamTypeSniperHeadshot | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CobraKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | FireBadgerHeatRayKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSLinkMechDamTypeLinkPlasma | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeHydraTankShell | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | CSSpankBadgerDamTypeProjSmall | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CerberusChainGun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomLasers | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | AlligatorFlak | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryLightning | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | HellHoundRoadkill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | CSLinkMechDamTypeLinkShaft | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | HoverBadgerCannonKill | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | Turtlekill | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | CSFlakMechDamTypeFlakShell | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | CSRocketMechDamTypeRocket | 1 | 1 | 0 | 9 | 0 | 0 | 100.0% | 
  
    | Assault Rifle | 1 | 1 | 0 | 0 | 9 | 0 | 10.0% | 
  
    | Minigun | 1 | 0 | 1 | 1 | 2 | 0 | 33.3% | 
  
    | DamTypeDracoExplosion | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% | 
  
    | ArbalestRocketNova | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | BioBadgerBeamKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSBomberDamTypeBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSBomberDamTypeRoadKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeBatteryRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDracoRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonAA | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSPaladinPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeGoliathIIaChainGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHeavyShockCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHelix | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkFlyerBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkTankBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeMirageTankV3Roadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeNephthysSingularityDischarge | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeOdinLinkBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypePPCTankProj | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypePheonixBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypePheonixBurst | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeRedeemerII | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamType_HTankShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | FlameKillRaptor | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Ion Cannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KingHellHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KingHellHoundFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KrakenLasers | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | LIPDamTypeAVRiLMantaMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | LIPDamTypeConcusionMantaPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | LIPDamTypePlasmaExploded | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Mine Layer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | MinotaurTurretkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | NovaBlast | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | OMFG | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Omnitaurkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | WyvernDamTypePancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | AegisDamTypeShockBall | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeBasiliskBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeBasiliskShockwave | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeFirebugFlame | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeHammerCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkFlyerPlasma | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeNephthysGravityVortexExplosion | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamType_LaserBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamType_PredatorRocket | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | FireKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | FlameKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | Kraken_Missile | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | MegabadgerLaserKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | Redeemer | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | Super Shock Rifle | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeFlareBomb | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeMirageTankV3Shell | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeNephthysGravityVortexTouch | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeStarboltLaser | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | FalconPlasma | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | AuroraCombo | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | BiotankKill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonBomb | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkTankPlasma | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | HellHoundCombo | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | HellHoundTwinbeam | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | Railgun | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeHeavyShell | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | CSPlasmaFighterDamTypeRailTurret | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% | 
  
    | BadgerCannon_Kill | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% | 
  
    | MegabadgerKill | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% | 
  
    | FireBall | 0 | 0 | 0 | 15 | 0 | 0 | 0.0% | 
  
    | MinotaurKill | 0 | 0 | 0 | 21 | 0 | 0 | 0.0% | 
  
    | AARV | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Ballista | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSBioBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSMarvin | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRhino | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRocketMech | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSSniperMech | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSSpankBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSTrickboard | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Cerberus | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HeliosArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HephaestusArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LinkBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageVulture | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MyBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | OdinV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ShockerV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | XxxXRocketLauncher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | XxxXSniperRifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | fpod | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSFlakMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSHavoc | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FireRaptor | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSMobreaker | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | AVRiL | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FlareRaptor | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | HellHound | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Link Gun | 0 | 0 | 0 | 1 | 20 | 0 | 0.0% | 
  
    | PVWDamTypeMercurySplashDamage | -1 | 0 | 0 | 3 | 0 | 1 | 0.0% | 
  
    | Most Recent Matches Played | 
  
    | Date | Match Type | Map | Players | Time | 
  
    | Fri, Aug 02 2024, 11:16:53 PM | Onslaught | ONS-MinusTankMeUp-Randomizer-V15 | 17 | 15m 08s | 
  
    | Fri, Aug 02 2024, 10:50:10 PM | Onslaught | ONS-Halloween-p00tylicious-v14 | 19 | 24m 33s | 
  
    | Fri, Aug 02 2024, 10:22:19 PM | Onslaught | ONS-Dreamus2-)o(-V2 | 19 | 25m 12s | 
  
    | Sat, May 04 2024, 9:53:28 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 32 | 34m 15s | 
  
    | Thu, Apr 04 2024, 10:49:24 PM | Onslaught | ONS-VolcanoHigh-Randomizer-V8 | 17 | 40m 08s | 
  
    | Sun, Mar 31 2024, 9:18:20 PM | Onslaught | ONS-Dria-TMU-Symmetric-V2 | 32 | 26m 48s | 
  
    | Thu, Mar 21 2024, 11:02:13 PM | Onslaught | ONS-GuitarShop-v4 | 6 | 33m 02s | 
  
    | Thu, Mar 21 2024, 10:34:56 PM | Onslaught | ONS-{UEM}-Harbor-)o(-TEST | 13 | 24m 41s | 
  
    | Thu, Mar 21 2024, 10:20:58 PM | Onslaught | ONS-Valarna-Randomizer-V8 | 12 | 12m 39s | 
  
    | Thu, Mar 21 2024, 9:58:55 PM | Onslaught | ONS-HomeSweetHome-)o(-Xmas-Rando | 18 | 19m 25s | 
  
    | [Show All Matches For Player] |