| Welcome to OmnipotentS stats database
 
  
    | Map Stats for ONS-Valarna-Randomizer-V8 |  
 
  
    | Unreal Tournament Map Stats |  
    | Map Name | ONS-Valarna-Randomizer-V8 | Matches | 85 |  
    | Map Title | Valarna--Randomizer | Score | 121501 |  
    | Author | Frank'Noz'Bakker randomized by p | Kills | 21464 |  
    | Last Match | Sun, Aug 18 2024, 9:56:59 PM | Suicides | 1521 |  
    | Game Time | 31h 23m |  |  |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 147 | 117 | 32 | 129 | 2 | 53.2% |  
    | DamTypeHeavyShell | 72 | 73 | 0 | 0 | 1 | 98.6% |  
    | CSRocketMechDamTypeRocket | 47 | 47 | 0 | 0 | 0 | 100.0% |  
    | DamType_LaserBeam | 41 | 41 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 37 | 30 | 7 | 62 | 0 | 37.4% |  
    | AVRiL | 34 | 36 | 0 | 75 | 2 | 31.9% |  
    | DamType_PredatorRocket | 24 | 25 | 0 | 0 | 1 | 96.2% |  
    | CSSniperMechDamTypeSniperShot | 23 | 23 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeGun | 22 | 22 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaBolt | 21 | 23 | 0 | 0 | 2 | 92.0% |  
    | DamTypeSpiderTankAGSliceBeam | 21 | 21 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShockCannon | 20 | 20 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHydraTankShell | 20 | 20 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorMissile | 19 | 19 | 0 | 0 | 0 | 100.0% |  
    | WaspFlak | 19 | 19 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaShell | 16 | 18 | 0 | 0 | 2 | 90.0% |  
    | DamTypeFlash | 15 | 15 | 0 | 0 | 0 | 100.0% |  
    | DamTypeVampireTankShockwave | 15 | 15 | 0 | 0 | 0 | 100.0% |  
    | AlligatorFlak | 14 | 14 | 0 | 0 | 0 | 100.0% |  
    | DamTypeVampireTank3Beam | 14 | 14 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerPlasma | 12 | 13 | 0 | 0 | 1 | 92.9% |  
    | DamTypeDragonBomb | 11 | 12 | 0 | 0 | 1 | 92.3% |  
    | BadgerCannon_Kill | 11 | 11 | 0 | 0 | 0 | 100.0% |  
    | CSBioBomberBioBeam | 11 | 11 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeBomb | 11 | 11 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 11 | 11 | 0 | 0 | 0 | 100.0% |  
    | Turtlekill | 11 | 11 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerBeam | 10 | 10 | 0 | 0 | 0 | 100.0% |  
    | DamTypePPCTankProj | 10 | 10 | 0 | 0 | 0 | 100.0% |  
    | FalconPlasma | 10 | 10 | 0 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 10 | 10 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 9 | 16 | 3 | 99 | 10 | 14.8% |  
    | ArbalestRocketNovaSecondary | 9 | 9 | 0 | 0 | 0 | 100.0% |  
    | CSShockMechDamTypeShockBall | 9 | 9 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBurst | 9 | 9 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 9 | 9 | 0 | 0 | 0 | 100.0% |  
    | AuroraCombo | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | BioBeam | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorLaserPlasma | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePulseMantaBolt | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 8 | 8 | 0 | 9 | 0 | 47.1% |  
    | Fell | 7 | 15 | 0 | 0 | 8 | 65.2% |  
    | Rocket Launcher | 7 | 10 | 6 | 59 | 9 | 19.0% |  
    | DamTypeHavocCannon | 7 | 8 | 0 | 0 | 1 | 88.9% |  
    | DamTypeHeavyTankFlak | 7 | 8 | 0 | 0 | 1 | 88.9% |  
    | BallistaShell | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | CSLinkMechDamTypeLinkShaft | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | DamTypeStarboltLaser | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyTankDrone | 6 | 8 | 0 | 0 | 2 | 80.0% |  
    | CSFlakMechDamTypeFlakShell | 6 | 7 | 0 | 0 | 1 | 87.5% |  
    | DamTypeAlligatorBeam | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePulseMantaHeadshot | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | Railgun | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeVenomLasers | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercurySplashDamage | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | CSSpankBadgerDamTypeProj | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | CSSpankBomberDamTypeProjectile | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDragonBeam | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaChainGun | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkBeam | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | HeatRay | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 4 | 0 | 4 | 166 | 0 | 2.4% |  
    | BiotankKill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | CSMarvinMissileDamType | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProjectile | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFirebugExplosion | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFirebugFlame | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankBeam | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankPlasma | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinLinkBeam | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundBeams | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | MyDamTypeAttackCraftMissle | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryDirectHit | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketBomb | 2 | 3 | 0 | 0 | 1 | 75.0% |  
    | CSFlakMechDamTypeFlakChunk | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CSLinkMechDamTypeLinkPlasma | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CSSpankBadgerDamTypeProjSmall | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProximityExplosion | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyChainGun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageChainGun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageMissle | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMiragePlasma | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | FlameKill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundCombo | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | TarantulaRoadkill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | WaspYJFlak | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | WyvernDamTypeRoadkill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 2 | 2 | 0 | 9 | 0 | 18.2% |  
    | Redeemer | 1 | 6 | 0 | 3 | 5 | 42.9% |  
    | ArbalestClusterBomb_Kill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | AuroraLaser | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | AuroraSkyMineKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | BioDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeRoadKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSHoverMechDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSRhinoSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSSpankBomberDamTypeBomb | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CerberusRear | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDracoExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHavocRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTank3Beam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTank3Roadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRhinoLasers | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeShockerRocket | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeTurretFlames | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeVenomPancake | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankRocket | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MBDamTypeMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Telefragged | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Assault Rifle | 1 | 0 | 1 | 12 | 0 | 7.7% |  
    | Dollbomb | 0 | 2 | 0 | 0 | 2 | 50.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkScorpion3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank3Heavy | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank3TertiaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Mantis | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Nova | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OdinLinkTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OdinV2Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SpiderTankAGPassGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StealthBadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Tarantula | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WaspYellowJacket | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WeaponPawn_PredatorPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BallistaChargeGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSFlakMech | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | DracoV2Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HospitilarV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HydraCannonTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Ion Cannon | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LinkTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageTankV3PlasmaPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Ballista | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSLinkMech | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSMarvin | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | MantaMirage | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | MirageTankV3Omni | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Turtle | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ArbalestBomb | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ArbalestNova | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | BiotankSecondaryTurretPawn | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | CSHavoc | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | CSRocketMech | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSNodeRunner | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | HeavyTankTurretPawn | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | LIPPulseTraitor | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSMobreaker | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | SkyMiner | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | StealthBadger | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | CSSniperMech | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Hydra | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | LinkBadger | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | MyPPCTank | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | MirageVulture | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | CSFlyingSaucer | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | HeavyTankSecondaryPawn | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | CSSpankBomber | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 12 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 12 | 0 | 0.0% |  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 13 | 0 | 0.0% |  
    | CSShockMech | 0 | 0 | 0 | 14 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 14 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 14 | 0 | 0.0% |  
    | Translocator | 0 | 0 | 0 | 14 | 0 | 0.0% |  
    | FireRaptor | 0 | 0 | 0 | 15 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 17 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 21 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 21 | 0 | 0.0% |  
    | HeavyTankV2Omni | 0 | 0 | 0 | 24 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 24 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 29 | 0 | 0.0% |  
    | VampireTank | 0 | 0 | 0 | 32 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 48 | 0 | 0.0% |  
    | Predator | 0 | 0 | 0 | 78 | 0 | 0.0% |  
    | DamTypeFlareBomb | -1 | 5 | 0 | 0 | 6 | 45.5% |  
    | Shield Gun | -1 | 0 | 0 | 10 | 1 | 0.0% |  
    | LIPDamTypeAVRiLMantaMissile | -2 | 4 | 0 | 0 | 6 | 40.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Deaths In | Suicides | Eff. |  
      | Sentinel Laser | 95 | 95 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 30 | 12 | 20 | 12 | 2 | 69.6% |  
      | Ion Plasma Tank | 29 | 29 | 0 | 0 | 0 | 100.0% |  
      | Goliath | 23 | 23 | 2 | 0 | 2 | 92.6% |  
      | Paladin | 15 | 15 | 0 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 6 | 6 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 6 | 5 | 1 | 5 | 0 | 54.5% |  
      | Destroyed Vehicle | 6 | 0 | 6 | 0 | 0 | 100.0% |  
      | Space Fighter | 4 | 0 | 5 | 0 | 1 | 83.3% |  
      | Vehicle Explosion | 3 | 6 | 0 | 0 | 3 | 66.7% |  
      | Manta | 3 | 1 | 2 | 1 | 0 | 75.0% |  
      | Energy Turret | 1 | 1 | 0 | 3 | 0 | 25.0% |  
      | Leviathan | 1 | 0 | 1 | 0 | 0 | 100.0% |  
      | Unknown Weapon | 0 | 0 | 0 | 0 | 0 | 0.0% |  
      | Cicada Turret | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Server | Players | Time |  
    | Sun, Aug 18 2024, 9:56:59 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 26 | 26m 52s |  
    | Sun, Aug 04 2024, 10:30:45 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 17 | 17m 50s |  
    | Tue, Jul 30 2024, 11:09:27 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 15 | 25m 31s |  
    | Mon, Jul 29 2024, 10:20:05 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 16 | 6m 18s |  
    | Sat, Jul 27 2024, 8:00:59 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 2 | 9m 59s |  
    | Wed, Jul 24 2024, 11:11:03 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 13 | 35m 51s |  
    | Tue, Jul 23 2024, 12:58:30 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 20m 04s |  
    | Sun, Jul 21 2024, 10:32:53 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 20 | 15m 03s |  
    | Tue, Jul 16 2024, 11:02:12 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 19 | 20m 52s |  
    | Thu, Jul 11 2024, 12:14:56 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 15m 22s |  
    | Sun, Jul 07 2024, 11:58:26 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 3m 19s |  
    | Wed, Jul 03 2024, 9:40:38 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 25 | 33m 34s |  
    | Sun, Jun 30 2024, 10:59:49 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 4 | 41m 12s |  
    | Wed, Jun 26 2024, 9:46:50 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 28 | 26m 15s |  
    | Mon, Jun 24 2024, 10:07:53 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 22 | 22m 10s |  
    | Sat, Jun 22 2024, 10:16:33 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 19 | 20m 48s |  
    | Wed, Jun 19 2024, 3:23:45 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 3 | 15m 18s |  
    | Sun, Jun 16 2024, 12:25:17 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 8 | 27m 07s |  
    | Mon, May 27 2024, 11:02:02 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 18 | 42m 13s |  
    | Sat, May 25 2024, 10:04:57 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 24 | 30m 42s |  
    | [Show All Matches For Map] |  |