| Welcome to OmnipotentS stats database
 
  
| Career Summary for A_Pervert [847] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 664 | 122 | 155 | 186 | 33 | 1 | 1 | 41.4 | 31.6 | 1m 03s | 6 | 6 | 13 | 3h 51m |  
    | Totals | 664 | 122 | 155 | 186 | 33 | 1 | 1 | 41.4 | 31.6 | 1m 03s | 6 | 6 | 13 | 3h 51m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 216 | 22.07 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 15 | 40 | 36 | 4 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 3 | Multi Kills | 2 | Mega Kills | 1 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Denied | 0 | Assassin | 0 | Payback | 0 | Rejected | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Redeemer | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShell | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeDPElectroBall | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePlasmaExploded | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | BallistaShell | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | AVRiL | 2 | 2 | 0 | 2 | 5 | 0 | 28.6% |  
    | DamTypeDragonFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyTankDrone | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyTankFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeShockerRocket | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | KrakenLasers | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Kraken_Missile | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Sniper Rifle | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 1 | 0 | 2 | 33.3% |  
    | DamTypeShockerIonBlast | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 1 | 0 | 4 | 1 | 2 | 3 | 44.4% |  
    | ArbalestRocketNova | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BiotankKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBombShard | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFireBladeCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTank3HeavyPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMirageTankV3Shell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FlameKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellHoundSkyMineKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HoverBadgerCannonKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BadgerMinigun_Kill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | FireBadgerHeatRayKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | HellHoundTwinbeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Ballista | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeavyTankV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHoundSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KrakenMissileGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ShockerV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SmallKraken | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Tarantula | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | DragonSecondaryTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HeavyTankSecondaryPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 2 | 4 | 0 | 0.0% |  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | MegabadgerKill | -1 | 0 | 0 | 2 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 3223 | 0 | 0 | 0.0% |  
    | Shock Rifle | 639 | 0 | 0 | 0.0% |  
    | Minigun | 441 | 0 | 0 | 0.0% |  
    | AVRiL | 231 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 230 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 197 | 57 | 1466 | 28.9% |  
    | Flak Cannon | 189 | 0 | 0 | 0.0% |  
    | Lightning Gun | 146 | 0 | 0 | 0.0% |  
    | Bio Rifle | 88 | 0 | 0 | 0.0% |  
    | Assault Rifle | 65 | 0 | 0 | 0.0% |  
    | Mine Layer | 52 | 0 | 0 | 0.0% |  
    | OMFG | 39 | 0 | 0 | 0.0% |  
    | EONSGrenadeLauncher | 24 | 1 | 90 | 4.2% |  
    | Redeemer | 5 | 8 | 1332 | 160.0% |  
    | Sniper Rifle | 4 | 0 | 0 | 0.0% |  
    | RedeemerII | 3 | 8 | 714 | 266.7% |  
    | StrikePainter | 3 | 5 | 63 | 166.7% |  
    | EONSEMPDeployer | 2 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 2 | 0 | 0 | 0.0% |  
    | Target Painter | 2 | 0 | 0 | 0.0% |  
    | CSLinkNuke | 1 | 1 | 3000 | 100.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Paladin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Ion Plasma Tank | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Raptor | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 50.0% |  
    | Goliath | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Scorpion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | HellBender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Leviathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 3 |  
    | Fell | 2 |  
    | Mine Layer | 1 |  
    | Reckless Driving | 1 |  
    | MegabadgerKill | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 4 | 17m 10s | 21 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sun, Jun 18 2023, 9:58:46 PM | Onslaught | ONS-MinusTankMeUp-Randomizer-V15 | 25 | 19m 58s |  
    | Sun, Jun 18 2023, 9:42:44 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 24 | 13m 28s |  
    | Sun, Jun 18 2023, 9:15:46 PM | Onslaught | ONS-AbandonedCity-Randomizer-V2 | 27 | 24m 25s |  
    | Sun, Jun 18 2023, 8:58:52 PM | Onslaught | ONS-MassDestructi)o(nWideSpread- | 24 | 14m 15s |  
    | Sun, Jun 18 2023, 8:19:41 PM | Onslaught | ONS-Dria-Randomizer-V22 | 26 | 36m 36s |  
    | Sat, Jun 17 2023, 11:13:45 PM | Onslaught | ONS-MassDestructi)o(nWideSpread- | 13 | 6m 45s |  
    | Sat, Jun 17 2023, 10:47:42 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 23 | 23m 28s |  
    | Sat, Jun 17 2023, 10:33:54 PM | Onslaught | ONS-MasterBath-Renovation-v4 | 25 | 11m 11s |  
    | Sat, Jun 17 2023, 10:17:10 PM | Onslaught | ONS-RedPlanet-DjAyT-2014-V2 | 24 | 14m 14s |  
    | Sat, Jun 17 2023, 9:54:19 PM | Onslaught | ONS-CaptainGordons_Box_of_Pwnage | 25 | 20m 20s |  
    | [Show All Matches For Player] |  |