| Welcome to OmnipotentS stats database
 
  
| Career Summary for Dying_Poorly [834] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 4086 | 996 | 1185 | 1586 | 189 | 7 | 7 | 40.0 | 37.8 | 0m 53s | 39 | 36 | 79 | 26h 22m |  
    | Totals | 4086 | 996 | 1185 | 1586 | 189 | 7 | 1 | 40.0 | 37.8 | 0m 53s | 39 | 36 | 79 | 26h 22m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 285 | 14.33 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 86 | 287 | 211 | 15 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 5 | Double Kills | 58 | Multi Kills | 8 | Mega Kills | 0 |  
    | Ultra Kills | 1 | Monster Kills | 3 | Ludicrous Kills | 1 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Pancake | 1 | Hijacked | 0 |  
    | Juggernaut | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | AVRiL | 24 | 28 | 0 | 11 | 42 | 4 | 37.8% |  
    | DamTypeBatteryRocket | 19 | 21 | 0 | 5 | 0 | 2 | 91.3% |  
    | MegabadgerKill | 12 | 12 | 0 | 7 | 0 | 0 | 100.0% |  
    | DamTypeVampireTankShockwave | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
    | Kraken_Missile | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 6 | 0 | 17 | 13 | 40 | 11 | 25.0% |  
    | Flak Cannon | 6 | 0 | 6 | 4 | 6 | 0 | 50.0% |  
    | Redeemer | 5 | 6 | 0 | 0 | 0 | 1 | 85.7% |  
    | DamTypeBatteryLightning | 5 | 5 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaShell | 5 | 5 | 0 | 3 | 0 | 1 | 83.3% |  
    | KrakenLasers | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 4 | 4 | 0 | 5 | 0 | 0 | 100.0% |  
    | FalconPlasma | 4 | 4 | 0 | 7 | 0 | 0 | 100.0% |  
    | Shock Rifle | 4 | 3 | 1 | 16 | 19 | 0 | 17.4% |  
    | DamTypeMirageTankV3Shell | 3 | 4 | 0 | 7 | 0 | 1 | 80.0% |  
    | CSRhinoSecondaryTurretKill | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyTankDrone | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinIonBeam | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeTyrantCannon | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundCombo | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHoverTankShockwave | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 3 | 3 | 0 | 3 | 0 | 0 | 100.0% |  
    | Fell | 3 | 3 | 0 | 3 | 0 | 3 | 50.0% |  
    | DamTypeDragonAA | 3 | 3 | 0 | 4 | 0 | 0 | 100.0% |  
    | ArbalestRocketNovaSecondary | 3 | 3 | 0 | 5 | 0 | 0 | 100.0% |  
    | OMFG | 3 | 3 | 0 | 1 | 1 | 0 | 75.0% |  
    | DamTypeVampireTank3Beam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | WaspFlak | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSBioBomberBioBeam | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHoverTankBeam | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | Kraken_Rockets | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | FireBall | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% |  
    | CobraKill | 2 | 2 | 0 | 6 | 0 | 0 | 100.0% |  
    | Railgun | 2 | 2 | 0 | 12 | 0 | 0 | 100.0% |  
    | MinotaurKill | 2 | 2 | 0 | 18 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 1 | 2 | 0 | 0 | 0 | 1 | 66.7% |  
    | DamTypeDragonBomb | 1 | 2 | 0 | 2 | 0 | 1 | 66.7% |  
    | DamTypeFireflyRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRedeemerII | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGSliceBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankRocket | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | HeatRay | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellHoundRearChainGun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundBeams | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Telefragged | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BioBeam | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | CSSpankBadgerDamTypeProj | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | FireKill | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | MegabadgerLaserKill | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | BiotankKill | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% |  
    | DamTypeFirebugFlame | 1 | 1 | 0 | 12 | 0 | 0 | 100.0% |  
    | Lightning Gun | 1 | 1 | 0 | 4 | 9 | 0 | 10.0% |  
    | DamTypeKamakaze | 0 | 2 | 0 | 0 | 0 | 2 | 50.0% |  
    | DamTypeFirebugExplosion | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | LIPDamTypeAVRiLMantaMissile | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | LIPDamTypeEletricMantaBolt | 0 | 1 | 0 | 2 | 0 | 1 | 50.0% |  
    | Grenade Launcher | 0 | 1 | 0 | 1 | 2 | 1 | 25.0% |  
    | ArbalestClusterBomb_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | ArbalestRocketNova | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AuroraCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSBomberDamTypeBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSBomberDamTypeGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeChimeraRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeChimeraShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSCrusaderProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFirebugRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlameBadgerFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeavyShockCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHydraTankShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTank3HeavyBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePPCTankProj | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePheonixBurst | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeRhinoLasers | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeShockerRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeWebCasterWeb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeXxxXShockBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellHoundPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellHoundRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | KrakenPowerBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeEletricMantaHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePlasmaExploded | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurDamTypeRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MyDamTypeAttackCraftMissle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | OmnitaurTurretkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Omnitaurkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Turtlekill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeLink3TurretBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeNephthysGravityVortexDischarge | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeStarboltLaser | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | AegisDamTypeShockBall | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | CentaurBeams | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | DamTypeHeavyShell | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankPlasma | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% |  
    | DamTypeONSHornetGun | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% |  
    | MinotaurClassicKill | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% |  
    | ArbalestBomb | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | AssaultHellHoundRearGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BioBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSNephthys | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSSpankBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CerberusSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DracoV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DropShipKarma | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Falcon_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeavyTankSecondaryPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Hyena | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LampreyManta | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurClassicTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3GunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MyONSRV | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Nova | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OdinV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PersesArtilleryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PersesTankTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RMDWarHawk | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ReverseSPMA | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WaveFlakCannon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ArbalestNova | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BioBadgerTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Mine Layer | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MinotaurTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSHornet | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | PersesMAS | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Tyrant | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | VampireTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Falcon | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FireTankV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | HoverTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | MirageVulture | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSFirefly | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | KrakenMissileGunPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Wasp | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | StealthBadger | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 12 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 20 | 0 | 0.0% |  
    | Ion Cannon | -1 | 0 | 0 | 0 | 1 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 18764 | 0 | 0 | 0.0% |  
    | Shock Rifle | 3148 | 0 | 0 | 0.0% |  
    | Minigun | 2821 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 2642 | 0 | 0 | 0.0% |  
    | AVRiL | 2231 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 1418 | 497 | 10148 | 35.0% |  
    | Lightning Gun | 1104 | 0 | 0 | 0.0% |  
    | Flak Cannon | 1077 | 0 | 0 | 0.0% |  
    | Assault Rifle | 967 | 0 | 0 | 0.0% |  
    | OMFG | 570 | 203 | 17942 | 35.6% |  
    | Grenade Launcher | 328 | 0 | 0 | 0.0% |  
    | Bio Rifle | 241 | 0 | 0 | 0.0% |  
    | Crispe | 200 | 23 | 154 | 11.5% |  
    | Mine Layer | 177 | 2 | 132 | 1.1% |  
    | Sniper Rifle | 65 | 0 | 0 | 0.0% |  
    | Redeemer | 49 | 66 | 7342 | 134.7% |  
    | Shield Gun | 30 | 4 | 101 | 13.3% |  
    | Helios | 21 | 9 | 742 | 42.9% |  
    | RedeemerII | 18 | 51 | 3126 | 283.3% |  
    | XxxXShockRifle | 17 | 2 | 38 | 11.8% |  
    | WaveFlakCannon | 13 | 0 | 0 | 0.0% |  
    | StormCaster | 12 | 66 | 9560 | 550.0% |  
    | XxxXRocketLauncher | 9 | 1 | 69 | 11.1% |  
    | StrikePainter | 8 | 32 | 1853 | 400.0% |  
    | Ion Cannon | 7 | 10 | 817 | 142.9% |  
    | CSLinkNuke | 7 | 7 | 0 | 100.0% |  
    | Target Painter | 6 | 0 | 0 | 0.0% |  
    | XxxXSniperRifle | 6 | 0 | 0 | 0.0% |  
    | EONSEMPDeployer | 4 | 0 | 0 | 0.0% |  
    | XxxXFlakCannon | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 15 | 16 | 0 | 0 | 6 | 4 | 1 | 76.2% |  
    | Manta | 5 | 3 | 0 | 3 | 14 | 13 | 1 | 30.0% |  
    | Raptor | 5 | 2 | 1 | 2 | 5 | 6 | 0 | 45.5% |  
    | Vehicle Explosion | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
    | Leviathan | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 100.0% |  
    | Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Scorpion | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 33.3% |  
    | Space Fighter | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 60.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 100.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Rear Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Side Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | RobotFactory Ion Cannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | SPMA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% |  
    | Cicada Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Goliath Minigun Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Energy Turret | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 11 |  
    | AVRiL | 4 |  
    | Fell | 3 |  
    | Suicided | 3 |  
    | DamTypeBatteryRocket | 2 |  
    | Space Fighter | 2 |  
    | DamTypeKamakaze | 2 |  
    | Reckless Driving | 2 |  
    | Goliath | 1 |  
    | Redeemer | 1 |  
    | DamTypeGoliathIIaShell | 1 |  
    | Manta | 1 |  
    | DamTypeMirageTankV3Shell | 1 |  
    | DamType_HTankShell | 1 |  
    | DamTypeDragonBomb | 1 |  
    | DamTypeFirebugExplosion | 1 |  
    | LIPDamTypeAVRiLMantaMissile | 1 |  
    | Grenade Launcher | 1 |  
    | LIPDamTypeEletricMantaBolt | 1 |  
    | Gibbed | 1 |  
    | Orbital Ion Satellite | 1 |  
    | UAMDamTypeChangeTeam | 1 |  
    | DamType_Crashed | 1 |  
    | Ion Cannon | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 26 | 59m 18s | 165 |  
    | Rampage | 3 | 18m 00s | 34 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Thu, Jun 15 2023, 10:50:55 PM | Onslaught | ONS-Tyrant-)o(-Randomizer-V3 | 25 | 13m 43s |  
    | Thu, Jun 15 2023, 10:17:26 PM | Onslaught | ONS-DowntownXL-)o(-V4 | 27 | 30m 55s |  
    | Thu, Jun 15 2023, 10:02:36 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 28 | 12m 42s |  
    | Thu, Jun 15 2023, 9:47:14 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 26 | 12m 46s |  
    | Thu, Jun 15 2023, 9:18:31 PM | Onslaught | ONS-AlienHop-Tropical-V4 | 29 | 26m 09s |  
    | Thu, Jun 15 2023, 8:47:17 PM | Onslaught | ONS-Dria-Randomizer-V22 | 26 | 28m 40s |  
    | Wed, Jun 14 2023, 10:22:51 PM | Onslaught | ONS-MassDestructi)o(nWideSpread- | 27 | 22m 56s |  
    | Wed, Jun 14 2023, 10:01:50 PM | Onslaught | ONS-AmaltheaT)o(wers-V3 | 22 | 18m 26s |  
    | Wed, Jun 14 2023, 9:45:15 PM | Onslaught | ONS-Denum-Turbo)K(-V4 | 21 | 14m 02s |  
    | Wed, Jun 14 2023, 9:16:57 PM | Onslaught | ONS-Dria-TankMeUp-Boring-V6 | 26 | 25m 46s |  
    | [Show All Matches For Player] |  |