| Welcome to OmnipotentS stats database
 
  
| Career Summary for UsedIllegalName2 [761] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 2028 | -32 | 14 | 44 | 46 | 0 | 0 | 13.5 | -3.9 | 5m 25s | 26 | 24 | 50 | 8h 14m |  
    | Totals | 2028 | -32 | 14 | 44 | 46 | 0 | 0 | 13.5 | -3.9 | 5m 25s | 26 | 24 | 50 | 8h 14m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 369 | 8.49 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 228 | 76 | 20 | 20 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 3 | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Denied | 0 | Assassin | 0 | Payback | 0 | Rejected | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypePersesMercuryDirectHit | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | MegabadgerKill | 2 | 2 | 0 | 5 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHavocCannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypePPCTankProj | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 5 | 16.7% |  
    | Link Gun | 1 | 1 | 0 | 0 | 7 | 0 | 12.5% |  
    | AVRiL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSPlasmaFighterDamTypeRailTurret | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFireBladeCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | SniperTankShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSPallasDamTypeMortarShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSMegaSpanker | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSPallasVehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSFirefly | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Omnitaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 3 | 1 | 0.0% |  
    | Flak Cannon | -1 | 0 | 0 | 3 | 0 | 1 | 0.0% |  
    | Rocket Launcher | -7 | 0 | 3 | 1 | 20 | 10 | 9.1% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 17671 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 1761 | 0 | 0 | 0.0% |  
    | Minigun | 924 | 0 | 0 | 0.0% |  
    | Shock Rifle | 793 | 0 | 0 | 0.0% |  
    | Flak Cannon | 206 | 0 | 0 | 0.0% |  
    | Bio Rifle | 181 | 0 | 0 | 0.0% |  
    | Assault Rifle | 97 | 0 | 0 | 0.0% |  
    | Ripjack | 83 | 4 | 572 | 4.8% |  
    | Lightning Gun | 54 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 14 | 0 | 0 | 0.0% |  
    | FlakBlaster | 12 | 2 | 40 | 16.7% |  
    | AVRiL | 4 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Raptor | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 16.7% |  
    | Cicada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Sentinel Laser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Unknown Weapon | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% |  
    | Vehicle Explosion | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 14 |  
    | Rocket Launcher | 10 |  
    | Fell | 5 |  
    | UAMDamTypeChangeTeam | 4 |  
    | Reckless Driving | 4 |  
    | ArbalestRocketNovaSecondary | 2 |  
    | DamTypeLynxPancake | 1 |  
    | Drowned | 1 |  
    | Fell Into Lava | 1 |  
    | Assault Rifle | 1 |  
    | DamTypeRipjackRazor | 1 |  
    | Vehicle Explosion | 1 |  
    | Flak Cannon | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 1 | 7m 08s | 5 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Wed, Jan 17 2024, 4:58:12 AM | Onslaught | ONS-MasterShower-v4 | 1 | 23m 20s |  
    | Tue, Jan 16 2024, 11:32:38 AM | Onslaught | ONS-Crossfire | 1 | 34m 21s |  
    | Tue, Jan 16 2024, 4:32:26 AM | Onslaught | ONS-GuitarShop-v4 | 1 | 22m 02s |  
    | Tue, Jan 09 2024, 12:48:40 PM | Onslaught | ONS-Barracks-{KL}-BigAl-V1 | 3 | 28m 08s |  
    | Sat, Jan 06 2024, 8:39:59 AM | Onslaught | ONS-MasterShower-v4 | 1 | 18m 44s |  
    | Sat, Jan 06 2024, 8:19:48 AM | Onslaught | ONS-MinusTankMeUp-Randomizer-V15 | 1 | 18m 44s |  
    | Sat, Jan 06 2024, 8:10:11 AM | Onslaught | ONS-D$K-GunShop-)o(-V5 | 1 | 6m 42s |  
    | Fri, Jan 05 2024, 1:03:30 PM | Onslaught | ONS-GuitarShop-v4 | 3 | 19m 36s |  
    | Mon, Jan 01 2024, 2:03:31 PM | Onslaught | ONS-ForestJunkYard-)o(-Randomize | 2 | 14m 40s |  
    | Fri, Dec 29 2023, 2:37:12 PM | Onslaught | ONS-MasterShower-v4 | 2 | 16m 22s |  
    | [Show All Matches For Player] |  |