Welcome to OmnipotentS stats database
Career Summary for [JP]kamikaze [752]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 2560 456 490 499 34 0 0 47.9 51.9 0m 59s 10 26 36 8h 47m
Totals 2560 456 490 499 34 0 3 47.9 51.9 0m 59s 10 26 36 8h 47m

Ranking
Game Type Ranking Points
Onslaught 232 19.79

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 134 169 86 3

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 34 Multi Kills 9 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
MinotaurKill 60 60 0 16 0 0 100.0%
DamType_LaserBeam 20 20 0 18 0 0 100.0%
MegabadgerKill 18 18 0 19 0 0 100.0%
Shock Rifle 17 12 5 38 56 0 23.3%
Flak Cannon 15 12 4 3 32 1 32.7%
WaspFlak 12 12 0 7 0 0 100.0%
DamTypeDragonBomb 8 8 0 7 0 0 100.0%
AVRiL 8 8 0 2 6 0 57.1%
DamTypeDracoFlamethrower 7 7 0 2 0 0 100.0%
FireBall 7 7 0 6 0 0 100.0%
PVWDamTypeMercurySplashDamage 6 6 0 1 0 0 100.0%
Fell 6 6 0 2 0 1 85.7%
Link Gun 6 4 2 6 55 0 9.8%
DamTypeFireBladeCannon 5 5 0 0 0 0 100.0%
DamTypeFlash 5 5 0 0 0 0 100.0%
DamType_PredatorRocket 5 5 0 0 0 0 100.0%
FireKill 4 5 0 4 0 1 83.3%
CSMarvinMissileDamType 4 4 0 0 0 0 100.0%
DamType_PredatorMissile 4 4 0 0 0 0 100.0%
CSSpankBomberDamTypeProjectile 4 4 0 2 0 0 100.0%
DamTypeBatteryLightning 4 4 0 2 0 0 100.0%
DamTypeFirebugFlame 4 4 0 2 0 0 100.0%
BadgerCannon_Kill 4 4 0 3 0 0 100.0%
BadgerMinigun_Kill 4 4 0 4 0 0 100.0%
Railgun 4 4 0 17 0 0 100.0%
Rocket Launcher 4 0 4 13 15 0 21.1%
Bio Rifle 3 4 0 3 5 1 40.0%
DamTypeHammerCannon 3 3 0 0 0 0 100.0%
CSBioBomberBioBeam 3 3 0 1 0 0 100.0%
CSFlakMechDamTypeFlakChunk 3 3 0 1 0 0 100.0%
DamTypeDragonBeam 3 3 0 4 0 0 100.0%
DamTypeBatteryRocket 2 3 0 10 0 1 75.0%
DamTypeMirageTankV3Shell 2 2 0 0 0 0 100.0%
Kraken_Rockets 2 2 0 0 0 0 100.0%
BiotankKill 2 2 0 1 0 0 100.0%
PVWDamTypeMercuryDirectHit 2 2 0 1 0 0 100.0%
DamTypeHelix 2 2 0 2 0 0 100.0%
AuroraCombo 2 2 0 3 0 0 100.0%
AegisDamTypeShockBall 2 2 0 4 0 0 100.0%
LIPDamTypeEletricMantaBolt 2 2 0 4 0 0 100.0%
MinotaurSecondaryTurretKill 2 2 0 4 0 0 100.0%
FalconPlasma 2 2 0 6 0 0 100.0%
CSSpankBomberDamTypeBomb 1 1 0 0 0 0 100.0%
DamTypeBombShard 1 1 0 0 0 0 100.0%
DamTypeDragonAA 1 1 0 0 0 0 100.0%
DamTypeDragonShell 1 1 0 0 0 0 100.0%
DamTypeTurretFlames 1 1 0 0 0 0 100.0%
LIPDamTypeConcussionMantaBolt 1 1 0 0 0 0 100.0%
LIPDamTypePulseMantaHeadshot 1 1 0 0 0 0 100.0%
MinotaurDamTypeRoadkill 1 1 0 0 0 0 100.0%
BioBadgerBeamKill 1 1 0 1 0 0 100.0%
DamTypeFlareBomb 1 1 0 1 0 0 100.0%
DamTypePPCTankProj 1 1 0 1 0 0 100.0%
DamTypePheonixBeam 1 1 0 1 0 0 100.0%
DamTypeLinkTankPlasma 1 1 0 2 0 0 100.0%
DamTypePheonixBurst 1 1 0 2 0 0 100.0%
DamTypeRedeemerII 1 1 0 2 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 1 1 0 2 0 0 100.0%
DamTypeOdinIonBeam 1 1 0 3 0 0 100.0%
DamTypeBasiliskBeam 1 1 0 4 0 0 100.0%
CentaurBeams 1 1 0 6 0 0 100.0%
AlligatorFlak 0 0 0 1 0 0 0.0%
ArbalestRocketNova 0 0 0 1 0 0 0.0%
AuroraLaser 0 0 0 1 0 0 0.0%
BadgerGrenade_Kill 0 0 0 1 0 0 0.0%
BadgerRoadkill 0 0 0 1 0 0 0.0%
BallistaShell 0 0 0 1 0 0 0.0%
CSBomberDamTypeGun 0 0 0 1 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 1 0 0 0.0%
CSPlasmaFighterDamTypeRailTurret 0 0 0 1 0 0 0.0%
DamTypeCSTrickboardHeadshot 0 0 0 1 0 0 0.0%
DamTypeHavocCannon 0 0 0 1 0 0 0.0%
DamTypeHavocMatra 0 0 0 1 0 0 0.0%
DamTypeLinkFlyerPlasma 0 0 0 1 0 0 0.0%
DamTypeLinkTank3Beam 0 0 0 1 0 0 0.0%
DamTypeLinkTankTurretBeams 0 0 0 1 0 0 0.0%
DamTypeMantisBeam 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 1 0 0 0.0%
DamTypePersesHomingHit 0 0 0 1 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 1 0 0 0.0%
FlameKill 0 0 0 1 0 0 0.0%
Grenade Launcher 0 0 0 1 0 0 0.0%
HellHoundCombo 0 0 0 1 0 0 0.0%
KrakenLasers 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaBolt 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
ArbalestRocketNovaSecondary 0 0 0 2 0 0 0.0%
CSBomberDamTypeBomb 0 0 0 2 0 0 0.0%
CobraKill 0 0 0 2 0 0 0.0%
DamTypeFirebugExplosion 0 0 0 2 0 0 0.0%
DamTypeHydraTankShell 0 0 0 2 0 0 0.0%
LIPDamTypeAVRiLMantaMissile 0 0 0 2 0 0 0.0%
MegabadgerLaserKill 0 0 0 2 0 0 0.0%
Minigun 0 0 0 2 0 0 0.0%
SniperBeam 0 0 0 2 0 0 0.0%
Telefragged 0 0 0 2 0 0 0.0%
CSRocketMechDamTypeRocket 0 0 0 3 0 0 0.0%
DamTypeHeavyShockCannon 0 0 0 3 0 0 0.0%
DamTypeLinkFlyerBeam 0 0 0 3 0 0 0.0%
HellHoundTwinbeam 0 0 0 3 0 0 0.0%
CSLinkMechDamTypeLinkShaft 0 0 0 4 0 0 0.0%
DamTypeHeavyShell 0 0 0 6 0 0 0.0%
HoverBadgerCannonKill 0 0 0 6 0 0 0.0%
DamTypeStarboltLaser 0 0 0 8 0 0 0.0%
CSSniperMechDamTypeSniperShot 0 0 0 10 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Aurora 0 0 0 0 1 0 0.0%
BasiliskTank 0 0 0 0 1 0 0.0%
CSLinkMech 0 0 0 0 1 0 0.0%
CSPallasVehicle 0 0 0 0 1 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CobraTank 0 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 1 0 0.0%
DropShipKarma 0 0 0 0 1 0 0.0%
Falcon 0 0 0 0 1 0 0.0%
FalconV3Omni 0 0 0 0 1 0 0.0%
FireTankV2Omni 0 0 0 0 1 0 0.0%
GoliathIIa 0 0 0 0 1 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 1 0 0.0%
LinkBadger 0 0 0 0 1 0 0.0%
MirageRaptor 0 0 0 0 1 0 0.0%
MirageTankV3Omni 0 0 0 0 1 0 0.0%
MirageVulture 0 0 0 0 1 0 0.0%
MirageVultureTurretGunPawn 0 0 0 0 1 0 0.0%
ONSArmadillo 0 0 0 0 1 0 0.0%
ONSFireBlade 0 0 0 0 1 0 0.0%
ONSLinkTank 0 0 0 0 1 0 0.0%
PPCTank 0 0 0 0 1 0 0.0%
RailgunTank 0 0 0 0 1 0 0.0%
RedeemerII 0 0 0 0 1 0 0.0%
ReverseBadger 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
SkyMiner 0 0 0 0 1 0 0.0%
SpiderTankAG 0 0 0 0 1 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 1 0 0.0%
StarboltV2Omni 0 0 0 0 1 0 0.0%
Turtle 0 0 0 0 1 0 0.0%
Wyvern 0 0 0 0 1 0 0.0%
Badger 0 0 0 0 2 0 0.0%
BioBadger 0 0 0 0 2 0 0.0%
CSBomber 0 0 0 0 2 0 0.0%
CSFlakMech 0 0 0 0 2 0 0.0%
FireRaptor 0 0 0 0 2 0 0.0%
LIPAVRiLDisciple 0 0 0 0 2 0 0.0%
LIPWindBlade 0 0 0 0 2 0 0.0%
ONSMobreaker 0 0 0 0 2 0 0.0%
ONSNodeRunner 0 0 0 0 2 0 0.0%
RMDWarHawk 0 0 0 0 2 0 0.0%
stingray 0 0 0 0 2 0 0.0%
Sniper Rifle 0 0 0 1 2 0 0.0%
CSBioBomber 0 0 0 0 3 0 0.0%
CSFlyingSaucer 0 0 0 0 3 0 0.0%
CSMarvin 0 0 0 0 3 0 0.0%
CSSniperMech 0 0 0 0 3 0 0.0%
FirebugV2Omni 0 0 0 0 3 0 0.0%
HoverBadger 0 0 0 0 3 0 0.0%
LIPPulseTraitor 0 0 0 0 3 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 3 0 0.0%
MinotaurTurretPawn 0 0 0 0 3 0 0.0%
MyBadger 0 0 0 0 3 0 0.0%
ONSLinkFlyer 0 0 0 0 3 0 0.0%
Reaper 0 0 0 0 3 0 0.0%
CSSpankBomber 0 0 0 0 4 0 0.0%
IonPlasmaBadger 0 0 0 0 4 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 4 0 0.0%
Aegis 0 0 0 0 5 0 0.0%
Badgertaur 0 0 0 0 5 0 0.0%
CSVenom 0 0 0 0 5 0 0.0%
FlareRaptor 0 0 0 0 5 0 0.0%
Hammerhead 0 0 0 0 5 0 0.0%
LIPShortCircuit 0 0 0 0 5 0 0.0%
PheonixAttackCraft 0 0 0 0 5 0 0.0%
Venom 0 0 0 0 5 0 0.0%
Lightning Gun 0 0 0 3 5 0 0.0%
BatteryLauncher 0 0 0 0 6 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 6 0 0.0%
ONSIonPlasmaTank 0 0 0 0 6 0 0.0%
DragonAttackCraft 0 0 0 0 7 0 0.0%
DracoV2Omni 0 0 0 0 8 0 0.0%
Predator 0 0 0 0 8 0 0.0%
Wraith 0 0 0 0 9 0 0.0%
Minotaur 0 0 0 0 11 0 0.0%
Wasp_SeriesII 0 0 0 0 12 0 0.0%
OmegaV2Omni 0 0 0 0 15 0 0.0%
DamTypeKamakaze -1 0 0 1 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 16232 0 0 0.0%
Shock Rifle 797 0 0 0.0%
Flak Cannon 424 0 0 0.0%
Rocket Launcher 206 0 0 0.0%
Shield Gun 171 0 0 0.0%
AVRiL 77 0 0 0.0%
Bio Rifle 52 0 0 0.0%
BatteryLauncher 48 29 383 60.4%
Lightning Gun 37 0 0 0.0%
Assault Rifle 25 0 0 0.0%
RedeemerII 3 6 2 200.0%
Grenade Launcher 3 0 0 0.0%
CSLinkNuke 2 1 3000 50.0%
Helios 1 0 0 0.0%
Sniper Rifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 65 65 0 0 21 9 0 87.8%
Ion Plasma Tank 52 52 0 0 15 0 0 100.0%
Raptor 7 2 1 4 14 8 0 46.7%
Manta 6 2 0 4 7 3 0 66.7%
Space Fighter 2 0 2 0 4 0 0 100.0%
Destroyed Vehicle 2 0 0 2 9 0 0 100.0%
Cicada 1 2 0 0 1 2 1 40.0%
Leviathan 1 0 1 0 3 0 0 100.0%
Goliath Minigun Turret 0 0 0 0 1 0 0 0.0%
SPMA 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 2 0 0 0.0%
Vehicle Explosion 0 0 0 0 4 0 0 0.0%
Paladin 0 0 0 0 6 1 0 0.0%

Suicides Totals
Type Suicides
Suicided 11
DamType_Crashed 5
UAMDamTypeChangeTeam 2
Reckless Driving 2
Flak Cannon 1
Fell 1
FireKill 1
Bio Rifle 1
DamTypeBatteryRocket 1
Cicada 1
DamTypeGoliathIIaShell 1
DamTypeKamakaze 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 20 42m 42s 137
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Jul 22 2023, 11:46:21 PM Onslaught ONS-Minus-McLovins-MEGA-ARENA-V8 19 19m 11s
Sat, Jul 22 2023, 11:13:11 PM Onslaught ONS-Nevermore-TMU-2015-V6 22 30m 36s
Sat, Jul 22 2023, 9:46:54 PM Onslaught ONS-MinusTankMeUp-Randomizer-V15 26 22m 18s
Sat, Jul 22 2023, 9:37:49 PM Onslaught ONS-DeathDome-V2 22 6m 27s
Sat, Jul 22 2023, 8:39:07 PM Onslaught ONS-AlienHop-Tropical-V4 17 22m 11s
Sat, Jul 22 2023, 1:12:49 AM Onslaught ONS-DowntownXL-)o(-V5 2 39m 49s
Sat, Jun 10 2023, 11:12:05 PM Onslaught ONS-Tanks-A-Lot-PPC-V2 13 23m 41s
Sat, Jun 10 2023, 10:37:42 PM Onslaught ONS-Denum-Turbo)K(-V4 24 31m 49s
Sat, Jun 10 2023, 9:30:26 PM Onslaught ONS-HomeSweetHome-)o(-Xmas-V12 24 34m 58s
Sun, May 28 2023, 12:23:40 AM Onslaught ONS-BlockFort-MEGA-ARENA-V5 6 9m 21s
[Show All Matches For Player]