| Weapon Specific Totals | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. | 
  
    | AVRiL | 41 | 47 | 0 | 20 | 74 | 6 | 37.0% | 
  
    | DamTypeHeavyTankDrone | 33 | 33 | 0 | 0 | 0 | 1 | 97.1% | 
  
    | ArbalestRocketNovaSecondary | 31 | 32 | 0 | 16 | 0 | 1 | 97.0% | 
  
    | Rocket Launcher | 28 | 13 | 38 | 23 | 90 | 23 | 31.1% | 
  
    | DamTypeBatteryRocket | 21 | 28 | 0 | 8 | 0 | 7 | 80.0% | 
  
    | DamTypeHeavyShell | 20 | 20 | 0 | 26 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryLightning | 17 | 17 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 16 | 16 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaShell | 16 | 16 | 0 | 11 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 16 | 16 | 0 | 28 | 55 | 0 | 22.5% | 
  
    | Kraken_Missile | 15 | 15 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | KrakenLasers | 14 | 14 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | MinotaurKill | 13 | 14 | 0 | 53 | 0 | 1 | 93.3% | 
  
    | DamTypeFirebugFlame | 13 | 13 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | Fell | 13 | 13 | 0 | 10 | 0 | 5 | 72.2% | 
  
    | DamTypeOdinIonBeam | 13 | 13 | 0 | 14 | 0 | 0 | 100.0% | 
  
    | CSSpankBadgerDamTypeProj | 12 | 12 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskBeam | 12 | 12 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypeRedeemerII | 11 | 11 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | BadgerCannon_Kill | 11 | 11 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | AuroraCombo | 11 | 11 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamType_PredatorRocket | 10 | 11 | 0 | 5 | 0 | 1 | 91.7% | 
  
    | DamTypeChimeraBeam | 9 | 9 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 9 | 9 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | Redeemer | 7 | 13 | 0 | 7 | 2 | 6 | 61.9% | 
  
    | FlameKill | 7 | 7 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyChainGun | 6 | 6 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | Shock Rifle | 6 | 5 | 2 | 64 | 48 | 1 | 12.5% | 
  
    | Flak Cannon | 6 | 3 | 4 | 13 | 24 | 1 | 21.9% | 
  
    | OMFG | 5 | 7 | 0 | 0 | 7 | 2 | 43.8% | 
  
    | DamTypeHeavyTankFlak | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonAA | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | FlameBadgerKill | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | WaspFlak | 5 | 5 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | FireKill | 5 | 5 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypeHelix | 5 | 5 | 0 | 13 | 0 | 0 | 100.0% | 
  
    | Railgun | 5 | 5 | 0 | 31 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugRoadkill | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankRocket | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | FlameKillRaptor | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskShockwave | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeFSFlakChunk | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | CSLinkNukeDamTypeLinkNuke | 4 | 4 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeEletricMantaBolt | 4 | 4 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | FalconPlasma | 4 | 4 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 4 | 4 | 0 | 8 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 4 | 4 | 0 | 8 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 4 | 4 | 0 | 10 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerCannon | 4 | 4 | 0 | 12 | 0 | 0 | 100.0% | 
  
    | DamTypeStarboltLaser | 4 | 4 | 0 | 12 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 4 | 4 | 0 | 28 | 0 | 0 | 100.0% | 
  
    | Link Gun | 4 | 2 | 2 | 6 | 27 | 0 | 12.9% | 
  
    | Minigun | 4 | 0 | 4 | 5 | 5 | 0 | 44.4% | 
  
    | CSPallasDamTypeMainCannon | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaChainGun | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundBeams | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSPallasDamTypeMortarShell | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeAVRiLMantaMissile | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProjectile | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypePPCTankProj | 3 | 3 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypeGun | 3 | 3 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageTankV3Shell | 3 | 3 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | CSLinkMechDamTypeLinkShaft | 3 | 3 | 0 | 11 | 0 | 0 | 100.0% | 
  
    | Ion Cannon | 3 | 3 | 0 | 0 | 3 | 0 | 50.0% | 
  
    | Grenade Launcher | 2 | 5 | 0 | 1 | 17 | 3 | 20.0% | 
  
    | PVWDamTypeMercurySplashDamage | 2 | 3 | 0 | 0 | 0 | 1 | 75.0% | 
  
    | Omnitaurkill | 2 | 3 | 0 | 12 | 0 | 1 | 75.0% | 
  
    | CSSpankBadgerDamTypeProjSmall | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFireflyRoadkill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | OmnitaurSecondaryTurretKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | Telefragged | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | AegisDamTypeShockBall | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoRoadkill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaBolt | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeFlash | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 2 | 2 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | BiotankKill | 2 | 2 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | CobraKill | 2 | 2 | 0 | 8 | 0 | 0 | 100.0% | 
  
    | FireBall | 2 | 2 | 0 | 16 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 2 | 2 | 0 | 11 | 7 | 0 | 22.2% | 
  
    | Mine Layer | 1 | 3 | 0 | 0 | 2 | 2 | 42.9% | 
  
    | CSBomberDamTypeBomb | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSRhinoSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeChimeraBurst | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDroneFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProximityExplosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankShot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMiragePlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysPointSingularity | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysSingularityDischarge | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePancake | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeShockerRocket | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomSeeker | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWaspFlakChunk | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | Dollbomb | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Rockets | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundRoadkill | 1 | 1 | 0 | 0 | 0 | 1 | 50.0% | 
  
    | ArbalestRocketNova | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShockCannon | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeRailTurret | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaHeadshot | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | NovaBlast | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypeRoadKill | 1 | 1 | 0 | 1 | 0 | 1 | 50.0% | 
  
    | DamType_PredatorMissile | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | CSLinkMechDamTypeLinkPlasma | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeMantisBeam | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | OmnitaurTurretkill | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | HoverBadgerCannonKill | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | CSBioBomberBioBeam | 1 | 1 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBeam | 1 | 1 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBomb | 1 | 1 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 1 | 1 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugExplosion | 0 | 3 | 0 | 3 | 0 | 3 | 50.0% | 
  
    | ArbalestClusterBomb_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | BallistaBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | BallistaShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | BioBadgerBeamKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | BioBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSShieldMechDamTypeShieldImpact | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFireflyPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHavocHyp | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeMinotaurClassicTurret | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeONSBoardHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeOdinRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypePheonixBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeShockerIonBlast | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeShockerMachineGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeWebCasterWeb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Helios | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | HellHoundSkyMineKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | LIPDamTypeAVRiLMantaHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | PVWDamTypeMercuryDirectHit | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | TarantulaRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Turtlekill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDracoExplosion | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 
  
    | ArbalestRocketBomb | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | BadgerRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | CSFlakMechDamTypeFlakChunk | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeCSTrickboardHeadshot | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeChimeraShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeHavocCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeNephthysGravityVortexExplosion | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeTyrantCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | FireBadgerHeatRayKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | HeatRay | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | HellHoundCombo | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | HellHoundTwinbeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | MinotaurClassicKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | AuroraLaser | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | CSHoverMechDamTypeRoadkill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeRhinoLasers | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeVenomLasers | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | WyvernBeams | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | CSMarvinMissileDamType | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkFlyerPlasma | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | MinotaurTurretkill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | AlligatorFlak | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | CSPlasmaFighterDamTypeRailTurret | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkFlyerBeam | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | MegabadgerKill | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | CSRocketMechDamTypeRocket | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | CSSniperMechDamTypeSniperShot | 0 | 0 | 0 | 13 | 0 | 0 | 0.0% | 
  
    | DamTypeHydraTankShell | 0 | 0 | 0 | 14 | 0 | 0 | 0.0% | 
  
    | CSFlakMechDamTypeFlakShell | 0 | 0 | 0 | 16 | 0 | 0 | 0.0% | 
  
    | AlligatorSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ArbalestBomb | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BallistaChargeGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BiotankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSDarkLeviFlakTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSDarkLeviRailTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSFlakMech | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSLeviathan | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRocketMech | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSTrickboard | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CerberusSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | DragonACSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireManta | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HeavyTankTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HospitilarLinkGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HospitilarRearGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | IonPlasmaBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KingHellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LinkScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MantaMirage | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Mantis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurClassic | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Nova | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLinkTankTertiaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLobreaker | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSMobreaker | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Personal Ion Cannon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ShockerV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SmallKraken | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Transdimensional Disturber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | WebCaster | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BadgerLowGravity | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSBioMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSBombMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSDarkRailTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSRhino | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CobraTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FlameTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FlameTankV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | HellHoundSideGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSArmadillo | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSBoard | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSFirefly | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | OmnitaurSecondaryTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ShockerFrontTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | StealthBadgerTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | WeaponPawn_PredatorPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Sniper Rifle | 0 | 0 | 0 | 6 | 2 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Aurora | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | BioBadgerTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | BioTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSHavoc | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSLinkMech | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSMarvin | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSPallasVehicle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSVenom | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FireBadgerTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Hyena | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | KrakenLaserGunPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | LinkBadger | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MirageRaptor | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MirageTankV3Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MyPPCTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSFlakRat | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSNodeRunner | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | OmegaV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | RMDWarHawk | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | SkyMiner | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Tyrant | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSDarkLeviathan | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | DragonSecondaryTurretPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FireBadger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FlareRaptor | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ArbalestNova | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | KrakenMissileGunPawn | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | HeavyTankV2Omni | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | LIPPulseTraitor | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Reaper | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | fpod | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | HospitilarV3Omni | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | OdinV2Omni | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
