| Welcome to OmnipotentS stats database
 
  
| Career Summary for IA [687] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 45 | 5 | 12 | 101 | 7 | 0 | 0 | 10.0 | 2.6 | 1m 02s | 4 | 8 | 12 | 1h 53m |  
    | Totals | 45 | 5 | 12 | 101 | 7 | 0 | 0 | 10.0 | 2.6 | 1m 02s | 4 | 8 | 12 | 1h 53m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 6 | 5 | 2 | 1 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 1 | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Denied | 0 | Assassin | 0 | Payback | 0 | Rejected | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Railgun | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeOdinIonBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | TarantulaRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | ArbalestRocketNova | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBombShard | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlareBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMantisBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeWaspFlakChunk | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Helios | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeEletricMantaBolt | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MegabadgerKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | PVWDamTypeMercurySplashDamage | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | baDamTypeSentinel | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | ArbalestRocketNovaSecondary | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | BadgerMinigun_Kill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | CentaurBeams | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | baDamTypeSentinelSSR | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | AlligatorSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Ballista | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSNephthys | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSONSMASSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HospitilarV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MyBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | OdinV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Rocket Launcher | -2 | 0 | 0 | 4 | 15 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 490 | 0 | 0 | 0.0% |  
    | Assault Rifle | 193 | 0 | 0 | 0.0% |  
    | Flak Cannon | 52 | 0 | 0 | 0.0% |  
    | Link Gun | 25 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 11 | 2 | 48 | 18.2% |  
    | AVRiL | 9 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 2 | 0 | 0 | 0.0% |  
    | Lightning Gun | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Leviathan Side Gunner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Sentinel Laser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Space Fighter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Minigun Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 2 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Thu, Nov 30 2023, 10:33:04 PM | Onslaught | ONS-HomeSweetHome-)o(-Xmas-V12 | 17 | 9m 37s |  
    | Thu, Nov 30 2023, 10:09:36 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 21 | 20m 52s |  
    | Tue, Sep 19 2023, 9:37:39 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 33 | 40m 01s |  
    | Tue, Sep 19 2023, 9:11:11 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 32 | 23m 51s |  
    | Sat, Jun 24 2023, 8:56:01 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 27 | 25m 03s |  
    | Sun, Jun 18 2023, 10:21:18 PM | Onslaught | ONS-Nevermore-TMU-YEAAAHH-its-pO | 23 | 20m 03s |  
    | Tue, Jun 13 2023, 9:52:05 PM | Onslaught | ONS-MassDestructi)o(nWideSpread- | 26 | 6m 58s |  
    | Tue, Jun 13 2023, 9:32:32 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 34 | 16m 58s |  
    | Sun, Apr 16 2023, 9:28:40 PM | Onslaught | ONS-Evergreen-p00tylicious-V5b | 36 | 49m 06s |  
    | Wed, Mar 29 2023, 9:48:10 PM | Onslaught | ONS-MassDestructi)o(nWideSpread- | 28 | 20m 41s |  
    | [Show All Matches For Player] |  |