Welcome to OmnipotentS stats database
Career Summary for Singularity [675]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 6546 1058 1176 1407 118 3 3 43.5 42.1 0m 59s 54 52 106 25h 08m
Totals 6546 1058 1176 1407 118 3 4 43.5 42.1 0m 59s 54 52 106 25h 08m

Ranking
Game Type Ranking Points
Onslaught 256 16.04

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 321 364 262 19

Special Events
Category Value Category Value Category Value Category Value
First Blood 5 Double Kills 61 Multi Kills 6 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 5 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
FireBall 52 52 0 29 0 0 100.0%
AVRiL 45 46 0 27 60 1 43.0%
DamTypeGoliathIIaShell 45 45 0 28 0 0 100.0%
MinotaurKill 41 44 0 88 0 3 93.6%
Shock Rifle 39 33 6 97 144 0 21.3%
Flak Cannon 37 27 18 21 158 8 21.3%
BiotankKill 31 32 0 18 0 1 97.0%
DamTypeBatteryRocket 25 29 0 9 0 4 87.9%
Rocket Launcher 25 18 16 35 58 9 33.7%
WaspFlak 23 23 0 16 0 0 100.0%
BadgerCannon_Kill 23 23 0 22 0 0 100.0%
LIPDamTypePlasmaExploded 21 21 0 4 0 0 100.0%
BadgerMinigun_Kill 20 20 0 20 0 0 100.0%
Omnitaurkill 19 19 0 19 0 0 100.0%
LIPDamTypeEletricMantaBolt 18 22 0 15 0 5 81.5%
FireKill 18 18 0 14 0 0 100.0%
DamTypeHammerCannon 17 17 0 6 0 0 100.0%
HoverBadgerCannonKill 17 17 0 9 0 0 100.0%
Railgun 14 14 0 34 0 0 100.0%
DamTypeMirageTankV3Shell 13 14 0 11 0 1 93.3%
DamTypeBatteryLightning 13 13 0 3 0 0 100.0%
DamTypeHeavyShell 13 13 0 22 0 0 100.0%
AuroraCombo 12 13 0 8 0 1 92.9%
DamTypeBasiliskBeam 12 12 0 8 0 0 100.0%
DamTypeDracoFlamethrower 12 12 0 11 0 0 100.0%
DamType_LaserBeam 11 11 0 17 0 0 100.0%
FalconPlasma 11 11 0 20 0 0 100.0%
DamType_HTankShell 10 10 0 6 0 0 100.0%
DamType_PredatorRocket 9 9 0 0 0 0 100.0%
DamTypeDragonBomb 9 9 0 15 0 0 100.0%
CentaurBeams 9 9 0 21 0 0 100.0%
DamTypeLinkFlyerBeam 8 8 0 5 0 0 100.0%
KBMachineGunTurretKill 8 8 0 9 0 0 100.0%
DamTypeHydraTankShell 7 7 0 1 0 0 100.0%
PVWDamTypeMercuryDirectHit 7 7 0 3 0 0 100.0%
DamTypeOdinIonBeam 7 7 0 11 0 0 100.0%
AegisDamTypeShockBall 6 6 0 3 0 0 100.0%
BioBeam 6 6 0 3 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 6 6 0 4 0 0 100.0%
DamTypeFirebugFlame 6 6 0 7 0 0 100.0%
AlligatorFlak 6 6 0 8 0 0 100.0%
PVWDamTypeMercurySplashDamage 6 6 0 11 0 0 100.0%
CobraKill 6 6 0 15 0 0 100.0%
Bio Rifle 6 6 0 11 5 0 54.5%
KingHellHoundCombo 5 5 0 0 0 0 100.0%
DamTypeShockerRocket 5 5 0 1 0 0 100.0%
FlameKill 5 5 0 4 0 0 100.0%
DamTypePPCTankProj 5 5 0 9 0 0 100.0%
DamTypePheonixBurst 5 5 0 9 0 0 100.0%
MinotaurClassicKill 5 5 0 10 0 0 100.0%
Lightning Gun 5 5 0 13 16 0 23.8%
LIPDamTypeAVRiLMantaMissile 4 5 0 6 0 3 62.5%
DamTypeLinkTankPlasma 4 4 0 1 0 0 100.0%
DamType_HTankRocket 4 4 0 2 0 0 100.0%
Fell 4 4 0 9 0 10 28.6%
BallistaShell 3 4 0 7 0 1 80.0%
BioBadgerBeamKill 3 3 0 0 0 0 100.0%
DamTypeFireflyRoadkill 3 3 0 0 0 0 100.0%
HyenaRoadkill 3 3 0 0 0 0 100.0%
LIPDamTypeAVRiLMantaHeadshot 3 3 0 0 0 0 100.0%
DamTypeLinkFlyerPlasma 3 3 0 4 0 0 100.0%
Kraken_Rockets 3 3 0 4 0 0 100.0%
MinotaurTurretkill 3 3 0 6 0 0 100.0%
CSRocketMechDamTypeRocket 3 3 0 17 0 0 100.0%
MegabadgerKill 3 3 0 17 0 0 100.0%
CSPallasDamTypeMainCannon 2 2 0 0 0 0 100.0%
BadgerRoadkill 2 2 0 1 0 0 100.0%
CSSpankBomberDamTypeBomb 2 2 0 1 0 0 100.0%
OmnitaurTurretkill 2 2 0 1 0 0 100.0%
BallistaBeam 2 2 0 2 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 2 2 0 2 0 0 100.0%
DamTypeTyrantCannon 2 2 0 2 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 2 2 0 3 0 0 100.0%
DamTypeDracoRoadkill 2 2 0 4 0 0 100.0%
DamTypePheonixBeam 2 2 0 4 0 0 100.0%
CSLinkMechDamTypeLinkShaft 2 2 0 5 0 0 100.0%
ArbalestRocketNovaSecondary 2 2 0 12 0 0 100.0%
Minigun 2 2 0 5 5 0 28.6%
Link Gun 2 1 1 9 158 0 1.2%
DamTypeDracoExplosion 1 3 0 4 0 2 60.0%
DamTypeFirebugExplosion 1 2 0 2 0 1 66.7%
AuroraSkyMineKill 1 1 0 0 0 0 100.0%
BioDamTypePancake 1 1 0 0 0 0 100.0%
BioDamTypeRoadkill 1 1 0 0 0 0 100.0%
CSMarvinMissileDamType 1 1 0 0 0 0 100.0%
DamTypeAlligatorBeam 1 1 0 0 0 0 100.0%
DamTypeBasiliskShockwave 1 1 0 0 0 0 100.0%
DamTypeChimeraBeam 1 1 0 0 0 0 100.0%
DamTypeFlameBadgerFlamethrower 1 1 0 0 0 0 100.0%
DamTypeFlash 1 1 0 0 0 0 100.0%
DamTypeRhinoLasers 1 1 0 0 0 0 100.0%
DamTypeShockerMachineGun 1 1 0 0 0 0 100.0%
DamTypeWraithLinkBeam 1 1 0 0 0 0 100.0%
FireAntRoadkill 1 1 0 0 0 0 100.0%
HellHoundSkyMineKill 1 1 0 0 0 0 100.0%
KingHoundSkyMine 1 1 0 0 0 0 100.0%
ArbalestRocketNova 1 1 0 1 0 0 100.0%
LIPDamTypeDPElectroBall 1 1 0 1 0 0 100.0%
LIPDamTypePulseMantaHeadshot 1 1 0 1 0 0 100.0%
OmnitaurSecondaryTurretKill 1 1 0 1 0 0 100.0%
DamTypeEONSCrusaderProjectile 1 1 0 2 0 0 100.0%
DamTypeNephthysPointSingularity 1 1 0 2 0 0 100.0%
HeatRay 1 1 0 2 0 0 100.0%
Telefragged 1 1 0 2 0 0 100.0%
DamTypeMantisBeam 1 1 0 4 0 0 100.0%
HellHoundTwinbeam 1 1 0 4 0 0 100.0%
DamTypeDragonBeam 1 1 0 7 0 0 100.0%
MinotaurSecondaryTurretKill 1 1 0 11 0 0 100.0%
DamTypeStarboltLaser 1 1 0 13 0 0 100.0%
Sniper Rifle 1 1 0 0 3 0 25.0%
DamTypeFireflyPlasma 0 1 0 0 0 1 50.0%
AegisDamTypePancake 0 0 0 1 0 0 0.0%
CSHoverMechDamTypePancake 0 0 0 1 0 0 0.0%
CSRhinoSecondaryTurretKill 0 0 0 1 0 0 0.0%
CSSniperMechDamTypeSniperHeadshot 0 0 0 1 0 0 0.0%
CSSpankBadgerDamTypeProjSmall 0 0 0 1 0 0 0.0%
DamTypeChimeraRocket 0 0 0 1 0 0 0.0%
DamTypeChimeraShell 0 0 0 1 0 0 0.0%
DamTypeDracoNapalmRocket 0 0 0 1 0 0 0.0%
DamTypeEONSCrusaderProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeEONSPaladinRoadkill 0 0 0 1 0 0 0.0%
DamTypeFSFlakChunk 0 0 0 1 0 0 0.0%
DamTypeFireBladeCannon 0 0 0 1 0 0 0.0%
DamTypeFirebugRoadkill 0 0 0 1 0 0 0.0%
DamTypeFireflyPancake 0 0 0 1 0 0 0.0%
DamTypeFlareRaptorRoadkill 0 0 0 1 0 0 0.0%
DamTypeGoliathIIaChainGun 0 0 0 1 0 0 0.0%
DamTypeHammerMinigun 0 0 0 1 0 0 0.0%
DamTypeIonTankShockwave 0 0 0 1 0 0 0.0%
DamTypeKamakaze 0 0 0 1 0 0 0.0%
DamTypeLinkTankBeam 0 0 0 1 0 0 0.0%
DamTypeLinkTankShot 0 0 0 1 0 0 0.0%
DamTypeMiragePlasma 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 1 0 0 0.0%
DamTypeOdinPancake 0 0 0 1 0 0 0.0%
DamTypeRailgunTankMinigun 0 0 0 1 0 0 0.0%
DamTypeRailgunTankRoadkill 0 0 0 1 0 0 0.0%
DamTypeRedeemerII 0 0 0 1 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 1 0 0 0.0%
DamTypeSkaarjViperRoadkill 0 0 0 1 0 0 0.0%
DamTypeSpiderTankAGGun 0 0 0 1 0 0 0.0%
DamTypeSteorra 0 0 0 1 0 0 0.0%
DamTypeSteorraHeadShot 0 0 0 1 0 0 0.0%
DamTypeTurretFlames 0 0 0 1 0 0 0.0%
DamTypeVenomCannon 0 0 0 1 0 0 0.0%
DamTypeWraithLinkPlasma 0 0 0 1 0 0 0.0%
FlameKillRaptor 0 0 0 1 0 0 0.0%
HellHoundCombo 0 0 0 1 0 0 0.0%
HellHoundRearChainGun 0 0 0 1 0 0 0.0%
HellHoundRoadkill 0 0 0 1 0 0 0.0%
Ion Cannon 0 0 0 1 0 0 0.0%
KrakenLasers 0 0 0 1 0 0 0.0%
LIPDamTypeDarkPaladinRunOver 0 0 0 1 0 0 0.0%
MBDamTypeMercuryDirectHit 0 0 0 1 0 0 0.0%
MinotaurDamTypePancake 0 0 0 1 0 0 0.0%
MinotaurDamTypeRoadkill 0 0 0 1 0 0 0.0%
MyDamTypeAttackCraftMissle 0 0 0 1 0 0 0.0%
NebulaCombo 0 0 0 1 0 0 0.0%
PVWDamTypeMercuryPunchThroughHead 0 0 0 1 0 0 0.0%
SniperTankShell 0 0 0 1 0 0 0.0%
WyvernDamTypeRoadkill 0 0 0 1 0 0 0.0%
CSBioBomberBioBeam 0 0 0 2 0 0 0.0%
CSBomberDamTypeGun 0 0 0 2 0 0 0.0%
CSFlakMechDamTypeFlakChunk 0 0 0 2 0 0 0.0%
CSPallasDamTypeMortarShell 0 0 0 2 0 0 0.0%
CSSpankBadgerDamTypeProj 0 0 0 2 0 0 0.0%
CerberusRear 0 0 0 2 0 0 0.0%
DamTypeDragonAA 0 0 0 2 0 0 0.0%
DamTypeMirageChainGun 0 0 0 2 0 0 0.0%
DamTypeNephthysRoadkill 0 0 0 2 0 0 0.0%
DamTypeRhinoRoadkill 0 0 0 2 0 0 0.0%
DamTypeVenomLasers 0 0 0 2 0 0 0.0%
FireBadgerHeatRayKill 0 0 0 2 0 0 0.0%
HyenaFlak 0 0 0 2 0 0 0.0%
KingHellHoundBeams 0 0 0 2 0 0 0.0%
LIPDamTypePulseMantaBolt 0 0 0 2 0 0 0.0%
TarantulaRoadkill 0 0 0 2 0 0 0.0%
Kraken_Missile 0 0 0 3 0 0 0.0%
OMFG 0 0 0 3 0 0 0.0%
WyvernBeams 0 0 0 3 0 0 0.0%
CSShockMechDamTypeShockBall 0 0 0 4 0 0 0.0%
DamTypeHeliosNuclearExplosion 0 0 0 4 0 0 0.0%
DamTypeONSBoardHeadshot 0 0 0 4 0 0 0.0%
DamType_PredatorMissile 0 0 0 4 0 0 0.0%
LIPDamTypeConcussionMantaBolt 0 0 0 4 0 0 0.0%
Turtlekill 0 0 0 4 0 0 0.0%
DamTypeHeavyShockCannon 0 0 0 6 0 0 0.0%
DamTypeRailTurret 0 0 0 7 0 0 0.0%
CSFlakMechDamTypeFlakShell 0 0 0 8 0 0 0.0%
DamTypeHelix 0 0 0 8 0 0 0.0%
Redeemer 0 0 0 8 0 0 0.0%
CSPlasmaFighterDamTypeRailTurret 0 0 0 9 0 0 0.0%
CSSniperMechDamTypeSniperShot 0 0 0 10 0 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ArbalestBomb 0 0 0 0 1 0 0.0%
ArbalestNova 0 0 0 0 1 0 0.0%
AssaultHellHoundRearGunPawn 0 0 0 0 1 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 1 0 0.0%
BioBadgerTurretPawn 0 0 0 0 1 0 0.0%
CSDarkLeviathan 0 0 0 0 1 0 0.0%
CSDarkRailTank 0 0 0 0 1 0 0.0%
CSFlakMech 0 0 0 0 1 0 0.0%
CSHavoc 0 0 0 0 1 0 0.0%
CSLeviathan 0 0 0 0 1 0 0.0%
CSNephthys 0 0 0 0 1 0 0.0%
CSShieldMech 0 0 0 0 1 0 0.0%
ChimeraEnergyTurretPawn 0 0 0 0 1 0 0.0%
FireBadger 0 0 0 0 1 0 0.0%
FireBadgerTurretPawn 0 0 0 0 1 0 0.0%
FireTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
FlameBadger 0 0 0 0 1 0 0.0%
GrappleGun 0 0 0 0 1 0 0.0%
HelixMinigunPawn 0 0 0 0 1 0 0.0%
HellHound 0 0 0 0 1 0 0.0%
HumanViper 0 0 0 0 1 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 1 0 0.0%
KrakenLaserGunPawn 0 0 0 0 1 0 0.0%
MantaMirage 0 0 0 0 1 0 0.0%
MinotaurClassicTurretPawn 0 0 0 0 1 0 0.0%
MirageRaptor 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
Nova 0 0 0 0 1 0 0.0%
ONSBoard 0 0 0 0 1 0 0.0%
ONSFlakRat 0 0 0 0 1 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 1 0 0.0%
OmnitaurTurretPawn 0 0 0 0 1 0 0.0%
PPCTank 0 0 0 0 1 0 0.0%
RMDWarHawk 0 0 0 0 1 0 0.0%
ReverseBadger 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
SmallKraken 0 0 0 0 1 0 0.0%
Tarantula 0 0 0 0 1 0 0.0%
TweakedAVRiL 0 0 0 0 1 0 0.0%
Venom 0 0 0 0 1 0 0.0%
Ballista 0 0 0 0 2 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
CSBomber 0 0 0 0 2 0 0.0%
CSLinkMech 0 0 0 0 2 0 0.0%
CSRhino 0 0 0 0 2 0 0.0%
CSRocketMech 0 0 0 0 2 0 0.0%
CSShockMech 0 0 0 0 2 0 0.0%
DropShipKarma 0 0 0 0 2 0 0.0%
FireMantaV2Omni 0 0 0 0 2 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
Hyena 0 0 0 0 2 0 0.0%
IonTankTeamColorVehicle 0 0 0 0 2 0 0.0%
MiniRV 0 0 0 0 2 0 0.0%
MirageTankV3Omni 0 0 0 0 2 0 0.0%
ONSFirefly 0 0 0 0 2 0 0.0%
ONSLinkTank 0 0 0 0 2 0 0.0%
ONSMobreaker 0 0 0 0 2 0 0.0%
ShockerV3Omni 0 0 0 0 2 0 0.0%
SkaarjViperV2Omni 0 0 0 0 2 0 0.0%
StealthBadger 0 0 0 0 2 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 2 0 0.0%
Tyrant 0 0 0 0 2 0 0.0%
Wyvern 0 0 0 0 2 0 0.0%
Grenade Launcher 0 0 0 2 2 0 0.0%
Badgertaur 0 0 0 0 3 0 0.0%
CSFlyingSaucer 0 0 0 0 3 0 0.0%
CSPallasVehicle 0 0 0 0 3 0 0.0%
CSPlasmaFighter 0 0 0 0 3 0 0.0%
CSSniperMech 0 0 0 0 3 0 0.0%
CSSpankBadger 0 0 0 0 3 0 0.0%
EONSCrusader 0 0 0 0 3 0 0.0%
FireTank 0 0 0 0 3 0 0.0%
FirebugV2Omni 0 0 0 0 3 0 0.0%
FlameTankV2Omni 0 0 0 0 3 0 0.0%
HeavyTankV2Omni 0 0 0 0 3 0 0.0%
HellHoundRearGunPawn 0 0 0 0 3 0 0.0%
HospitilarV3Omni 0 0 0 0 3 0 0.0%
IonPlasmaBadger 0 0 0 0 3 0 0.0%
Mantis 0 0 0 0 3 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 3 0 0.0%
MyPPCTank 0 0 0 0 3 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 3 0 0.0%
ONSNodeRunner 0 0 0 0 3 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 3 0 0.0%
StarboltV2Omni 0 0 0 0 3 0 0.0%
CSMarvin 0 0 0 0 4 0 0.0%
CobraTank 0 0 0 0 4 0 0.0%
DragonAttackCraft 0 0 0 0 4 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 4 0 0.0%
ONSIonPlasmaTank 0 0 0 0 4 0 0.0%
Reaper 0 0 0 0 4 0 0.0%
SkaarjViper 0 0 0 0 4 0 0.0%
WraithLinkTurretPawn 0 0 0 0 4 0 0.0%
BadgerTurretPawn 0 0 0 0 5 0 0.0%
FlareRaptor 0 0 0 0 5 0 0.0%
LIPPulseTraitor 0 0 0 0 5 0 0.0%
LinkBadger 0 0 0 0 5 0 0.0%
OdinV2Omni 0 0 0 0 5 0 0.0%
SpiderTankAG 0 0 0 0 5 0 0.0%
BasiliskTank 0 0 0 0 6 0 0.0%
CSBioBomber 0 0 0 0 6 0 0.0%
DracoV2Omni 0 0 0 0 6 0 0.0%
FlameTank 0 0 0 0 6 0 0.0%
Hydra 0 0 0 0 6 0 0.0%
LIPAVRiLDisciple 0 0 0 0 6 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 6 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 6 0 0.0%
Omnitaur 0 0 0 0 6 0 0.0%
RailgunTank 0 0 0 0 6 0 0.0%
SkyMiner 0 0 0 0 6 0 0.0%
CSSpankBomber 0 0 0 0 7 0 0.0%
FireManta 0 0 0 0 7 0 0.0%
FireTankV2Omni 0 0 0 0 7 0 0.0%
HoverBadger 0 0 0 0 7 0 0.0%
LIPShortCircuit 0 0 0 0 7 0 0.0%
MirageVulture 0 0 0 0 7 0 0.0%
Aurora 0 0 0 0 8 0 0.0%
Aegis 0 0 0 0 9 0 0.0%
Alligator 0 0 0 0 9 0 0.0%
ONSArmadillo 0 0 0 0 9 0 0.0%
Predator 0 0 0 0 9 0 0.0%
ONSHurricaneTank 0 0 0 0 10 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 11 0 0.0%
ONSLinkFlyer 0 0 0 0 11 0 0.0%
FalconV3Omni 0 0 0 0 12 0 0.0%
Hammerhead 0 0 0 0 12 0 0.0%
Assault Rifle 0 0 0 0 13 0 0.0%
Centaur 0 0 0 0 13 0 0.0%
OmegaV2Omni 0 0 0 0 13 0 0.0%
BioTank 0 0 0 0 15 0 0.0%
stingray 0 0 0 0 16 0 0.0%
Wraith 0 0 0 0 18 0 0.0%
Badger 0 0 0 0 19 0 0.0%
Minotaur 0 0 0 0 21 0 0.0%
PheonixAttackCraft 0 0 0 0 21 0 0.0%
FireRaptor 0 0 0 0 27 0 0.0%
GoliathIIa 0 0 0 0 29 0 0.0%
Wasp_SeriesII 0 0 0 0 36 0 0.0%
BatteryLauncher 0 0 0 0 56 0 0.0%
DamTypeFlareBomb -2 0 0 7 0 4 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 46793 0 0 0.0%
Shock Rifle 2300 0 0 0.0%
Flak Cannon 1143 0 0 0.0%
Minigun 728 0 0 0.0%
Rocket Launcher 621 0 0 0.0%
AVRiL 593 0 0 0.0%
BatteryLauncher 458 231 3516 50.4%
Bio Rifle 195 0 0 0.0%
Lightning Gun 113 0 0 0.0%
Assault Rifle 80 0 0 0.0%
Shield Gun 50 0 0 0.0%
Grenade Launcher 23 0 0 0.0%
TweakedAVRiL 16 0 0 0.0%
Sniper Rifle 10 0 0 0.0%
Mine Layer 9 0 0 0.0%
CSLinkNuke 2 2 3000 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 85 87 0 0 60 15 2 83.7%
Manta 59 15 0 44 24 47 0 55.7%
Raptor 25 8 3 14 38 15 0 62.5%
Ion Plasma Tank 17 17 0 0 36 0 0 100.0%
Goliath Minigun Turret 15 15 0 0 4 0 0 100.0%
Paladin 9 8 1 0 12 3 0 75.0%
Space Fighter 8 0 8 0 10 0 0 100.0%
Sentinel Laser 6 6 0 0 7 0 0 100.0%
Minigun Turret 5 5 0 0 1 0 0 100.0%
Cicada 5 5 0 0 6 2 0 71.4%
Destroyed Vehicle 4 0 0 4 18 0 0 100.0%
Vehicle Explosion 3 5 0 0 4 0 2 71.4%
Scorpion 3 2 0 1 6 2 0 60.0%
Energy Turret 2 2 0 0 7 1 0 66.7%
Leviathan 2 0 1 1 23 0 0 100.0%
SPMA 0 0 0 0 1 0 0 0.0%
HellBender Rear Turret 0 0 0 0 2 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 37
Reckless Driving 11
Fell 10
Rocket Launcher 9
Flak Cannon 8
DamType_Crashed 6
LIPDamTypeEletricMantaBolt 5
DamTypeBatteryRocket 4
DamTypeFlareBomb 4
MinotaurKill 3
LIPDamTypeAVRiLMantaMissile 3
Goliath 2
Vehicle Explosion 2
DamTypeDracoExplosion 2
AVRiL 1
BiotankKill 1
DamTypeMirageTankV3Shell 1
AuroraCombo 1
BallistaShell 1
DamTypeFirebugExplosion 1
DamTypeFireflyPlasma 1
AuroraDamTypeRoadkill 1
DamTypeDracoPancake 1
DamTypeHeavyTankDrone 1
UAMDamTypeChangeTeam 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 19 36m 34s 113
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Oct 07 2023, 12:40:29 AM Onslaught ONS-MPC-Basement-Home-Theater-Ba 1 38m 44s
Sat, Oct 07 2023, 12:19:15 AM Onslaught ONS-ZeroImpact-Randomizer-V3 1 18m 34s
Sat, May 06 2023, 8:02:03 PM Onslaught ONS-ArcticJunkYard-)o(-Randomize 9 39m 16s
Sat, May 06 2023, 7:49:12 PM Onslaught ONS-ArcticJunkYard-)o(-Randomize 3 11m 50s
Thu, May 04 2023, 8:15:29 PM Onslaught ONS-RedPlanet-DjAyT-2014-V2 23 14m 54s
Thu, May 04 2023, 7:44:48 PM Onslaught ONS-Minus-KitchenSink-Randomizer 18 28m 47s
Tue, May 02 2023, 8:18:14 PM Onslaught ONS-DesertJunkYard-TMU-Randomize 15 21m 08s
Tue, May 02 2023, 7:55:57 PM Onslaught ONS-Nevermore-TMU-2015-V6 10 20m 28s
Tue, May 02 2023, 7:29:00 PM Onslaught ONS-ArcticJunkYard-)o(-Randomize 6 25m 12s
Sun, Apr 30 2023, 7:24:01 PM Onslaught ONS-Dria-Randomizer-V22 18 27m 06s
[Show All Matches For Player]