| Welcome to OmnipotentS stats database
 
  
| Career Summary for Player2 [53] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 1222 | 153 | 184 | 321 | 31 | 1 | 1 | 34.3 | 34.2 | 0m 45s | 7 | 9 | 16 | 4h 28m |  
    | Totals | 1222 | 153 | 184 | 321 | 31 | 1 | 1 | 34.3 | 34.2 | 0m 45s | 7 | 9 | 16 | 4h 28m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 82 | 69.92 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 63 | 129 | 91 | 5 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 8 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Pancake | 1 | Hijacked | 0 |  
    | Juggernaut | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 20 | 18 | 2 | 21 | 50 | 0 | 28.6% |  
    | Rocket Launcher | 17 | 24 | 4 | 20 | 51 | 11 | 31.1% |  
    | DamTypeGoliathIIaShell | 14 | 14 | 0 | 11 | 0 | 0 | 100.0% |  
    | MegabadgerKill | 11 | 12 | 0 | 1 | 0 | 1 | 92.3% |  
    | BadgerCannon_Kill | 9 | 9 | 0 | 1 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaBolt | 7 | 8 | 0 | 5 | 0 | 1 | 88.9% |  
    | BadgerMinigun_Kill | 7 | 7 | 0 | 7 | 0 | 0 | 100.0% |  
    | Mine Layer | 5 | 7 | 0 | 2 | 7 | 2 | 43.8% |  
    | LIPDamTypePlasmaExploded | 5 | 5 | 0 | 2 | 0 | 0 | 100.0% |  
    | Railgun | 5 | 5 | 0 | 4 | 0 | 0 | 100.0% |  
    | Shield Gun | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 2 | 1 | 7 | 16 | 1 | 15.0% |  
    | MegabadgerLaserKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDracoExplosion | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | AVRiL | 2 | 2 | 0 | 4 | 0 | 0 | 100.0% |  
    | Fell | 2 | 2 | 0 | 5 | 0 | 10 | 16.7% |  
    | DamTypeHeavyShell | 2 | 2 | 0 | 6 | 0 | 0 | 100.0% |  
    | Minigun | 2 | 2 | 0 | 3 | 3 | 0 | 40.0% |  
    | AegisDamTypeShockBall | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AlligatorFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFireflyPlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FlameKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellHoundRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Telefragged | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | WVDamTypeMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryLightning | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerPlasma | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypePheonixBeam | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | LIPDamTypeAVRiLMantaMissile | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeFlash | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | NovaBlast | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | FireBall | 1 | 1 | 0 | 8 | 0 | 0 | 100.0% |  
    | Grenade Launcher | 1 | 1 | 0 | 0 | 4 | 0 | 20.0% |  
    | Link Gun | 1 | 0 | 1 | 6 | 0 | 0 | 100.0% |  
    | ArbalestClusterBomb_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BallistaBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Bubble Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSBomberDamTypeBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSFlakMechDamTypeFlakShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlareBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeliosArtilleryShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeliosBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeliosNuclearExplosion | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeKamakaze | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMirageTankV3Roadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeNephthysPointSingularity | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePheonixBurst | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeRhinoLasers | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeSpiderTankAGSliceBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeWraithLinkBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_PredatorMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellHoundTwinbeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HoverBadgerCannonKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeEletricMantaHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurTurretkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBatteryRocket | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeMantisBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeShockerIonBlast | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeWraithRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurClassicKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeMirageTankV3Shell | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeNephthysGravityVortexTouch | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | FireKill | 0 | 0 | 0 | 3 | 0 | 1 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | DamTypeNephthysGravityVortexDischarge | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | LIPDamTypeConcussionMantaBolt | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 11 | 0 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Draco | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeavyTankTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHoundSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MantaMirage | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3MinigunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MyPPCTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Nova | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StealthBadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSRhino | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSTrickboard | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FireRaptor | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HeavyTankV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LinkBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | StealthBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSHoverTank_IonPlasma | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 3 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSFirefly | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 73 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 11666 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 1280 | 159 | 8993 | 12.4% |  
    | Shock Rifle | 821 | 325 | 12049 | 39.6% |  
    | Minigun | 226 | 29 | 187 | 12.8% |  
    | Mine Layer | 177 | 39 | 2409 | 22.0% |  
    | Flak Cannon | 91 | 24 | 621 | 26.4% |  
    | ONSPlusAVRiL | 62 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 30 | 1 | 100 | 3.3% |  
    | Bio Rifle | 18 | 0 | 0 | 0.0% |  
    | Assault Rifle | 5 | 1 | 4 | 20.0% |  
    | BatteryLauncher | 4 | 2 | 48 | 50.0% |  
    | Redeemer | 2 | 3 | 84 | 150.0% |  
    | Lightning Gun | 2 | 0 | 0 | 0.0% |  
    | Shield Gun | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Ion Plasma Tank | 10 | 10 | 0 | 0 | 16 | 0 | 0 | 100.0% |  
    | Goliath Minigun Turret | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Manta | 8 | 4 | 0 | 4 | 25 | 5 | 0 | 61.5% |  
    | Raptor | 4 | 3 | 1 | 0 | 19 | 7 | 0 | 36.4% |  
    | Scorpion | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Paladin | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 100.0% |  
    | Goliath | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 100.0% |  
    | HellBender Side Turret | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 50.0% |  
    | Sentinel Laser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Destroyed Vehicle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Leviathan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Vehicle Explosion | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 11 |  
    | Fell | 10 |  
    | Mine Layer | 2 |  
    | MegabadgerKill | 1 |  
    | LIPDamTypeEletricMantaBolt | 1 |  
    | Flak Cannon | 1 |  
    | FireKill | 1 |  
    | DamType_Crashed | 1 |  
    | Exploding Barrel | 1 |  
    | Reckless Driving | 1 |  
    | Vehicle Explosion | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 3 | 6m 10s | 23 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sat, May 28 2022, 10:22:59 PM | Onslaught | ONS-GanjasRoom-v2 | 17 | 14m 42s |  
    | Sat, May 28 2022, 9:53:23 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 23 | 27m 08s |  
    | Thu, May 26 2022, 9:40:45 PM | Onslaught | ONS-Nevermore-TMU-YEAAAHH-its-pO | 29 | 14m 45s |  
    | Thu, May 26 2022, 9:17:55 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 29 | 20m 21s |  
    | Wed, May 25 2022, 10:15:49 PM | Onslaught | ONS-MasterBath-Ren)o(vation-v4 | 10 | 16m 05s |  
    | Wed, May 25 2022, 8:51:26 PM | Onslaught | ONS-Icarus-)o(-MantaMadnessGravi | 24 | 41m 20s |  
    | Tue, May 24 2022, 10:16:58 PM | Onslaught | ONS-Nevermore-TMU-2015-V6 | 28 | 21m 37s |  
    | Tue, May 24 2022, 9:53:21 PM | Onslaught | ONS-MasterBath-Ren)o(vation-v4 | 30 | 21m 09s |  
    | Tue, May 24 2022, 8:53:25 PM | Onslaught | ONS-Dria-Randomizer-V20 | 28 | 35m 06s |  
    | Sun, May 22 2022, 9:21:55 PM | Onslaught | ONS-GuitarShop-v3 | 14 | 29m 27s |  
    | [Show All Matches For Player] |  |