| Weapon Specific Totals | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. | 
  
    | Railgun | 101 | 101 | 0 | 34 | 0 | 0 | 100.0% | 
  
    | MegabadgerKill | 75 | 83 | 0 | 95 | 0 | 8 | 91.2% | 
  
    | DamTypeGoliathIIaShell | 62 | 63 | 0 | 32 | 0 | 1 | 98.4% | 
  
    | LIPDamTypePlasmaExploded | 53 | 53 | 0 | 13 | 0 | 0 | 100.0% | 
  
    | FireBall | 48 | 49 | 0 | 43 | 0 | 1 | 98.0% | 
  
    | DamTypeHeavyShell | 44 | 45 | 0 | 30 | 0 | 1 | 97.8% | 
  
    | AlligatorFlak | 34 | 34 | 0 | 12 | 0 | 0 | 100.0% | 
  
    | Rocket Launcher | 33 | 29 | 8 | 34 | 142 | 4 | 20.2% | 
  
    | FireKill | 27 | 27 | 0 | 19 | 0 | 0 | 100.0% | 
  
    | CobraKill | 26 | 31 | 0 | 6 | 0 | 5 | 86.1% | 
  
    | BadgerCannon_Kill | 23 | 23 | 0 | 34 | 0 | 0 | 100.0% | 
  
    | BiotankKill | 22 | 23 | 0 | 26 | 0 | 1 | 95.8% | 
  
    | Shock Rifle | 22 | 15 | 7 | 63 | 33 | 0 | 40.0% | 
  
    | DamTypeMirageTankV3Shell | 21 | 22 | 0 | 9 | 0 | 1 | 95.7% | 
  
    | DamTypePPCTankProj | 20 | 21 | 0 | 24 | 0 | 1 | 95.5% | 
  
    | Turtlekill | 19 | 19 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 18 | 13 | 6 | 48 | 59 | 1 | 24.1% | 
  
    | BallistaShell | 16 | 17 | 0 | 9 | 0 | 1 | 94.4% | 
  
    | MinotaurClassicKill | 14 | 14 | 0 | 18 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 14 | 14 | 0 | 31 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryRocket | 13 | 18 | 0 | 15 | 0 | 5 | 78.3% | 
  
    | DamType_HTankRocket | 13 | 13 | 0 | 10 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskShockwave | 12 | 12 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | AegisDamTypeShockBall | 12 | 12 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | BioBeam | 11 | 11 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeTyrantCannon | 11 | 11 | 0 | 8 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskBeam | 10 | 10 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 9 | 10 | 0 | 15 | 0 | 1 | 90.9% | 
  
    | AVRiL | 9 | 10 | 0 | 14 | 23 | 1 | 29.4% | 
  
    | DamTypeBatteryLightning | 8 | 8 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeHydraTankShell | 8 | 8 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | FlameKill | 8 | 8 | 0 | 10 | 0 | 0 | 100.0% | 
  
    | BallistaBeam | 7 | 7 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 7 | 7 | 0 | 12 | 0 | 1 | 87.5% | 
  
    | Minigun | 7 | 6 | 2 | 1 | 7 | 1 | 50.0% | 
  
    | NovaBlast | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 6 | 6 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | Link Gun | 6 | 6 | 0 | 20 | 180 | 0 | 3.2% | 
  
    | SniperBeam | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeShockerRocket | 5 | 5 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 4 | 4 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | CSRocketMechDamTypeRocket | 4 | 4 | 0 | 8 | 0 | 0 | 100.0% | 
  
    | SniperTankShell | 3 | 5 | 0 | 3 | 0 | 2 | 71.4% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 3 | 4 | 0 | 0 | 0 | 1 | 80.0% | 
  
    | MinotaurKill | 3 | 4 | 0 | 125 | 0 | 1 | 80.0% | 
  
    | CSSpankBadgerDamTypeProjSmall | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProjectile | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypePersesMercuryDirectHit | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageMissle | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeShockerIonBlast | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | MinotaurTurretkill | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | Fell | 2 | 2 | 0 | 5 | 0 | 4 | 33.3% | 
  
    | HoverBadgerCannonKill | 2 | 2 | 0 | 11 | 0 | 0 | 100.0% | 
  
    | FireBadgerHeatRayKill | 2 | 2 | 0 | 13 | 0 | 0 | 100.0% | 
  
    | Omnitaurkill | 2 | 2 | 0 | 16 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 2 | 2 | 0 | 10 | 9 | 0 | 18.2% | 
  
    | Assault Rifle | 2 | 2 | 0 | 0 | 18 | 0 | 10.0% | 
  
    | Sniper Rifle | 2 | 1 | 1 | 2 | 9 | 0 | 18.2% | 
  
    | AegisDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CerberusChainGun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProximityExplosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShockCannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageChainGun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMiragePlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeDarkPaladinRunOver | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSHellbenderSkymineCombo | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeRhinoLasers | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | Telefragged | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | Kraken_Rockets | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeDPElectroBall | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeAVRiLMantaMissile | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | CSFlakMechDamTypeFlakShell | 1 | 1 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | Lobreaker | 1 | 1 | 0 | 8 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinIonBeam | 1 | 1 | 0 | 9 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBomb | 1 | 1 | 0 | 26 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 1 | 1 | 0 | 14 | 4 | 0 | 20.0% | 
  
    | ArbalestRocketSecondary | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | AuroraSkyMineKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Bubble Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSBioBomberBioBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSBomberDamTypeGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSBomberDamTypePancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSBomberDamTypeRoadKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSSpankBomberDamTypeProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeBombShard | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeBoomTankShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeChimeraRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDracoRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSScorpionSelfDestruct | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFSFlakShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFireflyPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFlameBadgerFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHavocRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHeavyTankDrone | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHeliosBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHelixside | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeNephthysGravityVortexExplosion | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeOmegaIonBlast | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypePersesHomingHit | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeRailTurret | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeVampireTank3Beam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeVenomHyp | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeVenomLasers | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeWraithPancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | FireHoundKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | HellHoundChainGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | HellHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | HyenaFlakShellKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KingHoundSkyMine | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Kraken_Missile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | LIPDamTypePulseMantaHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Transdimensional Disturber | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | WVDamTypeMercuryDirectHit | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | WVDamTypeMercuryPunchThrough | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | BadgerRoadkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | CSFlakMechDamTypeFlakChunk | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | CSLinkMechDamTypeLinkShaft | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | CSMarvinMissileDamType | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonAA | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeHavocCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeNephthysGravityVortexTouch | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypePheonixBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeWebCasterWeb | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeWraithLinkBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | Dollbomb | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | LIPDamTypeConcussionMantaBolt | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeHeliosNuclearExplosion | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 
  
    | CSLinkMechDamTypeLinkPlasma | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | CSLinkNukeDamTypeLinkNuke | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | CSSpankBadgerDamTypeProj | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkFlyerBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeMantisBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypePheonixBurst | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeWraithRoadkill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | Grenade Launcher | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | KingHellHoundBeams | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | LIPDamTypePulseMantaBolt | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | PVWDamTypeMercuryDirectHit | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | WyvernDamTypeRoadkill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | BioBadgerBeamKill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeFireBladeCannon | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeRedeemerII | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamType_PredatorRocket | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | CSPallasDamTypeMortarShell | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | CSPlasmaFighterDamTypeRailTurret | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | DamTypeONSBoardHeadshot | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | DamTypeStarboltLaser | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | WyvernBeams | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | 
  
    | ArbalestRocketNova | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | CSBomberDamTypeBomb | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | DamTypeFirebugFlame | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | DamTypeKamakaze | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | DamType_PredatorMissile | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% | 
  
    | OMFG | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% | 
  
    | PVWDamTypeMercurySplashDamage | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% | 
  
    | ArbalestClusterBomb_Kill | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% | 
  
    | DamTypeFlash | 0 | 0 | 0 | 9 | 0 | 0 | 0.0% | 
  
    | DamType_LaserBeam | 0 | 0 | 0 | 9 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkFlyerPlasma | 0 | 0 | 0 | 9 | 0 | 1 | 0.0% | 
  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% | 
  
    | CSSniperMechDamTypeSniperShot | 0 | 0 | 0 | 11 | 0 | 0 | 0.0% | 
  
    | LIPDamTypeEletricMantaBolt | 0 | 0 | 0 | 12 | 0 | 0 | 0.0% | 
  
    | Redeemer | 0 | 0 | 0 | 12 | 0 | 0 | 0.0% | 
  
    | DamTypeFlareBomb | 0 | 0 | 0 | 13 | 0 | 0 | 0.0% | 
  
    | DamTypeHelix | 0 | 0 | 0 | 14 | 0 | 0 | 0.0% | 
  
    | ArbalestRocketNovaSecondary | 0 | 0 | 0 | 17 | 0 | 0 | 0.0% | 
  
    | WaspFlak | 0 | 0 | 0 | 17 | 0 | 0 | 0.0% | 
  
    | AuroraCombo | 0 | 0 | 0 | 21 | 0 | 0 | 0.0% | 
  
    | FalconPlasma | 0 | 0 | 0 | 27 | 0 | 0 | 0.0% | 
  
    | DamTypeHammerCannon | 0 | 0 | 0 | 30 | 0 | 0 | 0.0% | 
  
    | BioBadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSDarkLeviathan | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRocketMech | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSSpankBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CerberusSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireMantaV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FlameBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FlareRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HeliosArtilleryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KingHellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MantaMirage | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MyCentaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MyONSRV | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSBoomTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | OdinLinkTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SmallKraken | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SnowStinger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | UTComp_LinkGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | UTComp_ShockRifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | fpod | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | AARV | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | AlligatorSecondaryTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | AssaultHellHound | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BadgertaurLaserTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BioBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSHellbender | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | HeliosArtillery | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MirageTankV3MinigunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSMobreaker | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ShockerV3Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | UTComp_RocketLauncher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Mine Layer | 0 | 0 | 0 | 7 | 2 | 0 | 0.0% | 
  
    | CSFlakMech | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Cerberus | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FirebugV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ReverseBadger | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | StealthBadgerTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Tarantula | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | BallistaChargeGunPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | GrappleGun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | MirageTankV3GunPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | MirageTankV3PlasmaPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSArmadillo | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | newNet_MiniGun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSLeviathan | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CSRhino | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | FlameTankV2Omni | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | OdinV2Omni | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Tyrant | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | stingray | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | BiotankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | FireBadger | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | HellHound | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | MirageTankV3Omni | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Nova | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Tyrant_V | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Hyena | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | MinotaurClassic | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | SniperTank | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | Ballista | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | CSSpankBadger | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | FireTankV2Omni | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | MyBadger | 0 | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | IonPlasmaBadger | 0 | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 0 | 16 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 0 | 16 | 0 | 0.0% | 
  
    | LinkBadger | 0 | 0 | 0 | 0 | 18 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 0 | 18 | 0 | 0.0% | 
  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 22 | 0 | 0.0% | 
  
    | Turtle | 0 | 0 | 0 | 0 | 24 | 0 | 0.0% | 
  
    | BioTank | 0 | 0 | 0 | 0 | 25 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 25 | 0 | 0.0% | 
  
    | CSDarkRailTank | 0 | 0 | 0 | 0 | 26 | 0 | 0.0% | 
  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 0 | 26 | 0 | 0.0% | 
  
    | MyPPCTank | 0 | 0 | 0 | 0 | 26 | 0 | 0.0% | 
  
    | CobraTank | 0 | 0 | 0 | 0 | 27 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 0 | 27 | 0 | 0.0% | 
  
    | ONSLinkTank | 0 | 0 | 0 | 0 | 31 | 0 | 0.0% | 
  
    | HeavyTankV2Omni | 0 | 0 | 0 | 0 | 32 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 0 | 33 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 0 | 35 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 0 | 36 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 0 | 37 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 0 | 40 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 0 | 43 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 0 | 44 | 0 | 0.0% | 
  
    | Badgertaur | 0 | 0 | 0 | 0 | 47 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 48 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 0 | 62 | 0 | 0.0% | 
  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 114 | 0 | 0.0% | 
  
    | DamTypeDracoExplosion | -1 | 0 | 0 | 2 | 0 | 1 | 0.0% | 
  
    | Most Recent Matches Played | 
  
    | Date | Match Type | Map | Players | Time | 
  
    | Fri, Nov 03 2023, 9:17:46 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 33 | 30m 30s | 
  
    | Fri, Nov 03 2023, 8:56:41 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 26 | 18m 27s | 
  
    | Mon, Oct 23 2023, 9:09:22 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 35 | 25m 13s | 
  
    | Mon, Oct 23 2023, 8:35:32 PM | Onslaught | ONS-Dria-Randomizer-V22 | 29 | 31m 12s | 
  
    | Mon, Oct 23 2023, 8:14:03 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 15 | 18m 56s | 
  
    | Thu, Oct 19 2023, 11:04:32 PM | Onslaught | ONS-Nevermore-TMU-YEAAAHH-its-pO | 7 | 20m 03s | 
  
