| Weapon Specific Totals | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. | 
  
    | DamTypeGoliathIIaShell | 75 | 78 | 0 | 32 | 0 | 3 | 96.3% | 
  
    | Railgun | 39 | 39 | 0 | 10 | 0 | 0 | 100.0% | 
  
    | Shock Rifle | 21 | 16 | 7 | 32 | 64 | 2 | 25.8% | 
  
    | BadgerMinigun_Kill | 20 | 20 | 0 | 15 | 0 | 0 | 100.0% | 
  
    | BadgerCannon_Kill | 18 | 18 | 0 | 9 | 0 | 0 | 100.0% | 
  
    | Link Gun | 16 | 12 | 4 | 6 | 107 | 0 | 13.0% | 
  
    | SniperTankShell | 14 | 14 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 12 | 14 | 0 | 1 | 0 | 2 | 87.5% | 
  
    | DamType_LaserBeam | 12 | 12 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | Minigun | 10 | 8 | 2 | 1 | 10 | 0 | 50.0% | 
  
    | DamTypeEONSHellbenderSkymineCombo | 9 | 9 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageTankV3Shell | 9 | 9 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 9 | 5 | 4 | 14 | 7 | 0 | 56.2% | 
  
    | MinotaurKill | 8 | 8 | 0 | 66 | 0 | 0 | 100.0% | 
  
    | DamTypeHydraTankShell | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | AlligatorFlak | 7 | 7 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypeShockerIonBlast | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CobraKill | 6 | 6 | 0 | 10 | 0 | 0 | 100.0% | 
  
    | BiotankKill | 5 | 5 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaChainGun | 4 | 4 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 4 | 4 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 4 | 4 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 4 | 4 | 0 | 0 | 2 | 0 | 66.7% | 
  
    | Assault Rifle | 3 | 3 | 2 | 0 | 3 | 2 | 50.0% | 
  
    | Turtlekill | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 3 | 2 | 1 | 8 | 1 | 0 | 75.0% | 
  
    | Rocket Launcher | 3 | 0 | 3 | 16 | 8 | 0 | 27.3% | 
  
    | CSHoverMechDamTypeRoadkill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRailgunTankMinigun | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFireflyRoadkill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysPointSingularity | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShell | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | FireKill | 2 | 2 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercurySplashDamage | 2 | 2 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | Fell | 2 | 2 | 0 | 4 | 0 | 3 | 40.0% | 
  
    | CSFlakMechDamTypeFlakShell | 2 | 2 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | FireBall | 2 | 2 | 0 | 15 | 0 | 0 | 100.0% | 
  
    | CSSniperMechDamTypeSniperShot | 2 | 2 | 0 | 17 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeAVRiLMantaMissile | 1 | 2 | 0 | 1 | 0 | 1 | 66.7% | 
  
    | ArbalestRocketBomb | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | AuroraSkyMineKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | BioBadgerBeamKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypePancake | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSMarvinMissileDamType | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSRhinoSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CerberusChainGun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShockCannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysSingularityDischarge | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePersesMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | FireBadgerHeatRayKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | FlameBadgerKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundFlakBall | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSPallasDamTypeMainCannon | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryRocket | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | HyenaFlak | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | BioBeam | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerPlasma | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | AegisDamTypeShockBall | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeEletricMantaBolt | 1 | 1 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | HoverBadgerCannonKill | 1 | 1 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoExplosion | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% | 
  
    | CSLinkNukeDamTypeLinkNuke | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSPallasDamTypeMortarShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSShockMechDamTypeShockBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeChimeraBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDracoRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSCrusaderProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFirebugExplosion | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFirebugFlame | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFirebugRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHelix | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkFlyerBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkTankPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypePheonixBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeRedeemerII | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeRhinoLasers | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeTyrantCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Ion Cannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KBMachineGunTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KingHellHoundBeams | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | KingHellHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Kraken_Missile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Kraken_Rockets | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | MegabadgerKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | MyDamTypeAttackCraftMissle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | OMFG | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | AuroraCombo | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | BallistaShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | CSSpankBomberDamTypeBomb | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeAlligatorBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeBatteryLightning | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonBomb | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeONSBoardHeadshot | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeShockerRocket | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeStarboltLaser | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamType_PredatorMissile | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamType_PredatorRocket | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | Grenade Launcher | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | KrakenLasers | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | LIPDamTypePulseMantaBolt | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | LIPDamTypePulseMantaHeadshot | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | MinotaurClassicKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | NovaBlast | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | PVWDamTypeMercuryDirectHit | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | Redeemer | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | SniperBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | BadgerRoadkill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeBasiliskBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeFlareBomb | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeFlash | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeMantisBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | Sniper Rifle | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | Super Shock Rifle | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | CSFlakMechDamTypeFlakChunk | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | CSLinkMechDamTypeLinkShaft | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | DamTypeHammerCannon | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | FalconPlasma | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | HellHoundTwinbeam | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | 
  
    | WaspFlak | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | 
  
    | ArbalestRocketNovaSecondary | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% | 
  
    | DamTypePPCTankProj | 0 | 0 | 0 | 10 | 0 | 0 | 0.0% | 
  
    | CSRocketMechDamTypeRocket | 0 | 0 | 0 | 12 | 0 | 0 | 0.0% | 
  
    | AlligatorSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ArbalestBomb | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Aurora | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BioBadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSHavoc | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSMarvin | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSPallasVehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | DracoV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | EuScorpius | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireManta | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FirebugV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HelixMinigunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HydraCannonTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LIPPlasmaTankSecTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LIPPulseTraitor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Mine Layer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageTankV3GunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MyPPCTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLinkTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Predator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ShockerV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | StormCaster | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Tarantula | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Turtle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | stingray | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | AVRiL | 0 | 0 | 0 | 14 | 1 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSBioBomber | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSBioMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSFlakMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSShieldMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSSniperMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSSpankBomber | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSHellbender | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FireRaptor | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FireTankV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FlareRaptor | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Hyena | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MyCentaur | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | OdinV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | RMDWarHawk | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | SniperTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Wraith | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSBomber | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | HeavyTankV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Nebula | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSFirefly | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Hammerhead | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | UTComp_BioRifle | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | MirageTankV3Omni | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | BioTank | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | CSDarkRailTank | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | UTComp_MiniGun | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | UTComp_RocketLauncher | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | MyBadger | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | CobraTank | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | UTComp_AssaultRifle | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | UTComp_ShockRifle | 0 | 0 | 0 | 0 | 41 | 0 | 0.0% | 
  
    | UTComp_LinkGun | 0 | 0 | 0 | 0 | 44 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 0 | 70 | 0 | 0.0% | 
  
    | Most Recent Matches Played | 
  
    | Date | Match Type | Map | Players | Time | 
  
    | Sun, Feb 19 2023, 10:59:39 PM | Onslaught | ONS-Valarna-Randomizer-V7 | 30 | 19m 11s | 
  
    | Sun, Feb 19 2023, 10:40:42 PM | Onslaught | ONS-Tanks-A-Lot-PPC-V2 | 34 | 16m 19s | 
  
    | Thu, Feb 09 2023, 8:18:00 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 23 | 13m 56s | 
  
    | Thu, Feb 09 2023, 7:51:38 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 24 | 23m 58s | 
  
    | Thu, Feb 09 2023, 7:19:50 PM | Onslaught | ONS-Glanum-)o(-V1 | 14 | 29m 48s | 
  
    | Wed, Feb 08 2023, 9:29:44 PM | Onslaught | ONS-GritNights-TMU-2022-V2 | 32 | 11m 35s | 
  
    | Sun, Jan 08 2023, 8:45:28 PM | Onslaught | ONS-D$K-GunShop-)o(-V5 | 28 | 9m 40s | 
  
    | Sun, Jan 08 2023, 8:29:27 PM | Onslaught | ONS-MasterBath-Renovation-v4-OS | 24 | 13m 27s | 
  
    | Sun, Jan 08 2023, 8:14:47 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 20 | 12m 58s | 
  
    | Sun, Jan 08 2023, 7:47:02 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 16 | 25m 03s | 
  
    | [Show All Matches For Player] |