| Welcome to OmnipotentS stats database
 
  
| Career Summary for Quietsurge [317] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 133 | 7 | 13 | 55 | 6 | 0 | 0 | 17.6 | 6.4 | 1m 04s | 4 | 4 | 8 | 1h 06m |  
    | Totals | 133 | 7 | 13 | 55 | 6 | 0 | 0 | 17.6 | 6.4 | 1m 04s | 4 | 4 | 8 | 1h 06m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 3 | 6 | 2 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Denied | 0 | Assassin | 0 | Payback | 0 | Rejected | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeBatteryRocket | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeBatteryLightning | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypePersesMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankRocket | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | HyenaFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 0 | 5 | 0 | 16.7% |  
    | CentaurBeams | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFireBladeCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeliosShockwave | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHydraTankShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePPCTankProj | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeRailTurret | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeShockerIonBlast | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeWraithLinkPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_PredatorMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | KrakenLasers | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePlasmaExploded | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePulseMantaHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHammerCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | HoverBadgerCannonKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MegabadgerKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurTurretkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 2 | 0 | 3 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSRhino | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeavyTankTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSLinkTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | newNet_MiniGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 12 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 1828 | 0 | 0 | 0.0% |  
    | ONSPlusLinkGun | 850 | 0 | 0 | 0.0% |  
    | newNet_MiniGun | 180 | 0 | 0 | 0.0% |  
    | Minigun | 45 | 21 | 68 | 46.7% |  
    | Rocket Launcher | 31 | 0 | 0 | 0.0% |  
    | AVRiL | 30 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 18 | 12 | 228 | 66.7% |  
    | Shock Rifle | 14 | 0 | 0 | 0.0% |  
    | Assault Rifle | 8 | 0 | 0 | 0.0% |  
    | Flak Cannon | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Space Fighter | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Leviathan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Fell | 3 |  
    | Suicided | 2 |  
    | LIPDamTypeAVRiLMantaMissile | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Fri, Oct 28 2022, 9:24:47 PM | Onslaught | ONS-Dria-Randomizer-V21 | 27 | 19m 07s |  
    | Sun, Sep 04 2022, 12:22:03 AM | Onslaught | ONS-RedPlanet-DjAyT-2014-V2 | 2 | 23m 02s |  
    | Sat, Sep 03 2022, 11:39:56 PM | Onslaught | ONS-Dria-Randomizer-V21 | 18 | 39m 32s |  
    | Sat, Aug 27 2022, 10:25:32 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 27 | 31m 34s |  
    | Wed, Aug 24 2022, 9:43:17 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 30 | 19m 45s |  
    | Wed, Aug 24 2022, 9:25:23 PM | Onslaught | ONS-MassDestructi)o(nWideSpread- | 28 | 15m 16s |  
    | Wed, Aug 24 2022, 9:10:01 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 29 | 12m 52s |  
    | Tue, Aug 23 2022, 10:14:48 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 24 | 19m 55s |  |