| Welcome to OmnipotentS stats database
 
  
| Career Summary for El_Gato [295] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Capture the Flag | 6 | 6 | 7 | 15 | 1 | 0 | 0 | 30.4 | 43.4 | 0m 29s | 0 | 1 | 1 | 8m 17s |  
    | Onslaught | 8779 | 1315 | 1448 | 4213 | 133 | 3 | 3 | 25.0 | 24.4 | 0m 44s | 75 | 111 | 186 | 53h 56m |  
    | Vehicle CTF | 29 | 5 | 7 | 54 | 2 | 0 | 0 | 11.1 | 9.9 | 0m 31s | 2 | 0 | 2 | 30m 17s |  
    | Totals | 8814 | 1326 | 1462 | 4282 | 136 | 3 | 12 | 24.9 | 24.3 | 0m 44s | 77 | 112 | 189 | 54h 34m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Capture the Flag | 0 | 0.00 |  
    | Onslaught | 0 | 0.00 |  
    | Vehicle CTF | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 1 | 2 | 1 | 2 | 1 | 9 | 2m 15s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 324 | 501 | 396 | 14 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 61 | Multi Kills | 4 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Bio Hazard | 2 | Road Kill | 0 | Road Rampage | 0 |  
    | Telefrag | 1 | Headshot | 3 | Eagle Eye | 0 | Bullseye | 0 |  
    | Top Gun | 0 | Pancake | 4 | Hijacked | 0 | Juggernaut | 0 |  
    | Denied | 0 | Assassin | 0 | Payback | 0 | Rejected | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | BadgerCannon_Kill | 8 | 8 | 0 | 5 | 0 | 0 | 100.0% |  
    | AVRiL | 6 | 7 | 0 | 12 | 29 | 1 | 18.9% |  
    | DamTypeGoliathIIaShell | 5 | 5 | 0 | 8 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 4 | 4 | 0 | 4 | 6 | 0 | 40.0% |  
    | Link Gun | 4 | 2 | 2 | 1 | 19 | 0 | 17.4% |  
    | Lightning Gun | 3 | 2 | 1 | 2 | 17 | 0 | 15.0% |  
    | Shock Rifle | 3 | 1 | 2 | 13 | 8 | 0 | 27.3% |  
    | DamTypeLinkTank3HeavyBeam | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% |  
    | BiotankKill | 2 | 2 | 0 | 6 | 0 | 0 | 100.0% |  
    | DamTypeDracoFlamethrower | 2 | 2 | 0 | 14 | 0 | 0 | 100.0% |  
    | ArbalestRocketBomb | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHydraTankShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTank3Plasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellHoundCombo | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Kraken_Rockets | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProjectile | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankPlasma | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryDirectHit | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | BioBadgerBeamKill | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaBolt | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | LIPDamTypePlasmaExploded | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamTypePPCTankProj | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | CSSniperMechDamTypeSniperShot | 1 | 1 | 0 | 5 | 0 | 0 | 100.0% |  
    | AlligatorFlak | 1 | 1 | 0 | 10 | 0 | 0 | 100.0% |  
    | Sniper Rifle | 1 | 1 | 0 | 1 | 1 | 0 | 50.0% |  
    | AegisDamTypeShockBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | ArbalestRocketNovaSecondary | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AuroraCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSPallasDamTypeMortarShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSRocketMechDamTypeRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CentaurBeams | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlash | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHavocRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeavyChainGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeliosArtilleryShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeKamakaze | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLampreyBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkFlyerBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTank3HeavyPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeONSBoardHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePheonixBurst | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeRedeemerII | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeShockerRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeSpiderTankAGSliceBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeTickWebCaster | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeVampireTank3Beam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeVampireTankShockwave | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeVenomLasers | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeWraithLinkBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_HTankRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireBadgerHeatRayKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HeatRay | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeConcussionMantaBolt | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 2 | 0.0% |  
    | BadgerMinigun_Kill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | BioBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | CSFlakMechDamTypeFlakChunk | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeFirebugFlame | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeFireflyPlasma | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeHeavyShockCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeLinkFlyerPlasma | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypePheonixBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | LIPDamTypePulseMantaBolt | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | PVWDamTypeMercurySplashDamage | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | WyvernBeams | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | MegabadgerKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | FireKill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | CobraKill | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | DamTypeHammerCannon | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | DamTypeHeavyShell | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 31 | 0 | 0 | 0.0% |  
    | ArbalestBomb | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSFlyingSaucer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSPaladin | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireBadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameBadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeavyTankTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHoundSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HospitilarV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank3Heavy | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Nova | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSBoomTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSLinkTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ReverseBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | VampireTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WebCaster | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Ballista | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BioBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSSniperMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | DracoV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HeliosArtillery | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HellHound | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Hydra | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Hyena | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LampreyManta | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MyPPCTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSFirefly | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | HeavyTankV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Kraken | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Mantis | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Tarantula | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | CSMarvin | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | FireTank | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | LinkScorpion3Omni | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 23 | 0 | 0.0% |  
    | BallistaShell | -1 | 0 | 0 | 2 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 53634 | 7 | 120 | 0.0% |  
    | Minigun | 14803 | 0 | 0 | 0.0% |  
    | Bio Rifle | 4746 | 0 | 0 | 0.0% |  
    | Lightning Gun | 3900 | 9 | 553 | 0.2% |  
    | Rocket Launcher | 2637 | 2 | 180 | 0.1% |  
    | Shock Rifle | 2461 | 17 | 660 | 0.7% |  
    | AVRiL | 1235 | 1 | 33 | 0.1% |  
    | Flak Cannon | 682 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 633 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 478 | 217 | 5090 | 45.4% |  
    | FireChucker | 347 | 53 | 227 | 15.3% |  
    | Assault Rifle | 281 | 1 | 4 | 0.4% |  
    | Grenade Launcher | 246 | 0 | 0 | 0.0% |  
    | Shield Gun | 194 | 0 | 0 | 0.0% |  
    | Mine Layer | 80 | 1 | 48 | 1.2% |  
    | Ripjack | 14 | 1 | 36 | 7.1% |  
    | PepperPot | 5 | 1 | 0 | 20.0% |  
    | XxxXSniperRifle | 3 | 3 | 177 | 100.0% |  
    | RedeemerII | 1 | 4 | 374 | 400.0% |  
    | StormCaster | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Paladin | 7 | 7 | 0 | 0 | 6 | 3 | 0 | 70.0% |  
    | Leviathan | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 100.0% |  
    | Scorpion | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 25.0% |  
    | Manta | 1 | 1 | 0 | 0 | 7 | 19 | 0 | 5.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Rear Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Space Fighter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0% |  
    | Goliath Minigun Turret | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0% |  
    | Goliath | -1 | 0 | 0 | 0 | 4 | 4 | 1 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Fell | 2 |  
    | Reckless Driving | 2 |  
    | AVRiL | 1 |  
    | UAMDamTypeChangeTeam | 1 |  
    | DamTypeBatteryRocket | 1 |  
    | DamTypeDracoExplosion | 1 |  
    | FlameBadgerKill | 1 |  
    | Suicided | 1 |  
    | BallistaShell | 1 |  
    | Goliath | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 15 | 30m 49s | 88 |  
    | Rampage | 1 | 7m 26s | 13 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sat, Aug 24 2024, 11:38:39 PM | Onslaught | ONS-MassDestructi)o(nWideSpread- | 12 | 27m 07s |  
    | Sat, Aug 24 2024, 11:14:46 PM | Onslaught | ONS-MasterBath-Renovation-v5 | 21 | 21m 14s |  
    | Sat, Aug 24 2024, 10:36:51 PM | Onslaught | ONS-HomeSweetHome-)o(-Xmas-Rando | 32 | 35m 18s |  
    | Sat, Aug 24 2024, 9:55:46 PM | Onslaught | ONS-Dria-Randomizer-V24 | 34 | 38m 27s |  
    | Sat, Aug 24 2024, 9:25:27 PM | Onslaught | ONS-MasterBath-Renovation-v5 | 29 | 27m 41s |  
    | Sat, Aug 17 2024, 11:45:57 PM | Onslaught | ONS-Tyrant-)o(-Renovation-V2 | 16 | 25m 10s |  
    | Sat, Aug 17 2024, 11:31:40 PM | Onslaught | ONS-MasterBath-Renovation-v5 | 15 | 11m 44s |  
    | Sat, Aug 17 2024, 10:50:17 PM | Onslaught | ONS-VolcanoHigh-Randomizer-V9-TE | 20 | 38m 50s |  
    | Sat, Aug 17 2024, 10:33:19 PM | Onslaught | ONS-ArcticJunkYard-V4 | 18 | 14m 16s |  
    | Sat, Aug 17 2024, 10:06:08 PM | Onslaught | ONS-Serenity-)o(-TMU-V4-TEST | 24 | 24m 38s |  
    | [Show All Matches For Player] |  |