| Welcome to OmnipotentS stats database
 
  
| Career Summary for Player 24 [260] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 10170 | 1120 | 1231 | 1582 | 111 | 6 | 6 | 42.1 | 29.7 | 1m 20s | 55 | 50 | 117 | 37h 43m |  
    | Totals | 10170 | 1120 | 1231 | 1582 | 111 | 6 | 5 | 42.1 | 29.7 | 1m 20s | 55 | 50 | 117 | 37h 43m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 431 | 4.46 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 345 | 487 | 297 | 24 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 64 | Multi Kills | 7 | Mega Kills | 2 |  
    | Ultra Kills | 1 | Monster Kills | 0 | Ludicrous Kills | 2 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Pancake | 4 | Hijacked | 0 |  
    | Juggernaut | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 31 | 31 | 1 | 23 | 58 | 1 | 35.2% |  
    | BadgerCannon_Kill | 18 | 18 | 0 | 12 | 0 | 0 | 100.0% |  
    | MegabadgerKill | 8 | 9 | 0 | 22 | 0 | 1 | 90.0% |  
    | BadgerMinigun_Kill | 7 | 7 | 0 | 5 | 0 | 0 | 100.0% |  
    | CobraKill | 6 | 6 | 0 | 2 | 0 | 0 | 100.0% |  
    | Lightning Gun | 6 | 6 | 0 | 8 | 6 | 0 | 50.0% |  
    | Fell | 5 | 5 | 0 | 3 | 0 | 20 | 20.0% |  
    | DamTypeHeavyChainGun | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | AVRiL | 4 | 4 | 0 | 5 | 3 | 0 | 57.1% |  
    | Link Gun | 4 | 2 | 2 | 2 | 50 | 0 | 7.4% |  
    | Rocket Launcher | 3 | 4 | 2 | 13 | 17 | 3 | 23.1% |  
    | DamTypeOdinLinkPlasma | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaBolt | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | MinotaurTurretkill | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryRocket | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | Redeemer | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShell | 3 | 3 | 0 | 4 | 0 | 0 | 100.0% |  
    | MinotaurKill | 3 | 3 | 0 | 10 | 0 | 0 | 100.0% |  
    | ArbalestRocketNovaSecondary | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | BioBadgerBeamKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProximityExplosion | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFireBladeCannon | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlash | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyTankDrone | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBurst | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkPlasma | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellHoundTwinbeam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankShot | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskShockwave | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeHydraTankShell | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeShockerRocket | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | AlligatorFlak | 2 | 2 | 0 | 3 | 0 | 1 | 66.7% |  
    | Grenade Launcher | 2 | 2 | 0 | 1 | 3 | 0 | 40.0% |  
    | Minigun | 2 | 2 | 0 | 1 | 3 | 0 | 40.0% |  
    | Bio Rifle | 2 | 2 | 0 | 2 | 4 | 0 | 33.3% |  
    | Flak Cannon | 1 | 2 | 1 | 5 | 14 | 2 | 15.8% |  
    | BadgerRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeGun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSShieldMechDamTypeShieldImpact | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSSpankBomberDamTypeBomb | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSSpankBomberDamTypeProjectile | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFirebugExplosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShockCannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinLinkBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireAntRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Ion Cannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | NebulaCombo | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | OmnitaurTurretkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BiotankKill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | FireKill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | HyenaFlak | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 1 | 1 | 0 | 9 | 0 | 0 | 100.0% |  
    | ArbalestRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSFlakMechDamTypeFlakShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSLinkMechDamTypeLinkPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CentaurBeams | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeAlligatorBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSScorpionRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFalconPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHavocCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTank3HeavyBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePPCTankProj | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeStormCasterLightning | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeWraithRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Dollbomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | KingHellHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | KrakenPowerBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeAVRiLMantaMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePlasmaExploded | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePlasmaFried | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePulseMantaBolt | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePulseMantaHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MegabadgerLaserKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | NovaBlast | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | OMFG | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | PVWDamTypeMercurySplashDamage | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WVDamTypeMercuryDirectHit | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WVDamTypeMercuryPunchThrough | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeONSBoardHeadshot | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeStarboltLaser | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_HTankShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Kraken_Missile | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Omnitaurkill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | ArbalestRocketSecondary | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | CSRocketMechDamTypeRocket | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | MinotaurClassicKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | DamTypeHammerCannon | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | DamTypeGoliathIIaShell | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% |  
    | CSLinkMechDamTypeLinkShaft | 0 | 0 | 0 | 9 | 0 | 0 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 14 | 0 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BadgertaurLaserTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BioBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSFlyingSaucer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSLeviathan | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSMarvin | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSONSMASSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSShieldMech | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CerberusSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellBenderMKVRearGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHoundRearGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HospitilarV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HumanViper | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MantaMirage | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurClassicTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadilloPassengerPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSFireBlade | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OdinLinkTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RMDWarHawk | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RedeemerII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ShockerV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SkaarjViperFrontGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StealthBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Turtle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | XxxXLinkGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSSpankBomber | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FireAnt | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FireBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LinkBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MyBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | newNet_MiniGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSFirefly | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ReverseBadger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 7 | 1 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 12 | 0 | 0.0% |  
    | DamTypeFlareBomb | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 103032 | 0 | 0 | 0.0% |  
    | Shock Rifle | 9629 | 118 | 4401 | 1.2% |  
    | Minigun | 5659 | 3 | 0 | 0.1% |  
    | Bio Rifle | 3987 | 2 | 43 | 0.1% |  
    | ONSPlusLinkGun | 3570 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 2424 | 32 | 1678 | 1.3% |  
    | Flak Cannon | 1962 | 16 | 623 | 0.8% |  
    | Grenade Launcher | 1256 | 2 | 199 | 0.2% |  
    | Shield Gun | 1085 | 37 | 781 | 3.4% |  
    | Assault Rifle | 862 | 3 | 12 | 0.3% |  
    | newNet_MiniGun | 519 | 0 | 0 | 0.0% |  
    | Lightning Gun | 265 | 1 | 70 | 0.4% |  
    | AVRiL | 244 | 0 | 0 | 0.0% |  
    | Mine Layer | 205 | 0 | 0 | 0.0% |  
    | FireChucker | 190 | 23 | 78 | 12.1% |  
    | OMFG | 104 | 16 | 1440 | 15.4% |  
    | CFX | 63 | 2 | 2 | 3.2% |  
    | Fyrian Cannon | 50 | 14 | 170 | 28.0% |  
    | XxxXLinkGun | 46 | 1 | 0 | 2.2% |  
    | Redeemer | 39 | 33 | 2664 | 84.6% |  
    | BatteryLauncher | 37 | 26 | 615 | 70.3% |  
    | XxxXShockRifle | 25 | 6 | 0 | 24.0% |  
    | Sniper Rifle | 16 | 0 | 0 | 0.0% |  
    | Crispe | 10 | 3 | 21 | 30.0% |  
    | Helios | 8 | 2 | 0 | 25.0% |  
    | Ripjack | 8 | 0 | 0 | 0.0% |  
    | RedeemerII | 4 | 8 | 171 | 200.0% |  
    | XxxXRocketLauncher | 4 | 4 | 319 | 100.0% |  
    | CSLinkNuke | 3 | 3 | 3300 | 100.0% |  
    | StormCaster | 1 | 6 | 1114 | 600.0% |  
    | StrikePainterOmni | 1 | 6 | 338 | 600.0% |  
    | Ion Cannon | 1 | 2 | 178 | 200.0% |  
    | Transdimensional Disturber | 1 | 2 | 0 | 200.0% |  
    | EONSEMPDeployer | 1 | 0 | 0 | 0.0% |  
    | IonPainterOmni | 1 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 18 | 18 | 0 | 0 | 15 | 1 | 0 | 94.7% |  
    | Paladin | 13 | 13 | 0 | 0 | 3 | 1 | 0 | 92.9% |  
    | Manta | 13 | 5 | 0 | 8 | 9 | 6 | 0 | 68.4% |  
    | Leviathan | 11 | 0 | 10 | 1 | 3 | 0 | 0 | 100.0% |  
    | Ion Plasma Tank | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 100.0% |  
    | Scorpion | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 75.0% |  
    | Energy Turret | 6 | 6 | 0 | 0 | 1 | 9 | 0 | 40.0% |  
    | Space Fighter | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 100.0% |  
    | Raptor | 2 | 0 | 2 | 0 | 5 | 3 | 0 | 40.0% |  
    | Destroyed Vehicle | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 100.0% |  
    | Minigun Turret | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0% |  
    | HellBender Side Turret | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Unknown Weapon | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Cicada Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Fell | 20 |  
    | Rocket Launcher | 3 |  
    | Suicided | 3 |  
    | Flak Cannon | 2 |  
    | DamTypeXxxXRocket | 2 |  
    | Reckless Driving | 2 |  
    | Shock Rifle | 1 |  
    | MegabadgerKill | 1 |  
    | AlligatorFlak | 1 |  
    | CSBomberDamTypeRoadKill | 1 |  
    | DamTypeLinkFlyerPlasma | 1 |  
    | HellHoundRoadkill | 1 |  
    | UAMDamTypeChangeTeam | 1 |  
    | Assault Rifle | 1 |  
    | DamTypeMirageTankV3Shell | 1 |  
    | Mine Layer | 1 |  
    | DamTypeFlareBomb | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 33 | 1h 06m | 184 |  
    | Rampage | 2 | 6m 05s | 25 |  
    | Dominating | 1 | 2m 26s | 17 |  
    | Unstoppable | 1 | 2m 25s | 22 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Thu, May 02 2024, 11:01:52 PM | Onslaught | ONS-HomeSweetHome-)o(-Xmas-Rando | 19 | 37m 03s |  
    | Thu, May 02 2024, 9:49:56 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 31 | 35m 00s |  
    | Thu, May 02 2024, 8:57:20 PM | Onslaught | ONS-HyperBlast2-)o(-V6-1 | 9 | 10m 48s |  
    | Thu, May 02 2024, 8:45:12 PM | Onslaught | ONS-Plains-)o(f-Tanks-Randomizer | 15 | 9m 32s |  
    | Wed, May 01 2024, 8:30:06 PM | Onslaught | ONS-DesertJunkYard-TMU-Randomize | 27 | 25m 06s |  
    | Sun, Apr 28 2024, 10:35:41 PM | Onslaught | ONS-MasterBath-Renovation-v5 | 17 | 17m 09s |  
    | Sun, Apr 28 2024, 10:10:50 PM | Onslaught | ONS-MinusBadgerMeUp-Beta23 | 21 | 22m 19s |  
    | Sun, Apr 28 2024, 12:05:48 AM | Onslaught | ONS-Dria-Randomizer-V24 | 14 | 16m 00s |  
    | Sat, Apr 27 2024, 11:35:22 PM | Onslaught | ONS-Airp)o(rt-V5 | 23 | 19m 12s |  
    | Sat, Apr 27 2024, 11:15:03 PM | Onslaught | ONS-MasterBath-Renovation-v5 | 27 | 17m 43s |  
    | [Show All Matches For Player] |  |