| Weapon Specific Totals | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. | 
  
    | MinotaurKill | 275 | 291 | 0 | 33 | 0 | 16 | 94.8% | 
  
    | BiotankKill | 46 | 46 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | DamTypePPCTankProj | 19 | 20 | 0 | 7 | 0 | 1 | 95.2% | 
  
    | DamType_HTankShell | 15 | 15 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 14 | 14 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | AlligatorFlak | 13 | 13 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | Omnitaurkill | 11 | 12 | 0 | 1 | 0 | 1 | 92.3% | 
  
    | BadgerCannon_Kill | 10 | 10 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | FireKill | 10 | 10 | 0 | 8 | 0 | 1 | 90.9% | 
  
    | Railgun | 9 | 9 | 0 | 15 | 0 | 0 | 100.0% | 
  
    | Redeemer | 8 | 9 | 0 | 2 | 1 | 1 | 81.8% | 
  
    | ArbalestRocketNova | 8 | 8 | 0 | 2 | 0 | 1 | 88.9% | 
  
    | Fell | 8 | 8 | 0 | 7 | 0 | 4 | 66.7% | 
  
    | MegabadgerKill | 8 | 8 | 0 | 23 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBomb | 7 | 7 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | FireBall | 7 | 7 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugFlame | 6 | 6 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeHoverTankShockwave | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundBeams | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShell | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | AuroraCombo | 5 | 5 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeHelix | 5 | 5 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeAVRiLMantaMissile | 4 | 5 | 0 | 2 | 0 | 1 | 83.3% | 
  
    | Bio Rifle | 4 | 5 | 0 | 3 | 8 | 1 | 35.7% | 
  
    | Shock Rifle | 4 | 5 | 0 | 24 | 17 | 1 | 21.7% | 
  
    | CSSpankBadgerDamTypeProjSmall | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurTurretkill | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | BioBadgerBeamKill | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaBolt | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | CobraKill | 4 | 4 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | HoverBadgerCannonKill | 4 | 4 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 3 | 6 | 0 | 13 | 30 | 3 | 15.4% | 
  
    | DamTypeDracoExplosion | 3 | 4 | 0 | 0 | 0 | 1 | 80.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 3 | 4 | 0 | 0 | 0 | 1 | 80.0% | 
  
    | OMFG | 3 | 4 | 0 | 1 | 1 | 1 | 66.7% | 
  
    | CSBomberDamTypeGun | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexTouch | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | Turtlekill | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexExplosion | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | HellHoundTwinbeam | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | CSMarvinMissileDamType | 3 | 3 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageTankV3Shell | 3 | 3 | 0 | 5 | 0 | 0 | 100.0% | 
  
    | Minigun | 3 | 3 | 0 | 1 | 12 | 0 | 20.0% | 
  
    | LIPDamTypeEletricMantaBolt | 2 | 4 | 0 | 12 | 0 | 2 | 66.7% | 
  
    | AegisDamTypeShockBall | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypeBomb | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSFlakMechDamTypeFlakChunk | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSRocketMechDamTypeRocket | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSSpankBomberDamTypeProjectile | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeEletricMantaHeadshot | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | OmnitaurSecondaryTurretKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | BallistaShell | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | BioDamTypeRoadkill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | CSSpankBadgerDamTypeProj | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBeam | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBeam | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | WaspFlak | 2 | 2 | 0 | 4 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerCannon | 2 | 2 | 0 | 6 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 2 | 2 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 2 | 2 | 0 | 7 | 0 | 0 | 100.0% | 
  
    | FalconPlasma | 2 | 2 | 0 | 11 | 0 | 0 | 100.0% | 
  
    | Link Gun | 2 | 1 | 1 | 1 | 17 | 0 | 10.5% | 
  
    | DamTypeRedeemerII | 1 | 2 | 0 | 1 | 0 | 1 | 66.7% | 
  
    | ArbalestRocketBomb | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | BallistaBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSHoverMechDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | CSPlasmaFighterDamTypePrimary | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeCSTrickboardHeadshot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHavocMatra | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHavocSeeker | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHoverTankBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysSingularityDischarge | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinIonBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVehicleTeleport | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HurTankRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaHeadshot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 
  
    | NovaBlast | 1 | 1 | 0 | 0 | 0 | 1 | 50.0% | 
  
    | BadgerRoadkill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | CSSpankBomberDamTypeBomb | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskBeam | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryLightning | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugExplosion | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% | 
  
    | DamTypeHavocCannon | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerBeam | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | FlameKill | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | Kraken_Rockets | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% | 
  
    | ArbalestRocketNovaSecondary | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% | 
  
    | Mine Layer | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% | 
  
    | AVRiL | 0 | 2 | 0 | 14 | 4 | 2 | 25.0% | 
  
    | DamTypeBatteryRocket | 0 | 1 | 0 | 3 | 0 | 1 | 50.0% | 
  
    | AlligatorDamTypeRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | ArbalestMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | BioBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSLinkMechDamTypeLinkShaft | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSPallasDamTypeMainCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CSSniperMechDamTypeSniperShot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | CerberusRear | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeBombShard | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDracoNapalmGlob | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDracoRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeDragonAA | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFireBladeCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeFlash | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHeavyChainGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeHeavyShockCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeKamakaze | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeRailTurret | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeRailgunTankRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeSpiderTankAGGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | DamTypeVenomBBQ | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Kraken_Missile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | LIPDamTypeDarkPaladinRunOver | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | MegabadgerLaserKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | Super Shock Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | WyvernBeams | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 
  
    | ArbalestClusterBomb_Kill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | CSFlakMechDamTypeFlakShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | CSPallasDamTypeMortarShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeFlareBomb | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeShockerRocket | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | HeatRay | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | LIPDamTypeDPElectroBall | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | MinotaurClassicKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 
  
    | DamTypeLinkFlyerPlasma | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamType_PredatorMissile | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | KrakenLasers | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | PVWDamTypeMercuryDirectHit | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | Sniper Rifle | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 
  
    | DamTypeGoliathIIaShell | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% | 
  
    | ArbalestBomb | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BioBadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSBioBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSFlyingSaucer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSLinkMech | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSONSMASSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSPlasmaFighter | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HeliosArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHoundSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HospitilarShieldCannonPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Kraken | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LIPPulseTraitor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MantaMirage | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurClassicSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | OdinV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | OmnitaurSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ShockerV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SmallKraken | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | StrikePainter | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Turtle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | WaveFlakCannon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | WraithBellyGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | newNet_MiniGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BallistaChargeGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BioBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSFlakMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSHavoc | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CobraTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MyBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSLinkTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | OmegaV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Wraith | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Aurora | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSTrickboard | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FireTankV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | FirebugV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Hammerhead | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | HelixMinigunPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Lightning Gun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Grenade Launcher | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | MinotaurTurretPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Predator | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ArbalestNova | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CSBomber | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | HoverTank | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | IonPlasmaBadger | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CSSpankBadger | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Badgertaur | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | CSMarvin | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | CSSpankBomber | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | LinkBadger | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | MyPPCTank | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | BioTank | 0 | 0 | 0 | 0 | 23 | 0 | 0.0% | 
  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 24 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 0 | 48 | 0 | 0.0% | 
  
    | Rocket Launcher | -2 | 1 | 3 | 11 | 15 | 6 | 16.0% | 
  
    | Most Recent Matches Played | 
  
    | Date | Match Type | Map | Players | Time | 
  
    | Wed, Jun 19 2024, 10:37:55 PM | Onslaught | ONS-VolcanoHigh-Randomizer-V8 | 22 | 50m 52s | 
  
    | Wed, Jun 19 2024, 10:17:24 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 25 | 17m 57s | 
  
    | Tue, Jun 18 2024, 11:05:03 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 7 | 26m 37s | 
  
    | Tue, Jun 18 2024, 10:46:35 PM | Onslaught | ONS-Sidaro-)o(-V8 | 10 | 15m 50s | 
  
    | Wed, Jun 12 2024, 11:10:36 PM | Onslaught | ONS-Barracks-{KL}-BigAl-V1 | 2 | 47m 15s | 
  
    | Wed, Jun 12 2024, 10:40:21 PM | Onslaught | ONS-MasterBath-Renovation-v5 | 10 | 27m 40s | 
  
    | Wed, Jun 12 2024, 10:14:14 PM | Onslaught | ONS-Nevermore-TMU-YEAAAHH-its-pO | 21 | 23m 35s | 
  
    | Thu, Jun 06 2024, 11:05:35 PM | Onslaught | ONS-Torlan-LinkerMadness-V11 | 7 | 25m 09s | 
  
    | Thu, Jun 06 2024, 10:36:38 PM | Onslaught | ONS-MinusBadgerMeUp-Beta23 | 13 | 26m 22s | 
  
    | Thu, Jun 06 2024, 9:54:43 PM | Onslaught | ONS-VolcanoHigh-Randomizer-V8 | 24 | 39m 18s | 
  
    | [Show All Matches For Player] |