| Welcome to OmnipotentS stats database
 
  
| Career Summary for New_Guy [211] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 906 | 162 | 183 | 230 | 21 | 3 | 3 | 42.2 | 31.9 | 1m 12s | 2 | 4 | 17 | 5h 04m |  
    | Totals | 906 | 162 | 183 | 230 | 21 | 3 | 1 | 42.2 | 31.9 | 1m 12s | 2 | 4 | 17 | 5h 04m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 20 | 80 | 88 | 4 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 2 | Double Kills | 11 | Multi Kills | 2 | Mega Kills | 0 |  
    | Ultra Kills | 1 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Pancake | 2 | Hijacked | 0 |  
    | Juggernaut | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | MinotaurKill | 43 | 47 | 0 | 17 | 0 | 4 | 92.2% |  
    | Fell | 9 | 9 | 0 | 2 | 0 | 4 | 69.2% |  
    | MinotaurClassicKill | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 7 | 7 | 0 | 7 | 0 | 0 | 100.0% |  
    | MinotaurTurretkill | 6 | 6 | 0 | 1 | 0 | 0 | 100.0% |  
    | ArbalestRocketNovaSecondary | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% |  
    | MinotaurSecondaryTurretKill | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHelix | 4 | 4 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankPlasma | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 3 | 3 | 0 | 6 | 0 | 0 | 100.0% |  
    | Minigun | 3 | 3 | 0 | 1 | 3 | 0 | 50.0% |  
    | CSBomberDamTypeBomb | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireWolf | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | CobraKill | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaBolt | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeDragonBomb | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% |  
    | Lightning Gun | 2 | 0 | 2 | 4 | 3 | 0 | 40.0% |  
    | Rocket Launcher | 1 | 2 | 0 | 9 | 15 | 1 | 11.1% |  
    | DamTypeFSFlakShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRailTurret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireAntRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Suicided | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AlligatorFlak | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeFireBladeCannon | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerBeam | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerPlasma | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | BiotankKill | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% |  
    | Shield Gun | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | Shock Rifle | 1 | 0 | 1 | 11 | 10 | 0 | 9.1% |  
    | DamTypeRedeemerII | 0 | 1 | 0 | 2 | 0 | 1 | 50.0% |  
    | ArbalestClusterBomb_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | ArbalestRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BioBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSPallasDamTypeMortarShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSRhinoSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSSpankBadgerDamTypeProj | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBasiliskBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlash | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMirageTankIIShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeNephthysGravityVortexDischarge | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePancake | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeStarboltLaser | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_PredatorMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireHoundFireBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireHoundHeatRay | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HoverBadgerCannonKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Ion Cannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Kraken_Missile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | TarantulaRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeShockerIonBlast | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | CSSniperMechDamTypeSniperShot | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeBoomTankShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeFlareBomb | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeHydraTankShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | WVDamTypeMercuryDirectHit | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | AegisDamTypeShockBall | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeTyrantCannon | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeBatteryRocket | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | DamTypeGoliathIIaShell | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | FireKill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | MegabadgerKill | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | BadgerMinigun_Kill | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% |  
    | OMFG | 0 | 0 | 0 | 9 | 0 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSDarkLeviFlakTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSLeviathan | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSLinkMech | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSONSMASSideGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSPlasmaFighter | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSTrickboard | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DracoRocketPackPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSEMPDeployer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireArtillery | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurClassic | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurClassicTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSLobreaker | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSNodeRunner | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PersesTankTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ShockerFrontTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Arbalest | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSFlyingSaucer | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HospitilarShieldCannonPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | KrakenMissileGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LinkBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MinotaurClassicSecondaryTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSFireBlade | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 14 | 2 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | HelixMinigunPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | MinotaurTurretPawn | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSLinkTank | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | HospitilarV3Omni | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | SmallKraken | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | CSDarkLeviathan | 0 | 0 | 0 | 0 | 12 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 43 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | ONSPlusLinkGun | 7546 | 0 | 0 | 0.0% |  
    | Minigun | 585 | 78 | 250 | 13.3% |  
    | Shock Rifle | 140 | 9 | 368 | 6.4% |  
    | Rocket Launcher | 113 | 41 | 2060 | 36.3% |  
    | Flak Cannon | 91 | 16 | 130 | 17.6% |  
    | ONSPlusAVRiL | 83 | 0 | 0 | 0.0% |  
    | Assault Rifle | 70 | 10 | 351 | 14.3% |  
    | Shield Gun | 23 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 22 | 6 | 17 | 27.3% |  
    | Lightning Gun | 20 | 6 | 433 | 30.0% |  
    | Grenade Launcher | 11 | 1 | 0 | 9.1% |  
    | Bio Rifle | 7 | 0 | 0 | 0.0% |  
    | RedeemerII | 1 | 3 | 526 | 300.0% |  
    | Redeemer | 1 | 2 | 352 | 200.0% |  
    | EONSEMPDeployer | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Leviathan | 32 | 0 | 32 | 0 | 4 | 0 | 0 | 100.0% |  
    | Goliath | 11 | 11 | 0 | 0 | 7 | 1 | 0 | 91.7% |  
    | Manta | 8 | 3 | 0 | 6 | 3 | 4 | 1 | 64.3% |  
    | Ion Plasma Tank | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 100.0% |  
    | SPMA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Minigun Turret | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 33.3% |  
    | Energy Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | RobotFactory Ion Cannon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Space Fighter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0% |  
    | Vehicle Explosion | -3 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | MinotaurKill | 4 |  
    | Fell | 4 |  
    | Vehicle Explosion | 3 |  
    | Crushed | 2 |  
    | DamTypeKamakaze | 2 |  
    | Reckless Driving | 2 |  
    | Manta | 1 |  
    | Rocket Launcher | 1 |  
    | DamTypeRedeemerII | 1 |  
    | DamTypeShockerIonBlast | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 9 | 15m 27s | 56 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Fri, Jul 15 2022, 9:30:09 PM | Onslaught | ONS-BitchSlap-With-Slap-SP4 | 23 | 11m 15s |  
    | Fri, Jul 15 2022, 9:03:05 PM | Onslaught | ONS-Miami-Biatch-V3 | 19 | 24m 38s |  
    | Thu, Jul 14 2022, 10:34:37 PM | Onslaught | ONS-MassDestructi)o(nWideSpread- | 19 | 14m 04s |  
    | Thu, Jul 14 2022, 10:13:08 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 24 | 18m 59s |  
    | Thu, Jul 14 2022, 9:49:19 PM | Onslaught | ONS-Scorched-Gz-V1 | 25 | 21m 14s |  
    | Thu, Jul 14 2022, 9:20:38 PM | Onslaught | ONS-CBP2-Valarna-BadWolf-V1a | 19 | 26m 16s |  
    | Thu, Jul 14 2022, 9:06:54 PM | Onslaught | ONS-RedPlanet-DjAyT-2014-V2 | 19 | 11m 15s |  
    | Wed, Jul 13 2022, 10:39:55 PM | Onslaught | ONS-Nevermore-TMU-2015-V6 | 18 | 26m 24s |  
    | Wed, Jul 13 2022, 10:08:27 PM | Onslaught | ONS-MassDestructi)o(nWideSpread- | 18 | 28m 59s |  
    | Wed, Jul 13 2022, 9:31:34 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 21 | 34m 23s |  
    | [Show All Matches For Player] |  |