| Welcome to OmnipotentS stats database
 
  
| Career Summary for ChickenNugget [1552] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 13289 | 2946 | 3054 | 1479 | 108 | 5 | 5 | 65.8 | 109.9 | 1m 00s | 36 | 35 | 86 | 26h 49m |  
    | Vehicle CTF | 163 | 94 | 94 | 46 | 0 | 0 | 0 | 67.1 | 186.1 | 0m 38s | 1 | 1 | 2 | 30m 17s |  
    | Totals | 13452 | 3040 | 3148 | 1525 | 108 | 5 | 2 | 65.8 | 111.3 | 1m 00s | 37 | 36 | 88 | 27h 19m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 21 | 124.95 |  
    | Vehicle CTF | 5 | 41.04 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 16 | 10 | 0 | 3 | 0m 57s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 488 | 428 | 331 | 18 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 7 | Double Kills | 260 | Multi Kills | 42 | Mega Kills | 6 |  
    | Ultra Kills | 1 | Monster Kills | 1 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Combo King | 1 | Flak Master | 1 | Road Kill | 0 |  
    | Road Rampage | 0 | Headshot | 1 | Eagle Eye | 0 | Bullseye | 0 |  
    | Top Gun | 0 | Pancake | 6 | Hijacked | 0 | Juggernaut | 0 |  
    | Denied | 0 | Assassin | 0 | Payback | 0 | Rejected | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 2 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 26 | 23 | 3 | 1 | 3 | 0 | 89.7% |  
    | Railgun | 20 | 20 | 0 | 1 | 0 | 0 | 100.0% |  
    | Lightning Gun | 10 | 9 | 1 | 0 | 2 | 0 | 83.3% |  
    | WaspYJFlak | 9 | 9 | 0 | 1 | 0 | 0 | 100.0% |  
    | CSPlasmaFighterDamTypeRailTurret | 8 | 8 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeOdinIonBeam | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 6 | 6 | 0 | 2 | 0 | 0 | 100.0% |  
    | LIPDamTypePulseMantaBolt | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSPlasmaFighterDamTypePrimary | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDragonBeam | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorLaserPlasma | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 3 | 3 | 0 | 1 | 2 | 0 | 60.0% |  
    | Flak Cannon | 3 | 2 | 1 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 3 | 0 | 3 | 0 | 4 | 0 | 42.9% |  
    | CSLinkMechDamTypeLinkShaft | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | MegabadgerKill | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeGun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSRhinoSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRhinoLasers | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkPlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Mine Layer | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Super Shock Rifle | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BallistaBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSBioBomberBioBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSBomberDamTypeBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSLinkNukeDamTypeLinkNuke | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePheonixBurst | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_PredatorMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | PVWDamTypeMercuryDirectHit | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFireBladeOmniCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | AARV | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Ballista | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GrappleGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Mantis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSMobreaker | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OdinV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SnowStinger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSLinkMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSPlasmaFighter | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | WaspYellowJacket | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 61587 | 22 | 231 | 0.0% |  
    | Shock Rifle | 6818 | 207 | 8536 | 3.0% |  
    | Lightning Gun | 2310 | 84 | 5446 | 3.6% |  
    | Rocket Launcher | 1091 | 7 | 555 | 0.6% |  
    | Shield Gun | 792 | 24 | 482 | 3.0% |  
    | Flak Cannon | 763 | 9 | 117 | 1.2% |  
    | Minigun | 335 | 45 | 330 | 13.4% |  
    | AVRiL | 189 | 15 | 2734 | 7.9% |  
    | Assault Rifle | 84 | 3 | 12 | 3.6% |  
    | Bio Rifle | 79 | 0 | 0 | 0.0% |  
    | Mine Layer | 68 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 55 | 40 | 450 | 72.7% |  
    | Sniper Rifle | 35 | 0 | 0 | 0.0% |  
    | OMFG | 30 | 2 | 180 | 6.7% |  
    | Grenade Launcher | 20 | 0 | 0 | 0.0% |  
    | Redeemer | 8 | 9 | 1142 | 112.5% |  
    | CSLinkNuke | 2 | 2 | 6000 | 100.0% |  
    | IonPainterOmni | 2 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath Minigun Turret | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Goliath | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
    | Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 100.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Leviathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Reckless Driving | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 148 | 3h 53m | 927 |  
    | Rampage | 29 | 1h 03m | 313 |  
    | Dominating | 3 | 5m 52s | 47 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sat, Jun 29 2024, 10:59:58 PM | Onslaught | ONS-VolcanoHigh-Randomizer-V8 | 13 | 16m 59s |  
    | Sat, Jun 29 2024, 10:07:18 PM | Onslaught | ONS-HomeSweetHome-)o(-Xmas-Rando | 27 | 50m 04s |  
    | Sat, Jun 29 2024, 9:54:51 PM | Onslaught | ONS-BitchSlap-With-Slap-Randomiz | 16 | 9m 52s |  
    | Sat, Jun 29 2024, 9:24:03 PM | Onslaught | ONS-UnknownWay-)o(-pOOtylicious- | 16 | 28m 39s |  
    | Fri, Jun 28 2024, 10:36:35 PM | Onslaught | ONS-RedPlanet-DjAyT-2014-V2 | 24 | 22m 12s |  
    | Fri, Jun 28 2024, 10:19:24 PM | Onslaught | ONS-Tanks-A-Lot-PPC-V2 | 27 | 14m 37s |  
    | Fri, Jun 28 2024, 10:02:15 PM | Onslaught | ONS-Tyrant-)o(-Renovation-V2 | 26 | 14m 35s |  
    | Fri, Jun 28 2024, 8:33:13 PM | Onslaught | ONS-Dria-Randomizer-V24 | 24 | 25m 21s |  
    | Fri, Jun 28 2024, 7:57:55 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 17 | 33m 06s |  
    | Thu, Jun 27 2024, 10:00:47 PM | Onslaught | ONS-VolcanoHigh-Randomizer-V8 | 13 | 14m 31s |  
    | [Show All Matches For Player] |  |