| Welcome to OmnipotentS stats database
 
  
| Career Summary for Baz [1414] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 4103 | 43 | 94 | 275 | 51 | 0 | 0 | 22.4 | 3.5 | 2m 16s | 21 | 13 | 34 | 12h 24m |  
    | Vehicle CTF | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13m 48s | 0 | 1 | 1 | 13m 48s |  
    | Totals | 4137 | 43 | 94 | 275 | 51 | 0 | 0 | 22.4 | 3.4 | 2m 19s | 21 | 14 | 35 | 12h 38m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 192 | 25.49 |  
    | Vehicle CTF | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 2 | 0 | 0 | 0 | 0 | 4 | 3m 12s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 375 | 177 | 53 | 22 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 5 | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Road Kill | 0 | Road Rampage | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Denied | 0 | Assassin | 0 | Payback | 0 | Rejected | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 1 | Berzerk | 1 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 8 | 20 | 0 | 3 | 35 | 12 | 29.9% |  
    | DamTypeMantisBeam | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | AuroraSkyMineKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSSniperMechDamTypeSniperShot | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryDirectHit | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 2 | 2 | 0 | 6 | 0 | 0 | 100.0% |  
    | FalconPlasma | 2 | 2 | 0 | 7 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 2 | 2 | 0 | 11 | 0 | 0 | 100.0% |  
    | AlligatorFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSFlakMechDamTypeFlakShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSMarvinMissileDamType | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHavocCannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeliosBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorRocket | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Grenade Launcher | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeFireBladeOmniCannon | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypePheonixBeam | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_PredatorMissile | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | WaspFlak | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | Mine Layer | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | Minigun | 1 | 1 | 0 | 1 | 5 | 0 | 16.7% |  
    | Link Gun | 1 | 1 | 0 | 1 | 29 | 0 | 3.3% |  
    | Flak Cannon | 0 | 2 | 0 | 3 | 6 | 2 | 20.0% |  
    | DamTypeFlash | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | AVRiL | 0 | 1 | 0 | 3 | 0 | 1 | 50.0% |  
    | ArbalestRocketNovaSecondary | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BiotankKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeIonTankShockwave | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeONSBoardHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePPCTankProj | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeRedeemerII | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeWraithRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FlameKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePlasmaExploded | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | PVWDamTypeMercurySplashDamage | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | ArbalestRocketNova | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | CSBomberDamTypeBomb | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeBatteryLightning | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypePheonixBurst | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | LIPDamTypeAVRiLMantaMissile | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankPlasma | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeBatteryRocket | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | DamTypeHeavyShell | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | AuroraCombo | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | MegabadgerKill | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 11 | 0 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HospitilarV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Mantis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSBoard | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPipelineBasegunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Stinger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSRhino | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSSniperMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Fyrian Cannon | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageVulture | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Predator | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | SkyMiner | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | DracoV2Omni | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ReverseBadger | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | MyBadger | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | LIPDamTypeEletricMantaBolt | -1 | 1 | 0 | 1 | 0 | 2 | 33.3% |  
    | DamTypeDragonBomb | -2 | 0 | 0 | 5 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 22203 | 0 | 0 | 0.0% |  
    | Minigun | 2583 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 1368 | 11 | 525 | 0.8% |  
    | Fyrian Cannon | 334 | 101 | 1043 | 30.2% |  
    | Flak Cannon | 236 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 180 | 0 | 0 | 0.0% |  
    | Shock Rifle | 155 | 1 | 41 | 0.6% |  
    | Shield Gun | 113 | 0 | 0 | 0.0% |  
    | Lightning Gun | 76 | 0 | 0 | 0.0% |  
    | Bio Rifle | 72 | 0 | 0 | 0.0% |  
    | Assault Rifle | 59 | 0 | 0 | 0.0% |  
    | AVRiL | 40 | 0 | 0 | 0.0% |  
    | Mine Layer | 32 | 0 | 0 | 0.0% |  
    | Redeemer | 9 | 10 | 1212 | 111.1% |  
    | WaveFlakCannon | 7 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 5 | 0 | 0 | 0.0% |  
    | Transdimensional Disturber | 2 | 11 | 86 | 550.0% |  
    | Sniper Rifle | 2 | 0 | 0 | 0.0% |  
    | RedeemerII | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Energy Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellBender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Vehicle Explosion | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Ion Plasma Tank | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Manta | -1 | 1 | 0 | 0 | 6 | 3 | 2 | 16.7% |  
    | Raptor | -1 | 0 | 0 | 0 | 8 | 6 | 1 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 12 |  
    | Fell | 6 |  
    | Melee Damage | 6 |  
    | Reckless Driving | 4 |  
    | Flak Cannon | 2 |  
    | LIPDamTypeEletricMantaBolt | 2 |  
    | Manta | 2 |  
    | DamTypeDragonBomb | 2 |  
    | DamTypeFlash | 1 |  
    | AVRiL | 1 |  
    | DamTypeSkaarjViperPancake | 1 |  
    | Fell Into Lava | 1 |  
    | NovaBlast | 1 |  
    | DamTypeLinkTank3Plasma | 1 |  
    | Redeemer | 1 |  
    | Transdimensional Disturber | 1 |  
    | Raptor | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Wed, Apr 24 2024, 4:58:59 PM | Onslaught | ONS-TropicNightfall-)o(-V2 | 1 | 14m 32s |  
    | Wed, Apr 24 2024, 4:34:29 PM | Onslaught | ONS-StripClub_DjAy-T-Beta-4 | 1 | 22m 23s |  
    | Wed, Apr 24 2024, 3:51:38 PM | Onslaught | ONS-VolcanoHigh-Randomizer-V8 | 5 | 40m 26s |  
    | Wed, Apr 24 2024, 3:30:03 PM | Onslaught | ONS-Dreamus2-)o(-V2 | 5 | 18m 48s |  
    | Wed, Apr 24 2024, 3:17:06 PM | Onslaught | ONS-ArcticJunkYard-V4 | 2 | 8m 10s |  
    | Wed, Apr 24 2024, 2:46:50 PM | Onslaught | ONS-RapaNui-)o( | 1 | 23m 31s |  
    | Wed, Apr 24 2024, 2:18:04 PM | Onslaught | ONS-D$K-GunShop-)o(-V5 | 1 | 26m 00s |  
    | Mon, Apr 22 2024, 10:54:40 PM | Onslaught | ONS-MasterBath-Renovation-v5 | 4 | 6m 19s |  
    | Mon, Apr 22 2024, 10:26:10 PM | Onslaught | ONS-MinusTankMeUp-Randomizer-V15 | 13 | 25m 56s |  
    | Mon, Apr 22 2024, 10:03:34 PM | Onslaught | ONS-ChainsIsle2-)o(-V1 | 17 | 19m 55s |  
    | [Show All Matches For Player] |  |