Welcome to OmnipotentS stats database
Career Summary for ShitMapTuesday [14]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 78418 9434 11062 15511 1628 31 31 39.2 31.0 1m 03s 462 501 1326 303h 55m
Totals 78418 9434 11062 15511 1628 31 45 39.2 31.0 1m 03s 462 501 1326 303h 55m

Ranking
Game Type Ranking Points
Onslaught 302 13.44

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 3850 3791 3329 246

Special Events
Category Value Category Value Category Value Category Value
First Blood 35 Double Kills 520 Multi Kills 47 Mega Kills 17
Ultra Kills 6 Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Rocket Scientist 1 Road Kill 0 Road Rampage 0
Telefrag 2 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 40 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 398 256 286 348 1544 144 24.3%
AVRiL 296 318 0 130 303 22 49.5%
DamTypeBatteryRocket 239 268 0 103 0 29 90.2%
MegabadgerKill 199 214 0 369 0 15 93.4%
DamTypePPCTankProj 198 204 0 93 0 6 97.1%
Shock Rifle 194 119 77 665 589 2 24.9%
Railgun 162 162 0 209 0 0 100.0%
BadgerMinigun_Kill 138 138 0 98 0 0 100.0%
BiotankKill 123 123 0 91 0 0 100.0%
Flak Cannon 111 61 70 207 293 20 29.5%
BadgerCannon_Kill 103 105 0 96 0 2 98.1%
Link Gun 101 51 50 80 1134 0 8.2%
WaspFlak 94 94 0 100 0 0 100.0%
DamTypeBatteryLightning 79 79 0 32 0 0 100.0%
ArbalestRocketNovaSecondary 77 82 0 78 0 7 92.1%
LIPDamTypeEletricMantaBolt 76 81 0 78 0 10 89.0%
DamTypeLinkTankPlasma 71 71 0 57 0 0 100.0%
Fell 71 71 0 64 0 75 48.6%
AuroraCombo 71 71 0 71 0 0 100.0%
DamTypeShockerRocket 68 69 0 14 0 1 98.6%
ArbalestRocketNova 67 67 0 19 0 0 100.0%
DamTypeLinkFlyerBeam 67 67 0 40 0 0 100.0%
HoverBadgerCannonKill 65 66 0 61 0 1 98.5%
DamType_HTankShell 62 63 0 70 0 1 98.4%
DamTypeDragonBomb 61 73 0 110 0 12 85.9%
FalconPlasma 51 56 0 110 0 5 91.8%
CentaurBeams 50 50 0 46 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 48 54 0 11 0 6 90.0%
DamTypeHammerCannon 45 46 0 170 0 1 97.9%
CSLinkNukeDamTypeLinkNuke 43 43 0 24 0 0 100.0%
DamTypeShockerIonBlast 42 42 0 8 0 1 97.7%
CobraKill 41 46 0 61 0 5 90.2%
CSRocketMechDamTypeRocket 41 41 0 52 0 0 100.0%
MinotaurKill 40 46 0 707 0 6 88.5%
OMFG 40 46 0 35 48 6 46.0%
Bio Rifle 35 42 0 22 65 7 36.8%
DamTypeGoliathIIaShell 35 36 0 129 0 2 94.7%
Lightning Gun 34 28 6 105 44 0 43.6%
DamTypeLinkTankBeam 33 33 0 17 0 0 100.0%
DamTypeDragonAA 31 31 0 9 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 29 43 0 24 0 15 74.1%
DamType_HTankRocket 28 28 0 13 0 0 100.0%
DamTypeMirageTankV3Shell 28 28 0 63 0 0 100.0%
DamType_LaserBeam 28 28 0 131 0 0 100.0%
CSLinkMechDamTypeLinkShaft 27 27 0 22 0 0 100.0%
Kraken_Rockets 25 25 0 15 0 0 100.0%
Redeemer 23 123 0 40 30 101 48.4%
LIPDamTypeConcussionMantaBolt 23 23 0 7 0 1 95.8%
DamTypeFirebugFlame 23 23 0 33 0 0 100.0%
DamTypePheonixBurst 23 23 0 42 0 0 100.0%
FireBall 23 23 0 208 0 0 100.0%
Minigun 22 19 3 40 45 0 32.8%
CSSpankBadgerDamTypeProj 21 27 0 9 0 6 81.8%
DamTypeSpiderTankAGSliceBeam 21 21 0 36 0 0 100.0%
HellHoundCombo 19 19 0 14 0 0 100.0%
AegisDamTypeShockBall 19 19 0 49 0 0 100.0%
DamTypeHelix 19 19 0 87 0 0 100.0%
FireBadgerHeatRayKill 18 18 0 17 0 0 100.0%
FlameKill 17 19 0 22 0 2 90.5%
Turtlekill 17 17 0 15 0 0 100.0%
Omnitaurkill 16 17 0 68 0 1 94.4%
Telefragged 16 16 0 16 0 0 100.0%
DamTypeHydraTankShell 16 16 0 40 0 0 100.0%
DamTypeTyrantCannon 15 16 0 15 0 1 94.1%
MyDamTypeAttackCraftMissle 15 15 0 8 0 0 100.0%
DamTypeDracoFlamethrower 14 15 0 48 0 1 93.8%
CSBioBomberBioBeam 14 14 0 17 0 0 100.0%
PVWDamTypeMercurySplashDamage 13 15 0 44 0 2 88.2%
CSBomberDamTypeBomb 13 14 0 15 0 1 93.3%
CSBomberDamTypeGun 13 13 0 31 0 0 100.0%
DamTypeDragonBeam 13 13 0 66 0 0 100.0%
DamTypeRedeemerII 12 61 0 42 0 56 52.1%
CSLinkMechDamTypeLinkPlasma 12 12 0 6 0 0 100.0%
LIPDamTypePulseMantaBolt 12 12 0 13 0 0 100.0%
BioBeam 12 12 0 20 0 0 100.0%
DamTypeFlash 12 12 0 32 0 0 100.0%
DamTypeLinkFlyerPlasma 12 12 0 42 0 0 100.0%
ArbalestRocketBomb 11 11 0 5 0 0 100.0%
DamTypeNephthysGravityVortexTouch 11 11 0 7 0 0 100.0%
ArbalestClusterBomb_Kill 11 11 0 10 0 0 100.0%
DamTypeCSTrickboardHeadshot 11 11 0 15 0 1 91.7%
DamTypePheonixBeam 11 11 0 33 0 0 100.0%
CSFlakMechDamTypeFlakShell 11 11 0 40 0 0 100.0%
AlligatorFlak 11 11 0 54 0 0 100.0%
LIPDamTypePlasmaExploded 11 11 0 69 0 0 100.0%
DamTypeHeavyShell 11 11 0 111 0 0 100.0%
Sniper Rifle 11 11 0 38 10 0 52.4%
DamTypeEONSScorpionEnergyProjectile 10 11 0 4 0 1 91.7%
MinotaurClassicKill 10 11 0 48 0 1 91.7%
CSSpankBomberDamTypeBomb 10 10 0 0 0 0 100.0%
CSSpankBadgerDamTypeProjSmall 10 10 0 12 0 0 100.0%
WyvernBeams 10 10 0 17 0 0 100.0%
DamTypeFireBladeCannon 10 10 0 30 0 0 100.0%
MegabadgerLaserKill 10 10 0 34 0 0 100.0%
HyenaFlak 9 9 0 1 0 0 100.0%
FlameKillRaptor 9 9 0 4 0 0 100.0%
LIPDamTypePulseMantaHeadshot 9 9 0 8 0 0 100.0%
DamTypeRhinoLasers 9 9 0 9 0 0 100.0%
CSPallasDamTypeMortarShell 9 9 0 14 0 0 100.0%
FlameBadgerKill 8 9 0 2 0 1 90.0%
DamTypeVampireTank3Beam 8 8 0 5 0 0 100.0%
PVWDamTypeMercuryDirectHit 8 8 0 12 0 0 100.0%
DamTypeONSBoardHeadshot 8 8 0 13 0 0 100.0%
DamTypeStarboltLaser 8 8 0 66 0 0 100.0%
DamTypeNephthysPointSingularity 7 9 0 8 0 2 81.8%
BallistaShell 7 9 0 29 0 2 81.8%
DamType_PredatorMissile 7 8 0 28 0 1 88.9%
DamTypeFireflyPlasma 7 7 0 2 0 0 100.0%
DamTypeNephthysSingularityDischarge 7 7 0 2 0 0 100.0%
DamTypeFireflyRoadkill 7 7 0 3 0 0 100.0%
DamTypeLinkTankShot 7 7 0 6 0 0 100.0%
BadgerRoadkill 7 7 0 13 0 2 77.8%
WyvernDamTypeRoadkill 7 7 0 19 0 0 100.0%
HellHoundTwinbeam 7 7 0 22 0 0 100.0%
DamTypeChimeraShell 6 6 0 1 0 0 100.0%
DamTypeGoliathIIaChainGun 6 6 0 4 0 0 100.0%
KBMachineGunTurretKill 6 6 0 4 0 0 100.0%
DamTypeVampireTankShockwave 6 6 0 6 0 0 100.0%
KingHellHoundCombo 6 6 0 7 0 0 100.0%
KrakenLasers 6 6 0 10 0 0 100.0%
DamTypeVenomLasers 6 6 0 15 0 0 100.0%
DamTypeMantisBeam 6 6 0 24 0 0 100.0%
DamTypeBasiliskBeam 6 6 0 29 0 0 100.0%
DamTypeOdinIonBeam 6 6 0 86 0 0 100.0%
DamTypeDracoExplosion 5 9 0 4 0 7 56.2%
FireKill 5 7 0 68 0 2 77.8%
DamTypeWebCasterWeb 5 6 0 1 0 1 85.7%
ArbalestRocket 5 5 0 3 0 0 100.0%
DamTypeNephthysGravityVortexExplosion 5 5 0 3 0 0 100.0%
DamTypeSteorraHeadShot 5 5 0 5 0 0 100.0%
CSBomberDamTypeRoadKill 5 5 0 5 0 1 83.3%
BioBadgerBeamKill 5 5 0 13 0 0 100.0%
DamTypeHavocCannon 5 5 0 13 0 0 100.0%
Mine Layer 4 7 0 13 13 3 30.4%
DamTypeFlareBomb 4 6 0 49 0 6 50.0%
NovaBlast 4 5 0 9 0 1 83.3%
DamType_ArmadilloChainGun 4 4 0 0 0 0 100.0%
DamTypeShockerMachineGun 4 4 0 1 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 4 4 0 3 0 0 100.0%
DamTypeVenomRoadkill 4 4 0 4 0 0 100.0%
DamTypeIonTankShockwave 4 4 0 6 0 0 100.0%
DamTypeSteorra 4 4 0 8 0 0 100.0%
CSPallasDamTypeMainCannon 4 4 0 11 0 1 80.0%
DamType_PredatorRocket 3 5 0 22 0 2 71.4%
DamTypeEONSScorpionRoadkill 3 3 0 0 0 0 100.0%
BioDamTypeRoadkill 3 3 0 1 0 0 100.0%
DamTypeFireflyPancake 3 3 0 1 0 0 100.0%
LIPDamTypeAVRiLMantaHeadshot 3 3 0 1 0 0 100.0%
DamTypeDragonShell 3 3 0 2 0 0 100.0%
LIPDamTypeEletricMantaHeadshot 3 3 0 2 0 0 100.0%
baDamTypeSentinel 3 3 0 2 0 0 100.0%
DamTypeDracoRoadkill 3 3 0 4 0 0 100.0%
DamTypeNephthysRoadkill 3 3 0 7 0 0 100.0%
AuroraLaser 3 3 0 9 0 0 100.0%
CSMarvinMissileDamType 3 3 0 19 0 0 100.0%
Assault Rifle 3 3 0 4 45 0 6.2%
ArbalestMissile 2 2 0 0 0 0 100.0%
CSMarvinAbductBeamDamType 2 2 0 0 0 0 100.0%
DamTypeFlameBadgerFlamethrower 2 2 0 0 0 0 100.0%
DamTypeNKHeat 2 2 0 0 0 0 100.0%
FireHoundCombo 2 2 0 0 0 0 100.0%
HyenaRoadkill 2 2 0 0 0 0 100.0%
MBDamTypeMercuryDirectHit 2 2 0 0 0 0 100.0%
AuroraSkyMineKill 2 2 0 1 0 0 100.0%
DamTypeStormCasterLightning 2 2 0 1 0 0 100.0%
KrakenPowerBeam 2 2 0 1 0 0 100.0%
CSPlasmaFighterDamTypePrimary 2 2 0 2 0 0 100.0%
DamTypeTickWebCaster 2 2 0 2 0 0 100.0%
NebulaCombo 2 2 0 2 0 0 100.0%
DamTypeONSBoardPancake 2 2 0 2 0 1 66.7%
CSHoverMechDamTypeRoadkill 2 2 0 3 0 0 100.0%
TarantulaRoadkill 2 2 0 3 0 0 100.0%
CSShockMechDamTypeShockBall 2 2 0 5 0 0 100.0%
CerberusChainGun 2 2 0 5 0 0 100.0%
DamTypeBasiliskShockwave 2 2 0 5 0 0 100.0%
LIPDamTypeDPElectroBall 2 2 0 6 0 1 66.7%
DamTypeAlligatorBeam 2 2 0 7 0 0 100.0%
WVDamTypeMercuryDirectHit 2 2 0 8 0 0 100.0%
DamTypeRailTurret 2 2 0 9 0 0 100.0%
CSFlakMechDamTypeFlakChunk 2 2 0 12 0 0 100.0%
Kraken_Missile 2 2 0 12 0 0 100.0%
DamTypeWraithLinkBeam 2 2 0 15 0 0 100.0%
CSSniperMechDamTypeSniperShot 2 2 0 86 0 0 100.0%
Ion Cannon 2 2 0 4 28 0 6.7%
ArbalestRocketSecondary 1 2 0 0 0 2 50.0%
BadgerBurned 1 1 0 0 0 0 100.0%
CSHoverMechDamTypePancake 1 1 0 0 0 0 100.0%
CobraDamTypeRoadkill 1 1 0 0 0 0 100.0%
DamTypeFSFlakChunk 1 1 0 0 0 0 100.0%
DamTypeRhinoRoadkill 1 1 0 0 0 0 100.0%
FireTankDamTypeRoadkill 1 1 0 0 0 0 100.0%
HellHoundPlasma 1 1 0 0 0 0 100.0%
HoverbookPancake 1 1 0 0 0 0 100.0%
NovaRoadkill 1 1 0 0 0 0 100.0%
DamTypeNephthysPancake 1 1 0 0 0 1 50.0%
AegisDamTypePancake 1 1 0 1 0 0 100.0%
DamTypeCSTrickboardPancake 1 1 0 1 0 0 100.0%
DamTypeChimeraBeam 1 1 0 1 0 0 100.0%
DamTypeHelixside 1 1 0 1 0 0 100.0%
DamTypeLampreyBeam 1 1 0 1 0 0 100.0%
DamTypeOdinRoadkill 1 1 0 1 0 0 100.0%
DamTypePersesMercurySplashDamage 1 1 0 1 0 0 100.0%
DamTypeSpiderTankAGGun 1 1 0 1 0 0 100.0%
DamType_HurTankRoadkill 1 1 0 1 0 0 100.0%
BadgerPancake 1 1 0 1 0 1 50.0%
DamTypeBombShard 1 1 0 2 0 0 100.0%
DamTypeFlareRaptorRoadkill 1 1 0 2 0 0 100.0%
DamTypeLinkTank3Beam 1 1 0 2 0 0 100.0%
DamTypeLinkTank3HeavyBeam 1 1 0 2 0 0 100.0%
DamTypeMiragePlasma 1 1 0 2 0 0 100.0%
DamTypeRoadkill 1 1 0 2 0 0 100.0%
DamTypeEONSCrusaderProjectile 1 1 0 3 0 0 100.0%
DamTypeFirebugRoadkill 1 1 0 3 0 0 100.0%
DamTypeSpiderTankAGRoadkill 1 1 0 3 0 0 100.0%
DamType_ARMTankRoadkill 1 1 0 3 0 0 100.0%
DamTypeLinkTank3Plasma 1 1 0 4 0 0 100.0%
DamTypePersesMercuryDirectHit 1 1 0 4 0 0 100.0%
HyenaFlakShellKill 1 1 0 4 0 0 100.0%
WyvernDamTypePancake 1 1 0 5 0 1 50.0%
DamTypeOmegaIonBlast 1 1 0 6 0 0 100.0%
MyDamTypeFlash 1 1 0 7 0 0 100.0%
KingHellHoundBeams 1 1 0 8 0 0 100.0%
BallistaBeam 1 1 0 13 0 0 100.0%
CSSpankBomberDamTypeProjectile 1 1 0 15 0 0 100.0%
MinotaurTurretkill 1 1 0 50 0 0 100.0%
MinotaurSecondaryTurretKill 1 1 0 54 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 1 1 0 71 0 0 100.0%
Super Shock Rifle 1 1 0 12 1 0 50.0%
AlligatorDamTypeRoadkill 0 0 0 1 0 0 0.0%
BadgerFireBall 0 0 0 1 0 0 0.0%
BioDamTypePancake 0 0 0 1 0 0 0.0%
CSPlasmaFighterDamTypeSecondary 0 0 0 1 0 0 0.0%
CSSniperMechDamTypeSniperHeadshot 0 0 0 1 0 0 0.0%
DamTypeBasiliskRoadkill 0 0 0 1 0 0 0.0%
DamTypeBoomTankShell 0 0 0 1 0 0 0.0%
DamTypeCerberusMissile 0 0 0 1 0 0 0.0%
DamTypeEONSCrusaderProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeEONSHellbenderSkymineCombo 0 0 0 1 0 0 0.0%
DamTypeFireRaptorRoadkill 0 0 0 1 0 0 0.0%
DamTypeFirebugPancake 0 0 0 1 0 0 0.0%
DamTypeFlameBadgerNapalmGlob 0 0 0 1 0 0 0.0%
DamTypeFlareRaptorPancake 0 0 0 1 0 0 0.0%
DamTypeHavocSeeker 0 0 0 1 0 0 0.0%
DamTypeHeliosArtilleryShell 0 0 0 1 0 0 0.0%
DamTypeHephaestusNapalmGlob 0 0 0 1 0 0 0.0%
DamTypeLink3HeavyTurretBeam 0 0 0 1 0 0 0.0%
DamTypeLinkScorp3Roadkill 0 0 0 1 0 0 0.0%
DamTypeLinkTank3TurretLasers 0 0 0 1 0 0 0.0%
DamTypeLinkTankTurretBeams 0 0 0 1 0 0 0.0%
DamTypePersesHomingHit 0 0 0 1 0 0 0.0%
DamTypeRailgunTankPancake 0 0 0 1 0 0 0.0%
DamType_PredatorLaserPlasma 0 0 0 1 0 0 0.0%
HellHoundSkyMineKill 0 0 0 1 0 0 0.0%
KingHellHoundFlak 0 0 0 1 0 0 0.0%
LIPDamTypeConcussionMantaHeadshot 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaTankRunOver 0 0 0 1 0 0 0.0%
MBDamTypeMercurySplashDamage 0 0 0 1 0 0 0.0%
MinotaurDamTypePancake 0 0 0 1 0 0 0.0%
PVWDamTypeMercuryPunchThrough 0 0 0 1 0 0 0.0%
SniperBeam 0 0 0 1 0 0 0.0%
CSBomberDamTypePancake 0 0 0 1 0 1 0.0%
DamTypeFireRaptorPancake 0 0 0 1 0 1 0.0%
DamTypePancake 0 0 0 1 0 1 0.0%
DamTypeStarboltFlareBomb 0 0 0 1 0 1 0.0%
BadgerGrenade_Kill 0 0 0 2 0 0 0.0%
BioKill 0 0 0 2 0 0 0.0%
DamTypeCerberusSmallRocket 0 0 0 2 0 0 0.0%
DamTypeDroneFlak 0 0 0 2 0 0 0.0%
DamTypeHavocMatra 0 0 0 2 0 0 0.0%
DamTypeHavocRoadkill 0 0 0 2 0 0 0.0%
DamTypeHeavyChainGun 0 0 0 2 0 0 0.0%
DamTypeHephaestusFlamethrower 0 0 0 2 0 0 0.0%
DamTypeLampreyShockwave 0 0 0 2 0 0 0.0%
DamTypeMinotaurClassicSecondaryTurret 0 0 0 2 0 0 0.0%
DamTypeMirageChainGun 0 0 0 2 0 0 0.0%
DamTypeRailgunTankRoadkill 0 0 0 2 0 0 0.0%
DamTypeVenomCannon 0 0 0 2 0 0 0.0%
DamTypeWraithLinkPlasma 0 0 0 2 0 0 0.0%
DamTypeWraithPancake 0 0 0 2 0 0 0.0%
HellHoundRearChainGun 0 0 0 2 0 0 0.0%
LIPDamTypeDarkPaladinRunOver 0 0 0 2 0 0 0.0%
MinotaurDamTypeRoadkill 0 0 0 2 0 0 0.0%
MyDamTypeFlareBomb 0 0 0 2 0 0 0.0%
TarantulaGoo 0 0 0 2 0 0 0.0%
DamTypeVenomBBQ 0 0 0 2 0 1 0.0%
HellHoundRoadkill 0 0 0 2 0 1 0.0%
CerberusRear 0 0 0 3 0 0 0.0%
DamTypeFalconPlasma 0 0 0 3 0 0 0.0%
DamTypeFireBladeOmniCannon 0 0 0 3 0 0 0.0%
DamTypeHeavyTankDrone 0 0 0 3 0 0 0.0%
DamTypeMinotaurClassicTurret 0 0 0 3 0 0 0.0%
DamTypeMirageMissle 0 0 0 3 0 0 0.0%
LIPDamTypePlasmaFried 0 0 0 3 0 0 0.0%
OmnitaurTurretkill 0 0 0 3 0 0 0.0%
CSShieldMechDamTypeShieldImpact 0 0 0 4 0 0 0.0%
DamTypeRailgunTankMinigun 0 0 0 4 0 0 0.0%
DamTypeHammerMinigun 0 0 0 5 0 0 0.0%
OmnitaurSecondaryTurretKill 0 0 0 5 0 0 0.0%
DamTypeWraithRoadkill 0 0 0 6 0 0 0.0%
DamTypeHeavyShockCannon 0 0 0 7 0 0 0.0%
CSRhinoSecondaryTurretKill 0 0 0 8 0 0 0.0%
baDamTypeSentinelRocket 0 0 0 9 0 0 0.0%
DamTypeHeliosNuclearExplosion 0 0 0 10 0 4 0.0%
SniperTankShell 0 0 0 11 0 0 0.0%
HeatRay 0 0 0 12 0 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 0 1 0 0.0%
AssaultChimera 0 0 0 0 1 0 0.0%
AssaultHellHound 0 0 0 0 1 0 0.0%
AssaultHellHoundSideGunPawn 0 0 0 0 1 0 0.0%
BadgerMinigunPawn 0 0 0 0 1 0 0.0%
CSONSMASSideGunPawn 0 0 0 0 1 0 0.0%
Cerberus 0 0 0 0 1 0 0.0%
CerberusRearGunPawn 0 0 0 0 1 0 0.0%
ChimeraCannonPawn 0 0 0 0 1 0 0.0%
ChimeraEnergyTurretPawn 0 0 0 0 1 0 0.0%
ConcussionRifle 0 0 0 0 1 0 0.0%
Draco 0 0 0 0 1 0 0.0%
DracoFireballPawn 0 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 1 0 0.0%
Fyrian Cannon 0 0 0 0 1 0 0.0%
HellHoundRearGunPawn 0 0 0 0 1 0 0.0%
HumanViper 0 0 0 0 1 0 0.0%
KrakenLaserGunPawn 0 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 0 1 0 0.0%
MirageTankV3GunPawn 0 0 0 0 1 0 0.0%
MirageTankV3MinigunPawn 0 0 0 0 1 0 0.0%
ONSBoomTank 0 0 0 0 1 0 0.0%
ONSFireBladeTopTurretPawn 0 0 0 0 1 0 0.0%
ONSNodeRunnerRearMiniGunPawn 0 0 0 0 1 0 0.0%
ShockerFrontTurretPawn 0 0 0 0 1 0 0.0%
Shocker_V 0 0 0 0 1 0 0.0%
SkaarjViper 0 0 0 0 1 0 0.0%
SnowStinger 0 0 0 0 1 0 0.0%
StrikePainterOmni 0 0 0 0 1 0 0.0%
Tyrant_V 0 0 0 0 1 0 0.0%
UTComp_ONSGrenadeLauncher 0 0 0 0 1 0 0.0%
UTComp_SniperRifle 0 0 0 0 1 0 0.0%
WaspYellowJacket 0 0 0 0 1 0 0.0%
baSentinelDeployer 0 0 0 0 1 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 2 0 0.0%
CSBombMech 0 0 0 0 2 0 0.0%
CSPallasTurretCannonPawn 0 0 0 0 2 0 0.0%
Falcon_SeriesII 0 0 0 0 2 0 0.0%
FlameBadger 0 0 0 0 2 0 0.0%
FlameTankV2Omni 0 0 0 0 2 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 0 2 0 0.0%
GrappleGun 0 0 0 0 2 0 0.0%
KingHellHound 0 0 0 0 2 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 0 2 0 0.0%
MyONSFlareAttackCraft 0 0 0 0 2 0 0.0%
Nebula 0 0 0 0 2 0 0.0%
RMDWarHawk 0 0 0 0 2 0 0.0%
SnowTarantula 0 0 0 0 2 0 0.0%
StingRayTurretPawn 0 0 0 0 2 0 0.0%
StrikePainter 0 0 0 0 2 0 0.0%
TweakedAVRiL 0 0 0 0 2 0 0.0%
UTComp_AssaultRifle 0 0 0 0 2 0 0.0%
UTComp_MiniGun 0 0 0 0 2 0 0.0%
BioBadger 0 0 0 0 3 0 0.0%
CerberusSideGunPawn 0 0 0 0 3 0 0.0%
DragonACSideGunPawn 0 0 0 0 3 0 0.0%
HeavyTankV2Omni 0 0 0 0 3 0 0.0%
HellHound 0 0 0 0 3 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 3 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 3 0 0.0%
MyCentaur 0 0 0 0 3 0 0.0%
Nova 0 0 0 0 3 0 0.0%
ONSGuppie 0 0 0 0 3 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 3 0 0.0%
ONSMobreakerSecondaryTurretPawn 0 0 0 0 3 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 3 0 0.0%
Omnitaur 0 0 0 0 3 0 0.0%
PersesMAS 0 0 0 0 3 0 0.0%
StormCaster 0 0 0 0 3 0 0.0%
UTComp_BioRifle 0 0 0 0 3 0 0.0%
Wasp 0 0 0 0 3 0 0.0%
WebCaster 0 0 0 0 3 0 0.0%
AARV 0 0 0 0 4 0 0.0%
CSBioMech 0 0 0 0 4 0 0.0%
CSShieldMech 0 0 0 0 4 0 0.0%
DropShipKarma 0 0 0 0 4 0 0.0%
HumanViperFrontGunPawn 0 0 0 0 4 0 0.0%
MantaMirage 0 0 0 0 4 0 0.0%
MyONSRV 0 0 0 0 4 0 0.0%
Translocator 0 0 0 0 4 0 0.0%
Ballista 0 0 0 0 5 0 0.0%
Falcon 0 0 0 0 5 0 0.0%
FireMantaV2Omni 0 0 0 0 5 0 0.0%
LinkTank3Heavy 0 0 0 0 5 0 0.0%
Steorra 0 0 0 0 5 0 0.0%
helixesvOmni 0 0 0 0 5 0 0.0%
newNet_MiniGun 0 0 0 0 5 0 0.0%
BioBadgerTurretPawn 0 0 0 0 6 0 0.0%
HelixMinigunsidePawn 0 0 0 0 6 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 6 0 0.0%
MirageTankV3Omni 0 0 0 0 6 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 6 0 0.0%
ONSFireBlade 0 0 0 0 6 0 0.0%
OdinV2Omni 0 0 0 0 6 0 0.0%
UTComp_FlakCannon 0 0 0 0 6 0 0.0%
CSFlakMech 0 0 0 0 7 0 0.0%
FlameTank 0 0 0 0 7 0 0.0%
Hydra 0 0 0 0 7 0 0.0%
Kraken 0 0 0 0 7 0 0.0%
ONSFlakRat 0 0 0 0 7 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 7 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 7 0 0.0%
TickScorpion3Omni 0 0 0 0 7 0 0.0%
UTComp_ONSAVRiL 0 0 0 0 7 0 0.0%
WraithLinkTurretPawn 0 0 0 0 7 0 0.0%
Arbalest 0 0 0 0 8 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 8 0 0.0%
CSPallasVehicle 0 0 0 0 8 0 0.0%
CSSniperMech 0 0 0 0 8 0 0.0%
FireTank 0 0 0 0 8 0 0.0%
LIPVehicleDarkPaladin 0 0 0 0 8 0 0.0%
CSDarkLeviathan 0 0 0 0 9 0 0.0%
FireBadgerTurretPawn 0 0 0 0 9 0 0.0%
LinkScorpion3Omni 0 0 0 0 9 0 0.0%
MinotaurClassic 0 0 0 0 9 0 0.0%
RedeemerII 0 0 0 0 9 0 0.0%
ReverseBadger 0 0 0 0 9 0 0.0%
LampreyManta 0 0 0 0 10 0 0.0%
MyONSHoverBike 0 0 0 0 10 0 0.0%
Helios 0 0 0 1 10 0 0.0%
BasiliskTank 0 0 0 0 11 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 11 0 0.0%
CSLeviathan 0 0 0 0 12 0 0.0%
CSShockMech 0 0 0 0 12 0 0.0%
Turtle 0 0 0 0 12 0 0.0%
UTComp_ShockRifle 0 0 0 0 12 0 0.0%
ArbalestBomb 0 0 0 0 13 0 0.0%
CSVenom 0 0 0 0 13 0 0.0%
VampireTank 0 0 0 0 13 0 0.0%
MirageRaptor 0 0 0 0 14 0 0.0%
MirageVulture 0 0 0 0 14 0 0.0%
EONSCrusader 0 0 0 0 15 0 0.0%
EONSEMPDeployer 0 0 0 0 15 0 0.0%
FireManta 0 0 0 0 15 0 0.0%
HelixMinigunPawn 0 0 0 0 15 0 0.0%
HellHoundSideGunPawn 0 0 0 0 15 0 0.0%
Mantis 0 0 0 0 15 0 0.0%
Minotaur 0 0 0 0 16 0 0.0%
Alligator 0 0 0 0 17 0 0.0%
CSRocketMech 0 0 0 0 17 0 0.0%
HospitilarV3Omni 0 0 0 0 17 0 0.0%
LIPWindBlade 0 0 0 0 17 0 0.0%
Tyrant 0 0 0 0 17 0 0.0%
LinkTank 0 0 0 0 18 0 0.0%
CSHavoc 0 0 0 0 19 0 0.0%
CSLinkNuke 0 0 0 0 20 0 0.0%
