| Welcome to OmnipotentS stats database
 
  
| Career Summary for Rhamp [1234] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Onslaught | 11966 | 1906 | 2004 | 1480 | 98 | 3 | 3 | 55.9 | 86.5 | 0m 50s | 33 | 27 | 66 | 22h 02m |  
    | Vehicle CTF | 71 | 2 | 2 | 3 | 0 | 0 | 0 | 40.0 | 29.1 | 1m 01s | 1 | 0 | 1 | 4m 07s |  
    | Totals | 12037 | 1908 | 2006 | 1483 | 98 | 3 | 2 | 55.9 | 86.3 | 0m 50s | 34 | 27 | 67 | 22h 06m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Onslaught | 4 | 174.78 |  
    | Vehicle CTF | 10 | 25.56 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 4 | 0 | 1 | 2 | 0 | 1 | 1m 19s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 371 | 622 | 364 | 41 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 13 | Double Kills | 135 | Multi Kills | 17 | Mega Kills | 5 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Gunslinger | 0 | Shaftmaster | 2 | Rocket Scientist | 1 | Road Kill | 0 |  
    | Road Rampage | 0 | Eagle Eye | 0 | Bullseye | 0 | Top Gun | 0 |  
    | Pancake | 15 | Hijacked | 0 | Juggernaut | 0 | Hat Trick | 1 |  
    | Denied | 0 | Assassin | 0 | Payback | 0 | Rejected | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 1 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 31 | 23 | 9 | 5 | 9 | 1 | 76.2% |  
    | BadgerMinigun_Kill | 24 | 24 | 0 | 3 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 11 | 11 | 0 | 6 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 10 | 10 | 0 | 3 | 0 | 0 | 100.0% |  
    | FalconPlasma | 9 | 10 | 0 | 1 | 0 | 1 | 90.9% |  
    | MegabadgerKill | 8 | 9 | 0 | 4 | 0 | 1 | 90.0% |  
    | CSRocketMechDamTypeRocket | 7 | 7 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSPlasmaFighterDamTypeRailTurret | 6 | 6 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeRailTurret | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | Railgun | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_PredatorLaserPlasma | 5 | 5 | 0 | 6 | 0 | 0 | 100.0% |  
    | CSLinkMechDamTypeLinkShaft | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeStarboltLaser | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeStarboltFlareBomb | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_LaserBeam | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorMissile | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeAVRiLMantaMissile | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeVenomLasers | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | FireKill | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | WaspFlak | 3 | 3 | 0 | 3 | 0 | 0 | 100.0% |  
    | CSBioBomberBioBeam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerBeam | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% |  
    | MinotaurKill | 1 | 2 | 0 | 4 | 0 | 1 | 66.7% |  
    | Rocket Launcher | 1 | 2 | 0 | 1 | 4 | 1 | 28.6% |  
    | CSMarvinMissileDamType | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSPlasmaFighterDamTypePrimary | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSShockMechDamTypeShockBall | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLampreyBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLampreyShockwave | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRedeemerII | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeXxxXShockBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorRocket | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSLinkNukeDamTypeLinkNuke | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | HeatRay | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryDirectHit | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 1 | 1 | 0 | 8 | 0 | 0 | 100.0% |  
    | Redeemer | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |  
    | BiotankKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSSniperMechDamTypeSniperShot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkFlyerPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTank3Beam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkTank3HeavyPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeXxxXMinigunBullet | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePlasmaExploded | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | PVWDamTypeMercurySplashDamage | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CentaurBeams | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeBatteryRocket | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeLinkTankPlasma | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BioBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSLeviathan | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSRocketMech | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LampreyManta | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Mantis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSminitank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Predator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RMDWarHawk | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | XxxXLinkGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | CSDarkLeviathan | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSLinkMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSShockMech | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | XxxXFlakCannon | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | XxxXRocketLauncher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSPlasmaFighter | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | MyBadger | 0 | 0 | 0 | 0 | 17 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 35725 | 0 | 0 | 0.0% |  
    | Shock Rifle | 2266 | 25 | 930 | 1.1% |  
    | Rocket Launcher | 1473 | 0 | 0 | 0.0% |  
    | OMFG | 471 | 72 | 6057 | 15.3% |  
    | Flak Cannon | 466 | 0 | 0 | 0.0% |  
    | Minigun | 249 | 0 | 0 | 0.0% |  
    | Lightning Gun | 222 | 0 | 0 | 0.0% |  
    | Assault Rifle | 185 | 0 | 0 | 0.0% |  
    | Bio Rifle | 131 | 0 | 0 | 0.0% |  
    | XxxXFlakCannon | 95 | 2 | 26 | 2.1% |  
    | Shield Gun | 66 | 0 | 0 | 0.0% |  
    | FireChucker | 43 | 4 | 33 | 9.3% |  
    | AVRiL | 30 | 0 | 0 | 0.0% |  
    | CSLinkNuke | 27 | 25 | 24600 | 92.6% |  
    | BatteryLauncher | 22 | 17 | 137 | 77.3% |  
    | RedeemerII | 16 | 67 | 5621 | 418.8% |  
    | XxxXLinkGun | 14 | 0 | 0 | 0.0% |  
    | Redeemer | 12 | 18 | 1554 | 150.0% |  
    | XxxXRocketLauncher | 12 | 1 | 90 | 8.3% |  
    | XxxXShockRifle | 7 | 3 | 228 | 42.9% |  
    | WaveFlakCannon | 5 | 0 | 0 | 0.0% |  
    | Mine Layer | 3 | 0 | 0 | 0.0% |  
    | StormCaster | 1 | 10 | 1597 | 1000.0% |  
    | StrikePainterOmni | 1 | 9 | 0 | 900.0% |  
    | Grenade Launcher | 1 | 0 | 0 | 0.0% |  
    | PortableIonPainter | 1 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Raptor | 15 | 12 | 2 | 1 | 2 | 2 | 0 | 88.2% |  
    | Leviathan | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Ion Plasma Tank | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 100.0% |  
    | Space Fighter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | HellBender Side Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% |  
    | HellBender | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Reckless Driving | 2 |  
    | Shock Rifle | 1 |  
    | FalconPlasma | 1 |  
    | MegabadgerKill | 1 |  
    | Rocket Launcher | 1 |  
    | MinotaurKill | 1 |  
    | Redeemer | 1 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 89 | 2h 24m | 550 |  
    | Rampage | 10 | 23m 43s | 115 |  
    | Dominating | 1 | 3m 11s | 16 |  
    | Unstoppable | 1 | 8m 19s | 21 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Thu, Jul 04 2024, 9:49:06 PM | Onslaught | ONS-HomeSweetHome-)o(-Xmas-Rando | 16 | 39m 27s |  
    | Thu, Jul 04 2024, 9:21:04 PM | Onslaught | ONS-Minus-KitchenSink-Randomizer | 21 | 25m 27s |  
    | Thu, Jul 04 2024, 9:09:34 PM | Onslaught | ONS-MassDestructi)o(nWideSpread- | 16 | 9m 01s |  
    | Thu, Jul 04 2024, 7:58:01 PM | Onslaught | ONS-ArcticJunkYard-)o(-Randomize | 20 | 39m 47s |  
    | Wed, Jul 03 2024, 11:40:01 PM | Onslaught | ONS-HyperBlast2-)o(-V6-1 | 6 | 15m 20s |  
    | Wed, Jul 03 2024, 11:22:30 PM | Onslaught | ONS-BitchSlap-With-Slap-Randomiz | 16 | 15m 03s |  
    | Wed, Jul 03 2024, 11:08:45 PM | Onslaught | ONS-Tanks-A-Lot-2014 | 20 | 11m 12s |  
    | Wed, Jul 03 2024, 10:49:22 PM | Onslaught | ONS-Tyrant-)o(-Renovation-V2 | 23 | 16m 51s |  
    | Tue, Jul 02 2024, 10:18:49 PM | Onslaught | ONS-Torlan-LinkerMadness-V11 | 26 | 28m 34s |  
    | Tue, Jul 02 2024, 9:45:17 PM | Onslaught | ONS-MassDestructi)o(n-RhampedEdi | 25 | 30m 58s |  
    | [Show All Matches For Player] |  |