Welcome to OmnipotentS stats database
Career Summary for Farfel [1040]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 406 57 77 224 20 0 0 24.0 13.0 1m 04s 6 21 27 4h 23m
Totals 406 57 77 224 20 0 0 24.0 13.0 1m 04s 6 21 27 4h 23m

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 21 18 23 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 2 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 3 4 0 1 16 1 19.0%
DamTypeGoliathIIaShell 2 2 0 10 0 0 100.0%
Bio Rifle 1 1 0 0 0 0 100.0%
DamTypeWebCasterWeb 1 1 0 0 0 0 100.0%
Kraken_Rockets 1 1 0 0 0 0 100.0%
AVRiL 1 1 0 1 1 0 50.0%
Link Gun 1 1 0 2 5 0 16.7%
AegisDamTypeShockBall 0 0 0 1 0 0 0.0%
BadgerCannon_Kill 0 0 0 1 0 0 0.0%
DamTypeEONSCrusaderProjectile 0 0 0 1 0 0 0.0%
DamTypeEONSCrusaderProximityExplosion 0 0 0 1 0 0 0.0%
FireKill 0 0 0 1 0 0 0.0%
HellHoundCombo 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 1 0 0 0.0%
Sniper Rifle 0 0 0 1 0 0 0.0%
DamTypeDragonBomb 0 0 0 2 0 0 0.0%
DamTypeHeavyShell 0 0 0 2 0 0 0.0%
Fell 0 0 0 2 0 0 0.0%
HellHoundTwinbeam 0 0 0 3 0 0 0.0%
Aegis 0 0 0 0 1 0 0.0%
BatteryLauncher 0 0 0 0 1 0 0.0%
HellHoundSideGunPawn 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
GoliathIIa 0 0 0 0 2 0 0.0%
HellHound 0 0 0 0 2 0 0.0%
Minigun 0 0 0 0 2 0 0.0%
Lightning Gun 0 0 0 5 2 0 0.0%
EONSScorpion 0 0 0 0 3 0 0.0%
Flak Cannon 0 0 0 0 4 0 0.0%
Shock Rifle 0 0 0 2 5 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 4126 0 0 0.0%
Minigun 2676 0 0 0.0%
Rocket Launcher 775 0 0 0.0%
Shock Rifle 231 0 0 0.0%
AVRiL 124 0 0 0.0%
Flak Cannon 112 0 0 0.0%
Assault Rifle 110 0 0 0.0%
BatteryLauncher 36 16 354 44.4%
Lightning Gun 18 0 0 0.0%
Bio Rifle 12 0 0 0.0%
Grenade Launcher 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 3 3 0 0 2 0 0 100.0%
Minigun Turret 1 1 0 0 0 0 0 100.0%
Paladin 1 1 0 0 6 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Vehicle Explosion 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 0 1 0 0.0%
Raptor 0 0 0 0 2 1 0 0.0%
Manta 0 0 0 1 3 4 1 16.7%

Suicides Totals
Type Suicides
Reckless Driving 2
Suicided 2
Rocket Launcher 1
UAMDamTypeChangeTeam 1
Manta 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 2 5m 58s 13
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Thu, Dec 14 2023, 11:11:59 PM Onslaught ONS-Minus-KitchenSink-Randomizer 14 22m 13s
Thu, Dec 14 2023, 10:48:06 PM Onslaught ONS-AlienHop-Tropical-V5 15 21m 11s
Fri, Dec 08 2023, 8:40:21 PM Onslaught ONS-Tyrant-)o(-Renovation-V2 29 20m 02s
Fri, Dec 08 2023, 8:00:02 PM Onslaught ONS-Dria-Randomizer-V22 28 37m 45s
Sat, Dec 02 2023, 9:13:35 PM Onslaught ONS-Nevermore-TMU-YEAAAHH-its-pO 24 21m 33s
Sat, Dec 02 2023, 8:42:53 PM Onslaught ONS-DesertJunkYard-TMU-Randomize 27 28m 07s
Fri, Dec 01 2023, 7:13:18 PM Onslaught ONS-DesertedSands-)o(-p00tylicio 12 22m 59s
Thu, Nov 30 2023, 8:22:15 PM Onslaught ONS-AbandonedCity-Randomizer-V2 12 23m 19s
Sat, Nov 25 2023, 9:40:06 PM Onslaught ONS-TwinFang-)o(-V6 20 22m 54s
Sat, Nov 25 2023, 9:27:30 PM Onslaught ONS-PMC-)o(-V1-Beta3 19 9m 57s
[Show All Matches For Player]