| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Minus-KitchenSink-Randomizer |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 3 | 1402 | 130 | 145 | 146 | 15 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, Jan 13 2024, 8:09:16 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Minus-KitchenSink-Randomizer | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 10 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | All_Choked_Up |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, BandwidthFix, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, WtfTools, NodeAttackFix, OLGameStats, ClanManager, NoDamageFromForceExitR |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | AnKeeDo | 238 | 6 | 14 | 11 | 1 |  
    | 4 | DW>RES | 176 | 7 | 4 | 16 | 0 |  
    | 5 | Player 25 | 161 | 12 | 5 | 6 | 0 |  
    | 9 | Spyder2000 | 51 | 3 | 3 | 3 | 0 |  
    | 10 | N.X. | 36 | 3 | 2 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | d)o(gnuts | 220 | 4 | 11 | 14 | 1 |  
    | 3 | Racer_X | 188 | 9 | 6 | 8 | 0 |  
    | 6 | phred | 140 | 7 | 12 | 3 | 2 |  
    | 7 | PhariZwheel | 125 | 10 | 5 | 1 | 0 |  
    | 8 | BUSCHMASTER | 67 | 1 | 1 | 2 | 1 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | d)o(gnuts |  |  | 220 | 35 | 37 | 9 | 2 | 0 | 0 | 77.1% | 585.6 | 1m 52s | 22m 32s | 1 | 2 | 0 | 0 | 0 | 0 |  
    | 3 | Racer_X |  |  | 188 | 10 | 13 | 19 | 3 | 0 | 0 | 37.1% | 425.7 | 1m 09s | 26m 29s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | phred |  |  | 140 | 11 | 15 | 16 | 4 | 0 | 0 | 42.9% | 369.6 | 1m 04s | 22m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | PhariZwheel |  |  | 125 | 6 | 7 | 17 | 1 | 0 | 0 | 28.0% | 283.0 | 1m 23s | 26m 29s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | *BUSCHMASTER |  |  | 67 | 7 | 7 | 6 | 0 | 0 | 0 | 53.8% | 567.8 | 1m 00s | 7m 04s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 740 | 69 | 79 | 67 | 10 | 0 | 0 | 50.6% | 421.5 | 1m 21s | 21m 04s | 1 | 2 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | AnKeeDo |  |  | 238 | 18 | 20 | 25 | 2 | 0 | 0 | 42.6% | 538.9 | 0m 56s | 26m 29s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DW>RES |  |  | 176 | 27 | 28 | 29 | 1 | 0 | 0 | 48.3% | 398.5 | 0m 51s | 26m 29s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Player 25 |  |  | 161 | 4 | 5 | 13 | 1 | 0 | 0 | 26.3% | 679.8 | 0m 56s | 14m 12s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Spyder2000 |  |  | 51 | 8 | 8 | 6 | 0 | 0 | 0 | 57.1% | 340.1 | 1m 17s | 8m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | N.X. |  |  | 36 | 4 | 5 | 6 | 1 | 0 | 0 | 41.7% | 186.2 | 1m 27s | 11m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 662 | 61 | 66 | 79 | 5 | 0 | 0 | 44.0% | 452.3 | 1m 01s | 17m 33s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | AnKeeDo |  | 238 | 18 | 20 | 25 | 2 | 42.6% | 538.9 | 0m 56s | 26m 29s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | d)o(gnuts |  | 220 | 35 | 37 | 9 | 2 | 77.1% | 585.6 | 1m 52s | 22m 32s | 1 | 2 | 0 | 0 | 0 | 0 |  
    | 3 | Racer_X |  | 188 | 10 | 13 | 19 | 3 | 37.1% | 425.7 | 1m 09s | 26m 29s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DW>RES |  | 176 | 27 | 28 | 29 | 1 | 48.3% | 398.5 | 0m 51s | 26m 29s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Player 25 |  | 161 | 4 | 5 | 13 | 1 | 26.3% | 679.8 | 0m 56s | 14m 12s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | phred |  | 140 | 11 | 15 | 16 | 4 | 42.9% | 369.6 | 1m 04s | 22m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | PhariZwheel |  | 125 | 6 | 7 | 17 | 1 | 28.0% | 283.0 | 1m 23s | 26m 29s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | BUSCHMASTER |  | 67 | 7 | 7 | 6 | 0 | 53.8% | 567.8 | 1m 00s | 7m 04s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Spyder2000 |  | 51 | 8 | 8 | 6 | 0 | 57.1% | 340.1 | 1m 17s | 8m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | N.X. |  | 36 | 4 | 5 | 6 | 1 | 41.7% | 186.2 | 1m 27s | 11m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1402 | 130 | 145 | 146 | 15 | 47.4% | 435.5 | 1m 11s |  | 3 | 2 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | d)o(gnuts | Double Kills | 7 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | MinotaurKill | 17 | 17 | 0 | 0 | 0 | 100.0% |  
    | DamTypeStarboltLaser | 11 | 11 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercurySplashDamage | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | AuroraCombo | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryRocket | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | CSPlasmaFighterDamTypeRailTurret | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryLightning | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketNova | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | CSLinkNukeDamTypeLinkNuke | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOmegaIonBlast | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | MinotaurSecondaryTurretKill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 3 | 3 | 0 | 3 | 0 | 50.0% |  
    | Shock Rifle | 3 | 3 | 0 | 5 | 0 | 37.5% |  
    | LIPDamTypeAVRiLMantaMissile | 2 | 3 | 0 | 0 | 1 | 75.0% |  
    | Bio Rifle | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CSBioBomberBioBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlareBomb | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerPlasma | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | FalconPlasma | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Fell | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 2 | 2 | 0 | 4 | 0 | 33.3% |  
    | ArbalestRocketNovaSecondary | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | AuroraSkyMineKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | BioBadgerBeamKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSPallasDamTypeMainCannon | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSPlasmaFighterDamTypePrimary | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDragonAA | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDragonBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDragonBomb | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTank3Beam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeONSBoardHeadshot | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_ArmadilloChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorMissile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Grenade Launcher | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePulseMantaBolt | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MinotaurTurretkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Railgun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 23 | 0 | 4.2% |  
    | Rocket Launcher | 0 | 1 | 1 | 2 | 2 | 33.3% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BioBadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Mantis | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSBoard | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SmallKraken | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StealthBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WaspYellowJacket | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSDarkLeviathan | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSPlasmaFighter | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FireManta | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LampreyManta | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FireRaptor | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | MirageVulture | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | SkyMiner | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 15 | 0 | 0.0% |  
    | DamTypeKamakaze | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | CSLinkNuke | 12 | 12 | 3300 | 100.0% |  
    | BatteryLauncher | 90 | 38 | 1026 | 42.2% |  
    | Redeemer | 4 | 6 | 736 | 150.0% |  
    | Link Gun | 7817 | 0 | 0 | 0.0% |  
    | Shock Rifle | 180 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 56 | 0 | 0 | 0.0% |  
    | Lightning Gun | 30 | 0 | 0 | 0.0% |  
    | Shield Gun | 30 | 0 | 0 | 0.0% |  
    | Assault Rifle | 28 | 0 | 0 | 0.0% |  
    | Minigun | 26 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 22 | 0 | 0 | 0.0% |  
    | Bio Rifle | 20 | 0 | 0 | 0.0% |  
    | AVRiL | 17 | 0 | 0 | 0.0% |  
    | Flak Cannon | 13 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Ion Plasma Tank | 18 | 18 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 6 | 3 | 3 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 2 | 2 | 0 | 0 | 7 | 0 | 22.2% |  
      | Paladin | 2 | 1 | 1 | 0 | 0 | 0 | 100.0% |  
      | Space Fighter | 2 | 0 | 3 | 0 | 0 | 1 | 75.0% |  
      | Goliath | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Leviathan | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
      | Reckless Driving | -5 | 0 | 0 | 0 | 0 | 5 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | DW>RES | Killing Spree | 1m 41s | 2m 43s | 6 | Killed by d)o(gnuts with a MinotaurKill |  
    | AnKeeDo | Killing Spree | 3m 43s | 1m 35s | 5 | Killed by d)o(gnuts with a MinotaurKill |  
    | d)o(gnuts | Killing Spree | 4m 24s | 1m 56s | 6 | Killed by DW>RES with a Lightning Gun |  
    | d)o(gnuts | Rampage | 10m 43s | 4m 34s | 12 | Killed by AnKeeDo with a MinotaurKill |  
    | d)o(gnuts | Rampage | 15m 39s | 5m 33s | 10 | Killed by AnKeeDo with an Ion Plasma Tank |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |