| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-GanjasRoom-v2 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 5 | 469 | 41 | 50 | 50 | 9 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, Aug 07 2022, 11:52:03 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-GanjasRoom-v2 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 10 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, QuadJump, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | p)o(oty | 107 | 8 | 7 | 6 | 1 |  
    | 3 | YEAAAHHHHHHHHHHHH | 77 | 7 | 2 | 5 | 1 |  
    | 7 | BUSCHMASTER | 23 | 1 | 2 | 0 | 0 |  
    | 8 | Rice_Ball | 11 | 0 | 1 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Eny)o( | 128 | 11 | 8 | 6 | 1 |  
    | 4 | Chinno | 46 | 4 | 0 | 3 | 0 |  
    | 5 | Coldcut | 37 | 4 | 1 | 4 | 0 |  
    | 6 | Kronix | 35 | 2 | 1 | 4 | 2 |  
    | 9 | DeadPool | 5 | 1 | 0 | 0 | 0 |  
    | 10 | Mike_Hawk_Ard | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Eny)o( |  |  | 128 | 12 | 13 | 4 | 1 | 0 | 0 | 72.2% | 799.9 | 1m 36s | 9m 36s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Chinno |  |  | 46 | 7 | 7 | 3 | 0 | 0 | 0 | 70.0% | 287.5 | 2m 24s | 9m 36s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Coldcut |  |  | 37 | 0 | 4 | 5 | 4 | 0 | 0 | 30.8% | 231.2 | 0m 57s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Kronix |  |  | 35 | 0 | 2 | 9 | 2 | 0 | 0 | 15.4% | 218.7 | 0m 48s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | DeadPool |  |  | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 33.3% | 39.5 | 2m 31s | 7m 35s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Mike_Hawk_Ard |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 3 | 251 | 20 | 27 | 23 | 7 | 0 | 0 | 47.4% | 327.4 | 1m 29s | 7m 39s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | p)o(oty |  |  | 107 | 2 | 2 | 9 | 0 | 0 | 1 | 18.2% | 668.7 | 0m 57s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | YEAAAHHHHHHHHHHHH |  |  | 77 | 8 | 9 | 6 | 1 | 0 | 0 | 56.2% | 481.2 | 1m 12s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | BUSCHMASTER |  |  | 23 | 6 | 7 | 3 | 1 | 1 | 0 | 63.6% | 143.7 | 1m 55s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Rice_Ball |  |  | 11 | 5 | 5 | 8 | 0 | 0 | 0 | 38.5% | 68.7 | 1m 04s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 218 | 21 | 23 | 26 | 2 | 1 | 1 | 45.1% | 340.6 | 1m 19s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Eny)o( |  | 128 | 12 | 13 | 4 | 1 | 72.2% | 799.9 | 1m 36s | 9m 36s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | p)o(oty |  | 107 | 2 | 2 | 9 | 0 | 18.2% | 668.7 | 0m 57s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | YEAAAHHHHHHHHHHHH |  | 77 | 8 | 9 | 6 | 1 | 56.2% | 481.2 | 1m 12s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Chinno |  | 46 | 7 | 7 | 3 | 0 | 70.0% | 287.5 | 2m 24s | 9m 36s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Coldcut |  | 37 | 0 | 4 | 5 | 4 | 30.8% | 231.2 | 0m 57s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Kronix |  | 35 | 0 | 2 | 9 | 2 | 15.4% | 218.7 | 0m 48s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | BUSCHMASTER |  | 23 | 6 | 7 | 3 | 1 | 63.6% | 143.7 | 1m 55s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Rice_Ball |  | 11 | 5 | 5 | 8 | 0 | 38.5% | 68.7 | 1m 04s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | DeadPool |  | 5 | 1 | 1 | 3 | 0 | 25.0% | 31.2 | 2m 24s | 9m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Mike_Hawk_Ard |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 469 | 41 | 50 | 50 | 9 | 45.9% | 325.7 | 1m 26s |  | 2 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | BUSCHMASTER | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 10 | 5 | 5 | 9 | 0 | 52.6% |  
    | Rocket Launcher | 6 | 7 | 0 | 6 | 1 | 50.0% |  
    | Fell | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 3 | 3 | 3 | 6 | 3 | 40.0% |  
    | Grenade Launcher | 1 | 1 | 0 | 2 | 0 | 33.3% |  
    | Redeemer | 0 | 1 | 0 | 0 | 1 | 50.0% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 449 | 119 | 5887 | 26.5% |  
    | Flak Cannon | 162 | 48 | 1137 | 29.6% |  
    | Rocket Launcher | 176 | 22 | 1126 | 12.5% |  
    | Redeemer | 7 | 6 | 256 | 85.7% |  
    | Sniper Rifle | 9 | 4 | 212 | 44.4% |  
    | Minigun | 308 | 16 | 121 | 5.2% |  
    | Grenade Launcher | 47 | 1 | 100 | 2.1% |  
    | Assault Rifle | 4 | 2 | 14 | 50.0% |  
    | Bio Rifle | 20 | 1 | 9 | 5.0% |  
    | ONSPlusLinkGun | 3859 | 0 | 0 | 0.0% |  
    | Shield Gun | 71 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 7 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Goliath | 11 | 11 | 0 | 0 | 7 | 0 | 61.1% |  
      | Raptor | 6 | 3 | 2 | 1 | 6 | 0 | 50.0% |  
      | Paladin | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
      | HellBender Rear Turret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Unknown Weapon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | HellBender Side Turret | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
      | Manta | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Eny)o( | Killing Spree | 7m 44s | 2m 37s | 7 | Killed by p)o(oty with a Flak Cannon |  
    | Chinno | Killing Spree | 4m 06s | 6m 27s | 7 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |