| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-MinusBadgerMeUp-Beta23 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 3 | 875 | 52 | 72 | 72 | 20 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, Sep 30 2023, 7:28:17 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-MinusBadgerMeUp-Beta23 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 5 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, BandwidthFix, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, OLGameStats, ClanManager, NoDamageFromForceExitRules, UAMGameRules, UTCom |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | candylick | 146 | 8 | 5 | 11 | 0 |  
    | 4 | AnKeeDo | 72 | 6 | 2 | 6 | 0 |  
    | 5 | Grump | 113 | 6 | 5 | 6 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | McL)o(vin | 346 | 11 | 13 | 21 | 1 |  
    | 3 | d)o(gnuts | 144 | 3 | 3 | 12 | 0 |  
    | 4 | AnKeeDo | 54 | 2 | 1 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | McL)o(vin |  |  | 346 | 9 | 25 | 8 | 16 | 0 | 0 | 51.0% | 456.3 | 1m 49s | 45m 29s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | d)o(gnuts |  |  | 144 | 31 | 31 | 6 | 0 | 0 | 0 | 83.8% | 468.6 | 2m 38s | 18m 26s | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 4 | AnKeeDo |  |  | 54 | 8 | 9 | 22 | 1 | 0 | 0 | 28.1% | 149.1 | 0m 54s | 21m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 544 | 48 | 65 | 36 | 17 | 0 | 0 | 55.1% | 381.0 | 1m 35s | 28m 33s | 3 | 0 | 1 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | candylick |  |  | 146 | 1 | 4 | 20 | 3 | 0 | 0 | 14.8% | 453.8 | 0m 48s | 19m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | *AnKeeDo |  |  | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1265.2 | 3m 24s | 3m 24s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Grump |  |  | 113 | 3 | 3 | 16 | 0 | 0 | 0 | 15.8% | 339.3 | 1m 10s | 19m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 331 | 4 | 7 | 36 | 3 | 0 | 0 | 15.2% | 465.1 | 1m 04s | 14m 14s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | McL)o(vin |  | 346 | 9 | 25 | 8 | 16 | 51.0% | 456.3 | 1m 49s | 45m 29s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | candylick |  | 146 | 1 | 4 | 20 | 3 | 14.8% | 453.8 | 0m 48s | 19m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | d)o(gnuts |  | 144 | 31 | 31 | 6 | 0 | 83.8% | 468.6 | 2m 38s | 18m 26s | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 4 | AnKeeDo |  | 126 | 8 | 9 | 22 | 1 | 28.1% | 300.7 | 1m 02s | 25m 08s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Grump |  | 113 | 3 | 3 | 16 | 0 | 15.8% | 339.3 | 1m 10s | 19m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 875 | 52 | 72 | 72 | 20 | 43.9% | 409.0 | 1m 22s |  | 3 | 0 | 1 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | McL)o(vin | Double Kills | 10 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | MegabadgerKill | 41 | 42 | 0 | 0 | 1 | 97.7% |  
    | HoverBadgerCannonKill | 11 | 11 | 0 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankPlasma | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | BioBadgerBeamKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MegabadgerLaserKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ReverseBadger | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LinkBadger | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | MyBadger | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | Flak Cannon | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | Shock Rifle | -8 | 0 | 0 | 5 | 8 | 0.0% |  
    | Rocket Launcher | -9 | 0 | 0 | 9 | 9 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 2062 | 0 | 0 | 0.0% |  
    | Shock Rifle | 49 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 31 | 0 | 0 | 0.0% |  
    | Assault Rifle | 11 | 0 | 0 | 0.0% |  
    | Bio Rifle | 8 | 0 | 0 | 0.0% |  
    | Shield Gun | 3 | 0 | 0 | 0.0% |  
    | Flak Cannon | 2 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Ion Plasma Tank | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Unknown Weapon | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | McL)o(vin | Killing Spree | 1m 54s | 5m 58s | 5 | Suicided with a Rocket Launcher |  
    | McL)o(vin | Killing Spree | 8m 37s | 5m 19s | 5 | Disconnected |  
    | McL)o(vin | Killing Spree | 21m 48s | 3m 10s | 6 | Killed by Grump with a BioBadgerBeamKill |  
    | d)o(gnuts | Dominating | 31m 22s | 6m 18s | 19 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |