| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-MasterBath-Ren)o(vation-v4 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 3 | 471 | 92 | 100 | 100 | 8 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, Jul 30 2022, 10:09:01 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-MasterBath-Ren)o(vation-v4 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 21 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | leon |  |  | 49 | 14 | 15 | 6 | 1 | 0 | 0 | 68.2% | 597.8 | 0m 36s | 4m 55s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Super_Sanka |  |  | 45 | 8 | 8 | 5 | 0 | 0 | 0 | 61.5% | 549.0 | 0m 49s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | C11 |  |  | 34 | 5 | 5 | 9 | 0 | 0 | 0 | 35.7% | 414.8 | 0m 29s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | *Player 19 |  |  | 8 | 3 | 4 | 4 | 1 | 0 | 0 | 44.4% | 99.5 | 0m 48s | 4m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | SlavaUkraini |  |  | 22 | 8 | 8 | 5 | 0 | 0 | 0 | 61.5% | 268.4 | 0m 49s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Rolling_Stoned |  |  | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 33.3% | 256.2 | 0m 59s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | PhRoZeN |  |  | 19 | 1 | 2 | 7 | 1 | 0 | 0 | 20.0% | 231.8 | 0m 32s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | C@n0n_F0dd3r |  |  | 13 | 4 | 4 | 6 | 0 | 0 | 0 | 40.0% | 158.6 | 0m 42s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | micronova |  |  | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% | 374.1 | 2m 05s | 2m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | bonzo |  |  | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 33.3% | 180.8 | 1m 19s | 3m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | I'm_Sorry |  |  | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 12.5% | 24.4 | 0m 36s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | N.X. |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 238 | 50 | 53 | 55 | 3 | 0 | 0 | 47.7% | 284.3 | 0m 51s | 4m 11s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 3 | Xexx |  |  | 39 | 7 | 8 | 6 | 1 | 0 | 0 | 53.3% | 475.8 | 0m 36s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DocWithCovid |  |  | 35 | 2 | 3 | 3 | 1 | 0 | 0 | 42.9% | 427.0 | 0m 59s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | p)o(oty |  |  | 30 | 4 | 5 | 6 | 1 | 0 | 0 | 41.7% | 366.0 | 0m 36s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | YEAAAHHHHHHHHHHHH |  |  | 28 | 5 | 5 | 7 | 0 | 0 | 0 | 41.7% | 341.6 | 0m 36s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Colbye |  |  | 25 | 12 | 12 | 7 | 0 | 0 | 0 | 63.2% | 305.0 | 0m 36s | 4m 55s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | *Player 19 |  |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Jonjoma |  |  | 21 | 2 | 3 | 5 | 1 | 0 | 0 | 33.3% | 256.2 | 0m 42s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Infected_Toe |  |  | 21 | 8 | 9 | 4 | 1 | 1 | 0 | 64.3% | 256.2 | 0m 49s | 4m 55s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Javiar |  |  | 16 | 2 | 2 | 6 | 0 | 0 | 1 | 25.0% | 195.2 | 0m 42s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | JubeiX |  |  | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 60.6 | 0m 59s | 1m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 3 | 233 | 42 | 47 | 45 | 5 | 1 | 1 | 48.5% | 338.3 | 0m 48s | 4m 07s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | leon |  | 49 | 14 | 15 | 6 | 1 | 68.2% | 597.8 | 0m 36s | 4m 55s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Super_Sanka |  | 45 | 8 | 8 | 5 | 0 | 61.5% | 549.0 | 0m 49s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Xexx |  | 39 | 7 | 8 | 6 | 1 | 53.3% | 475.8 | 0m 36s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DocWithCovid |  | 35 | 2 | 3 | 3 | 1 | 42.9% | 427.0 | 0m 59s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | C11 |  | 34 | 5 | 5 | 9 | 0 | 35.7% | 414.8 | 0m 29s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | p)o(oty |  | 30 | 4 | 5 | 6 | 1 | 41.7% | 366.0 | 0m 36s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | YEAAAHHHHHHHHHHHH |  | 28 | 5 | 5 | 7 | 0 | 41.7% | 341.6 | 0m 36s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Colbye |  | 25 | 12 | 12 | 7 | 0 | 63.2% | 305.0 | 0m 36s | 4m 55s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Player 19 |  | 24 | 3 | 4 | 4 | 1 | 44.4% | 298.6 | 0m 48s | 4m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | SlavaUkraini |  | 22 | 8 | 8 | 5 | 0 | 61.5% | 268.4 | 0m 49s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Jonjoma |  | 21 | 2 | 3 | 5 | 1 | 33.3% | 256.2 | 0m 42s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Infected_Toe |  | 21 | 8 | 9 | 4 | 1 | 64.3% | 256.2 | 0m 49s | 4m 55s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Rolling_Stoned |  | 21 | 2 | 2 | 4 | 0 | 33.3% | 256.2 | 0m 59s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | PhRoZeN |  | 19 | 1 | 2 | 7 | 1 | 20.0% | 231.8 | 0m 32s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Javiar |  | 16 | 2 | 2 | 6 | 0 | 25.0% | 195.2 | 0m 42s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | C@n0n_F0dd3r |  | 13 | 4 | 4 | 6 | 0 | 40.0% | 158.6 | 0m 42s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | micronova |  | 13 | 3 | 3 | 0 | 0 | 100.0% | 374.1 | 2m 05s | 2m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | bonzo |  | 12 | 1 | 1 | 2 | 0 | 33.3% | 180.8 | 1m 19s | 3m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | I'm_Sorry |  | 2 | 1 | 1 | 7 | 0 | 12.5% | 24.4 | 0m 36s | 4m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | JubeiX |  | 2 | 0 | 0 | 1 | 0 | 0.0% | 60.6 | 0m 59s | 1m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | N.X. |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 471 | 92 | 100 | 100 | 8 | 48.1% | 308.6 | 0m 50s |  | 3 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Colbye | Double Kills | 5 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Headshot | 2 | Pancake | 1 |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 21 | 18 | 3 | 22 | 0 | 48.8% |  
    | Rocket Launcher | 7 | 7 | 1 | 14 | 1 | 34.8% |  
    | Fell | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | Sniper Rifle | 6 | 4 | 2 | 2 | 0 | 75.0% |  
    | Flak Cannon | 6 | 4 | 2 | 12 | 0 | 33.3% |  
    | AVRiL | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Telefragged | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Shield Gun | 1 | 1 | 0 | 3 | 0 | 25.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 20 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 709 | 184 | 6757 | 26.0% |  
    | Rocket Launcher | 273 | 26 | 974 | 9.5% |  
    | Sniper Rifle | 31 | 10 | 806 | 32.3% |  
    | Flak Cannon | 188 | 34 | 718 | 18.1% |  
    | Redeemer | 2 | 3 | 242 | 150.0% |  
    | Shield Gun | 61 | 1 | 150 | 1.6% |  
    | Lightning Gun | 12 | 2 | 129 | 16.7% |  
    | Minigun | 150 | 13 | 94 | 8.7% |  
    | Bio Rifle | 62 | 3 | 64 | 4.8% |  
    | Assault Rifle | 9 | 1 | 0 | 11.1% |  
    | ONSPlusLinkGun | 4088 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 37 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Manta | 15 | 6 | 0 | 9 | 11 | 0 | 57.7% |  
      | Goliath | 14 | 14 | 0 | 0 | 4 | 0 | 77.8% |  
      | Raptor | 10 | 8 | 2 | 0 | 8 | 0 | 55.6% |  
      | Paladin | 4 | 3 | 1 | 0 | 1 | 0 | 80.0% |  
      | Scorpion | 2 | 2 | 0 | 0 | 4 | 0 | 33.3% |  
      | Vehicle Explosion | 1 | 2 | 0 | 0 | 0 | 1 | 66.7% |  
      | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | HellBender Side Turret | 1 | 0 | 1 | 0 | 2 | 0 | 33.3% |  
      | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Colbye | Killing Spree | 0m 14s | 1m 07s | 5 | Killed by SlavaUkraini with a Manta |  
    | leon | Killing Spree | 1m 21s | 0m 26s | 5 | Killed by Xexx with a Raptor |  
    | Infected_Toe | Killing Spree | 0m 27s | 1m 44s | 6 | Killed by SlavaUkraini with a Rocket Launcher |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |