| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-MassDestructi)o(nWideSpread- |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 1353 | 1 | 6 | 6 | 5 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, Jul 23 2023, 12:32:13 AM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-MassDestructi)o(nWideSpread- | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 5 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, OmniONSScoring, BandwidthFix, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, ClanManager, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ExtGameRules |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | GuythatkillsU | 1339 | 8 | 1 | 0 | 2 |  
    | 3 | Azazel | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DW>RES | 0 | 0 | 0 | 0 | 0 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | GAREAU | 14 | 1 | 1 | 1 | 0 |  
    | 5 | Ragnok | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | GAREAU |  |  | 14 | 1 | 1 | 3 | 0 | 0 | 0 | 25.0% | 200.0 | 1m 03s | 4m 12s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Ragnok |  |  | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0.0% | 0.0 | 0m 39s | 2m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 14 | 0 | 1 | 5 | 1 | 0 | 0 | 14.3% | 122.6 | 0m 58s | 3m 25s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | GuythatkillsU |  |  | 1339 | 1 | 5 | 1 | 4 | 0 | 0 | 50.0% | 10437.9 | 1m 16s | 7m 41s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Azazel |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DW>RES |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 1339 | 1 | 5 | 1 | 4 | 0 | 0 | 50.0% | 10437.9 | 1m 16s | 2m 33s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | GuythatkillsU |  | 1339 | 1 | 5 | 1 | 4 | 50.0% | 10437.9 | 1m 16s | 7m 41s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | GAREAU |  | 14 | 1 | 1 | 3 | 0 | 25.0% | 200.0 | 1m 03s | 4m 12s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Azazel |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DW>RES |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Ragnok |  | 0 | -1 | 0 | 2 | 1 | 0.0% | 0.0 | 0m 39s | 2m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1353 | 1 | 6 | 6 | 5 | 35.3% | 5579.1 | 1m 12s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | GuythatkillsU | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | DamTypePheonixBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBurst | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DamTypeRedeemerII | -1 | 3 | 0 | 0 | 4 | 42.9% |  
    | DamTypeKamakaze | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | RedeemerII | 6 | 14 | 1877 | 233.3% |  
    | OMFG | 45 | 19 | 1688 | 42.2% |  
    | Link Gun | 608 | 0 | 0 | 0.0% |  
    | Assault Rifle | 11 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 8 | 0 | 0 | 0.0% |  
    | Shock Rifle | 8 | 0 | 0 | 0.0% |  
    | EONSEMPDeployer | 1 | 0 | 0 | 0.0% |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |