| Unreal Tournament Match Stats | 
  
    | Match Date | Fri, Jul 22 2022, 8:53:52 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-Minus-KitchenSink-Randomizer | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 23 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Long_Road_Home | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | MinotaurKill | 41 | 42 | 0 | 0 | 1 | 97.7% | 
  
    | DamType_LaserBeam | 34 | 34 | 0 | 0 | 0 | 100.0% | 
  
    | BallistaShell | 22 | 24 | 0 | 0 | 2 | 92.3% | 
  
    | BallistaBeam | 21 | 21 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 19 | 19 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryRocket | 16 | 18 | 0 | 0 | 2 | 90.0% | 
  
    | LIPDamTypeEletricMantaBolt | 16 | 16 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerBeam | 15 | 15 | 0 | 0 | 0 | 100.0% | 
  
    | Rocket Launcher | 13 | 12 | 1 | 25 | 0 | 34.2% | 
  
    | Shock Rifle | 13 | 10 | 3 | 35 | 0 | 27.1% | 
  
    | FalconPlasma | 11 | 11 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeConcussionMantaBolt | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | Railgun | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundCombo | 9 | 9 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryLightning | 8 | 9 | 0 | 0 | 1 | 90.0% | 
  
    | CSBioBomberBioBeam | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerPlasma | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMantisBeam | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernBeams | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 7 | 7 | 0 | 3 | 0 | 70.0% | 
  
    | ArbalestClusterBomb_Kill | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | AuroraCombo | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | Redeemer | 5 | 8 | 0 | 1 | 3 | 66.7% | 
  
    | FireBadgerHeatRayKill | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | FireBall | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | Link Gun | 5 | 2 | 3 | 0 | 0 | 100.0% | 
  
    | HeatRay | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | HoverBadgerCannonKill | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 4 | 4 | 0 | 4 | 0 | 50.0% | 
  
    | ArbalestRocketBomb | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFlash | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeShockerIonBlast | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithRoadkill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | Minigun | 3 | 3 | 0 | 2 | 0 | 60.0% | 
  
    | Flak Cannon | 2 | 3 | 0 | 15 | 1 | 15.8% | 
  
    | AlligatorFlak | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | ArbalestRocketNovaSecondary | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | BioBadgerBeamKill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | BioBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | BiotankKill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSLinkNukeDamTypeLinkNuke | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSPallasDamTypeMortarShell | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithLinkBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | FlameKill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | WVDamTypeMercuryPunchThroughHead | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernDamTypeRoadkill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | AVRiL | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugFlame | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFireflyPlasma | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFireflyRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysPointSingularity | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeONSBoardHeadshot | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinIonBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinLinkBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRailTurret | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithLinkPlasma | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankRocket | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HyenaFlak | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundBeams | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaFried | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | WVDamTypeMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | WVDamTypeMercurySplashDamage | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Fell | 0 | 1 | 0 | 0 | 1 | 50.0% | 
  
    | AARV | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | AlligatorSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BioBadger | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSDarkLeviRailTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSLinkNuke | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSPallasVehicle | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireTankTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Hyena | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LIPPlasmaTankSecTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | OdinLinkTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | OdinV2Omni | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BioTank | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BiotankSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MirageTankV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Nova | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSPlusAVRiL | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | stingray | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BallistaChargeGunPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Grenade Launcher | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ArbalestBomb | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FireManta | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Mantis | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSBoard | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSDarkLeviathan | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CSDarkRailTank | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | FirebugV2Omni | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ONSArmadillo | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Aurora | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | FireBadger | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | ONSFirefly | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | FlareRaptor | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | LinkBadger | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | WraithBellyGunPawn | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | LIPShortCircuit | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | OmegaV2Omni | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | FalconV3Omni | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | LIPWindBlade | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | Ballista | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | MirageRaptor | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | CSBioBomber | 0 | 0 | 0 | 16 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 17 | 0 | 0.0% | 
  
    | Wraith | 0 | 0 | 0 | 20 | 0 | 0.0% | 
  
    | ONSPlusLinkGun | 0 | 0 | 0 | 90 | 0 | 0.0% | 
  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | DamTypeKamakaze | -3 | 4 | 0 | 0 | 7 | 36.4% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | 11:11 | Killing Spree | 1m 08s | 0m 43s | 5 | Killed by AnKeeDo with a MinotaurKill | 
  
    | AnKeeDo | Killing Spree | 1m 44s | 4m 30s | 6 | Suicided with a MinotaurKill | 
  
    | leon | Killing Spree | 5m 00s | 1m 26s | 5 | Killed by DocWithCovid with a DamType_LaserBeam | 
  
    | 11:11 | Killing Spree | 7m 10s | 0m 57s | 5 | Died from an Ion Plasma Tank | 
  
    | Super_Sanka | Killing Spree | 6m 30s | 1m 55s | 9 | Killed by ro.4Doors with a FalconPlasma | 
  
    | leon | Killing Spree | 7m 07s | 1m 57s | 7 | Killed by DocWithCovid with a DamType_HTankShell | 
  
    | Xexx | Killing Spree | 11m 46s | 0m 56s | 5 | Killed by leon with a DamType_HTankShell | 
  
    | Xexx | Killing Spree | 13m 05s | 1m 48s | 9 | Suicided with a DamTypeBatteryRocket | 
  
    | Super_Sanka | Rampage | 13m 06s | 2m 57s | 10 | Killed by 11:11 with a BallistaBeam | 
  
    | Xexx | Killing Spree | 16m 41s | 0m 59s | 5 | Killed by leon with a DamTypeLinkFlyerBeam | 
  
    | Humble_Pie | Killing Spree | 17m 37s | 1m 18s | 6 | Killed by Super_Sanka with an AuroraCombo | 
  
    | DW>RES | Killing Spree | 19m 14s | 0m 48s | 5 | Killed by phred with a WyvernBeams | 
  
    | Super_Sanka | Killing Spree | 20m 03s | 1m 21s | 5 | Killed by leon with a DamTypeLinkTankPlasma | 
  
    | 11:11 | Killing Spree | 20m 09s | 2m 29s | 9 | Killed by DW>RES with a MinotaurKill | 
  
    | Coldcut | Killing Spree | 22m 01s | 1m 35s | 5 | Killed by SlavaUkraini with a LIPDamTypePlasmaExploded | 
  
    | DW>RES | Killing Spree | 22m 35s | 1m 21s | 5 | Killed by leon with a LIPDamTypeEletricMantaBolt | 
  
    | Super_Sanka | Killing Spree | 24m 13s | 1m 22s | 5 | Killed by Player 18 with a DamTypeBatteryRocket | 
  
    | ro.4Doors | Killing Spree | 27m 10s | 0m 40s | 6 | Killed by Super_Sanka with a BallistaBeam | 
  
    | SlavaUkraini | Killing Spree | 25m 04s | 3m 33s | 7 | Killed by Coldcut with a KingHellHoundCombo | 
  
    | Super_Sanka | Unstoppable | 26m 08s | 2m 58s | 21 | Killed by leon with a DamTypeLinkFlyerPlasma |