| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-MinusTankMeUp-Randomizer-V15 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 1784 | 347 | 382 | 383 | 35 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, Jul 01 2023, 11:28:30 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-MinusTankMeUp-Randomizer-V15 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 15 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Long_Road_Home |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, ClanManager, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ExtGameRules, ONSSpecialPowerL |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | sol.snarf | 185 | 10 | 8 | 9 | 0 |  
    | 5 | AnKeeDo | 138 | 1 | 8 | 20 | 0 |  
    | 6 | Judas | 137 | 4 | 3 | 11 | 0 |  
    | 7 | GuythatkillsU | 128 | 1 | 9 | 18 | 0 |  
    | 8 | DW>RES | 126 | 3 | 5 | 12 | 0 |  
    | 9 | EbNo | 112 | 2 | 6 | 15 | 0 |  
    | 12 | Merc | 96 | 6 | 3 | 8 | 0 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | p)o(oty | 179 | 4 | 7 | 8 | 0 |  
    | 3 | Eny)o( | 175 | 2 | 8 | 10 | 0 |  
    | 4 | Kurt | 157 | 9 | 6 | 5 | 0 |  
    | 10 | BLA$TER | 103 | 2 | 6 | 2 | 0 |  
    | 11 | RP* | 99 | 2 | 3 | 7 | 0 |  
    | 13 | ROGER | 88 | 2 | 5 | 8 | 0 |  
    | 14 | Unicorn_Vomit | 61 | 4 | 5 | 1 | 0 |  
    | 15 | 11:11 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | p)o(oty |  |  | 179 | 32 | 32 | 32 | 0 | 0 | 0 | 50.0% | 410.2 | 0m 47s | 26m 10s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Eny)o( |  |  | 175 | 45 | 47 | 24 | 2 | 0 | 0 | 64.4% | 401.0 | 0m 58s | 26m 10s | 4 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Kurt |  |  | 157 | 30 | 31 | 24 | 1 | 0 | 0 | 55.4% | 359.8 | 1m 00s | 26m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | BLA$TER |  |  | 103 | 23 | 25 | 28 | 2 | 0 | 0 | 45.5% | 236.0 | 0m 50s | 26m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | RP* |  |  | 99 | 19 | 24 | 21 | 5 | 0 | 0 | 48.0% | 226.9 | 0m 58s | 26m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | ROGER |  |  | 88 | 12 | 16 | 43 | 4 | 0 | 0 | 25.4% | 201.7 | 0m 32s | 26m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Unicorn_Vomit |  |  | 61 | 7 | 9 | 26 | 2 | 0 | 0 | 24.3% | 139.8 | 0m 54s | 26m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | 11:11 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 862 | 168 | 184 | 198 | 16 | 0 | 0 | 46.2% | 282.2 | 0m 51s | 22m 54s | 8 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | sol.snarf |  |  | 185 | 36 | 37 | 25 | 1 | 0 | 0 | 58.7% | 424.0 | 0m 58s | 26m 10s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | AnKeeDo |  |  | 138 | 33 | 34 | 26 | 1 | 0 | 0 | 55.7% | 316.3 | 0m 56s | 26m 10s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Judas |  |  | 137 | 29 | 31 | 28 | 2 | 0 | 0 | 50.8% | 314.0 | 0m 50s | 26m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | GuythatkillsU |  |  | 128 | 23 | 25 | 19 | 2 | 0 | 0 | 54.3% | 293.3 | 1m 11s | 26m 10s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | DW>RES |  |  | 126 | 19 | 23 | 24 | 4 | 0 | 0 | 45.1% | 288.8 | 0m 54s | 26m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | EbNo |  |  | 112 | 22 | 25 | 35 | 3 | 0 | 0 | 39.7% | 256.7 | 0m 40s | 26m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Merc |  |  | 96 | 17 | 23 | 28 | 6 | 0 | 0 | 40.4% | 220.0 | 0m 44s | 26m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 922 | 179 | 198 | 185 | 19 | 0 | 0 | 49.3% | 301.8 | 0m 53s | 26m 10s | 9 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | sol.snarf |  | 185 | 36 | 37 | 25 | 1 | 58.7% | 424.0 | 0m 58s | 26m 10s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | p)o(oty |  | 179 | 32 | 32 | 32 | 0 | 50.0% | 410.2 | 0m 47s | 26m 10s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Eny)o( |  | 175 | 45 | 47 | 24 | 2 | 64.4% | 401.0 | 0m 58s | 26m 10s | 4 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Kurt |  | 157 | 30 | 31 | 24 | 1 | 55.4% | 359.8 | 1m 00s | 26m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | AnKeeDo |  | 138 | 33 | 34 | 26 | 1 | 55.7% | 316.3 | 0m 56s | 26m 10s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Judas |  | 137 | 29 | 31 | 28 | 2 | 50.8% | 314.0 | 0m 50s | 26m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | GuythatkillsU |  | 128 | 23 | 25 | 19 | 2 | 54.3% | 293.3 | 1m 11s | 26m 10s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | DW>RES |  | 126 | 19 | 23 | 24 | 4 | 45.1% | 288.8 | 0m 54s | 26m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | EbNo |  | 112 | 22 | 25 | 35 | 3 | 39.7% | 256.7 | 0m 40s | 26m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | BLA$TER |  | 103 | 23 | 25 | 28 | 2 | 45.5% | 236.0 | 0m 50s | 26m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | RP* |  | 99 | 19 | 24 | 21 | 5 | 48.0% | 226.9 | 0m 58s | 26m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Merc |  | 96 | 17 | 23 | 28 | 6 | 40.4% | 220.0 | 0m 44s | 26m 10s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | ROGER |  | 88 | 12 | 16 | 43 | 4 | 25.4% | 201.7 | 0m 32s | 26m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Unicorn_Vomit |  | 61 | 7 | 9 | 26 | 2 | 24.3% | 139.8 | 0m 54s | 26m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | 11:11 |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1784 | 347 | 382 | 383 | 35 | 47.8% | 292.0 | 0m 52s |  | 17 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | ROGER | Double Kills | 21 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Pancake | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Omnitaurkill | 49 | 50 | 0 | 0 | 1 | 98.0% |  
    | DamTypeHammerCannon | 37 | 37 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 15 | 15 | 0 | 0 | 0 | 100.0% |  
    | MinotaurClassicKill | 15 | 15 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShell | 13 | 14 | 0 | 0 | 1 | 93.3% |  
    | MegabadgerKill | 10 | 12 | 0 | 0 | 2 | 85.7% |  
    | ArbalestClusterBomb_Kill | 10 | 10 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 10 | 7 | 4 | 28 | 1 | 27.5% |  
    | ArbalestRocketNovaSecondary | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 8 | 0 | 8 | 62 | 0 | 11.4% |  
    | BadgerCannon_Kill | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | CobraKill | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamType_LaserBeam | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | OmnitaurTurretkill | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHydraTankShell | 5 | 6 | 0 | 0 | 1 | 85.7% |  
    | DamTypeDragonBeam | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketBomb | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | CSSpankBadgerDamTypeProj | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaShell | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeShockerRocket | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeTyrantCannon | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePlasmaExploded | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDragonBomb | 3 | 5 | 0 | 0 | 2 | 71.4% |  
    | BallistaShell | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | CSRhinoSecondaryTurretKill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Fell | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 4 | 1 | 9 | 3 | 29.4% |  
    | AVRiL | 2 | 3 | 0 | 5 | 1 | 33.3% |  
    | BallistaBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerMinigun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLink3HeavyTurretBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTank3HeavyBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTank3HeavyPlasma | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeONSBoardHeadshot | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | FireBadgerHeatRayKill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 2 | 2 | 0 | 16 | 0 | 11.1% |  
    | BadgerGrenade_Kill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | BadgerRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHHBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHHRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMinotaurClassicTurret | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMiragePlasma | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRailgunTankMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRhinoLasers | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeShockerIonBlast | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankRocket | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_HurTankRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | HyenaFlakShellKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | OmnitaurSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 3 | 0 | 25.0% |  
    | Redeemer | 0 | 3 | 0 | 1 | 3 | 42.9% |  
    | DamTypeFirebugExplosion | 0 | 1 | 0 | 0 | 1 | 50.0% |  
    | BadgerMinigunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Ballista | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPPlasmaTankSecTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank3HeavyTertiaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurClassicSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OmnitaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | AARV | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ArbalestNova | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LinkTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | OmnitaurTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ReverseBadger | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ShockerV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ArbalestBomb | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSRhino | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | LinkScorpion3Omni | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | StealthBadgerTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Tyrant | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FireBadger | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | LinkTank3Heavy | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | MyPPCTank | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Badgertaur | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Hydra | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Hyena | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | MinotaurClassic | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSBoard | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | HeavyTankV2Omni | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | ONSMobreaker | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | Omnitaur | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | StealthBadger | 0 | 0 | 0 | 13 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 31 | 0 | 0.0% |  
    | DamTypeRedeemerII | -1 | 2 | 0 | 0 | 3 | 40.0% |  
    | Rocket Launcher | -1 | 0 | 1 | 18 | 2 | 4.8% |  
    | DamTypePPCTankProj | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | DamTypeKamakaze | -4 | 2 | 0 | 0 | 6 | 25.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Redeemer | 11 | 10 | 2302 | 90.9% |  
    | RedeemerII | 4 | 12 | 690 | 300.0% |  
    | Link Gun | 9878 | 0 | 0 | 0.0% |  
    | Minigun | 489 | 0 | 0 | 0.0% |  
    | Shock Rifle | 442 | 0 | 0 | 0.0% |  
    | Bio Rifle | 117 | 0 | 0 | 0.0% |  
    | Lightning Gun | 107 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 107 | 0 | 0 | 0.0% |  
    | AVRiL | 78 | 0 | 0 | 0.0% |  
    | Flak Cannon | 60 | 0 | 0 | 0.0% |  
    | Assault Rifle | 18 | 0 | 0 | 0.0% |  
    | Shield Gun | 10 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 7 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Goliath | 43 | 43 | 0 | 0 | 0 | 0 | 100.0% |  
      | Ion Plasma Tank | 8 | 8 | 0 | 0 | 0 | 0 | 100.0% |  
      | Paladin | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 3 | 0 | 0 | 3 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
      | Reckless Driving | -3 | 0 | 0 | 0 | 0 | 3 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | sol.snarf | Killing Spree | 1m 56s | 2m 40s | 7 | Killed by Kurt with a DamTypeGoliathIIaShell |  
    | Merc | Killing Spree | 6m 48s | 1m 42s | 8 | Suicided with an Omnitaurkill |  
    | GuythatkillsU | Killing Spree | 4m 13s | 7m 36s | 5 | Killed by RP* with a DamTypeKamakaze |  
    | EbNo | Killing Spree | 10m 54s | 1m 29s | 6 | Killed by Eny)o( with an Omnitaurkill |  
    | Eny)o( | Killing Spree | 11m 10s | 1m 25s | 7 | Killed by AnKeeDo with a MegabadgerKill |  
    | AnKeeDo | Killing Spree | 12m 03s | 1m 26s | 5 | Suicided with a MegabadgerKill |  
    | RP* | Killing Spree | 15m 02s | 1m 05s | 5 | Killed by GuythatkillsU with an AVRiL |  
    | p)o(oty | Killing Spree | 17m 18s | 0m 50s | 5 | Killed by AnKeeDo with a Goliath |  
    | AnKeeDo | Killing Spree | 17m 59s | 1m 23s | 8 | Killed by ROGER with a Goliath |  
    | Eny)o( | Killing Spree | 18m 22s | 2m 00s | 5 | Suicided with a DamTypeDragonBomb |  
    | p)o(oty | Killing Spree | 20m 15s | 1m 29s | 6 | Killed by EbNo with a Shock Rifle |  
    | Eny)o( | Killing Spree | 21m 58s | 1m 23s | 7 | Killed by EbNo with a DamTypeHammerCannon |  
    | sol.snarf | Killing Spree | 23m 44s | 0m 50s | 5 | Killed by Eny)o( with a Bio Rifle |  
    | GuythatkillsU | Killing Spree | 20m 55s | 4m 21s | 5 | Killed by Kurt with a MinotaurClassicKill |  
    | Kurt | Killing Spree | 24m 38s | 1m 11s | 6 | Killed by Judas with a DamTypeDragonBomb |  
    | Eny)o( | Killing Spree | 25m 37s | 1m 21s | 6 | Killed by sol.snarf with an Omnitaurkill |  
    | Judas | Killing Spree | 26m 31s | 1m 54s | 5 | Killed by ROGER with a DamTypeHammerCannon |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |