| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-MassDestructi)o(nWideSpread- |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 3 | 410 | 49 | 53 | 54 | 4 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, Jul 17 2022, 11:07:04 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-MassDestructi)o(nWideSpread- | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 6 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Eny)o( | 119 | 5 | 3 | 8 | 0 |  
    | 5 | AnKeeDo | 41 | 1 | 2 | 6 | 0 |  
    | 6 | bichitopio | 1 | 0 | 1 | 1 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | BIG_FloPPies | 111 | 9 | 3 | 3 | 2 |  
    | 3 | Azazel | 70 | 2 | 1 | 6 | 1 |  
    | 4 | DocWithCovid | 68 | 3 | 1 | 1 | 1 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | BIG_FloPPies |  |  | 111 | 2 | 2 | 7 | 0 | 0 | 0 | 22.2% | 665.0 | 1m 15s | 10m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Azazel |  |  | 70 | 6 | 7 | 8 | 1 | 0 | 0 | 43.8% | 521.1 | 0m 48s | 8m 03s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DocWithCovid |  |  | 68 | 20 | 20 | 10 | 0 | 0 | 0 | 66.7% | 407.4 | 0m 54s | 10m 00s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 3 | 249 | 28 | 29 | 25 | 1 | 0 | 0 | 52.7% | 531.8 | 1m 02s | 9m 21s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Eny)o( |  |  | 119 | 17 | 20 | 12 | 3 | 0 | 0 | 57.1% | 712.9 | 0m 37s | 10m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | AnKeeDo |  |  | 41 | 4 | 4 | 14 | 0 | 0 | 0 | 22.2% | 245.6 | 0m 40s | 10m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | bichitopio |  |  | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0% | 10.1 | 1m 29s | 5m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 161 | 21 | 24 | 29 | 3 | 0 | 0 | 42.9% | 372.0 | 0m 47s | 8m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Eny)o( |  | 119 | 17 | 20 | 12 | 3 | 57.1% | 712.9 | 0m 37s | 10m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | BIG_FloPPies |  | 111 | 2 | 2 | 7 | 0 | 22.2% | 665.0 | 1m 15s | 10m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Azazel |  | 70 | 6 | 7 | 8 | 1 | 43.8% | 521.1 | 0m 48s | 8m 03s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DocWithCovid |  | 68 | 20 | 20 | 10 | 0 | 66.7% | 407.4 | 0m 54s | 10m 00s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | AnKeeDo |  | 41 | 4 | 4 | 14 | 0 | 22.2% | 245.6 | 0m 40s | 10m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | bichitopio |  | 1 | 0 | 0 | 3 | 0 | 0.0% | 10.1 | 1m 29s | 5m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 410 | 49 | 53 | 54 | 4 | 47.7% | 455.0 | 0m 54s |  | 2 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Azazel | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | DamType_LaserBeam | 16 | 16 | 0 | 0 | 0 | 100.0% |  
    | DamTypeStarboltLaser | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | MinotaurKill | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | FalconPlasma | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlareBomb | 3 | 4 | 0 | 0 | 1 | 80.0% |  
    | DamTypeRedeemerII | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSLinkNukeDamTypeLinkNuke | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MegabadgerKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MinotaurSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | WyvernBeams | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | OMFG | 1 | 1 | 0 | 4 | 0 | 20.0% |  
    | BadgertaurLaserTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Mine Layer | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SmallKraken | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireRaptor | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageVulture | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | Flak Cannon | -1 | 1 | 0 | 3 | 2 | 16.7% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | RedeemerII | 3 | 10 | 622 | 333.3% |  
    | CSLinkNuke | 4 | 4 | 553 | 100.0% |  
    | Flak Cannon | 23 | 9 | 293 | 39.1% |  
    | Shock Rifle | 14 | 4 | 190 | 28.6% |  
    | OMFG | 106 | 2 | 103 | 1.9% |  
    | Rocket Launcher | 9 | 1 | 50 | 11.1% |  
    | Minigun | 76 | 2 | 9 | 2.6% |  
    | Assault Rifle | 16 | 8 | 0 | 50.0% |  
    | ONSPlusLinkGun | 2082 | 0 | 0 | 0.0% |  
    | Shield Gun | 9 | 0 | 0 | 0.0% |  
    | Mine Layer | 8 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 2 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Ion Plasma Tank | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | DocWithCovid | Killing Spree | 2m 54s | 0m 58s | 5 | Killed by Eny)o( with a MinotaurKill |  
    | DocWithCovid | Killing Spree | 6m 47s | 1m 54s | 8 | Died from an Ion Plasma Tank |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |