| Unreal Tournament Match Stats | 
  
    | Match Date | Mon, May 22 2023, 9:02:42 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-ArcticJunkYard-)o(-Randomize | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 33 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Default | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, QuadJump, WheeledVehicleStunts, OLGameStats, ClanManager, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | MinotaurKill | 52 | 53 | 0 | 0 | 1 | 98.1% | 
  
    | DamType_LaserBeam | 28 | 28 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryRocket | 24 | 30 | 0 | 0 | 6 | 83.3% | 
  
    | CSMarvinMissileDamType | 23 | 23 | 0 | 0 | 0 | 100.0% | 
  
    | CSLinkMechDamTypeLinkShaft | 22 | 22 | 0 | 0 | 0 | 100.0% | 
  
    | Shock Rifle | 22 | 19 | 3 | 43 | 0 | 33.8% | 
  
    | CSPallasDamTypeMortarShell | 21 | 21 | 0 | 0 | 0 | 100.0% | 
  
    | WaspFlak | 18 | 18 | 0 | 0 | 0 | 100.0% | 
  
    | Railgun | 15 | 15 | 0 | 0 | 0 | 100.0% | 
  
    | CSSniperMechDamTypeSniperShot | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 12 | 12 | 0 | 8 | 0 | 60.0% | 
  
    | FireBall | 11 | 11 | 0 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Rockets | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | CSBioBomberBioBeam | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHavocCannon | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 7 | 8 | 0 | 0 | 1 | 88.9% | 
  
    | DamTypeDragonBomb | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHelix | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerBeam | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | Fell | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | KrakenLasers | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 6 | 5 | 1 | 12 | 0 | 33.3% | 
  
    | Flak Cannon | 5 | 5 | 2 | 7 | 2 | 43.8% | 
  
    | CSBomberDamTypeGun | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskBeam | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaShell | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMantisBeam | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexTouch | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | FireKill | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | FlameKill | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | HeatRay | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercurySplashDamage | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageTankV3Shell | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | CSLinkMechDamTypeLinkPlasma | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerPlasma | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBeam | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeShockerRocket | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | HoverBadgerCannonKill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernBeams | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | Minigun | 3 | 3 | 0 | 13 | 0 | 18.8% | 
  
    | ArbalestRocketNovaSecondary | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerCannon_Kill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypeBomb | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSPallasDamTypeMainCannon | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSRhinoSecondaryTurretKill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSSpankBadgerDamTypeProj | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeliosBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysPointSingularity | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeTyrantCannon | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankRocket | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundBeams | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundLaser | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Missile | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeAVRiLMantaMissile | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercuryDirectHit | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Turtlekill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Rocket Launcher | 1 | 3 | 0 | 29 | 2 | 8.8% | 
  
    | CSBomberDamTypeRoadKill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CSHoverMechDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CSSpankBadgerDamTypeProjSmall | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CerberusChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerCannon | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeliosNuclearExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHelixside | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysSingularityDischarge | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRailTurret | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRailgunTankPancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRhinoLasers | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithLinkPlasma | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_PredatorMissile | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundTwinbeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HyenaFlak | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HyenaRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundCombo | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | MBDamTypeMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurTurretkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Link Gun | 1 | 1 | 0 | 75 | 0 | 1.3% | 
  
    | NovaBlast | 0 | 1 | 0 | 0 | 1 | 50.0% | 
  
    | Aegis | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ArbalestNova | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSDarkLeviRailTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSDarkLeviathan | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRhino | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Cerberus | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CerberusSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HelixMinigunsidePawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHoundSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Hyena | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageVultureTurretGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSMobreakerSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Predator | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SniperTank | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | StealthBadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Turtle | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSLeviathan | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSPallasTurretCannonPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MirageTankV3PlasmaPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ShockerFrontTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Tyrant | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | HeliosArtillery | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | IonPlasmaBadger | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | KrakenLaserGunPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MirageTankV3Omni | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSArmadillo | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSSniperMech | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | DragonAttackCraft | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FireManta | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FireRaptor | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | HellHound | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | KingHellHound | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CSPallasVehicle | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Hammerhead | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Mantis | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ONSMobreaker | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ShockerV3Omni | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | SmallKraken | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CSLinkMech | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | WaveFlakCannon | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | DracoV2Omni | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | LinkBadger | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | CSSpankBadger | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | OmegaV2Omni | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | MirageVulture | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | CSHavoc | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | CSBioBomber | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | Wraith | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | CSBomber | 0 | 0 | 0 | 16 | 0 | 0.0% | 
  
    | CSMarvin | 0 | 0 | 0 | 18 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 40 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 45 | 0 | 0.0% | 
  
    | CSNephthysDamTypeSpawnKiller | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | DamTypeVenomCrash | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | SniperTankShell | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | Suicided | -2 | 0 | 0 | 0 | 2 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | EbNo | Killing Spree | 0m 54s | 0m 39s | 7 | Killed by Rotten_Smell with a Kraken_Rockets | 
  
    | Judas | Killing Spree | 0m 42s | 0m 55s | 7 | Killed by Player 15 with a Shock Rifle | 
  
    | Eny)o( | Killing Spree | 2m 28s | 1m 29s | 8 | Killed by PhRoZeN with a Leviathan | 
  
    | GuythatkillsU | Killing Spree | 3m 31s | 0m 31s | 6 | Suicided with a CSNephthysDamTypeSpawnKiller | 
  
    | rSu-Zer | Killing Spree | 2m 12s | 1m 53s | 5 | Killed by BIG_FloPPies with a MinotaurKill | 
  
    | Judas | Killing Spree | 2m 37s | 1m 34s | 6 | Killed by ROGER with a WaspFlak | 
  
    | Anonymous | Killing Spree | 4m 10s | 1m 00s | 6 | Killed by Diaper with a KingHellHoundBeams | 
  
    | Azazel | Killing Spree | 4m 18s | 1m 15s | 7 | Killed by GuythatkillsU with a CerberusChainGun | 
  
    | PhRoZeN | Rampage | 3m 21s | 3m 51s | 11 | Killed by leon with a FireBall | 
  
    | leon | Killing Spree | 5m 33s | 3m 09s | 6 | Killed by MAN_OF_STEEL with a CSSniperMechDamTypeSniperShot | 
  
    | PhRoZeN | Killing Spree | 8m 35s | 1m 28s | 5 | Killed by RP* with a CSMarvinMissileDamType | 
  
    | GuythatkillsU | Killing Spree | 5m 33s | 4m 48s | 6 | Killed by rSu-Zer with a Lightning Gun | 
  
    | EbNo | Killing Spree | 10m 10s | 0m 24s | 5 | Killed by Diaper with a Flak Cannon | 
  
    | RP* | Killing Spree | 9m 35s | 1m 23s | 7 | Killed by Anonymous with a CSMarvinMissileDamType | 
  
    | Judas | Rampage | 8m 04s | 3m 14s | 13 | Killed by GuythatkillsU with a LIPDamTypeAVRiLMantaMissile | 
  
    | Eny)o( | Killing Spree | 10m 09s | 2m 44s | 5 | Killed by rSu-Zer with a DamType_LaserBeam | 
  
    | Judas | Killing Spree | 14m 43s | 0m 10s | 5 | Killed by Rotten_Smell with a Kraken_Missile | 
  
    | GuythatkillsU | Killing Spree | 11m 18s | 4m 14s | 6 | Killed by rSu-Zer with a DamType_LaserBeam | 
  
    | Eny)o( | Killing Spree | 13m 39s | 2m 14s | 6 | Killed by Judas with a CSPallasDamTypeMortarShell | 
  
    | EbNo | Killing Spree | 16m 31s | 0m 38s | 8 | Killed by Spyder2000 with a CSPallasDamTypeMortarShell | 
  
    | Judas | Killing Spree | 15m 54s | 1m 34s | 6 | Killed by Eny)o( with a WaspFlak | 
  
    | Diaper | Killing Spree | 17m 07s | 1m 48s | 8 | Killed by Judas with a CSPallasDamTypeMortarShell | 
  
    | Anonymous | Killing Spree | 13m 06s | 5m 52s | 8 | Killed by Eny)o( with a CSBioBomberBioBeam | 
  
    | leon | Killing Spree | 16m 32s | 2m 29s | 7 | Killed by Judas with a CSPallasDamTypeMortarShell | 
  
    | Eny)o( | Killing Spree | 18m 08s | 1m 04s | 5 | Killed by Lehi with a HeatRay | 
  
    | Judas | Killing Spree | 18m 30s | 1m 34s | 9 | Killed by Spyder2000 with a PVWDamTypeMercuryDirectHit | 
  
    | leon | Rampage | 19m 30s | 1m 47s | 10 | Killed by Judas with a DamType_LaserBeam | 
  
    | Judas | Killing Spree | 20m 33s | 1m 03s | 6 | Killed by RP* with a MinotaurKill | 
  
    | RP* | Killing Spree | 21m 30s | 0m 26s | 5 | Killed by kanpai with a DamTypeBatteryRocket | 
  
    | Player 29 | Killing Spree | 22m 28s | 0m 43s | 6 | Killed by RP* with a HeatRay | 
  
    | Azazel | Killing Spree | 22m 56s | 0m 52s | 6 | Killed by GuythatkillsU with a DamTypeHelix | 
  
    | MAN_OF_STEEL | Killing Spree | 21m 59s | 1m 57s | 6 | Game Ended | 
  
    | Anonymous | Killing Spree | 21m 12s | 2m 44s | 6 | Game Ended |