| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Minus-KitchenSink-Randomizer |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 1685 | 358 | 397 | 401 | 39 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Mon, May 08 2023, 8:21:59 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Minus-KitchenSink-Randomizer | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 20 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Long_Center |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Tater |  |  | 137 | 34 | 36 | 22 | 2 | 0 | 0 | 60.0% | 385.5 | 0m 51s | 21m 19s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | rSu-Zer |  |  | 130 | 43 | 47 | 18 | 4 | 0 | 0 | 68.1% | 365.8 | 0m 55s | 21m 19s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Army |  |  | 107 | 1 | 9 | 22 | 8 | 0 | 0 | 23.1% | 301.1 | 0m 41s | 21m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | EbNo |  |  | 103 | 28 | 28 | 26 | 0 | 0 | 0 | 51.9% | 289.8 | 0m 47s | 21m 19s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | *RP* |  |  | 8 | 5 | 6 | 3 | 1 | 0 | 0 | 60.0% | 180.3 | 0m 31s | 2m 39s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | *Player 25 |  |  | 89 | 6 | 7 | 28 | 1 | 0 | 0 | 19.4% | 251.1 | 0m 42s | 21m 15s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Judas |  |  | 68 | 21 | 22 | 12 | 1 | 0 | 0 | 62.9% | 370.6 | 0m 47s | 11m 00s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | AnKeeDo |  |  | 66 | 11 | 12 | 18 | 1 | 0 | 0 | 38.7% | 195.8 | 1m 00s | 20m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Infected_Toe |  |  | 52 | 7 | 7 | 15 | 0 | 0 | 0 | 31.8% | 237.0 | 0m 49s | 13m 09s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | SlavaUkraini |  |  | 46 | 7 | 8 | 11 | 1 | 0 | 0 | 40.0% | 187.5 | 1m 07s | 14m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | mikenater |  |  | 22 | 11 | 11 | 18 | 0 | 0 | 0 | 37.9% | 84.1 | 0m 49s | 15m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | *11:11 |  |  | 28 | 4 | 5 | 7 | 1 | 0 | 0 | 38.5% | 225.0 | 0m 49s | 7m 27s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 856 | 178 | 198 | 200 | 20 | 0 | 0 | 47.4% | 268.2 | 0m 51s | 15m 57s | 10 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 3 | ro.4Doors |  |  | 129 | 27 | 30 | 30 | 3 | 0 | 0 | 47.6% | 363.0 | 0m 37s | 21m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | leon |  |  | 121 | 24 | 30 | 24 | 6 | 0 | 0 | 50.0% | 340.5 | 0m 41s | 21m 19s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | candylick |  |  | 121 | 26 | 28 | 30 | 2 | 0 | 0 | 46.7% | 340.5 | 0m 38s | 21m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Kurt |  |  | 111 | 25 | 25 | 20 | 0 | 0 | 0 | 55.6% | 312.3 | 1m 00s | 21m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | RP* |  |  | 93 | 32 | 32 | 10 | 0 | 0 | 0 | 76.2% | 335.5 | 1m 30s | 16m 37s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Staff_Sergeant |  |  | 92 | 8 | 9 | 33 | 1 | 0 | 0 | 20.9% | 258.9 | 0m 36s | 21m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | ItsMeAgain |  |  | 74 | 25 | 25 | 18 | 0 | 0 | 0 | 58.1% | 208.2 | 1m 07s | 21m 19s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Player 14 |  |  | 61 | 9 | 12 | 21 | 3 | 0 | 0 | 33.3% | 205.0 | 0m 42s | 17m 51s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | *mikenater |  |  | 10 | 1 | 1 | 5 | 0 | 0 | 0 | 16.7% | 146.8 | 0m 40s | 4m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | PhRoZeN |  |  | 17 | 3 | 7 | 10 | 4 | 0 | 0 | 33.3% | 78.8 | 0m 51s | 12m 57s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 829 | 180 | 199 | 201 | 19 | 0 | 0 | 47.5% | 277.1 | 0m 48s | 17m 56s | 6 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Tater |  | 137 | 34 | 36 | 22 | 2 | 60.0% | 385.5 | 0m 51s | 21m 19s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | rSu-Zer |  | 130 | 43 | 47 | 18 | 4 | 68.1% | 365.8 | 0m 55s | 21m 19s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | ro.4Doors |  | 129 | 27 | 30 | 30 | 3 | 47.6% | 363.0 | 0m 37s | 21m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | leon |  | 121 | 24 | 30 | 24 | 6 | 50.0% | 340.5 | 0m 41s | 21m 19s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | candylick |  | 121 | 26 | 28 | 30 | 2 | 46.7% | 340.5 | 0m 38s | 21m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Kurt |  | 111 | 25 | 25 | 20 | 0 | 55.6% | 312.3 | 1m 00s | 21m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Army |  | 107 | 1 | 9 | 22 | 8 | 23.1% | 301.1 | 0m 41s | 21m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | EbNo |  | 103 | 28 | 28 | 26 | 0 | 51.9% | 289.8 | 0m 47s | 21m 19s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | RP* |  | 101 | 37 | 38 | 13 | 1 | 73.1% | 314.1 | 1m 17s | 19m 17s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Staff_Sergeant |  | 92 | 8 | 9 | 33 | 1 | 20.9% | 258.9 | 0m 36s | 21m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Player 25 |  | 89 | 6 | 7 | 28 | 1 | 19.4% | 251.1 | 0m 42s | 21m 15s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | ItsMeAgain |  | 74 | 25 | 25 | 18 | 0 | 58.1% | 208.2 | 1m 07s | 21m 19s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Judas |  | 68 | 21 | 22 | 12 | 1 | 62.9% | 370.6 | 0m 47s | 11m 00s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | AnKeeDo |  | 66 | 11 | 12 | 18 | 1 | 38.7% | 195.8 | 1m 00s | 20m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Player 14 |  | 61 | 9 | 12 | 21 | 3 | 33.3% | 205.0 | 0m 42s | 17m 51s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Infected_Toe |  | 52 | 7 | 7 | 15 | 0 | 31.8% | 237.0 | 0m 49s | 13m 09s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | SlavaUkraini |  | 46 | 7 | 8 | 11 | 1 | 40.0% | 187.5 | 1m 07s | 14m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | mikenater |  | 32 | 12 | 12 | 23 | 0 | 34.3% | 97.0 | 0m 49s | 19m 47s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | 11:11 |  | 28 | 4 | 5 | 7 | 1 | 38.5% | 225.0 | 0m 49s | 7m 27s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | PhRoZeN |  | 17 | 3 | 7 | 10 | 4 | 33.3% | 78.8 | 0m 51s | 12m 57s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1685 | 358 | 397 | 401 | 39 | 47.4% | 272.5 | 0m 50s |  | 13 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | rSu-Zer | Double Kills | 25 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Pancake | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 27 | 27 | 0 | 48 | 0 | 36.0% |  
    | CSPlasmaFighterDamTypeRailTurret | 24 | 24 | 0 | 0 | 0 | 100.0% |  
    | MinotaurKill | 23 | 23 | 0 | 0 | 0 | 100.0% |  
    | DamType_LaserBeam | 21 | 21 | 0 | 0 | 0 | 100.0% |  
    | AuroraCombo | 15 | 15 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinIonBeam | 13 | 13 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShell | 12 | 13 | 0 | 0 | 1 | 92.9% |  
    | Bio Rifle | 11 | 11 | 0 | 2 | 0 | 84.6% |  
    | BallistaBeam | 10 | 10 | 0 | 0 | 0 | 100.0% |  
    | FalconPlasma | 9 | 9 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercurySplashDamage | 9 | 9 | 0 | 0 | 0 | 100.0% |  
    | DamTypeStarboltLaser | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | HoverBadgerCannonKill | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePulseMantaBolt | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePulseMantaHeadshot | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 7 | 6 | 1 | 6 | 0 | 53.8% |  
    | DamTypeBatteryRocket | 6 | 8 | 0 | 0 | 2 | 80.0% |  
    | DamTypeMirageTankV3Shell | 6 | 7 | 0 | 0 | 1 | 87.5% |  
    | BallistaShell | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | CSBioBomberBioBeam | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryDirectHit | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 4 | 6 | 0 | 11 | 2 | 31.6% |  
    | CSSpankBadgerDamTypeProj | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkBeam | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | FlameKill | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 4 | 3 | 1 | 14 | 0 | 22.2% |  
    | AuroraLaser | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | CSLinkNukeDamTypeLinkNuke | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryLightning | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Fell | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | MinotaurSecondaryTurretKill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | WaspFlak | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 3 | 3 | 0 | 4 | 0 | 42.9% |  
    | BadgerCannon_Kill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CSRhinoSecondaryTurretKill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeONSBoardHeadshot | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinLinkBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBurst | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeAVRiLMantaMissile | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 6 | 0 | 1 | 5 | 50.0% |  
    | BiotankKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeRoadKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlash | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyTankDrone | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageMissle | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMiragePlasma | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysPancake | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeONSBoardPancake | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinLinkPlasma | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRhinoLasers | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRhinoPancake | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeRhinoRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FireBadgerHeatRayKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FlameBadgerKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryPunchThrough | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysGravityVortexDischarge | 0 | 1 | 0 | 0 | 1 | 50.0% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeavyTankTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HospitilarShieldCannonPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HoverBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KrakenMissileGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3PlasmaPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSTankSecondaryTurretPawn_IonPlasma | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OdinV2Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StealthBadger | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Turtle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Ballista | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BallistaChargeGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSLinkNuke | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | OdinLinkTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | SmallKraken | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSDarkLeviathan | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSNephthys | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSNodeRunner | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSFlyingSaucer | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FireManta | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | HeavyTankV2Omni | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | LIPPulseTraitor | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | CSPlasmaFighter | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 14 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 15 | 0 | 0.0% |  
    | SkyMiner | 0 | 0 | 0 | 15 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 18 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 21 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 22 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 58 | 0 | 0.0% |  
    | DamTypeFlareBomb | -1 | 3 | 0 | 0 | 4 | 42.9% |  
    | Suicided | -1 | 1 | 0 | 0 | 2 | 33.3% |  
    | AVRiL | -1 | 0 | 0 | 1 | 1 | 0.0% |  
    | DamTypeKamakaze | -5 | 3 | 0 | 0 | 8 | 27.3% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Redeemer | 13 | 25 | 4421 | 192.3% |  
    | CSLinkNuke | 16 | 16 | 3600 | 100.0% |  
    | BatteryLauncher | 145 | 70 | 1792 | 48.3% |  
    | Shield Gun | 82 | 1 | 20 | 1.2% |  
    | Link Gun | 10648 | 0 | 0 | 0.0% |  
    | Shock Rifle | 634 | 0 | 0 | 0.0% |  
    | Minigun | 603 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 117 | 0 | 0 | 0.0% |  
    | Bio Rifle | 97 | 0 | 0 | 0.0% |  
    | Lightning Gun | 95 | 0 | 0 | 0.0% |  
    | Flak Cannon | 67 | 0 | 0 | 0.0% |  
    | Assault Rifle | 62 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 25 | 0 | 0 | 0.0% |  
    | AVRiL | 9 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Ion Plasma Tank | 17 | 17 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 15 | 1 | 11 | 4 | 0 | 1 | 94.1% |  
      | Goliath | 10 | 11 | 0 | 0 | 0 | 1 | 91.7% |  
      | Leviathan | 8 | 0 | 8 | 0 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 4 | 4 | 0 | 0 | 1 | 0 | 80.0% |  
      | Vehicle Explosion | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Manta | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
      | Reckless Driving | -2 | 0 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Tater | Killing Spree | 2m 44s | 1m 12s | 5 | Killed by Kurt with a MinotaurKill |  
    | rSu-Zer | Killing Spree | 4m 22s | 0m 42s | 5 | Killed by leon with a DamTypeFlareBomb |  
    | EbNo | Killing Spree | 3m 44s | 1m 43s | 6 | Killed by leon with a DamType_LaserBeam |  
    | leon | Killing Spree | 5m 28s | 1m 28s | 5 | Killed by Infected_Toe with a Shock Rifle |  
    | ItsMeAgain | Killing Spree | 8m 36s | 0m 57s | 8 | Killed by Infected_Toe with a Raptor |  
    | rSu-Zer | Killing Spree | 8m 44s | 1m 41s | 7 | Killed by ItsMeAgain with a DamTypeONSBoardPancake |  
    | RP* | Killing Spree | 10m 48s | 1m 29s | 6 | Killed by Tater with a CSPlasmaFighterDamTypeRailTurret |  
    | Tater | Killing Spree | 11m 31s | 0m 51s | 5 | Killed by leon with a DamTypeStarboltLaser |  
    | rSu-Zer | Killing Spree | 12m 44s | 0m 54s | 5 | Killed by leon with a Vehicle Explosion |  
    | RP* | Killing Spree | 14m 08s | 2m 06s | 5 | Killed by rSu-Zer with a Redeemer |  
    | Judas | Killing Spree | 15m 29s | 2m 15s | 6 | Killed by Player 14 with a Vehicle Explosion |  
    | ItsMeAgain | Killing Spree | 17m 21s | 3m 07s | 5 | Killed by Tater with a DamTypeRhinoLasers |  
    | RP* | Killing Spree | 18m 22s | 3m 17s | 7 | Killed by AnKeeDo with a Leviathan |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |